Ford's Bus Service, Shepparton
The following list is of known buses both current and those previously operated by Ford's Bus Service, Shepparton.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| ?? | 1863AO | Mercedes Benz OH1418 | WDB38200461989282 | Ansair "Orana" | 2707 | 1.1995 | B57F |
| ex 0155SO, ex NDB666 J&B Palma, Shepparton, Victoria. | |||||||
| ?? | 5739AO | Toyota Hiace Commuter | JT743LHJ401021357 | Arakawa | - | 4.2004 | B11C |
| ex UYV977; ex ? | |||||||
| ?? | 7313AO | BCI JXK6830 Proma 33 | LSFC030878C005235 | BCI | - | 12.2008 | C33F |
| ?? | BS02IH | Mercedes Benz O500RF | WEB63440021000041 | Coach Design | 896 | 5.2016 | C48FT |
| Sold to Simes Bros Bus Service, Lismore, NSW. | |||||||
| 1 | 1865AO | Mercedes Benz O500RF-3 | WEB63420121000052 | Coach Design | 415 | 8.2005 | C48FT |
| Sold to Eaglerange Transit, Ovens, Victoria. | |||||||
| 1 | 7463AO | BCI JXK6137AOD Explorer 14.5m | LSFC330809C005201 | BCI | - | 15.03.2009 | C56FTL |
| Sold to Warrigal Transport Group, Port Kembla, NSW. | |||||||
| 2 | 5745AO | Mercedes Benz O500RF | WEB63415021000069 | Alan B. Denning “Galaxy” | 14098 | 18.07.2003 | C44FT |
| ex WXV717 (SA) Victor Tours, Victor Harbour, SA. Sold to O'Riley's Coaches, New Gisborne, Victoria. | |||||||
| 2 | 8189AO | BCI JXK6137AOD Explorer 14.5m | LSFC330829C005202 | BCI | - | 4.09.2009 | C56FTL |
| Sold to New England Coaches (Arandale), Glen Innes, NSW. | |||||||
| 3 | 1864AO | Mercedes Benz O500RF | WEB63420021000001 | Express | 307 | 3.2004 | C44FTL |
| ex (C81) TC5088 (WA) Adam's, Perth, WA; ex (65) TC5088 (WA) Australian Pinnacle Tours, Jandakot, WA; ex TC5088 (WA) Australian Excursions, Perth, WA. Sold to Millar, Kerang, Victoria. | |||||||
| 3 | 9772AO | Toyota Hiace Commuter | JT743LHC501013683 | Arakawa | - | 8.1997 | B12C |
| ex TVR637; ex Unknown Operator. | |||||||
| 5 | 5746AO | Toyota Hiace Commuter | JT743UHC704007238 | Arakawa | - | 11.2001 | B11C |
| ex RGW761; ex ? | |||||||
| 11 | 2132AO | Toyota Coaster PB30 | JT743PB3009001051 | Arakawa | - | 7.1992 | B22C |
| ex MO2139 (NSW) P.J & B.M. Laughlin, Barham, NSW. | |||||||
| 12 | 1881AO | Toyota Coaster HZB50R | JT743PB5108004883 | Arakawa | - | 9.1999 | B21C |
| ex Unknown Owner. | |||||||
| 14 | 1879AO | Toyota Coaster HZB50R | JTGFB528002000012 | Arakawa | - | 7.2000 | B21C |
| ex Unknown Owner. | |||||||
| 15 | 1886AO | Toyota Coaster PB30 | JT743PB3009000258 | Arakawa | - | 10.1990 | B22C |
| ex (9) 1883AO, ex PHM066. | |||||||
| 16 | 4376AO | Toyota Coaster HZB50R | JT743PB5108004949 | Arakawa | - | 10.1999 | B21CL |
| ex ? | |||||||
| 17 | 1867AO | Toyota Coaster HZB50R | JT743PB5108000427 | Arakawa | - | 12.1993 | B21C |
| ex Unknown Operator. | |||||||
| 18 | 1888AO | Toyota Coaster HZB50R | JT743PB5108004216 | Arakawa | - | 8.1998 | B21C |
| ex ??? | |||||||
| 19 | 1878AO | Toyota Coaster HZB50R | JT743PB5108004598 | Arakawa | - | 4.1999 | C21C |
| ex Australian Winery Tours, Sydney, NSW. | |||||||
| 21 | 7551AO | Toyota Coaster HZB50R | JTGFB528002000009 | Arakawa | - | 7.2000 | B25C |
| ex (27) 7551AO, ex (27) 0750AO, ex (27) 5927AO, ex B21C B/Line, Wangaratta, Victoria; ex 0580SO, QGO432 Parkinson's, Beechworth, Victoria. | |||||||
| 42 | 1880AO | Volvo B7R | YV3R6G8226A112775 | Volgren “SC222” | VG2237 | 9.2006 | C57F |
| Sold to CompassTours, Werrington, NSW. | |||||||
| 43 | 1871AO | Volvo B7R | YV3R6K7216A114733 | Coach Design | 496 | 12.2006 | C53FT |
| ex (2). Sold to Endeavour Coach Company, Geelong, Victoria. | |||||||
| 44 | 1875AO | Volvo B7R | YV3R6G8206A112807 | Volgren “SC222” | VG2235 | 9.2006 | C57F |
| ex (3) 1875AO. Sold to Compass Tours, Werrington, NSW. | |||||||
| 45 | 1884AO | Volvo B7R | YV3R6G8246A112776 | Volgren “SC222” | VG2236 | 9.2006 | C57F |
| Sold to Compass Tours, Werrington, NSW. | |||||||
| 47 | 1883AO | Hino RB8 | JHFZU32H200001155 | UBC-Chiron | 080177AA | 10.2008 | C34FL |
| ex UPR857 CMI Hino stock. Sold to Near or Far Bus & Coach, Lawson, NSW. | |||||||
| 0543SO | Mercedes Benz OH1621 | 9BM382069VB120543 | Volgren New Zealand | VNZ001 | 6.1999 | B57F | |
| ex 0543SO Fitzpatrick, Kialla, Victoria; ex (166) MO5214 (NSW) King Bros Group, Port Macquarie, NSW. | |||||||
| 1859AO | MAN 24.360 | 6AB3870167MX00410 | Coach Design | 062 | 2.1996 | C48FT | |
| ex NRC238. Sold to Southside Roadlines, Lonsdale, SA. | |||||||
| 1860AO | Denning - GM | DL1160-844 | Denning "Landseer" | 1160 | 6.1986 | C46FT | |
| ex NJW012; ex (30) BART66 (SA) Barts, Mount Barker, SA. Sold to Wandong Bus & Coach, Wandong, Victoria. | |||||||
| 1861AO | Mercedes Benz O303-3 | 048296 | Austral | 1336 | 5.1987 | C46FT | |
| ex FIT497; ex TV320 (NSW) Forest Coach Lines, Terrey Hills, Sydney, NSW. | |||||||
| 1862AO | Mercedes Benz O303-3 | 041870 | PMCSA "Apollo" | 4482 | 1.1985 | C57F | |
| ex C45FT, ex CRV103. | |||||||
| 1863AO | Toyota Hiace Commuter | JT743LHC501007536 | Arakawa | - | 3.1996 | B??C | |
| ex ??? | |||||||
| 1863AO | Mercedes Benz O303-3 | 044123 | Ansair | MB1637 | 3.1986 | C48FT | |
| ex PLX101 ex (3) Smith, South Riana, Tas.-ex Medwin, Smithton, Tas.-ex (102) CTG444 New Wrights, Vic.-ex (9) Wrights | |||||||
| 1864AO | Mercedes Benz O404-3 | WDB61823821081279 | Austral Denning "Majestic" | M003010 | 7.1996 | C48FT | |
| ex VVY053 (SA) Raywood Tours, Adelaide, SA; ex VVY053 (SA) Explorer Coachlines, Adelaide, SA. | |||||||
| 1864AO | MCA - Cummins | 11-86-42 | Austral | 1305 | 3.1987 | C53F | |
| ex NHK506 ex CR3818 Smith, South Riana Tas.-ex m/o 4636 Sid Fogg's, Newcastle N.S.W. | |||||||
| 1865AO | Denning - GM 6v92 | DA856-539 | Denning "Denair" | 856 | 7.1981 | RC49F | |
| ex EJQ033, ex VV69BQ ex TV75BA, IS0264 TR Tours, Launceston Tas.-ex TV 775 Koala Tours, N.S.W. | |||||||
| 1866AO | Denning - GM 6v92 | DA785-472 | Denning "Denair" | 785 | 7.1980 | RC49F | |
| ex DKN612 | |||||||
| 1867AO | Hino Rainbow RB145K | 40202 | Hino | - | ? | C18F | |
| ex OZK273 | |||||||
| 1868AO | MCA - Cummins L10 | 6F9300C09PB004229 | Motorcoach "Marathon" | B249 | 2.1994 | C57F | |
| ex PTD079; ex MO 2743 King Brothers Bus Group, North Coast, NSW; ex MO 2743 Grafton - Yamba Bus Service, Yamba, NSW. Sold to Wandong Bus & Coach, Wandong, Victoria. | |||||||
| 1869AO | Fuso Rosa | JLFBE64DJ0PF00198 | Fuso | - | 3.2008 | C24C | |
| ex 3937MO (NSW) James, Trangie, NSW; ex 3937MO (NSW) Damien Harper, Ariah Park, NSW; ex 3937MO (NSW), ex MO6992 (NSW) J.M.Harper, Ariah Park, NSW. Sold to Woods Bus Lines, Yarrawonga, Victoria. | |||||||
| 1869AO | Mercedes Benz 814D | WDB6703132N031003 | Alan B. Denning "Vario" | 82061 | 18.12.1995 | C29F | |
| ex QRV153; ex 833DFB (QLD) Dianas Tours, Sunshine Coast, QLD. | |||||||
| 1870AO | King Long | LA6R1DSC1CB102344 | King Long "6930AU" | HVAB12-008 | 7.2012 | C35F | |
| ex 7008MO (NSW) James, Trangie, NSW. | |||||||
| 1870AO | Hino RK176K | JHDRK176KXXX40649 | PMCA "XL" | 2596 | 4.1996 | B57F | |
| ex OEU227. Sold to a Tasmanian operator. | |||||||
| 1871AO | Mercedes Benz OH1418 | 854381 | Ansair | MB1823 | 6.1991 | B49F | |
| ex EOH995 Sold to Berwick Bus Lines. | |||||||
| 1872AO | Mercedes Benz OH1421 | 9BM382058WB152031 | Volgren "SC221" | VG1060 | 11.1998 | B57F | |
| ex PCI091. | |||||||
| 1873AO | Mercedes Benz OH1418 | WDB38200461981552 | Ansair "Orana" | 2706 | 2.1995 | B57F | |
| ex NDB618. Sold to Tourline, Werrington, NSW. | |||||||
| 1874AO | Mercedes Benz OH1418 | WDB38200461056165 | Custom Coaches | 95-379 | 6.1996 | C57F | |
| ex OEU253. | |||||||
| 1875AO | Mercedes Benz OH1418 | 780909 | Newnham | 88-47 | 12.1988 | DP49F | |
| ex DTN654 | |||||||
| 1876AO | MCA - Cummins L10 | 6F9300C02SB004266 | Motorcoach "Marathon" | B386 | 5.1995 | C57F | |
| ex PRU925; ex MO5798 (NSW) King Brothers Bus Group, North Coast, NSW; ex MO5798 (NSW) Grafton - Yamba Bus Service, Yamba, NSW. | |||||||
| 1877AO | MCA - Cummins L10 | 6F9300C03PB004224 | Motorcoach "Marathon" | B231 | 3.1993 | C57F | |
| ex PRU926; ex MO 2581 King Brothers Bus Group, North Coast, NSW; ex MO 2581 Grafton - Yamba Bus Service, Yamba, NSW. Sold NPSV. | |||||||
| 1878AO | Toyota Hiace Commuter | ? | Arakawa | - | ? | B12C | |
| ex NQQ201. | |||||||
| 1880AO | Toyota Hiace | Toyota | - | ? | B12C | ||
| ex QOO442 | |||||||
| 1881AO | Hino AC140 | 40445 | Hino | K30333 | 1989 | B28F | |
| ex FFI479 ex Royal Australian Air Force. | |||||||
| 1882AO | Autobus - Cummins | 6T9P05AAL20CYH003 | Autobus | 313 | 5.2002 | C50FT | |
| 1884AO | Toyota Coaster | ? | Toyota | - | ? | B22C | |
| ex QHB568 Thought to be the 1990 Toyota Coaster fleet no (8) sold to Neil's Hire Drive, Swan Hill | |||||||
| 1885AO | Mercedes Benz O303-3 | 045594 | Denning "Majestic" | F0128 | 8.1986 | C48FT | |
| ex 0263AO Hamilton, St.Arnaud, Victoria; ex (28) 1428AO, CYF259 Kastoria Bus Lines, Airport West, Victoria. Sold to Ballarat Bus & Coach, Ballarat, Victoria. | |||||||
| 1885AO | Toyota Coaster | ? | Toyota | - | ? | B22C | |
| ex EFT323 ex Parkinson, Beechworth Vic. | |||||||
| 1886AO | Bedford SB3 | NFM2BEJ503873 | Hedges | 0165 | 2.1976 | B39F | |
| ex IMK061 ex Warragul Bus Lines, Warragul Vic. | |||||||
| 1887AO | MCA - Cummins L10 | 4346 | Motorcoach | TMA442 | 3.1997 | C57F | |
| ex RCL941 | |||||||
| 1888AO | Hino AC140K | 40207 | Hino | - | 9.1985 | C28F | |
| ex CIZ535 O'Callaghan, Balmoral, Victoria. | |||||||
| 4070AO | Scania K124EB - (14.5m) | 1840774 | Mills-Tui | HOY13210 | 5.2002 | C56FTB | |
| ex (70) 4070AO, WSM743(sa) Hoys Roadliners, Wangaratta Vic. SOLD to Dysons Bus Service, Bundoora Vic. | |||||||
| 5731AO | Mercedes Benz O404-3 | WDB61823821078483 | Austral Denning "Majestic" | CM01030 | 6.1995 | C??F | |
| ex (15) 1534AC, ex (15) 0515AO, ex RFS336 Eldred, Leongatha, Victoria; ex (166) Dysons, Bundoora, Victoria. Sold to Revline Auto Tech, Luddenham, NSW. | |||||||
| 5732AO | Mercedes Benz LO814 | 9BM688176TB108007 | Alan B. Denning "Vario" | 82156 | 4.1997 | C31F | |
| ex 493ECS (QLD) Fassifern Coaches, Boonah, QLD; ex 493ECS (QLD) Boonah Bus Lines, Boonah, QLD; ex Lucky Tours, Ipswich, QLD. | |||||||
| 5739AO | MAN 11.230 | 6AB7520129MX00341 | Coach Design | 30 | 5.1994 | C34FT | |
| ex (34) EE0698 (TAS.) Smith's Tours, South Riana, Tasmania; ex (24) TC3024 (WA) Australian Pinnacle Tours, Perth, WA. | |||||||
| 7621AO | Hino RB8 | JHFZA32H001000136 | UBC-Chiron | 060083 | 12.2007 | C34F | |
| ex (45) 3062MO (NSW) Blanch's Bus Company, Billinudgel, NSW; ex (29) 3062MO (NSW), ex MO7270 (NSW) Brunswick Valley Coaches, Billinugdel, NSW. Sold to O'Driscolls Coaches, Hobart, Tasmania. | |||||||
| 9771AO | Mitsubishi Rosa | JLFBE649J0BD00353 | Mitsubishi | - | 3.2004 | C24C | |
| ex 297MRH (QLD) Unidentified Operator, QLD. | |||||||
| BS00YK | Toyota Hiace Commuter | JTFST22P100004636 | Arakawa | - | 7.2008 | B??C | |
| ex ? | |||||||
| No of withdrawn buses listed = 66 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man