Ford's Bus Service, Shepparton
The following list is of known buses both current and those previously operated by Ford's Bus Service, Shepparton.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
?? | 1880AO | Volvo B7R | YV3R6G8226A112775 | Volgren "SC222" | VG2237 | 9.2006 | C57F |
?? | 1884AO | Volvo B7R | YV3R6G8246A112776 | Volgren "SC222" | VG2236 | 9.2006 | C57F |
?? | 7463AO | BCI JXK6137AOD Explorer 14.5m | LSFC330809C005201 | BCI | - | 15.03.2009 | C56FTL |
?? | 7676AO | BCI JXK6127BRI Classmaster 57 | LSFC130859C005328 | BCI | - | 1.2010 | C57F |
?? | 7677AO | BCI JXK6127BRI Classmaster 57 | LSFC130819C005326 | BCI | - | 12.11.2009 | C57F |
?? | 8132AO | BCI JXK6127BRI Classmaster 57 | LSFC130849C005336 | BCI | - | 11.12.2009 | C57F |
?? | 8189AO | BCI JXK6137AOD Explorer 14.5m | LSFC330829C005202 | BCI | - | 4.09.2009 | C56FTL |
?? | 8407AO | BCI JXK6127BRI Classmaster 57 | 6KT2CC115AX000002 | BCI | - | 3.2011 | C57F |
?? | 9126AO | Scania K320IB | YS2K4X20001878173 | Higer "A30" | 12Y2D0021 | 6.2013 | C57F |
?? | 9127AO | Scania K320IB | YS2K4X20001878157 | Higer "A30" | 12Y2D0018 | 6.2013 | C57F |
?? | 9421AO | Higer Munro | LKLS1CS80BA567760 | Higer | ? | 3.2012 | C28F |
?? | BS00DF | BCI JXK6127BRI Classmaster 57 | 6KT2DC118EX000594 | BCI | - | 6.2014 | C57FT |
?? | BS00ZD | BCI FBC6135BRZ7 Citirider | 6KT2DC112FX000771 | BCI | - | 9.04.2015 | B53FW |
?? | BS02IH | Mercedes Benz O500RF | WEB63440021000041 | Coach Design | 896 | 5.2016 | C48FT |
?? | BS04JE | BCI JXK6127BRI Classmaster 57 | 6KT2CB116HX001051 | BCI | - | 9.2018 | C57F |
ex BS04JE Godden, Katandra West, Victoria. | |||||||
1 | 1865AO | Mercedes Benz O500RF-3 | WEB63420121000052 | Coach Design | 415 | 8.2005 | C48FT |
5 | 1887AO | Volvo B7R | YV3R6K7297A117736 | Coach Concepts | 065 | 1.2008 | C57F |
5 | 8799AO | BCI JXK6127BRI Classmaster 57 | 6KT2DC116DX000429 | BCI | - | 6.2013 | C57FT |
6 | 1866AO | Volvo B7R | YV3R6K7237A118140 | Coach Concepts | 069 | 1.2008 | C57F |
7 | 7923AO | Toyota Hiace Commuter | JTFST22P000005972 | Arakawa | - | 1.2009 | C13C |
ex 598LLP (QLD) Unknown Operator, QLD. | |||||||
8 | 9774AO | Toyota Hiace Commuter | JTFST22PX00001136 | Arakawa | - | 11.2006 | B??C |
ex ? | |||||||
8 | BS02HW | BCI JXK6127 "Cruiser 12" | 6KT1CC114FX000768 | BCI | - | 5.2016 | C??FT |
9 | BS01WN | BCI JXK6127BRI Classmaster 65 | 6KT2CC111FX000750 | BCI | - | 4.2017 | C65F |
16 | 4376AO | Toyota Coaster HZB50R | JT743PB5108004949 | Arakawa | - | 10.1999 | B21CL |
ex ??? | |||||||
20 | 5742AO | Mitsubishi Rosa | JLFBE649J0BD01252 | Mitsubishi | - | 1.2006 | C24C |
ex ??? | |||||||
23 | 1877AO | Mitsubishi Rosa | JLFBE649J0BD01357 | Mitsubishi | - | 2.2006 | C24C |
ex ? | |||||||
24 | 7621AO | Fuso Rosa | JLFBE64DJ0PF01270 | Fuso | - | 12.2009 | C24C |
ex 758MTC (QLD) Unknown Operator, QLD. | |||||||
25 | 7313AO | Mitsubishi Rosa | JLFBE649J0BD00878 | Mitsubishi | - | 3.2005 | B24C |
ex ? | |||||||
37 | BS01UO | Scania K320IB | YS2K4X20001892410 | Coach Design | 864 | 9.2015 | C57F |
38 | BS02ZV | Mercedes Benz O500RF | WEB63443121000010 | BCI | - | 6.2017 | C57F |
41 | BS00HK | Volvo B7R | YV3R6R625DA160282 | Volgren Malaysia "SC222" | VM0328 | 3.2014 | C57F |
ex CMV Volvo stock. | |||||||
43 | 1871AO | Volvo B7R | YV3R6K7216A114733 | Coach Design | 496 | 12.2006 | C53FT |
ex (2). | |||||||
44 | 1875AO | Volvo B7R | YV3R6G8206A112807 | Volgren "SC222" | VG2235 | 9.2006 | C57F |
ex (3). | |||||||
0543SO | Mercedes Benz OH1621 | 9BM382069VB120543 | Volgren New Zealand | VNZ001 | 6.1999 | B57F | |
ex 0543SO Fitzpatrick, Kialla, Victoria; ex (166) MO5214 (NSW) King Bros Group, Port Macquarie, NSW. | |||||||
1869AO | Fuso Rosa | JLFBE64DJ0PF00198 | Fuso | - | 3.2008 | C24C | |
ex 3937MO (NSW) James, Trangie, NSW; ex 3937MO (NSW) Damien Harper, Ariah Park, NSW; ex 3937MO (NSW), ex MO6992 (NSW) J.M.Harper, Ariah Park, NSW. | |||||||
1873AO | Bonluck | LA9C5ARY3HBJXK285 | Bonluck | - | 8.2017 | C??F | |
1882AO | Autobus - Cummins | 6T9P05AAL20CYH003 | Autobus | 313 | 5.2002 | C50FT | |
1883AO | Hino RB8 | JHFZU32H200001155 | UBC-Chiron | 080177AA | 10.2008 | C34F | |
ex UPR857 CMI Hino stock. | |||||||
5921AO | Mercedes Benz O500RF-3 | WEB63420121000068 | Coach Design | 427 | 10.2005 | C53F | |
ex (36) 5921AO Mee Group - Benalla Bus Lines, Benalla, Victoria; ex (36) 5921AO Benalla Bus Lines, Benalla, Victoria. | |||||||
9769AO | Toyota Hiace Commuter | JTFST22P500001402 | Arakawa | - | 3.2007 | C11C | |
ex (17) 9769AO Wandong Bus & Coach, Wandong, Victoria; ex ? | |||||||
BS00YF | Bonluck President 2 | LA9C5BRY1JBJXK040 | Bonluck | - | 3.2018 | C57FT | |
BS00YO | Bonluck President 2 | LTPC9K1G5NB000055 | Bonluck | - | 5.7.2022 | C48DTL | |
BS04CG | Bonluck President 2 | LA9C5ARY6JBJXK206 | Bonluck | - | 2.2018 | C57FT | |
Total buses in fleet = 43 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man