Transdev Queensland - Capalaba
The following list is of known buses both current and those previously operated by Transdev Queensland - Capalaba.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 101 | 101 GUQ | Volvo B7RLE | YV3R6G7132A003891 | Custom Coaches "CB60" | 02-016 | 08/2002 | B49FW | Yellow | Capalaba |
| ex (300), ex 101 GUQ, National Bus Company, Capalaba, QLD. De-reg -/23. | |||||||||
| 103 | 103 GUQ | Volvo B7RLE | YV3R6G71X2A004052 | Custom Coaches "CB60" | 02-027 | 09/2002 | B49FW | Yellow | Capalaba |
| ex (302), ex 103 GUQ, National Bus Company, Capalaba, QLD. De-reg -/23. | |||||||||
| 107 | 107 GUQ | Volvo B7RLE | YV3R6G7192A004379 | Custom Coaches "CB60" | 02-110 | 10/2002 | B49FW | TransLink | Capalaba |
| ex (306), ex 107 GUQ, National Bus Company, Capalaba, QLD. De-reg -/23. | |||||||||
| 121 | 121 ITX | Volvo B12BLE | YV3R8F8295A105261 | Bustech "VST" | 05/65 | 08/2005 | B55FW | White | Capalaba |
| ex (308). Sold to Warrigal Transport Group, Port Kembla, NSW -2/26 | |||||||||
| 226 | 226 LYD | Iveco Eurorider | ZGA7B2N100E001401 | Mills-Tui "Orbit" | PBVTB0825 | 10/2009 | SB67F | Silver | Capalaba |
| ex (713). Transferred to Transdev NSW, Kingsgrove, NSW, 16/12/19. | |||||||||
| 231 | 231 IRC | Mercedes Benz OH1728 | 9BM3821754B392536 | Express | 362 | 04/2005 | C57F | White | Capalaba |
| ex (514). De-reg by -/23. | |||||||||
| 234 | 234 IRC | Mercedes Benz OH1728 | 9BM3821754B398658 | Express | 370 | 06/2005 | C57F | White | Capalaba |
| ex (517). De-reg -/23. | |||||||||
| 236 | 236 IRC | Mercedes Benz OH1728 | 9BM3821754B397763 | Express | 368 | 05/2005 | C57F | White | Capalaba |
| ex (519). De-reg by 5/23. | |||||||||
| 320 | 320 GHK | Volvo B10BLE | YV3R4A5161A007504 | Custom Coaches "CB60" | 00-415 | 08/2001 | B49FW | Yellow | Capalaba |
| ex (317), ex 320 GHK, National Bus Company, Capalaba, QLD. Transferred to Transdev NSW, 7/21. | |||||||||
| 321 | 321 GHK | Volvo B10BLE | YV3R4A5191A007500 | Custom Coaches "CB60" | 00-417 | 08/2001 | B49FW | Yellow | Capalaba |
| ex (318), ex 321 GHK, National Bus Company, Capalaba, QLD. Transferred to Transdev NSW, 7/21. | |||||||||
| 322 | 322 GHK | Volvo B10BLE | YV3R4A5141A007503 | Custom Coaches "CB60" | 00-418 | 08/2001 | B49FW | Yellow | Capalaba |
| ex (319), ex 322 GHK, National Bus Company, Capalaba, QLD. Transferred to Transdev NSW, 7/21. | |||||||||
| 323 | 323 GHK | Volvo B10BLE | YV3R4A5121A007502 | Custom Coaches "CB60" | 00-414 | 07/2001 | B49FW | Yellow | Capalaba |
| ex (320), ex 323 GHK, National Bus Company, Capalaba, QLD. Transferred to Transdev NSW, 7/21. | |||||||||
| 324 | 324 GHK | Volvo B10BLE | YV3R4A5101A007501 | Custom Coaches "CB60" | 00-416 | 08/2001 | B49FW | White | Capalaba |
| ex (321), ex 324 GHK, National Bus Company, Capalaba, QLD. Transferred to Transdev NSW, 7/21. | |||||||||
| 333 | 886 JSV | Mercedes Benz O500LE | WEB63422021000416 | Bustech "VST" | 06/059 | 09/2006 | B51DW | ||
| Written off due to flood damage sustained during January 2011. | |||||||||
| 354 | 600 EVE | Volvo B6LE | YV3R3B119WC006633 | Custom Coaches | 98-186 | 01/1999 | B45FW | Capalaba | |
| ex 600 EVE, National Bus Company, Capalaba, QLD. De-reg 12/18. | |||||||||
| 370 | 370 RMD | Mercedes Benz O500RF | WEB63440121000024 | Irizar "Century 3900" | 231-475 | 10/2010 | C57F | Silver | Capalaba |
| ex (720). Transferred to Transdev NSW, Kingsgrove, NSW, 16/12/19. | |||||||||
| 371 | 371 RMD | Mercedes Benz O500RF | WEB63440121000025 | Irizar "Century 3900" | 231-476 | 10/2010 | C57F | Silver | Capalaba |
| ex (721). Transferred to Transdev NSW, Kingsgrove, NSW, 16/12/19. | |||||||||
| 501 | 574 KTU | Mercedes Benz OH1830 | 9BM3821767B555671 | Mills-Tui "Orbit" | PBDCA0564 | 02/2008 | C57F | Silver | |
| Written off due to flood damage sustained during January 2011. | |||||||||
| 503 | 992 GDF | Scania K113TR | YS4KT6X2B01824392 | Austral Denning "Majestic" | CM01090 | 05/1995 | C46FTB | Silver | Capalaba |
| ex 992 GDF, Brooker's Coaches, Beenleigh, QLD, ex (622) WAM 325, McCafferty's Coaches, Toowoomba, QLD, ex (522) WAM 325, Greyhound Pioneer Australia, Brisbane, QLD, ex (562), (62) NHM 341, Hoy's Coachlines, Wangaratta, VIC. De-reg by 8/15. | |||||||||
| 504 | 590 EQR | Volvo B10M | YV31M2B13WA049370 | Autobus | 146 | 08/1998 | C57F | Capalaba | |
| ex 590 EQR, National Bus Company, Capalaba, QLD. De-reg 12/18. | |||||||||
| 505 | 591 EQR | Volvo B10M | YV31M2B15WA049371 | Autobus | 147 | 08/1998 | C57F | Capalaba | |
| ex 591 EQR, National Bus Company, Capalaba, QLD. De-reg 12/18. Sold to Linq Buslines Pty Ltd, Wyong, NSW as TV 998, 2/20. | |||||||||
| 506 | 592 ESV | Volvo B10M | YV31M2B19WA049728 | Autobus | 153 | 10/1998 | C57F | Capalaba | |
| ex 592 ESV, National Bus Company, Capalaba, QLD. De-reg 12/18. | |||||||||
| 507 | 593 ESV | Volvo B10M | YV31M2B17XA049843 | Autobus | 154 | 10/1998 | C57F | Capalaba | |
| ex 593 ESV, National Bus Company, Capalaba, QLD. De-reg 12/18. | |||||||||
| 508 | 760 HHT | Scania K113TR | YS4KT6X2B01827906 | Austral Denning "Majestic" | M009050 | 10/1996 | C44FTB | Capalaba | |
| ex 760 HHT, Brooker's Coaches, Beenleigh, QLD, ex (627) TC 4028, McCafferty's Coaches, Toowoomba, QLD, ex (527) TC 4028, VWR 803, Greyhound Pioneer Australia, Brisbane, QLD, ex (567) VWR 803, Hoy's Coachlines, Wangaratta, VIC. De-reg 12/16. | |||||||||
| 509 | 595 ESV | Volvo B10M | YV31M2B19XA049844 | Autobus | 156 | 11/1998 | C57F | Capalaba | |
| ex 595 ESV, National Bus Company, Capalaba, QLD. De-reg 12/18. | |||||||||
| 510 | 510 FLN | Mercedes Benz O405NH | WEB35743821093654 | Custom Coaches "CB60" | 99-302 | 02/2000 | B48DW | TransLink | Capalaba |
| ex (326), ex 510 FLN, National Bus Company, Capalaba, QLD. De-reg by 6/20. | |||||||||
| 510 | 596 ESV | Volvo B10M | YV31M2B11XA049921 | Autobus | 157 | 11/1998 | C57F | Capalaba | |
| ex 596 ESV, National Bus Company, Capalaba, QLD. De-reg 12/18 & sold to Steve & Sue's Charters, Bracken Ridge, QLD as XQ 47GX, 2/19. | |||||||||
| 511 | 511 FLN | Mercedes Benz O405NH | WEB35743821093200 | Custom Coaches "CB60" | 99-303 | 02/2000 | B48DW | Red & yellow | Capalaba |
| ex (325), ex 511 FLN, National Bus Company, Capalaba, QLD. De-reg by 6/20. | |||||||||
| 511 | 597 ESV | Volvo B10M | YV31M2B1XXA049920 | Autobus | 158 | 11/1998 | C57F | Capalaba | |
| ex 597 ESV, National Bus Company, Capalaba, QLD. De-reg 12/18. | |||||||||
| 512 | 512 FLN | Mercedes Benz O405NH | WEB35743821094002 | Custom Coaches "CB60" | 99-304 | 02/2000 | B48DW | Red & yellow | Capalaba |
| ex (327), ex 512 FLN, National Bus Company, Capalaba, QLD. De-reg by 6/20. | |||||||||
| 512 | 598 EYK | Volvo B10M | YV31M2B17WA049730 | Autobus | 173 | 03/1999 | C57F | Capalaba | |
| ex 598 EYV, National Bus Company, Capalaba, QLD. De-reg 12/18. | |||||||||
| 513 | 599 EYK | Volvo B10M | YV31M2B10WA049729 | Autobus | 174 | 03/1999 | C57F | Capalaba | |
| ex 599 EYK, National Bus Company, Capalaba, QLD. De-reg 12/18 & sold to Steve & Sue's Charters, Bracken Ridge, QLD as XQ 48GX, 2/19. | |||||||||
| 522 | 594 ESV | Volvo B10M | YV31M2B10XA049845 | Autobus | 155 | 10/1998 | C57F | Silver | Capalaba |
| ex 594 ESV, National Bus Company, Capalaba, QLD. De-reg 12/18. | |||||||||
| 573 | 573 KTU | Mercedes Benz OH1830 | 9BM3821767B542218 | Mills-Tui "Orbit" | PBDCA0563 | 04/2008 | C57F | Silver | Capalaba |
| ex (500). Transferred to Transdev NSW, Kingsgrove, NSW, 16/12/19. | |||||||||
| 575 | 575 KTU | Mercedes Benz OH1830 | 9BM3821768B565588 | Mills-Tui "Orbit" | PBDCA0565 | 04/2008 | C57F | Silver | Capalaba |
| ex (520). Transferred to Transdev NSW, Kingsgrove, NSW, 16/12/19. | |||||||||
| 583 | 583 KTU | Mercedes Benz OH1830 | 9BM3821768B567461 | Mills-Tui "Orbit" | PBDCA0566 | 04/2008 | C57F | Silver | Capalaba |
| ex (502). Transferred to Transdev NSW, Kingsgrove, NSW, 16/12/19. | |||||||||
| 600 | 289 JSJ | Leyland Tiger TRCTL11/3Rsp | TR00461 | PMC | 88-1878 | 03/1989 | B48D | Capalaba | |
| ex m/o 886, Punchbowl Bus Company, Riverwood, NSW. | |||||||||
| 601 | 715 IXZ | Leyland Tiger TRCTL11/3RSP | TR00415 | PMC | 89-1876 | 03/1989 | B48D | Yatala | |
| ex m/o 8747, m/o 5409, Punchbowl Bus Company, Riverwood, NSW. | |||||||||
| 602 | 905 JTQ | Leyland Tiger TRCTL11/3Rsp | TR00459 | PMC | 88-1877 | 02/1989 | B48D | Capalaba | |
| ex m/o 4653, Punchbowl Bus Company, Riverwood, NSW. | |||||||||
| 603 | 544 CGO | Hino FD164L | JHDFD3WLKXXX10036 | MCA | B210 | 06/1992 | B41F | ||
| ex 544 CGO, National Bus Company, Capalaba, QLD., ex 544 CGO, Bayside Bus Lines, Capalaba, QLD. | |||||||||
| 604 | 546 CGO | Hino RG197K | JHDRG197KXXX40165 | PMCA "Commuter" | 2165 | 03/1992 | B57F | Capalaba | |
| ex 546 CGO, National Bus Company, Capalaba, QLD, ex 546 CGO, 021 BPS, Bayside Bus Lines, Capalaba, QLD. | |||||||||
| 605 | 561 DEP | Toyota Coaster HZB50R | JT743PB5108000968 | Arakawa | - | 1995 | B21C | Capalaba | |
| ex 561 DEP, National Bus Company, Capalaba, QLD. | |||||||||
| 606 | 563 DEP | Hino CM277K | JHDCM277KXXX40047 | MCA | B125 | 12/1990 | C53F | Yatala | |
| ex 563 DEP, National Bus Company, Capalaba, QLD, ex (55) 455 BBF, Logan Coaches, Logan Village, QLD. | |||||||||
| 607 | 570 DEP | Austral DC122 - GM | 1392 | Austral "Tourmaster" | B465 | 11/1987 | C53F | ||
| ex 570 DEP, National Bus Company, Capalaba, QLD, ex 570 DEP, Bayside Bus Lines, Capalaba, QLD, ex Sundowner Scenic Tours, Redbank, QLD, ex (147) VV 69 BE, Deluxe Coachlines, Wangaratta, VIC. | |||||||||
| 608 | 571 DEP | Hino CM277K | JHDCM277KXXX40049 | PMCSA | 4897 | 12/1990 | C53F | Capalaba | |
| ex 571 DEP, National Bus Company, Capalaba, QLD, ex (57) 057 BDZ, Logan Coaches, Logan Village, QLD. | |||||||||
| 609 | 572 DEP | Leyland Tiger TRCTL11/3R | 8401296 | Austral | B810 | 04/1986 | C53F | ||
| ex 572 DEP, National Bus Company, Capalaba, QLD, ex 572 DEP, Bayside Bus Lines, Capalaba, QLD, ex (15) 212 POD, Lockyer Valley Coaches, Gatton, QLD. | |||||||||
| 610 | 576 EHG | Volvo B10M | YV31MGD18KD022006 | Austral | 1644 | 08/1990 | C49F | Yatala | |
| ex 576 EHG, National Bus Company, Capalaba, QLD, ex Australian Defence Force, Canberra, ACT. | |||||||||
| 611 | 577 EKK | Volvo B10M | YV31MGC1XJD017731 | MCA | B071 | 02/1990 | C53F | Yatala | |
| ex 577 ATR, ex 577 ATR, National Bus Company, Capalaba, QLD, ex 577 ATR, Bayside Bus Lines, Capalaba, QLD, ex (3) 577 ATR, Bramble Bay Coaches, Deagon, QLD. | |||||||||
| 612 | 077 JJN | MAN 14.232 | 6AB7520392MX00663 | P&D | 071 | 11/1996 | B57F | Yatala | |
| ex MO 3392, Summerland Coaches, Byron Bay, NSW, ex MO 3392, Narrabri Bus Service, Narrabri, NSW. Sold to South Bundy Buses, Bundaberg, QLD, 8/14. | |||||||||
| 613 | 579 ENA | MAN 16.290 | 6AB4790110MX00205 | Ansair | M2303 | 06/1992 | C53F | Yatala | |
| ex 579 ENA, National Bus Company, Capalaba, QLD, ex Royal Australian Air Force, Canberra, ACT (C49F). Transferred to Transdev NSW, South Granville, NSW, 15/12/16. | |||||||||
| 614 | 916 EWN | MAN 16.290 | 6AB4790109MX00204 | Ansair | M2302 | 05/1992 | C53F | Yatala | |
| ex 916 EWN, National Bus Company, Capalaba, QLD, ex Royal Australian Air Force, Canberra, ACT (C49F). De-reg 12/16. | |||||||||
| 615 | 917 EWN | MAN 16.290 | 6AB4790107MX00216 | Ansair | M2305 | 06/1992 | C53F | Yatala | |
| ex 917 EWN, National Bus Company, Capalaba, QLD, ex Royal Australian Air Force, Canberra, ACT (C49F). Transferred to Transdev NSW, South Granville, NSW, 15/12/16. | |||||||||
| 616 | 918 EWN | MAN 16.290 | 6AB4790108MX00203 | Ansair | M2301 | 05/1992 | C53F | Yatala | |
| ex 918 EWN, National Bus Company, Capalaba, QLD, ex Royal Australian Air Force, Canberra, ACT (C49F). Transferred to Transdev NSW, South Granville, NSW, 15/12/16. | |||||||||
| 617 | 919 EWN | MAN 16.290 | 6AB4790106MX00215 | Ansair | M2304 | 06/1992 | C49F | Yatala | |
| ex 919 EWN, National Bus Company, Capalaba, QLD, ex Royal Australian Air Force, Canberra, ACT (C49F). Transferred to Transdev NSW, South Granville, NSW, 15/12/16. | |||||||||
| 618 | 720 EDV | Mercedes Benz LO814 | 9BM688176SB081093 | Custom Coaches | 96-168 | 10/1996 | B27D | Capalaba | |
| ex (705) 720 EDV, National Bus Company, Capalaba, QLD. | |||||||||
| 619 | 721 EDV | Mercedes Benz LO814 | 9BM688176SB081380 | Custom Coaches | 96-171 | 10/1996 | B27D | Capalaba | |
| ex (706) 721 EDV, National Bus Company, Capalaba, QLD. | |||||||||
| 621 | 865 RAV | Mercedes Benz LO814 | 9BM688176SB081945 | Custom Coaches | 96-170 | 10/1996 | B27D | Silver | Capalaba |
| "Priscilla". Has been converted into a break down response vehicle. ex 723 EDV, ex (700) 723 EDV, National Bus Company, Capalaba, QLD. De-reg 16/9/17. | |||||||||
| 622 | 724 EDV | Mercedes Benz LO814 | 9BM688176SB081017 | Custom Coaches | 96-147 | 02/1996 | B27D | ||
| ex (702) 724 EDV, National Bus Company, Capalaba, QLD. | |||||||||
| 624 | 726 EEQ | Mercedes Benz LO814 | 9BM688176SB081325 | Custom Coaches | 96-149 | 02/1996 | B27D | Capalaba | |
| ex 726 EEQ, National Bus Company, Capalaba, QLD. | |||||||||
| 625 | 727 EJN | Mercedes Benz LO814 | 9BM688176SB082414 | Custom Coaches | 96-234 | 03/1996 | B27D | Capalaba | |
| ex 727 EJN, National Bus Company, Capalaba, QLD. | |||||||||
| 626 | 272 HCP | Mercedes Benz LO812 | 9BM688177RB029185 | Custom Coaches | 94-350 | 03/1995 | B26F | Capalaba | |
| ex 272 HCP, National Bus Company, Capalaba, QLD, ex m/o 8869, Westbus, Northmead, NSW. | |||||||||
| 627 | 273 HCP | Mercedes Benz LO812 | 9BM688177SB043865 | Custom Coaches | 95-158 | 08/1995 | B26F | Capalaba | |
| ex 273 HCP, National Bus Company, Capalaba, QLD, ex m/o 8910, Westbus, Northmead, NSW. | |||||||||
| 628 | 572 DKB | Toyota Coaster HZB50R | JT743PB5108002377 | Toyota | - | 1996 | B21C | Capalaba | |
| ex (60) 572 DKB, Moreton Bay Coaches, Manly West, QLD, ex 572 DKB, Caboolture Bus Lines, Caboolture, QLD, ex (4) 572 DKB, Toorbul Bus Lines, Toorbul, QLD. Sold for non-PSV, QLD as 080 WLL, -/16. | |||||||||
| 629 | 523 HCS | Mercedes Benz LO812 | 9BM688177RB029390 | Custom Coaches | 94-385 | 03/1995 | B26F | ||
| ex 523 HCS, National Bus Company, Capalaba, QLD, ex m/o 8868, Westbus, Northmead, NSW. | |||||||||
| 630 | 527 HCS | Mercedes Benz LO812 | 9BM688177RB031478 | Custom Coaches | 95-14 | 05/1995 | B26F | ||
| ex 527 HCS, National Bus Company, Capalaba, QLD, ex m/o 8904, Westbus, Northmead, NSW. | |||||||||
| 631 | 528 HCS | Mercedes Benz LO812 | 9BM688177RB031286 | Custom Coaches | 95-13 | 05/1995 | B26F | ||
| ex 528 HCS, National Bus Company, Capalaba, QLD, ex m/o 8903, Westbus, Northmead, NSW. | |||||||||
| 633 | 560 HCS | Mercedes Benz LO812 | 9BM688177SB042020 | Custom Coaches | 95-157 | 07/1995 | B26F | Capalaba | |
| ex 560 HCS, National Bus Company, Capalaba, QLD, ex m/o 8913, Westbus, Northmead, NSW. | |||||||||
| 634 | 199 FVX | Austral Allstar - Cummins | 6F9R3GJ20MD001002 | Austral "Allstar" | 1655 | 08/1991 | C53F | Yatala | |
| ex 199 FVX, 099 BLT, National Bus Company, Capalaba, QLD, ex 099 BLT, Redlands Transport, Capalaba, QLD. De-reg by 9/16 & sold for a motorhome, Logan, QLD as 550 XBS by 7/17. | |||||||||
| 635 | 099 DNY | Hino RG197K | JHDRG197KXXX40563 | Austral Denning "Starliner" | S004010 | 06/1996 | B57F | AOA | Capalaba |
| AOA for Smith & Sons Renovations and Extentions | |||||||||
| ex 099 DNY, National Bus Company, Capalaba, QLD, ex 099 DNY, Redlands Transport, Capalaba, QLD. De-reg 16/9/17. | |||||||||
| 636 | 405 JUX | MCA - Cummins L10 | 6F9300C06PB004227 | MCA | B242 | 10/1993 | C57F | Yatala | |
| ex 434 GDL, 206 CGD, National Bus Company, Capalaba, QLD, ex 206 CGD, Redlands Transport, Capalaba, QLD. Sold for a motorhome, Alexandra Hills, QLD as 066 VXA by -/15, re-reg XQ 40AN, -/18. | |||||||||
| 637 | 981 HUS | Austral Starliner - GM | 6H9P05000M1P60001 | Austral "Starliner" | 1646 | 03/1991 | C57F | Yatala | |
| ex 981 HUS, 474 BDN, National Bus Company, Capalaba, QLD, ex 474 BDN, Redlands Transport, Capalaba, QLD. De-reg by 9/16. | |||||||||
| 638 | 757 DSU | Hino RG230 | JHDRG1JSKXXX10034 | Austral Denning "Starliner" | S019020 | 01/1997 | B57F | Capalaba | |
| ex 757 DSU, National Bus Company, Capalaba, QLD, ex 757 DSU, Redlands Transport, Capalaba, QLD. De-reg -/18 & sold to J. Healey, Sheldon, QLD for preservation, 9/18. | |||||||||
| 639 | 758 AKT | Hino RG197K | JHDRG197KXXX40028 | Superior | B500 | 03/1989 | B53F | Capalaba | |
| ex 758 AKT, National Bus Company, Capalaba, QLD, ex 758 AKT, Redlands Transport, Capalaba, QLD. Sold for a motorhome. | |||||||||
| 640 | 221 HMW | Mercedes Benz OH1316 | 34520261721583 | Newnham | 87-87 | 09/1987 | B49F | Yatala | |
| ex (57) 221 HMW, Moreton Bay Coaches, Manly West, QLD, ex GRIEVE, DEP 524, A.A. Grieve, Wonthaggi, VIC. | |||||||||
| 641 | 527 GUV | Volvo B10ML | YV31MEE18EA008440 | Fuji Heavy Industries | 334130 | 1984 | AB69D | ||
| ex (55) 527 GUV Moreton Bay Coaches, Manly West, QLD, ex (75) 3546 AO, RBT 201, Invicta Bus Service, Croydon, VIC, ex (01) MYT 001, Metropolitan Transit Authority/The MET, Melbourne, VIC, ex (6.32), Tsukuba Expo, Japan. | |||||||||
| 642 | 526 GUV | Volvo B10ML | YV31MEE19EA008441 | Fuji Heavy Industries | 334131 | 1984 | AB69D | ||
| ex (52) 526 GUV Moreton Bay Coaches, Manly West, QLD, ex (65) 3537 AO, CVP 782, Invicta Bus Service, Croydon, VIC, ex (6.33), Tsukuba Expo, Japan. | |||||||||
| 643 | 220 HMW | Mercedes Benz OH1316 | 34520261737707 | Newnham | 87-217 | 01/1988 | DP49F | Yatala | |
| ex (56) 220 HMW, Moreton Bay Coaches, Manly West, QLD, ex 0539 AO, PEV 733, DJD 466, G.H. Williams, North Wonthaggi, VIC. | |||||||||
| 645 | 052 IMN | Volvo B10ML | YV31MEE1XEA008365 | Fuji Heavy Industries | 334127 | 1984 | AB69D | Capalaba | |
| ex 052 IMN, Liaison Tours, Lindum, QLD, ex (67) 4837 AO, NHM 360, Westrans, Werribee, VIC, ex (989) 989 POR, Brisbane City Council, Brisbane, QLD, ex (6.29), Tsukaba Expo, Japan. | |||||||||
| 700 | 015 HTR | Mitsubishi Rosa | JLFBE649J0BD00448 | Mitsubishi | - | 04/2004 | C24F | Silver | Capalaba |
| ex 015 HTR, Brooker's Coaches, Beenleigh, QLD. Transferred to Transdev South Pty Ltd, Taren Point, NSW as CN20BO, 7/17. | |||||||||
| 701 | 259 FEH | Nissan PRX102D | PRX10200069 | Custom Coaches | 79-204 | 12/1979 | RB61F | ||
| ex 259 FEH, Brooker's Coaches, Beenleigh, QLD, ex MO 8461, Tamworth Buslines, Tamworth, NSW. | |||||||||
| 702 | 855 FQA | Nissan Civilian | JN10RGW40A0100209 | Nissan | - | 1993 | B21C | Yatala | |
| ex 855 FQA, Brooker's Coaches, Beenleigh, QLD. Sold for a motorhome. | |||||||||
| 703 | 738 BQP | Leyland Tiger TRCTL11/3RSP | 8301458 | PMCSA | 4394 | 06/1984 | C49F | Yatala | |
| ex 738 BQP, Brooker's Coaches, Beenleigh, QLD, ex 879 AEB, Scenic Tours, Brisbane, QLD (C45F), ex (209) VC 0209, Ventura Bus Lines, South Oakleigh, VIC. | |||||||||
| 704 | 542 GIV | MCA - Cummins C250 | 6F9300C06PB004228 | MCA | B243 | 05/1993 | C57F | Yatala | |
| ex 542 GIV, 724 DZY, Brooker's Coaches, Beenleigh, QLD, ex REG 36, Logan City Bus Service, Loganlea, QLD. Sold to an unknown operator, Southport, QLD as 484 TPK by -/14. | |||||||||
| 705 | 722 EDV | Mercedes Benz LO814 | 9BM688176SB081356 | Custom Coaches | 96-169 | 10/1996 | B27D | Capalaba | |
| ex (701) 722 EDV, National Bus Company, Capalaba, QLD. | |||||||||
| 706 | 481 EIG | Scania K112TR | YS4KC6X2B01810740 | PMCSA | 4585 | 05/1987 | SB75F | Capalaba | |
| ex 481 EIG, Brooker's Coaches, Beenleigh, QLD (C57F), ex 346 CWS, Surfers Paradise Tourist Services, Gold Coast, QLD (C46FT), ex (35) NCS 840, DFM 403, Bellarine Bus Lines, Moolap, VIC, ex DFM 403, Trans Otway, Geelong, VIC. Sold for a motorhome. | |||||||||
| 707 | 687 FNA | Scania K92CR | YS4KC4X2B01810222 | PMC | 1711 | 02/1987 | B75F | ||
| ex 687 FNA, Brooker's Coaches, Beenleigh, QLD, ex 517 CGO, National Bus Company, Brisbane, QLD. | |||||||||
| 707 | 982 LVN | Iveco Eurorider | ZGA7B2P000E001892 | Custom Coaches "SB400" | 05-032A | 2005 | C57F | Capalaba | |
| ex Stock, -/09. De-reg 12/18. | |||||||||
| 708 | 549 CGO | Scania K92CR | YS4KC4X2B01809695 | PMC | 1703 | 03/1987 | C53F | ||
| ex 549 CGO, Brooker's Coaches, Beenleigh, QLD, ex 549 CGO, National Bus Company, Brisbane, QLD. | |||||||||
| 709 | 950 KBQ | Volvo B10M | YV31MGC16HD015307 | Custom Coaches | 87-209 | 10/1987 | RB57F | Capalaba | |
| ex m/o 7683, Harris Park Transport, Harris Park, NSW. Sold to South Bundy Buses, Bundaberg, QLD. | |||||||||
| 710 | 951 KBQ | Volvo B10M | YV31MGC13HD014874 | Custom Coaches | 87-157 | 10/1987 | RB57F | Yatala | |
| ex m/o 7682, Harris Park Transport, Harris Park, NSW. Sold to South Bundy Buses, Bundaberg, QLD. | |||||||||
| 711 | 461 KDV | Volvo B10M | YV31MEC12FD010915 | Custom Coaches | 85-418 | 29/02/1986 | B51F | Yatala | |
| ex m/o 7496, Harris Park Transport, Harris Park, NSW. Sold to Advanced Metal Recyclers, Capalaba, QLD for scrap. | |||||||||
| 712 | 605 KHQ | Volvo B10M | 6098 | PMC | 1583 | 02/1986 | B57F | Yatala | |
| ex m/o 7499, Harris Park Transport, Harris Park, NSW. | |||||||||
| 714 | 725 EEQ | Mercedes Benz LO814 | 9BM688176SB081962 | Custom Coaches | 96-148 | 03/1996 | B27D | Yatala | |
| ex 725 EEQ, National Bus Company, Capalaba, QLD. Sold to South Bundy Buses, Bundaberg, QLD. | |||||||||
| 896 | 896 GLD | Volvo B10BLE | YV3R4A5171A008192 | Custom Coaches "CB60" | 01-102 | 12/2001 | B49FW | Yellow | Capalaba |
| ex (322), ex 896 GLD, National Bus Company, Capalaba, QLD. Transferred to Transdev NSW, 7/21. | |||||||||
| 897 | 897 GLD | Volvo B10BLE | YV3R4A5181A008217 | Custom Coaches "CB60" | 01-103 | 12/2001 | B49FW | TransLink | Capalaba |
| ex (323), ex 897 GLD, National Bus Company, Capalaba, QLD. Transferred to Transdev NSW, 7/21. | |||||||||
| 898 | 898 GLD | Volvo B10BLE | YV3R4A51X1A008218 | Custom Coaches "CB60" | 01-104 | 12/2001 | B49FW | Yellow | Capalaba |
| ex (324), ex 898 GLD, National Bus Company, Capalaba, QLD. Transferred to Transdev NSW, 7/21. | |||||||||
| 286 SEW | Mercedes Benz OH1830 | 9BM382177BB801232 | Irizar "Century 3900" | 262-307 | 10/2011 | C53F | Capalaba | ||
| ex 286 SEW, Transdev Queensland, Caval Ridge, QLD, ex Stock. Sold to Stonestreet's Coaches, Toowoomba, QLD as 458 TJA. | |||||||||
| 288 SEW | Mercedes Benz OH1830 | 9BM382177BB798907 | Irizar "Century 3900" | 262-161 | 09/2011 | C57F | Capalaba | ||
| ex 288 SEW, Transdev Queensland, Caval Ridge, QLD, ex Stock. Sold to Stonestreet's Coaches, Toowoomba, QLD as 508 TUM. | |||||||||
| 289 SEW | Mercedes Benz OH1830 | 9BM382177BB793232 | Irizar "Century 3900" | 262-163 | 09/2011 | C57F | Capalaba | ||
| ex 289 SEW, Transdev Queensland, Caval Ridge, QLD, ex Stock. Sold to Stonestreet's Coaches, Toowoomba, QLD as 459 TJA. | |||||||||
| 310 VGA | Hino RB8 | JHFZU32H90K001156 | Chiron/UBC "RB8" | 100351AA | 11/2010 | C34F | Capalaba | ||
| ex 266 SVG, ex 266 SVG,Transdev Queensland, Caval Ridge, QLD, ex Stock. Sold to Fassifern Coaches, Boonah, QLD as 310 VGA by -/16. | |||||||||
| 315 JLR | Scania K92CR | YS4KC4X2B01810221 | PMC | 1617 | 05/1987 | B55F | |||
| ex 686 FNA, Brooker's Coaches, Beenleigh, QLD, ex 516 CGO, National Bus Company, Capalaba, QLD, ex (95) 266 PWO, Bayside Bus Lines, Manly, QLD. | |||||||||
| 372 AKS | Hino RG197K | 40025 | Superior | B499 | 03/1989 | B57F | |||
| ex 372 AKS, National Bus Company, Capalaba, QLD, ex 372 AKS, Redlands Transport, Capalaba, QLD. | |||||||||
| 463 ORV | Austral DC122 | B247 | Austral "Tourmaster" | B247 | 06/1983 | C53F | |||
| ex 463 ORV, National Bus Company, Capalaba, QLD, ex 463 ORV, Redlands Transport, Capalaba, QLD. | |||||||||
| 502 CGO | Volvo B10M | 898 | Custom Coaches | 81-509 | 02/1982 | B49FR | |||
