Transdev Queensland - Capalaba
The following list is of known buses both current and those previously operated by Transdev Queensland - Capalaba.
| Fleet Summary | Full Fleet List Operator Information Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| BYD D9RA | Volgren "Optimus" | 3 | 016, 017, 018 |
| Iveco Eurorider | Custom Coaches "SB400" | 1 | 007 |
| Mercedes Benz O500LE | Bustech "VST" | 10 | 005, 006, 008, 009, 010, 011, 012, 013, 014, 015 |
| Mercedes Benz O500LE | Bustech "VST" | 50 | 001, 002, 003, 004, 032, 033, 034, 100, 158, 175, 176, 180, 181, 182, 237, 238, 248, 265, 266, 267, 268, 269, 435, 436, 467, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 860, 861, 862, 866, 867, 868, 887, 888, 908, 910, 911, 912 |
| Mercedes Benz O500LE | Custom Coaches "CB60 Evo II" | 4 | 920, 921, 924, 925 |
| Mercedes Benz O500LE | Volgren "CR228L" | 9 | 227, 228, 229, 230, 239, 549, 550, 551, 552 |
| Mercedes Benz OH1728 | Express | 3 | 232, 233, 235 |
| Mercedes Benz OH1830 | Coach Concepts | 1 | 548 |
| Mercedes Benz OH1830 | Custom Coaches "SB400" | 3 | 922, 923, 926 |
| Mercedes Benz OH1830 | Mills-Tui "Orbit" | 7 | 183, 184, 185, 378, 863, 864, 865 |
| Volvo B12BLE | Bustech "VST" | 1 | 410 |
| Volvo B12BLE | Bustech "VST" | 4 | 190, 193, 194, 338 |
| Volvo B12BLE | Custom Coaches "CB60 Evo II" | 3 | 969, 970, 971 |
| Volvo B7RLE | Custom Coaches "CB60" | 5 | 102, 104, 105, 106, 108 |
| Volvo B8R | Volgren "Endura" | 4 | 019, 020, 021, 022 |
| Volvo B8RLE | Volgren "Optimus" | 7 | 052, 053, 054, 055, 056, 057, 058 |
| Volvo BZL | Volgren "Optimus" | 17 | 035, 036, 037, 038, 039, 040, 041, 042, 043, 044, 045, 046, 047, 048, 049, 050, 051 |
| Total | 132 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator