Ritchies-Murphy Transport Solutions Ltd - Takanini - Murphy Red Livery
This is a historic listing of vehicles owned and operated by Ritchies-Murphy Transport Solutions Ltd - Takanini.
| Livery List | Full Fleet List Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| Ran as partnership between Ritchies Transport Holdings Ltd, NZ & Murphy Buses Ltd, Thames which Murphy exited from 03/2022. | ||||||||
| 9838 | KHL338 | Mitsubishi Fuso Fighter | JLFFK65FM0KJ20116 | Coachwork Auckland | 2017 | B53F | Takanini | |
| 9839 | JNH158 | Isuzu FSD650 | JALFSR347E7000515 | Designline | 2016 | B50F | Takanini | |
| ex (M85) JNH158, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9840 | JAF142 | King Long 145-300 | LA6R1GSJ3EB300653 | Kiwi Bus Builders | 2015 | B49F | Takanini | |
| ex (M108) JAF142, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9841 | JGL715 | King Long 145-300 | LA6R1GSJ3EB107161 | Kiwi Bus Builders | 2015 | B49F | Takanini | |
| ex (M109) JGL715, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9842 | HWN701 | Isuzu FSD700 | JALFSR347D7000321 | Kiwi Bus Builders | 2015 | B46F | Takanini | |
| ex (M105) HWN701, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9843 | HWN702 | Isuzu FSD700 | JALFSR347D7000323 | Kiwi Bus Builders | 2015 | B46F | Takanini | |
| ex (M106) HWN702, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9844 | HWN740 | Isuzu FSD700 | JALFSR347D7000319 | Kiwi Bus Builders | 2015 | B46F | Takanini | |
| ex (M107) HWN740, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9845 | HMH393 | Isuzu FSD650 | JALFSR347D7000305 | Designline | 2014 | B50F | Takanini | |
| ex (M63) HMH393, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9846 | HGE269 | Isuzu NQR500 | JAAN1R75MD7100126 | Designline | 2014 | B36F | Takanini | |
| ex (M97) HGE269, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9847 | HHC62 | Isuzu NQR500 | JAAN1R75MD7100127 | Designline | 2014 | B36F | Takanini | |
| ex (M98) HHC62, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9848 | GKQ563 | Isuzu FSD700 | JALFSR34787000857 | Kiwi Bus Builders | 2012 | B53F | Takanini | |
| ex (M55) GKQ563, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9849 | FRR706 | Isuzu FSD700 | JALFSR34787000813 | Kiwi Bus Builders | 2011 | B33F | Takanini | |
| ex (M31) FRR706, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9851 | EZD976 | Isuzu FSD700 | JALFSR34787000763 | Kiwi Bus Builders | 2009 | B53F | Takanini | |
| ex (M36) EZD976, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9853 | ERW681 | Mitsubishi Rosa | JLFBE64DJ0PF00539 | Mitsubishi | 2008 | B24F | Takanini | |
| ex (M102) ERW681, Murphy Buses Ltd (Takanini), Thames; ex (29) ERW681, Reesby Buses Ltd, Rotorua. | ||||||||
| 9854 | ERW697 | Mitsubishi Rosa | JLFBE64DJ0PF00542 | Mitsubishi | 2008 | B24F | Takanini | |
| ex (M104) ERW697, Murphy Buses Ltd (Takanini), Thames; ex (32) ERW697, Reesby Buses Ltd, Rotorua. | ||||||||
| 9855 | LRP121 | Mercedes-Benz O305 | 7A85P000906161841 | Kiwi Bus Builders | 2006 | B50D | Takanini | |
| ex DHC382; ex (M77) DHC382, Murphy Buses Ltd (Takanini), Thames. Rebodied by Kiwi Bus Builders. | ||||||||
| 9857 | DGK967 | Mercedes-Benz O305 | 7A85P000906269945 | Kiwi Bus Builders | 2005 | B50D | Takanini | |
| ex (M76) DGK967, Murphy Buses Ltd (Takanini), Thames. Rebodied by Kiwi Bus Builders. | ||||||||
| 9858 | CMD436 | Mitsubishi Rosa | JLABE649J0PD00607 | Mitsubishi | 2004 | B24F | Takanini | |
| ex (M99) CMD436, Murphy Buses Ltd (Takanini), Thames; ex (23) CMD436, Reesby Buses Ltd, Rotorua. | ||||||||
| 9859 | XT1841 | Hino GD | 7A884000999050328 | Kiwi Bus Builders | 1999 | B47F | Takanini | |
| ex (M20) XT1841, Murphy Buses Ltd (Takanini), Thames. | ||||||||
| 9861 | UY1702 | Isuzu FSR600 | JALFSR33LT3000113 | Kiwi Bus Builders | 1997 | B46F | Takanini | |
| ex (M84) UY1702, Murphy Buses Ltd (Takanini), Thames; ex (R90) UY1702, EC Reesby Ltd (Reesby Busline), Rotorua; ex UY1702, Kiwi Bus Builders Ltd, Tauranga. | ||||||||
| 9862 | UF7465 | Isuzu FSR600 | JALFSR32HP3000530 | Kiwi Bus Builders | 1996 | B46F | Takanini | |
| ex (M83) UF7465, Murphy Buses Ltd (Takanini), Thames; ex (R89) UF7465, EC Reesby Ltd (Reesby Busline), Rotorua. | ||||||||
| 9863 | HAP784 | NDNZ Scorpion SBR180 | 7B2SBR180S0P09037 | Fairfax | 1996 | B41D | Takanini | |
| ex (M75) HAP784, UA8873, Murphy Buses Ltd (Takanini), Thames; ex (1237) UA8873, NZ Bus (Auckland), NZ; ex (1237) UA8873, Stagecoach New Zealand, NZ; ex (1237) UA8873, Auckland Regional Authority, Auckland. | ||||||||
| 9868 | KQB720 | Isuzu LT434 | JALLT434PF7000157 | Kiwi Bus Builders | 2017 | B53F | Takanini | |
| 9879 | CSW20 | Scania K113TRB | YS4KT6X2B01823326 | Designline | 1994 | C50D | Takanini | |
| ex (M43) CSW20, Murphy Buses Ltd (Takanini), Thames; ex (C35) SS5590, Central Motorways Ltd, Alexandra. | ||||||||
| 9884 | HBT791 | Mitsubishi Fuso Canter | JLFFEC91K0KJ10058 | Designline | 2013 | B37F | Takanini | |
| ex (230) HBT791, Party Bus Company Ltd, Albany, Auckland. | ||||||||
| 9895 | KQW242 | Isuzu LT434 | JALLT434PF7000154 | Kiwi Bus Builders | 2017 | B53F | Takanini | |
| 9897 | FZJ414 | MAN SL202 | 7940136 | Coachwork International | 1989 | B45D | Takanini | |
| ex (M92) FZJ414, OJ1598, Murphy Buses Ltd (Takanini), Thames; ex (654) OJ1598, Red Bus Ltd, Christchurch. | ||||||||
| 9900 | JTH683 | Mitsubishi Fuso Canter | JLFFECX1K0KJ20031 | Designline | 2016 | B?F | Takanini | |
| ex JTH683, Party Bus Company Ltd, Albany, Auckland. | ||||||||
| 9901 | LEA928 | Isuzu LT434 | JALLT434PF7000059 | Kiwi Bus Builders | 2018 | B49F | Takanini | |
| 9903 | MWT458 | Mitsubishi Fuso Fighter | JLFFK65FM0KJ25187 | Coachwork Auckland | 2020 | B52F | Takanini | |
| 9907 | ATC131 | Volvo B10R | 7A8J50T0902611249 | Custom Coaches | 1984 | B53F | Takanini | |
| ex (M68) ATC131, Murphy Buses Ltd (Takanini), Thames; ex Australia. | ||||||||
| 9909 | ATY158 | Volvo B10R | 7A8J50T0902158820 | Custom Coaches | 1984 | B53F | Takanini | |
| ex (M70) ATY158, Murphy Buses Ltd (Takanini), Thames; ex Australia. | ||||||||
| 9910 | AWE893 | Volvo B10R | 7A8J50T0902482131 | Custom Coaches | 1984 | B53F | Takanini | |
| ex (M71) AWE893, Murphy Buses Ltd (Takanini), Thames; ex Australia. | ||||||||
| 9911 | AUQ287 | Volvo B10R | 7A8J50T090293558 | Custom Coaches | 1984 | B53F | Takanini | |
| ex (M72) AUQ287, Murphy Buses Ltd (Takanini), Thames; ex Australia. | ||||||||
| 9912 | ANW605 | Volvo B10R | 7A8J50T0902338999 | Custom Coaches | 1982 | B53F | Takanini | |
| ex (S49) ANW605, Murphy Buses Ltd (Takanini), Thames; ex Australia. | ||||||||
| 9917 | KHL339 | Mitsubishi Fuso Canter | JLFFECX1K0KJ25066 | GBV NZ | 2017 | B36F | Takanini | |
| 9918 | GEF983 | MAN 11.190 | 7AB7520707AS00450 | Designline | 1998 | B39DW | Takanini | |
| ex (708) GEF983, XG2089, NZ Bus, (Auckland), NZ; ex (708) XG2089, Stagecoach New Zealand, NZ. | ||||||||
| 9919 | GEF987 | MAN 11.190 | 7AB7520377AS00447 | Designline | 1998 | B39DW | Takanini | |
| ex (705) GEF987, XG2085, NZ Bus (Auckland), NZ; ex (705) XG2085, Stagecoach New Zealand, NZ. | ||||||||
| 9920 | GFD410 | MAN 11.190 | 7AB7520708AS00451 | Designline | 1998 | B39DW | Takanini | |
| ex (709) GFD410, XI9041, NZ Bus (Auckland), NZ; ex (709) XI9041, Stagecoach New Zealand, NZ. | ||||||||
| 9921 | XG2084 | MAN 11.190 | 7AB7520376AS00446 | Designline | 1998 | B39DW | Takanini | |
| ex (704) XG2084, NZ Bus (Auckland), NZ; ex (704) XG2084, Stagecoach New Zealand, NZ. | ||||||||
| 9922 | XG2087 | MAN 11.190 | 7AB7520378AS00448 | Designline | 1998 | B39DW | Takanini | |
| ex (706) XG2087, NZ Bus, (Auckland), NZ; ex (706) XG2087, Stagecoach New Zealand, NZ. | ||||||||
| Total buses in fleet = 41 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram