Ritchies-Murphy Transport Solutions Ltd - Takanini
This is a historic listing of vehicles owned and operated by Ritchies-Murphy Transport Solutions Ltd - Takanini.
| Fleet Summary | Full Fleet List Livery Summary Advertising Fleet To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| Alexander Dennis Enviro200 | Kiwi Bus / ADL | 5 | 9795 , 9796 , 9797 , 9798 , 9799 |
| BCI FBC6110 Citirider | BCI | 25 | 9001 , 9002 , 9003 , 9004 , 9005 , 9006 , 9007 , 9008 , 9009 , 9010 , 9011 , 9012 , 9013 , 9014 , 9015 , 9016 , 9017 , 9018 , 9019 , 9020 , 9021 , 9022 , 9023 , 9024 , 9025 |
| Designline Olymbus | Designline Enviroline | 2 | 9800 , 9801 |
| Foton BJ6123 | Foton | 1 | 600 |
| Hino GD | Kiwi Bus Builders | 1 | 9859 |
| Isuzu FSD650 | Designline | 2 | 9839 , 9845 |
| Isuzu FSD700 | Kiwi Bus Builders | 6 | 9842 , 9843 , 9844 , 9848 , 9849 , 9851 |
| Isuzu FSR600 | Kiwi Bus Builders | 2 | 9861 , 9862 |
| Isuzu LT434 | GBV NZ | 1 | 9892 |
| Isuzu LT434 | Kiwi Bus Builders | 3 | 9868 , 9895 , 9901 |
| Isuzu NQR500 | Designline | 2 | 9846 , 9847 |
| King Long 145-300 | Kiwi Bus Builders | 2 | 9840 , 9841 |
| MAN 11.190 | Designline | 5 | 9918 , 9919 , 9920 , 9921 , 9922 |
| MAN 14.240 | MCV Evolution | 4 | 9822 , 9823 , 9824 , 9825 |
| MAN 15.250 | MCV Evolution | 11 | 9811 , 9812 , 9813 , 9814 , 9815 , 9816 , 9817 , 9818 , 9819 , 9820 , 9821 |
| MAN 16.223 | Designline | 4 | 9802 , 9803 , 9804 , 9805 |
| MAN 16.250 | Designline Enviroline | 4 | 9807 , 9808 , 9809 , 9810 |
| MAN SL202 | Coachwork International | 1 | 9897 |
| Mercedes-Benz O305 | Kiwi Bus Builders | 2 | 9855 , 9857 |
| Mitsubishi Fuso Canter | Designline | 2 | 9884 , 9900 |
| Mitsubishi Fuso Canter | GBV NZ | 1 | 9917 |
| Mitsubishi Fuso Fighter | Coachwork Auckland | 2 | 9838 , 9903 |
| Mitsubishi Rosa | Mitsubishi | 3 | 9853 , 9854 , 9858 |
| NDNZ Scorpion SBR180 | Fairfax | 1 | 9863 |
| Optare Versa V1110 | Optare | 1 | 9806 |
| Scania K113TRB | Designline | 1 | 9879 |
| Scania K124IB6 | Kiwi Bus Builders | 1 | 9893 |
| Scania K270UB6 | Kiwi Bus Builders | 2 | 9836 , 9837 |
| Scania K280UB4 | Scania Citywide | 4 | 9791 , 9792 , 9793 , 9794 |
| Scania K320UB6 | BCI | 8 | 9026 , 9027 , 9028 , 9029 , 9030 , 9031 , 9032 , 9033 |
| Scania L94UB6 | Designline | 10 | 9826 , 9827 , 9828 , 9829 , 9830 , 9831 , 9832 , 9833 , 9834 , 9835 |
| Volvo B10R | Custom Coaches | 5 | 9907 , 9909 , 9910 , 9911 , 9912 |
| Zhong Tong LCK6109DG | Zhong Tong | 1 | 9??? |
| Total | 125 | ||
| Depots | |||
| Takanini | 118 | ||
| Pukekohe | 7 | ||
| Total | 125 | ||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram