Madge Coachlines Ltd (Uzabus) - MAN 10.160/Designline
The following list is of known buses both current and those previously operated by Madge Coachlines Ltd (Uzabus).
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Madge Coachlines Ltd (Uzabus), Palmerston North. | |||||||||
| 533 | XD7442 | MAN 10.160 | 7AB7520687AS00444 | Designline | 1998 | B39DW | Uzabus | Palmerston North | |
| ex (333) XD7442, Red Bus Ltd, Christchurch. | |||||||||
| 554 | XC6955 | MAN 10.160 | 7AB7520680AS00437 | Designline | 1998 | B39DW | Uzabus | Palmerston North | |
| ex (328) XC6955, Red Bus Ltd, Christchurch. | |||||||||
| 555 | XC6956 | MAN 10.160 | 7AB7520681AS00438 | Designline | 1998 | B39DW | Uzabus | Palmerston North | |
| ex (329) XC6956, Red Bus Ltd, Christchurch. | |||||||||
| 556 | XC6957 | MAN 10.160 | 7AB7520682AS00439 | Designline | 1998 | B39DW | Uzabus | Palmerston North | |
| ex (330) XC6957, Red Bus Ltd, Christchurch. | |||||||||
| 557 | XC6959 | MAN 10.160 | 7AB7520684AS00441 | Designline | 1998 | B39DW | Uzabus | Shannon | |
| ex (332) XC6959, Red Bus Ltd, Christchurch. | |||||||||
| 558 | XC6960 | MAN 10.160 | 7AB7520685AS00442 | Designline | 1998 | B39DW | Uzabus | Palmerston North | |
| ex (333) XC6960, Red Bus Ltd, Christchurch. | |||||||||
| 559 | XC1327 | MAN 10.160 | 7AB7520683AS00440 | Designline | 1998 | B39DW | Uzabus | Palmerston North | |
| ex (331) XC1327, Red Bus Ltd, Christchurch. | |||||||||
| 560 | XC1329 | MAN 10.160 | 7AB7520598AS00433 | Designline | 1998 | B39DW | Uzabus | Palmerston North | |
| ex (324) XC1329, Red Bus Ltd, Christchurch. | |||||||||
| 561 | XZ9413 | MAN 10.160 | 7AB7520569AS00407 | Designline | 1998 | B39DW | Uzabus | Palmerston North | |
| ex (336) XZ9413, Red Bus Ltd, Christchurch. | |||||||||
| 562 | XZ9415 | MAN 10.160 | 7AB7520688AS00538 | Designline | 1999 | B39DW | Uzabus | Palmerston North | |
| ex (337) XZ9415, Red Bus Ltd, Christchurch. | |||||||||
| 564 | WX5538 | MAN 10.160 | 7AB7520584AS00429 | Designline | 1998 | B39DW | Uzabus | Palmerston North | |
| ex (319) WX5538, Red Bus Ltd, Christchurch. | |||||||||
| Total buses in fleet = 11 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram