Madge Coachlines Ltd (Uzabus)
The following list is of known buses both current and those previously operated by Madge Coachlines Ltd (Uzabus).
| Fleet Summary | Full Fleet List Operator Information Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| Alexander Dennis Enviro 200 | Alexander Dennis | 16 | 715, 716, 718, 719, 720, 721, 759, 760, 761, 762, 763, 764, 765, 766, 767, 9021 |
| Ankai HFF6100 | Ankai | 1 | 389 |
| Ankai HFF6100 | Ankai | 2 | 384, 393 |
| BCI FBC6104 Cruiser | BCI | 3 | 405, 406, 418 |
| BCI FBC6116 Classmaster | BCI | 2 | 424, 425 |
| BCI FBC6940 Classmaster | BCI | 5 | 400, 401, 402, 403, 404 |
| BCI FBC6960 Classmaster | BCI | 1 | 395 |
| BCI PK6125 Explorer | BCI | 1 | 417 |
| Ford Transit | Ford | 10 | 46, 47, 48, 49, 51, 112, 113, 114, 118, 119 |
| Foton BJ6116 | Foton | 5 | 407, 408, 409, 410, 411 |
| Fuso Aero Star MP35UP | Mitsubishi | 4 | 923, 924, 925, 926 |
| Higer KLQ6860G | Higer | 2 | 398, 399 |
| Hino Blue Ribbon | Hino | 4 | 652, 655, 690, 691 |
| Hino Dutro | Phoenix | 1 | 650 |
| Hino FC | Kiwi Bus Builders | 7 | 431, 641, 642, 643, 644, 645, 646 |
| Hino FD | Kiwi Bus Builders | 7 | 428, 429, 430, 636, 637, 639, 640 |
| Hino GD | Coachwork Central | 1 | 648 |
| Hino Liesse | Hino | 1 | 649 |
| Hino Rainbow | Hino | 4 | 611, 634, 638, 654 |
| Hyundai H100 | Hyundai | 1 | 52 |
| Isuzu FSD700 | Kiwi Bus Builders | 2 | 432, 433 |
| Isuzu Gala Mio | Isuzu | 1 | 394 |
| Isuzu Journey | Isuzu | 6 | 671, 672, 676, 681, 682, 684 |
| King Long LCK6112G | King Long | 2 | 706, 707 |
| King Long XMQ6996 | King Long | 1 | 386 |
| LDV V80 | LDV | 15 | 70, 71, 73, 74, 78, 79, 80, 81, 82, 83, 84, 107, 108, 109, 110 |
| LDV V80 Deliver 9 | LDV | 35 | 122, 123, 125, 134, 136, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 174, 175, 176 |
| LDV V90 Deliver 9 | LDV | 2 | 68, 69 |
| MAN 10.160 | Designline | 11 | 533, 554, 555, 556, 557, 558, 559, 560, 561, 562, 564 |
| MAN 10.160 | Volgren | 2 | 544, 545 |
| MAN 10.160 | Volgren CR221L | 2 | 546, 547 |
| MAN 11.160 | Designline | 2 | 534, 563 |
| MAN 11.190 | Designline | 14 | 518, 519, 535, 536, 537, 539, 540, 541, 542, 730, 731, 732, 733, 734 |
| MAN 11.220 | Designline | 4 | 550, 727, 728, 729 |
| MAN 12.223 | Designline | 32 | 735, 736, 737, 738, 739, 740, 741, 742, 743, 744, 745, 746, 747, 748, 749, 750, 751, 752, 753, 754, 755, 756, 769, 770, 771, 772, 773, 774, 775, 776, 778, 784 |
| MAN 12.230 | Fairfax | 1 | 725 |
| MAN 14.220 | MCV Evolution | 2 | 785, 786 |
| MAN 14.240 | MCV Evolution | 7 | 531, 532, 779, 787, 787, 788, 789 |
| MAN 15.250 | MCV Evolution II | 1 | 768 |
| MAN 15.283 | Coach Design | 1 | 414 |
| MAN 16.230 | Fairfax | 2 | 717, 723 |
| MAN 17.223 | Designline | 3 | 777, 9339 , 9344 |
| Mercedes Benz 0404 | Kiwi Bus Builders | 1 | 419 |
| Mercedes Benz O303 | Denning "Majestic" | 2 | 423, 701 |
| Mercedes-Benz Sprinter | Mercedes-Benz | 2 | 85, 502 |
| Mitsubishi Fuso | Mitsubishi | 4 | 387, 918, 928, 929 |
| Mitsubishi Rosa | Mitsubishi | 13 | 501, 504, 505, 506, 507, 508, 512, 613, 614, 615, 616, 618, 619 |
| Mitsubishi Rosa | Mitsubishi | 1 | 620 |
| Motorcoach Australia | Aust Pacific "Highlander" | 1 | 445 |
| NDNZ Intrepid | Coachwork International | 1 | 530 |
| NDNZ Scorpion SBR180 | Fairfax | 1 | 566 |
| Nissan Civilian | Nissan | 1 | 517 |
| Nissan Diesel | Nissan | 1 | 524 |
| Optare Solo M880SL | Optare | 1 | 758 |
| Optare Versa V1110 | Optare | 7 | 588, 589, 594, 595, 596, 597, 598 |
| Optare Versa V1170 | Optare | 1 | 757 |
| Scania K114EB6 | Kiwi Bus Builders | 1 | 448 |
| Scania K124EB6 | AB Denning Galaxy | 1 | 449 |
| Scania K124EB6 | Alan B. Denning "Galaxy" | 1 | 444 |
| Scania K124EB6 | NCBC | 3 | 443, 446, 447 |
| Setra S416 GT-HD | Setra | 1 | 456 |
| Shacman L3000 | Shacman | 1 | 397 |
| Toyota Hiace | Toyota | 7 | 53, 54, 55, 56, 57, 58, 59 |
| Volkswagen Crafter | Volkswagen | 1 | 72 |
| Volvo B10M | Kiwi Bus Builders | 1 | 435 |
| Volvo B12 | Coach Design | 1 | 422 |
| Volvo B12 | PMC | 1 | 441 |
| Volvo B12B | Coach Design | 6 | 450, 451, 452, 453, 454, 455 |
| Volvo B58 | Kiwi Bus Builders | 1 | 440 |
| Volvo B7M | Kiwi Bus Builders | 1 | 439 |
| Volvo B7R | Designline | 1 | 457 |
| Volvo B7RLE | Kiwi Bus Builders | 7 | 436, 437, 438, 548, 549, 551, 552 |
| Wrightbus Streetlite DF | Wrightbus | 3 | 781, 783, 9302 |
| Wrightbus Streetlite WF | Wrightbus | 15 | 780, 9007 , 9008 , 9009 , 9010 , 9011 , 9012 , 9013 , 9014 , 9015 , 9016 , 9017 , 9018 , 9019 , 9020 |
| Youngman JNP6130G | Youngman | 1 | 553 |
| Youngman JNP6130GR | Youngman | 7 | 9000 , 9001 , 9002 , 9003 , 9004 , 9005 , 9006 |
| Yutong ZK6118BEVG (E10) | Yutong | 2 | 9400 , 9401 |
| Yutong ZK6930 | Yutong | 3 | 392, 412, 413 |
| Zhong Tong LCK6112 | Zhong Tong | 4 | 710, 711, 712, 713 |
| Zhong Tong LCK6906 | Zhong Tong | 1 | 388 |
| Zhong Tong LCK6918 Catch | Zhong Tong | 1 | 714 |
| Zhong Tong LCK6980H Elegance | Zhong Tong | 1 | 709 |
| Total | 336 | ||
| Depots | |||
| Whakatane | 30 | ||
| Katikati | 11 | ||
| Tauranga | 174 | ||
| Palmerston North | 52 | ||
| Tokoroa | 1 | ||
| Levin | 7 | ||
| Kawerau | 1 | ||
| Paraparaumu | 31 | ||
| Otoki | 5 | ||
| Feilding | 3 | ||
| Opotiki | 13 | ||
| Edgecumbe | 3 | ||
| Shannon | 3 | ||
| Putaruru | 1 | ||
| Matamata | 1 | ||
| Total | 336 | ||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram