Sugar Valley Coachlines (Spencer Ross) - Edgeworth as at 17/3/98
This is a historic listing of vehicles owned and operated by Sugar Valley Coachlines (Spencer Ross) - Edgeworth as at 17/3/98.
| Fleet Summary | Full Fleet List Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| Cummins 844.03 | Ansair | 1 | 17 |
| Cummins 854.03 | NCBC | 1 | 22 |
| Hino CM277K | PMCA 160 | 2 | 1, 2 |
| Hino RG197K | PMC 160 | 1 | 20 |
| Leyland Atlantean | MCW | 1 | 21 |
| Leyland Leopard PSU3/1R | Custom Coaches | 3 | 3, 5, 19 |
| Leyland Leopard PSU3B/2R | PMC | 1 | 4 |
| Leyland Panther PSUR1/1 | Athol Hedges | 2 | 9, 25 |
| Leyland Panther PSUR1/1 | Denning | 4 | 6, 8, 11, - |
| Leyland Worldmaster CRT2/1 | Alnor | 1 | 10 |
| MAN 12.180 | Designline | 1 | 12 |
| MAN SL200 | CAC | 1 | 15 |
| Mercedes-Benz 0400 | Custom Coaches 210 | 1 | 14 |
| Mercedes-Benz LO812 | Jakab | 1 | 24 |
| Toyota Coaster HZB50R | Toyota | 1 | 23 |
| Volvo B10M | PMCA 160 | 1 | 16 |
| Total | 23 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators