Skybus - White Livery
The following list is of known buses both current and those previously operated by Skybus.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| A07 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A08 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A09 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A10 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A11 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A12 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A13 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A14 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A15 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A16 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A17 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A18 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A19 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A20 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A22 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A23 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A24 | u/r | Carbridge Duo | - | Carbridge | - | -/13 | Sydney | |
| Tarmac use only. Double ended control, with multiple doors and 110+ standees. | ||||||||
| A25 | u/r | CIMC AeroABus 6300SEVA | - | CIMC Xinfa | - | -/25 | Sydney | |
| Tarmac use only. Full electric. Double ended control, with 6 passenger doors, 10 seats and 90 person capacity. | ||||||||
| A26 | u/r | CIMC AeroABus 6300SEVA | - | CIMC Xinfa | - | -/25 | Sydney | |
| Tarmac use only. Full electric. Double ended control, with 6 passenger doors, 10 seats and 90 person capacity. | ||||||||
| A27 | u/r | CIMC AeroABus 6300SEVA | - | CIMC Xinfa | - | -/25 | Sydney | |
| Tarmac use only. Full electric. Double ended control, with 6 passenger doors, 10 seats and 90 person capacity. | ||||||||
| A28 | u/r | CIMC AeroABus 6300SEVA | - | CIMC Xinfa | - | -/25 | Sydney | |
| Tarmac use only. Full electric. Double ended control, with 6 passenger doors, 10 seats and 90 person capacity. | ||||||||
| T11 | m/o 7010 | Optare Solo M995SR | SABTW4AF0ES290872 | Optare | 290872 | 12.2014 | B28FW | Sydney |
| Reg 19/9/25 ex Kinetic, Caloundra, QLD (11) 230 XSL by 9/25; ex Kinetic Skybus, Gold Coast (11) 230 XSL by 27/9/22; ex Skybus, Tullamarine, VIC (36) 7109AO. | ||||||||
| T12 | m/o 9196 | Optare Solo M995SR | SABTW4AF0ES290873 | Optare | 290873 | 12.2014 | B28FW | Sydney |
| Reg 18/9/25 ex Kinetic, Caloundra, QLD (12) 308 XTT by 9/25; ex Kinetic Skybus, Gold Coast (12) 308 XTT by 27/8/22; ex Skybus, Tullamarine, VIC (37) 7107 AO. | ||||||||
| T17 | m/o 8882 | Odin Athena | H0GB416GXR1000085 | Odin | - | 12/25 | B28FW | Sydney |
| Reg by 12/2/26. Owned by SACL. | ||||||||
| T18 | m/o 8881 | Odin Athena | H0GB416G3R1000087 | Odin | - | 12/25 | B28FW | Sydney |
| Reg by 12/2/26. Owned by SACL. | ||||||||
| T19 | m/o 8346 | Odin Athena | H0GB416G5R1000088 | Odin | - | 12/25 | B28FW | Sydney |
| Reg by 12/2/26. Owned by SACL. | ||||||||
| T20 | XP06NS | BCI FBC6120BRS8 | LA9N6LAU7SFFBC292 | BCI Citirider EV | - | 2/26 | B28DW | Sydney |
| Reg by 16/3/26. Owned by SACL. | ||||||||
| T21 | XP07NS | BCI FBC6120BRS8 | LA9N6LAU9SFFBC293 | BCI Citirider EV | - | 2/26 | B28DW | Sydney |
| Reg by 16/3/26. Owned by SACL. | ||||||||
| T22 | XP08NS | BCI FBC6120BRS8 | LA9N6LAU0SFFBC294 | BCI Citirider EV | - | 2/26 | B28DW | Sydney |
| Reg by 16/3/26. Owned by SACL. | ||||||||
| T23 | XP09NS | BCI FBC6120BRS8 | LA9N6LAU2SFFBC295 | BCI Citirider EV | - | 2/26 | B28DW | Sydney |
| Reg by 16/3/26. Owned by SACL. | ||||||||
| T24 | XP10NS | BCI FBC6120BRS8 | LA9N6LAU4SFFBC296 | BCI Citirider EV | - | 2/26 | B28DW | Sydney |
| Reg by 16/3/26. Owned by SACL. | ||||||||
| T25 | XP11NS | BCI FBC6120BRS8 | LA9N6LAU6SFFBC297 | BCI Citirider EV | - | 2/26 | B28DW | Sydney |
| Reg by 16/3/26. Owned by SACL. | ||||||||
| T26 | XP12NS | BCI FBC6120BRS8 | LA9N6LAU8SFFBC298 | BCI Citirider EV | - | 2/26 | B28DW | Sydney |
| Reg by 16/3/26. Owned by SACL. | ||||||||
| T377 | m/o 8625 | Scania L94UB | YS4L4X20001841384 | Volgren CR222L | VG1566 | 5.2002 | B41DW | Sydney |
| Reg 20/9/25 ex Kinetic, North Fitzroy, VIC (377) 4081 AO by 9/25; ex Transdev Melbourne, North Fitzroy, VIC (377) 4081 AO 31/1/22; ex Melbourne Bus Link, Footscray, VIC (377) 4081 AO 4/8/13. | ||||||||
| T378 | m/o 9126 | Scania L94UB | YS4L4X20001841434 | Volgren CR222L | VG1575 | 5.2002 | B41DW | Sydney |
| Reg 19/9/25 ex Kinetic, North Fitzroy, VIC (378) 4082 AO by 9/25; ex Transdev Melbourne, North Fitzroy, VIC (378) 4082 AO 31/1/22; ex Melbourne Bus Link, Footscray, VIC (378) 4082 AO 4/8/13. | ||||||||
| T379 | m/o 9123 | Scania L94UB | YS4L4X20001841440 | Volgren CR222L | VG1589 | 6.2002 | B41DW | Sydney |
| Reg 19/9/25 ex Kinetic, North Fitzroy, VIC (379) 4083 AO by 9/25; ex Transdev Melbourne, North Fitzroy, VIC (379) 4083 AO 31/1/22; ex Melbourne Bus Link, Footscray, VIC (379) 4083 AO 4/8/13. | ||||||||
| T380 | m/o 9125 | Scania L94UB | YS4L4X20001841536 | Volgren CR222L | VG1590 | 6.2002 | B41DW | Sydney |
| Reg 19/9/25 ex Kinetic, North Fitzroy, VIC (380) 4084 AO by 9/25; ex Transdev Melbourne, North Fitzroy, VIC (380) 4084 AO 31/1/22; ex Melbourne Bus Link, Footscray, VIC (380) 4084 AO 4/8/13. | ||||||||
| T381 | m/o 9128 | Scania L94UB | YS4L4X20001841539 | Volgren CR222L | VG1591 | 6.2002 | B41DW | Sydney |
| Reg 19/9/25 ex Kinetic, North Fitzroy, VIC (381) 4085 AO by 9/25; ex Transdev Melbourne, North Fitzroy, VIC (381) 4085 AO 31/1/22; ex Melbourne Bus Link, Footscray, VIC (381) 4085 AO 4/8/13. | ||||||||
| T45 | F12WA | Toyota Hi-Ace Commuter | 3954 | Toyota | - | 2013 | C13C | Sydney |
| ex Skybus, Hobart, TAS F12WA by 9/25. | ||||||||
| T6027 | m/o 7011 | Optare Solo M995SR | SABTW4AF0ES290976 | Optare | 290976 | 4.2016 | B28FW | Sydney |
| Reg 19/9/25 ex Skybus, Tullamarine, VIC (174) XN37WN by 9/25; ex Kinetic, Turrella, NSW (Marrickville Bus Service Pty Ltd) (6027) XN37WN 1/11/24; ex Sunbus (Kinetic), Caloundra, QLD (5111) XQ33KI 23/12/20; ex Skybus Auckland, Mangere, New Zealand (122) JSR265 (NZ). | ||||||||
| T6028 | m/o 9198 | Optare Solo M995SR | SABTW4AF0ES290966 | Optare | 290966 | 7.2016 | B28FW | Sydney |
| Reg 19/9/25 ex Kinetic, Coomera, QLD (6028) XN61YK by 9/25; ex Kinetic, Turrella, NSW (Marrickville Bus Service Pty Ltd) (6028) XN61YK 3/10/24; Reg 4/3/21 ex BS03RQ; Transferred ex Skybus, Tullamarine, VIC (43) BS03RQ by 28/11/20; ex (16) 234XTT (QLD); ex Skybus Auckland, Mangere, New Zealand (123) JZJ844 (NZ). | ||||||||
| T6031 | m/o 9195 | Optare Solo M995SR | SABTW4AE0ES291005 | Optare | 291005 | 3.2015 | B28FW | Sydney |
| Reg 18/9/25 ex Kinetic, Coomera, QLD (6031) XN73YK by 9/25; ex Kinetic, Turrella, NSW (Marrickville Bus Service Pty Ltd) (6031) XN73YK 3/10/24; ex BS04UA 21/5/21; Transferred ex Skybus, Tullamarine, VIC (38) BS04UA by 18/3/21; ex 309 XTT (13) ex BS01DE (38). | ||||||||
| T6032 | m/o 9203 | Optare Solo M995SR | SABTW4AE0ES291007 | Optare | 291007 | 3.2015 | B28FW | Sydney |
| Reg 18/9/25 ex Kinetic, Coomera, QLD XO63BG by 9/25; ex Kinetic, Turrella, NSW (Marrickville Bus Service Pty Ltd) (6032) XO63BG 1/11/24; ex BS01DG 11/8/21; ex Skybus, Tullamarine, VIC (40) BS01DG by 18/3/21. | ||||||||
| T6100 | m/o 9197 | MAN 18.320 | WMAA69ZZ3BC015525 | MCV Elite C-130 | - | 8.2013 | B45DW | Sydney |
| Reg 18/9/25 ex Kinetic, Bundaberg, QLD (6100) XQ44SF by 9/25; ex Kinetic Skybus, Brisbane, QLD (202) XQ44SF -/25; ex Kinetic Skybus, Melbourne, VIC (202) 6645 AO; ex (96); ex MAN demonstrator 899 TJK. | ||||||||
| T636 | m/o 9136 | MAN 16.240 | 7ABA800664AD01313 | Designline | JN8836 | 9.2008 | B41DW | Sydney |
| Reg 10/11/25 ex 7259 AO; ex Kinetic, Doncaster, VIC (636) 7259 AO 24/10/25; ex Transdev Melbourne, North Fitzroy, VIC (636) 7259 AO 31/1/22; ex Ventura Bus Lines, North Fitzroy, VIC (636) 7259 AO 4/8/13. | ||||||||
| T641 | m/o 9131 | MAN 16.240 | 7ABA800647AD01318 | Designline | JN8840 | 9.2008 | B41DW | Sydney |
| Reg 10/11/25 ex 7264 AO; ex Kinetic, Doncaster, VIC (641) 7264 AO 24/10/25; ex Transdev Melbourne, North Fitzroy, VIC (641) 7264 AO 31/1/22; ex Ventura Bus Lines, North Fitzroy, VIC (641) 7264 AO 4/8/13. | ||||||||
| T73 | m/o 8279 | MAN 18.320 | WMAA69ZZXBC016414 | MCV Elite C-130 | 5 | 10.2011 | B40DW | Sydney |
| ex Carbridge Pty Ltd (Swissport), Mascot (73) m/o 8279 21/9/25; ex m/o 5113 by 11/20; Reg 24/4/13; ex B43DW; ex MAN stock. Owned by SACL, operated by Kinetic. | ||||||||
| T74 | m/o 8489 | MAN 18.320 | WMAA69ZZ2BC016410 | MCV Elite C-130 | 2 | 10.2011 | B36DW | Sydney |
| ex Carbridge Pty Ltd (Swissport), Mascot (74) m/o 8489 21/9/25; ex m/o 8228 by 4/23; ex m/o 5114 by 5/20; Reg 24/4/13; ex B43DW; ex MAN stock. Owned by SACL, operated by Kinetic. | ||||||||
| T75 | m/o 9218 | MAN 18.320 | WMAA69ZZ0EC019357 | MCV Elite C-130 | 04.2017 | B44DW | Sydney | |
| Reg 10/11/25 ex BS12BH; ex Hurstbridge Bus & Coach Pty Ltd t/a Panorama Coaches (Dineen Group), Diamond Creek, VIC (41) BS12BH 24/10/25; ex 3041 AO by 8/25. | ||||||||
| T76 | m/o 9219 | MAN 18.320 | WMAA69ZZ5EC019354 | MCV Elite C-130 | 04.2017 | B44DW | Sydney | |
| Reg 10/11/25 ex BS10BH; ex Hurstbridge Bus & Coach Pty Ltd t/a Panorama Coaches (Dineen Group), Diamond Creek, VIC (94) BS10HN 24/10/25; ex 3037 AO by 5/24. | ||||||||
| T77 | m/o 9720 | MAN 18.320 | WMAA69ZZ3BC016416 | MCV Elite C-130 | 7 | 10.2011 | B45DW | Sydney |
| Reg 17/12/25 ex BS04WC; ex Hurstbridge Bus & Coach Pty Ltd t/a Panorama Coaches (Dineen Group), Diamond Creek, VIC (96) BS04WC 24/10/25; ex (5) 3005 AO by 11/22; ex (19) 3019 AO. | ||||||||
| DO35XR | Toyota Hi-Ace Commuter H300 | 7615 | Toyota | - | 2019 | C11C | Sydney | |
| Reg 20/9/25 ex Skybus, Hobart, TAS I33NM by 9/25. | ||||||||
| Total buses in fleet = 52 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man