Skybus
The following list is of known buses both current and those previously operated by Skybus.
Fleet List | Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
8 | BS00AU | King Long | LA6R1DSC3DB102007 | King Long | HVAB12-036 | 12.2013 | C35F | Melbourne | |
ex (50) BS00AU Frankston & Peninsula Airport Service, Frankston, Victoria. | |||||||||
9 | BS00AV | King Long | LA6R1FSE8DB101299 | King Long | HVAB12-028 | 4.2013 | C43F | Melbourne | |
ex (52) BS00AV Frankston & Peninsula Airport Service, Frankston, Victoria. | |||||||||
12 | 5043AO | Toyota Coaster XZB50R | JTGFG528009500129 | Arakawa | - | 11.2003 | B20C | Melbourne | |
ex (26) 5043AO Frankston & Peninsula Airport Service, Frankston, Victoria. | |||||||||
14 | BS03XB | Renault Master | VF1VCF5VEJ0773716 | Renault | - | 10.2018 | B12C | Melbourne | |
ex (135) BS03XB, ex (14) BS03XB. | |||||||||
14 | XS38AA | Bustech - Cummins ISL | 6K9XLGT23JB039049 | Bustech “XDi” | 18/082 | 11.2018 | B39FW | Adelaide | |
ex (14) BS06LG, ex (14) XQ79DI. | |||||||||
15 | BS03XC | Renault Master | VF1VCF5VEJ0773717 | Renault | - | 10.2018 | B12C | Melbourne | |
15 | XS39AA | Bustech - Cummins ISL | 6K9XLGT23JB039050 | Bustech “XDi” | 18/083 | 11.2018 | B39FW | Adelaide | |
ex (15) BS06LI, ex (15) XQ65DI. | |||||||||
16 | 0081AO | Toyota Coaster XZB50R | JTGFP528205500141 | Arakawa | - | 4.2010 | B20C | Melbourne | |
ex (??) 0081AO Airport Eastside, Bayswater, Victoria. | |||||||||
30 | 130 FB5 | Toyota Hiace Commuter | JTFSS22P200009640 | Arakawa | - | 9.2005 | C11C | Gold Coast | |
ex (30) 777XVF (QLD), ex (30) 5181AO, ex (30) UFW581. | |||||||||
42 | BS01DH | Optare Solo M995SR | SABTW4AE0ES291008 | Optare | 291008 | 4.2015 | B28FW | Melbourne | |
ex PTV livery, ex Skybus livery, ex (15) 231XSL (QLD), ex (42) BS01DH, ex (100) BS01DH. | |||||||||
52 | XQ58OW | Volvo B9R | YV3S5P7229A134480 | Coach Concepts | 109 | 9.2009 | C61FL | Gold Coast | |
ex (52) 6975AO, ex (52) 193XUL (QLD), ex (52) 6975AO; ex (281) 6975AO, ex (281) SB85CV (SA) Sita Coaches, West Footscray, Victoria. | |||||||||
70 | XT44AI | Scania L94UB | YS2L4X20001851876 | Custom Coaches "CB60" | 05-091A | 11.2005 | B41FW | Hobart | |
ex (70) 5930AO. | |||||||||
71 | XT46AI | Scania L94UB | YS2L4X20001851888 | Custom Coaches "CB60" | 05-092A | 12.2005 | B41FW | Hobart | |
ex (71) 5931AO. | |||||||||
72 | XT93AA | MAN 18.310 | WMAA69ZZ8AC014613 | King Long "6122AU" | KLAB09-061 | 6.2010 | B46DW | Hobart | |
ex (72) 7193AO, ex (88) 7193AO; ex (67) 7193AO, ex (67) 3067AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria. | |||||||||
75 | XT94AK | MAN 19.320 | WMARC2ZZXEC019854 | Custom Coaches "CB80" | ? | 3.2016 | B45DW | Hobart | |
ex (212) BS03KL; ex MAN stock. | |||||||||
76 | XT59AM | MAN 19.320 | WMARC2ZZ0FC020271 | Custom Coaches "CB80" | ? | 1.2016 | B45DW | Hobart | |
ex (214) BS03QR; ex MAN stock. | |||||||||
77 | XT20BJ | MAN 18.320 | WMAA69ZZ5BC015929 | Custom Coaches “CB80” | 10-093 | 7.2011 | B53FW | Hobart | |
ex (77) 434XWQ (QLD), ex (23) 434XWQ (QLD), ex (201) 9597AO, ex (91) 9597AO; ex MAN stock. | |||||||||
78 | XT81BG | MAN 18.320 | WMAA69ZZ4BC015923 | Custom Coaches “CB80” | 11-039A | 7.2011 | B53FW | Hobart | |
ex (78) 486XXI (QLD), ex (24) 486XXI (QLD), ex (200) 9596AO, ex (90) 9596AO; ex MAN stock. | |||||||||
82 | BS00OG | MAN 28.360 | WMAA24ZZ7D7002030 | Volgren "CR228L" | VG3742 | 6.2014 | AB51DW | Melbourne | |
ex (94) BS00OG. | |||||||||
83 | BS00OE | MAN 28.360 | WMAA24ZZ7D7002027 | Volgren "CR228L" | VG3740 | 4.2014 | AB51DW | Melbourne | |
ex (92) BS00OE. | |||||||||
84 | 9025AO | MAN 28.360 | WMAA24ZZXB7001113 | King Long "6180AU" | KLAB11-002 | 4.2012 | AB53DW | Melbourne | |
87 | 9028AO | MAN 28.360 | WMAA24ZZ0B7001119 | King Long "6180AU" | KLAB11-005 | 5.2012 | AB53DW | Melbourne | |
90 | XT53CC | BYD D9RA | LC04S44S6L4000004 | Bustech “VST” | 20-080 | 11.2021 | B35FW | Hobart | |
91 | XT55CC | BYD D9RA | LC04S44S6L4000005 | Bustech “VST” | 20-081 | 11.2021 | B35FW | Hobart | |
101 | BS01LS | Bustech - Cummins ISL | 6K9CLGT20FB039010 | Bustech “CDi” | 15/036 | 7.2015 | H53/10DW | Melbourne | |
102 | BS01LT | Bustech - Cummins ISL | 6K9CLGT20FB039011 | Bustech “CDi” | 15/037 | 7.2015 | H53/10DW | Melbourne | |
103 | BS01LU | Bustech - Cummins ISL | 6K9CLGT20FB039013 | Bustech “CDi” | 15/039 | 8.2015 | H53/10DW | Melbourne | |
104 | BS01LV | Bustech - Cummins ISL | 6K9CLGT20FB039012 | Bustech “CDi” | 15/038 | 9.2015 | H53/10DW | Melbourne | |
105 | BS01WX | Bustech - Cummins ISL | 6K9CLGT23FB039022 | Bustech “CDi” | 15/040 | 12.2015 | H53/10DW | Melbourne | |
ex (106). | |||||||||
106 | BS01WY | Bustech - Cummins ISL | 6K9CLGT23FB039023 | Bustech “CDi” | 15/041 | 1.2016 | H53/10DW | Melbourne | |
107 | BS02IS | Bustech - Cummins ISL | 6K9CLGT23GB039009 | Bustech “CDi” | 15/042 | 6.2016 | H53/10DW | Melbourne | |
108 | BS02IT | Bustech - Cummins ISL | 6K9CLGT23GB039010 | Bustech “CDi” | 15/043 | 7.2016 | H53/10DW | Melbourne | |
109 | BS02IW | Bustech - Cummins ISL | 6K9CLGT23GB039011 | Bustech “CDi” | 16/005 | 7.2016 | H53/10DW | Melbourne | |
110 | BS02KH | Bustech - Cummins ISL | 6K9CLGT23GB039012 | Bustech “CDi” | 16/006 | 8.2016 | H53/10DW | Melbourne | |
111 | BS02KI | Bustech - Cummins ISL | 6K9CLGT23GB039013 | Bustech “CDi” | 16/027 | 8.2016 | H53/10DW | Melbourne | |
112 | BS02KJ | Bustech - Cummins ISL | 6K9CLGT23GB039014 | Bustech “CDi” | 16/028 | 8.2016 | H53/10DW | Melbourne | |
113 | BS02YN | Bustech - Cummins ISL | 6K9CLGT13HB039010 | Bustech “CDi” | 17/044 | 5.2017 | H53/10DW | Melbourne | |
114 | BS04BC | Bustech - Cummins ISL | 6K9CLGT23JB039032 | Bustech “CDi” | 17/094 | 5.2018 | H53/10DW | Melbourne | |
115 | BS04BD | Bustech - Cummins ISL | 6K9CLGT23JB039033 | Bustech “CDi” | 17/095 | 5.2018 | H53/10DW | Melbourne | |
116 | BS04NV | Bustech - Cummins ISL | 6K9CLGT23KB039043 | Bustech “CDi” | 18/049 | 1.2019 | H53/10DW | Melbourne | |
117 | BS04NW | Bustech - Cummins ISL | 6K9CLGT23KB039044 | Bustech “CDi” | 18/050 | 2.2019 | H53/10DW | Melbourne | |
124 | BS08PP | MAN ND323F | WMAA95ZZ3G7003407 | Bustech “VST” | 16-030 | 4.2017 | B41FW | Melbourne | |
ex (124) KTP24 (NZ) Skybus NZ, Mangere, New Zealand. | |||||||||
125 | BS08PO | MAN ND323F | WMAA95ZZ3G7003410 | Bustech “VST” | 16-031 | 4.2017 | B41FW | Melbourne | |
ex (125) KSZ317 (NZ) Skybus NZ, Mangere, New Zealand. | |||||||||
126 | BS08BI | MAN ND323F | WMAA95ZZ7G7003412 | Bustech “VST” | 16-032 | 4.2017 | B41FW | Melbourne | |
ex (126) KUJ828 (NZ) Skybus NZ, Mangere, New Zealand. | |||||||||
127 | BS08BH | MAN ND323F | WMAA95ZZ9G7003413 | Bustech “VST” | 16-033 | 4.2017 | B41FW | Melbourne | |
ex (127) KTN966 (NZ) Skybus NZ, Mangere, New Zealand. | |||||||||
128 | BS09NK | MAN ND323F | WMAA95ZZ0G7003414 | Bustech “VST” | 16-034 | 4.2017 | B41FW | Melbourne | |
ex (128) KUA403 (NZ) Skybus NZ, Mangere, New Zealand. | |||||||||
130 | BS08PQ | MAN ND323F | WMAA95ZZXKF008182 | Bustech “VST” | 19-018 | 5.2019 | B41FW | Melbourne | |
ex (130) MHP13 (NZ) Skybus NZ, Mangere, New Zealand. | |||||||||
150 | BS04BA | Bustech - Cummins ISL | 6K9CLGT23JB039030 | Bustech “CDi” | 17/092 | 4.2018 | H61/17DW | Melbourne | |
151 | BS04BB | Bustech - Cummins ISL | 6K9CLGT23JB039031 | Bustech “CDi” | 17/093 | 5.2018 | H61/17DW | Melbourne | |
152 | BS04NN | Bustech - Cummins ISL | 6K9CLGT23JB039043 | Bustech “CDi” | 18/052 | 11.2018 | H61/17DW | Melbourne | |
153 | BS04NO | Bustech - Cummins ISL | 6K9CLGT23JB039044 | Bustech “CDi” | 18/053 | 12.2018 | H61/17DW | Melbourne | |
202 | XQ44SF | MAN 18.320 | WMAA69ZZ3BC015525 | MCV "Elite C-130" | ? | 8.2013 | B45DW | Brisbane | |
ex (202) 6645AO, ex (96) 6645AO; ex 899TJK (QLD) MAN stock. | |||||||||
215 | BS04SZ | MAN 19.320 | WMARC2ZZ2KC024588 | Volgren “Optimus” | VG4778 | 1.2019 | B47FW | Melbourne | |
216 | BS04TA | MAN 19.320 | WMARC2ZZXKC024600 | Volgren “Optimus” | VG4810 | 1.2019 | B47FW | Melbourne | |
217 | BS04TB | MAN 19.320 | WMARC2ZZ9KC024605 | Volgren “Optimus” | VG4811 | 2.2019 | B47FW | Melbourne | |
218 | BS04TC | MAN 19.320 | WMARC2ZZ2KC024610 | Volgren “Optimus” | VG4812 | 2.2019 | B47FW | Melbourne | |
219 | BS04TD | MAN 19.320 | WMARC2ZZ1KC024615 | Volgren “Optimus” | VG4813 | 2.2019 | B47FW | Melbourne | |
220 | BS04TE | MAN 19.320 | WMARC2ZZ3KC024616 | Volgren “Optimus” | VG4814 | 2.2019 | B47FW | Melbourne | |
221 | BS04TF | MAN 19.320 | WMARC2ZZ5KC024617 | Volgren “Optimus” | VG4815 | 3.2019 | B47FW | Melbourne | |
222 | BS04TG | MAN 19.320 | WMARC2ZZ7KC024618 | Volgren “Optimus” | VG4816 | 3.2019 | B47FW | Melbourne | |
223 | BS04TH | MAN 19.320 | WMARC2ZZ9KC024619 | Volgren “Optimus” | VG4817 | 3.2019 | B47FW | Melbourne | |
224 | BS04TI | MAN 19.320 | WMARC2ZZ4KC024589 | Volgren “Optimus” | VG4818 | 3.2019 | B47FW | Melbourne | |
225 | BS04TJ | MAN 19.320 | WMARC2ZZXJC023980 | Volgren “Optimus” | VG4819 | 3.2019 | B47FW | Melbourne | |
226 | BS06OG | MAN 19.320 | WMARC2ZZ1KC025005 | Volgren “Optimus” | VG5147 | 11.2020 | B47FW | Melbourne | |
227 | BS06OH | MAN 19.320 | WMARC2ZZ3KC025037 | Volgren “Optimus” | VG5148 | 11.2020 | B47FW | Melbourne | |
228 | BS06OR | MAN 19.320 | WMARC2ZZ5KC025038 | Volgren “Optimus” | VG5149 | 11.2020 | B47FW | PTV | Melbourne |
229 | BS06OZ | MAN 19.320 | WMARC2ZZ4KC025063 | Volgren “Optimus” | VG5150 | 11.2020 | B47FW | Melbourne | |
230 | BS06ZT | MAN 19.320 | WMARC2ZZ6LF013643 | GBV | ? | 3.2021 | B??DW | PTV | Melbourne |
Total buses in fleet = 68 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man