Skybus - Melbourne
The following list is of known buses both current and those previously operated by Skybus.
| Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 14 | BS03XB | Renault Master | VF1VCF5VEJ0773716 | Renault | - | 10.2018 | B12C | |
| ex (135) BS03XB, ex (14) BS03XB. | ||||||||
| 15 | BS03XC | Renault Master | VF1VCF5VEJ0773717 | Renault | - | 10.2018 | B12C | |
| 16 | 0081AO | Toyota Coaster XZB50R | JTGFP528205500141 | Arakawa | - | 4.2010 | B20C | |
| ex (??) 0081AO Airport Eastside, Bayswater, Victoria. | ||||||||
| 42 | BS01DH | Optare Solo M995SR | SABTW4AE0ES291008 | Optare | 291008 | 4.2015 | B28FW | |
| ex PTV livery, ex Skybus livery, ex (15) 231XSL (QLD), ex (42) BS01DH, ex (100) BS01DH. | ||||||||
| 82 | BS00OG | MAN 28.360 | WMAA24ZZ7D7002030 | Volgren "CR228L" | VG3742 | 6.2014 | AB51DW | |
| ex (94) BS00OG. | ||||||||
| 83 | BS00OE | MAN 28.360 | WMAA24ZZ7D7002027 | Volgren "CR228L" | VG3740 | 4.2014 | AB51DW | |
| ex (92) BS00OE. | ||||||||
| 84 | 9025AO | MAN 28.360 | WMAA24ZZXB7001113 | King Long "6180AU" | KLAB11-002 | 4.2012 | AB53DW | |
| 87 | 9028AO | MAN 28.360 | WMAA24ZZ0B7001119 | King Long "6180AU" | KLAB11-005 | 5.2012 | AB53DW | |
| 101 | BS01LS | Bustech - Cummins ISL | 6K9CLGT20FB039010 | Bustech “CDi” | 15/036 | 7.2015 | H53/10DW | |
| 102 | BS01LT | Bustech - Cummins ISL | 6K9CLGT20FB039011 | Bustech “CDi” | 15/037 | 7.2015 | H53/10DW | |
| 103 | BS01LU | Bustech - Cummins ISL | 6K9CLGT20FB039013 | Bustech “CDi” | 15/039 | 8.2015 | H53/10DW | |
| 104 | BS01LV | Bustech - Cummins ISL | 6K9CLGT20FB039012 | Bustech “CDi” | 15/038 | 9.2015 | H53/10DW | |
| 105 | BS01WX | Bustech - Cummins ISL | 6K9CLGT23FB039022 | Bustech “CDi” | 15/040 | 12.2015 | H53/10DW | |
| ex (106). | ||||||||
| 106 | BS01WY | Bustech - Cummins ISL | 6K9CLGT23FB039023 | Bustech “CDi” | 15/041 | 1.2016 | H53/10DW | |
| 107 | BS02IS | Bustech - Cummins ISL | 6K9CLGT23GB039009 | Bustech “CDi” | 15/042 | 6.2016 | H53/10DW | |
| 108 | BS02IT | Bustech - Cummins ISL | 6K9CLGT23GB039010 | Bustech “CDi” | 15/043 | 7.2016 | H53/10DW | |
| 109 | BS02IW | Bustech - Cummins ISL | 6K9CLGT23GB039011 | Bustech “CDi” | 16/005 | 7.2016 | H53/10DW | |
| 110 | BS02KH | Bustech - Cummins ISL | 6K9CLGT23GB039012 | Bustech “CDi” | 16/006 | 8.2016 | H53/10DW | |
| 111 | BS02KI | Bustech - Cummins ISL | 6K9CLGT23GB039013 | Bustech “CDi” | 16/027 | 8.2016 | H53/10DW | |
| 112 | BS02KJ | Bustech - Cummins ISL | 6K9CLGT23GB039014 | Bustech “CDi” | 16/028 | 8.2016 | H53/10DW | |
| 113 | BS02YN | Bustech - Cummins ISL | 6K9CLGT13HB039010 | Bustech “CDi” | 17/044 | 5.2017 | H53/10DW | |
| 114 | BS04BC | Bustech - Cummins ISL | 6K9CLGT23JB039032 | Bustech “CDi” | 17/094 | 5.2018 | H53/10DW | |
| 115 | BS04BD | Bustech - Cummins ISL | 6K9CLGT23JB039033 | Bustech “CDi” | 17/095 | 5.2018 | H53/10DW | |
| 116 | BS04NV | Bustech - Cummins ISL | 6K9CLGT23KB039043 | Bustech “CDi” | 18/049 | 1.2019 | H53/10DW | |
| 117 | BS04NW | Bustech - Cummins ISL | 6K9CLGT23KB039044 | Bustech “CDi” | 18/050 | 2.2019 | H53/10DW | |
| 124 | BS08PP | MAN ND323F | WMAA95ZZ3G7003407 | Bustech “VST” | 16-030 | 4.2017 | B41FW | |
| ex (124) KTP24 (NZ) Skybus NZ, Mangere, New Zealand. | ||||||||
| 125 | BS08PO | MAN ND323F | WMAA95ZZ3G7003410 | Bustech “VST” | 16-031 | 4.2017 | B41FW | |
| ex (125) KSZ317 (NZ) Skybus NZ, Mangere, New Zealand. | ||||||||
| 126 | BS08BI | MAN ND323F | WMAA95ZZ7G7003412 | Bustech “VST” | 16-032 | 4.2017 | B41FW | |
| ex (126) KUJ828 (NZ) Skybus NZ, Mangere, New Zealand. | ||||||||
| 127 | BS08BH | MAN ND323F | WMAA95ZZ9G7003413 | Bustech “VST” | 16-033 | 4.2017 | B41FW | |
| ex (127) KTN966 (NZ) Skybus NZ, Mangere, New Zealand. | ||||||||
| 128 | BS09NK | MAN ND323F | WMAA95ZZ0G7003414 | Bustech “VST” | 16-034 | 4.2017 | B41FW | |
| ex (128) KUA403 (NZ) Skybus NZ, Mangere, New Zealand. | ||||||||
| 129 | BS12HF | MAN ND323F | WMAA95ZZ2G7003415 | Bustech “VST” | 16-029 | 4.2017 | B41FW | |
| ex (129) KSZ318 (NZ) Skybus NZ, Mangere, New Zealand. | ||||||||
| 130 | BS08PQ | MAN ND323F | WMAA95ZZXKF008182 | Bustech “VST” | 19-018 | 5.2019 | B41FW | |
| ex (130) MHP13 (NZ) Skybus NZ, Mangere, New Zealand. | ||||||||
| 131 | BS13YA | MAN ND323F | WMAA95ZZ5KF008185 | Bustech “VST” | 19-019 | 6.2019 | B41FW | |
| ex (131) MHP14 (NZ) Skybus NZ, Mangere, New Zealand. | ||||||||
| 150 | BS04BA | Bustech - Cummins ISL | 6K9CLGT23JB039030 | Bustech “CDi” | 17/092 | 4.2018 | H61/17DW | |
| 151 | BS04BB | Bustech - Cummins ISL | 6K9CLGT23JB039031 | Bustech “CDi” | 17/093 | 5.2018 | H61/17DW | |
| 152 | BS04NN | Bustech - Cummins ISL | 6K9CLGT23JB039043 | Bustech “CDi” | 18/052 | 11.2018 | H61/17DW | |
| 153 | BS04NO | Bustech - Cummins ISL | 6K9CLGT23JB039044 | Bustech “CDi” | 18/053 | 12.2018 | H61/17DW | |
| 215 | BS04SZ | MAN 19.320 | WMARC2ZZ2KC024588 | Volgren “Optimus” | VG4778 | 1.2019 | B47FW | |
| 216 | BS04TA | MAN 19.320 | WMARC2ZZXKC024600 | Volgren “Optimus” | VG4810 | 1.2019 | B47FW | |
| 217 | BS04TB | MAN 19.320 | WMARC2ZZ9KC024605 | Volgren “Optimus” | VG4811 | 2.2019 | B47FW | |
| 218 | BS04TC | MAN 19.320 | WMARC2ZZ2KC024610 | Volgren “Optimus” | VG4812 | 2.2019 | B47FW | |
| 219 | BS04TD | MAN 19.320 | WMARC2ZZ1KC024615 | Volgren “Optimus” | VG4813 | 2.2019 | B47FW | |
| 220 | BS04TE | MAN 19.320 | WMARC2ZZ3KC024616 | Volgren “Optimus” | VG4814 | 2.2019 | B47FW | |
| 221 | BS04TF | MAN 19.320 | WMARC2ZZ5KC024617 | Volgren “Optimus” | VG4815 | 3.2019 | B47FW | |
| 222 | BS04TG | MAN 19.320 | WMARC2ZZ7KC024618 | Volgren “Optimus” | VG4816 | 3.2019 | B47FW | |
| 223 | BS04TH | MAN 19.320 | WMARC2ZZ9KC024619 | Volgren “Optimus” | VG4817 | 3.2019 | B47FW | |
| 224 | BS04TI | MAN 19.320 | WMARC2ZZ4KC024589 | Volgren “Optimus” | VG4818 | 3.2019 | B47FW | |
| 225 | BS04TJ | MAN 19.320 | WMARC2ZZXJC023980 | Volgren “Optimus” | VG4819 | 3.2019 | B47FW | |
| 226 | BS06OG | MAN 19.320 | WMARC2ZZ1KC025005 | Volgren “Optimus” | VG5147 | 11.2020 | B47FW | |
| 227 | BS06OH | MAN 19.320 | WMARC2ZZ3KC025037 | Volgren “Optimus” | VG5148 | 11.2020 | B47FW | |
| 229 | BS06OZ | MAN 19.320 | WMARC2ZZ4KC025063 | Volgren “Optimus” | VG5150 | 11.2020 | B47FW | |
| 600 | BS14JF | King Long | LC9LC40F0SBLA6004 | GBV | ? | 8.2025 | C37FW | |
| 601 | BS14JG | King Long | LC9LC40F2SBLA6005 | GBV | ? | 8.2025 | C37FW | |
| 602 | BS14JJ | King Long | LC9LC40F4SBLA6006 | GBV | ? | 8.2025 | C37FW | |
| 603 | BS14JH | King Long | LC9LC40F6SBLA6007 | GBV | ? | 8.2025 | C37FW | |
| 604 | BS14JE | King Long | LC9LC40F8SBLA6008 | GBV | ? | 8.2025 | C37FW | |
| 605 | BS14JI | King Long | LC9LC40FXSBLA6009 | GBV | ? | 8.2025 | C37FW | |
| Total buses in fleet = 57 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man