State Transit Authority - Waverley
This is a historic listing of vehicles owned and operated by State Transit Authority.
Depot List | Home Page Full Fleet List Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
2080 | 2080 ST | Volvo B12BLE Euro 5 | YV3R8L425AA138482 | CC CB60 Evo II | STA 957 | 4/10 | B44DW | Corporate v2 |
ex 1591 MO by 9/17; ex 2080 ST by 3/17. | ||||||||
2097 | 2097 ST | Volvo B12BLEA Euro 5 | YV3R8R426AA138896 | Volgren CR228L | VG2960 | 5/10 | AB52TW | Bondi 333 |
2193 | 2193 ST | Volvo B12BLEA Euro 5 | YV3R8R428AA139533 | Volgren CR228L | VT0106 | 8/10 | AB52TW | Bondi 333 |
2203 | 2203 ST | Volvo B12BLEA Euro 5 | YV3R8R421AA140782 | Volgren CR228L | VT0113 | 10/10 | AB52TW | Metrobus |
2206 | 2206 ST | Volvo B12BLEA Euro 5 | YV3R8R422AA138605 | Volgren CR228L | VT0116 | 10/10 | AB52TW | Bondi 333 |
2226 | 2226 ST | Volvo B12BLEA Euro 5 | YV3R8R424AA141974 | Volgren CR228L | VT0129 | 11/10 | AB52TW | Bondi 333 |
2229 | 2229 ST | Volvo B12BLEA Euro 5 | YV3R8R424AA142316 | Volgren CR228L | VT0132 | 12/10 | AB52TW | Bondi 333 |
2230 | 2230 ST | Volvo B12BLEA Euro 5 | YV3R8R420AA142488 | Volgren CR228L | VT0133 | 12/10 | AB52TW | Bondi 333 |
2231 | 2231 ST | Volvo B12BLEA Euro 5 | YV3R8R422AA142489 | Volgren CR228L | VT0134 | 12/10 | AB52TW | Bondi 333 |
2232 | 2232 ST | Volvo B12BLEA Euro 5 | YV3R8R42XAA142515 | Volgren CR228L | VT0135 | 12/10 | AB52TW | Metrobus |
2237 | 2237 ST | Volvo B12BLEA Euro 5 | YV3R8R422AA140225 | Volgren CR228L | VT0138 | 1/11 | AB52TW | Bondi 333 |
2239 | 2239 ST | Volvo B12BLEA Euro 5 | YV3R8R428AA142738 | Volgren CR228L | VT0140 | 1/11 | AB52TW | Bondi 333 |
2240 | 2240 ST | Volvo B12BLEA Euro 5 | YV3R8R422AA142766 | Volgren CR228L | VT0141 | 1/11 | AB52TW | Transport NSW |
2242 | 2242 ST | Volvo B12BLEA Euro 5 | YV3R8R426AA142768 | Volgren CR228L | VT0143 | 1/11 | AB52TW | Transport NSW |
2243 | 2243 ST | Volvo B12BLEA Euro 5 | YV3R8R423AA142937 | Volgren CR228L | VT0144 | 1/11 | AB52TW | Transport NSW |
2244 | 2244 ST | Volvo B12BLEA Euro 5 | YV3R8R425AA142938 | Volgren CR228L | VT0145 | 1/11 | AB52TW | Transport NSW |
2245 | 2245 ST | Volvo B12BLEA Euro 5 | YV3R8R426AA142981 | Volgren CR228L | VT0146 | 1/11 | AB52TW | Transport NSW |
2257 | 2257 ST | Volvo B12BLEA Euro 5 | YV3R8R428AA142982 | Volgren CR228L | VT0147 | 2/11 | AB52TW | Transport NSW |
2258 | 2258 ST | Volvo B12BLEA Euro 5 | YV3R8R42XAA142983 | Volgren CR228L | VT0148 | 1/11 | AB52TW | Transport NSW |
2259 | 2259 ST | Volvo B12BLEA Euro 5 | YV3R8R42XBA143472 | Volgren CR228L | VT0149 | 2/11 | AB52TW | Transport NSW |
2260 | 2260 ST | Volvo B12BLEA Euro 5 | YV3R8R421BA143473 | Volgren CR228L | VT0150 | 2/11 | AB52TW | Transport NSW |
2261 | 2261 ST | Volvo B12BLEA Euro 5 | YV3R8R423BA143474 | Volgren CR228L | VT0151 | 2/11 | AB52TW | Transport NSW |
2262 | 2262 ST | Volvo B12BLEA Euro 5 | YV3R8R425BA143475 | Volgren CR228L | VT0152 | 2/11 | AB52TW | Transport NSW |
2263 | 2263 ST | Volvo B12BLEA Euro 5 | YV3R8R427BA143476 | Volgren CR228L | VT0153 | 2/11 | AB52TW | Transport NSW |
2264 | 2264 ST | Volvo B12BLEA Euro 5 | YV3R8R423BA143507 | Volgren CR228L | VT0154 | 2/11 | AB52TW | Transport NSW |
2275 | 2275 ST | Volvo B12BLEA Euro 5 | YV3R8R423BA144754 | Volgren CR228L | VG3187 | 3/11 | AB52TW | Transport NSW |
2276 | 2276 ST | Volvo B12BLEA Euro 5 | YV3R8R425BA144755 | Volgren CR228L | VG3188 | 3/11 | AB52TW | Transport NSW |
2334 | 2334 ST | Volvo B12BLEA Euro 5 | YV3R8R424BA145508 | Volgren CR228L | VT0184 | 5/11 | AB52TW | Metrobus |
2335 | 2335 ST | Volvo B12BLEA Euro 5 | YV3R8R426BA145509 | Volgren CR228L | VT0185 | 5/11 | AB52TW | Bondi 333 |
2336 | 2336 ST | Volvo B12BLEA Euro 5 | YV3R8R423BA146956 | Volgren CR228L | VT0186 | 5/11 | AB52TW | Bondi 333 |
2337 | 2337 ST | Volvo B12BLEA Euro 5 | YV3R8R422BA146446 | Volgren CR228L | VT0187 | 5/11 | AB52TW | Bondi 333 |
2338 | 2338 ST | Volvo B12BLEA Euro 5 | YV3R8R429BA145875 | Volgren CR228L | VT0188 | 5/11 | AB52TW | Metrobus |
2339 | 2339 ST | Volvo B12BLEA Euro 5 | YV3R8R423BA146732 | Volgren CR228L | VT0189 | 5/11 | AB52TW | Metrobus |
2340 | 2340 ST | Volvo B12BLEA Euro 5 | YV3R8R421BA146955 | Volgren CR228L | VT0190 | 5/11 | AB52TW | Bondi 333 |
2341 | 2341 ST | Volvo B12BLEA Euro 5 | YV3R8R42XBA147151 | Volgren CR228L | VT0191 | 5/11 | AB52TW | Bondi 333 |
2343 | 2343 ST | Volvo B12BLEA Euro 5 | YV3R8R423BA147198 | Volgren CR228L | VT0193 | 5/11 | AB52TW | Bondi 333 |
2344 | 2344 ST | Volvo B12BLEA Euro 5 | YV3R8R421BA146731 | Volgren CR228L | VT0183 | 5/11 | AB52TW | Transport NSW |
2345 | 2345 ST | Volvo B12BLEA Euro 5 | YV3R8R424BA146447 | Volgren CR228L | VG3209 | 5/11 | AB52TW | Transport NSW |
2671 | 2671 ST | Scania K280UB | YS2K4X20001888278 | Bustech VSTM | 14/010 | 5/14 | B39DW | Transport NSW |
ex (5060) 7/14. | ||||||||
2672 | 2672 ST | Scania K280UB | YS2K4X20001891970 | Bustech VSTM | 14/036 | 2/15 | B39DW | Transport NSW |
2673 | 2673 ST | Scania K280UB | YS2K4X20001891985 | Bustech VSTM | 14/037 | 2/15 | B39DW | Transport NSW |
2674 | 2674 ST | Scania K280UB | YS2K4X20001891988 | Bustech VSTM | 14/038 | 2/15 | B39DW | Transport NSW |
2675 | 2675 ST | Scania K280UB | YS2K4X20001891972 | Bustech VSTM | 14/039 | 2/15 | B39DW | Transport NSW |
2676 | 2676 ST | Scania K280UB | YS2K4X20001891974 | Bustech VSTM | 14/040 | 2/15 | B39DW | Transport NSW |
2677 | 2677 ST | Scania K280UB | YS2K4X20001891976 | Bustech VSTM | 14/041 | 2/15 | B39DW | Transport NSW |
2678 | 2678 ST | Scania K280UB | YS2K4X20001891979 | Bustech VSTM | 14/042 | 2/15 | B39DW | Transport NSW |
2679 | 2679 ST | Scania K280UB | YS2K4X20001891981 | Bustech VSTM | 14/043 | 2/15 | B39DW | Transport NSW |
2680 | 2680 ST | Scania K280UB | YS2K4X20001891982 | Bustech VSTM | 14/044 | 2/15 | B39DW | Transport NSW |
2681 | 2681 ST | Scania K280UB | YS2K4X20001892009 | Bustech VSTM | 14/045 | 3/15 | B39DW | Transport NSW |
2682 | 2682 ST | Scania K280UB | YS2K4X20001891984 | Bustech VSTM | 14/046 | 3/15 | B39DW | Transport NSW |
2683 | 2683 ST | Scania K280UB | YS2K4X20001891989 | Bustech VSTM | 14/047 | 3/15 | B39DW | Transport NSW |
2684 | 2684 ST | Scania K280UB | YS2K4X20001891990 | Bustech VSTM | 14/048 | 3/15 | B39DW | Transport NSW |
2685 | 2685 ST | Scania K280UB | YS2K4X20001891993 | Bustech VSTM | 14/049 | 3/15 | B39DW | Transport NSW |
2686 | 2686 ST | Scania K280UB | YS2K4X20001891994 | Bustech VSTM | 14/050 | 3/15 | B39DW | Transport NSW |
2687 | 2687 ST | Scania K280UB | YS2K4X20001891995 | Bustech VSTM | 14/051 | 3/15 | B39DW | Transport NSW |
2688 | 2688 ST | Scania K280UB | YS2K4X20001891996 | Bustech VSTM | 14/052 | 3/15 | B39DW | Transport NSW |
2689 | 2689 ST | Scania K280UB | YS2K4X20001891999 | Bustech VSTM | 14/053 | 3/15 | B39DW | Transport NSW |
2690 | 2690 ST | Scania K280UB | YS2K4X20001892000 | Bustech VSTM | 14/054 | 3/15 | B39DW | Transport NSW |
2691 | 2691 ST | Scania K280UB | YS2K4X20001892001 | Bustech VSTM | 14/055 | 3/15 | B39DW | Transport NSW |
2692 | 2692 ST | Scania K280UB | YS2K4X20001892004 | Bustech VSTM | 14/056 | 4/15 | B39DW | Transport NSW |
2693 | 2693 ST | Scania K280UB | YS2K4X20001892005 | Bustech VSTM | 14/057 | 4/15 | B39DW | Transport NSW |
2694 | 2694 ST | Scania K280UB | YS2K4X20001892006 | Bustech VSTM | 14/058 | 4/15 | B39DW | Transport NSW |
2695 | 2695 ST | Scania K280UB | YS2K4X20001892008 | Bustech VSTM | 14/059 | 4/15 | B39DW | Transport NSW |
2703 | 2703 ST | Scania K280UB | YS2K4X20001892235 | Bustech VSTM | 14/099 | 4/15 | B39DW | Transport NSW |
2704 | 2704 ST | Scania K280UB | YS2K4X20001892247 | Bustech VSTM | 14/100 | 4/15 | B39DW | Transport NSW |
2952 | 2952 ST | Volvo B8RLE | YV3T7V729JA189578 | Volgren Optimus | VG4550 | 5/18 | B42DW | Transport NSW |
2953 | 2953 ST | Volvo B8RLE | YV3T7V720JA189579 | Volgren Optimus | VG4551 | 5/18 | B42DW | Transport NSW |
2954 | 2954 ST | Volvo B8RLE | YV3T7V727JA189580 | Volgren Optimus | VG4552 | 5/18 | B42DW | Transport NSW |
2955 | 2955 ST | Volvo B8RLE | YV3T7V729JA189581 | Volgren Optimus | VG4553 | 5/18 | B42DW | Transport NSW |
2956 | 2956 ST | Volvo B8RLE | YV3T7V720JA189582 | Volgren Optimus | VG4554 | 5/18 | B42DW | Transport NSW |
2957 | 2957 ST | Volvo B8RLE | YV3T7V722JA189583 | Volgren Optimus | VG4555 | 5/18 | B42DW | Transport NSW |
2958 | 2958 ST | Volvo B8RLE | YV3T7V724JA189584 | Volgren Optimus | VG4556 | 5/18 | B42DW | Transport NSW |
2959 | 2959 ST | Volvo B8RLE | YV3T7V726JA189585 | Volgren Optimus | VG4557 | 6/18 | B42DW | Transport NSW |
2960 | 2960 ST | Volvo B8RLE | YV3T7V720JA189615 | Volgren Optimus | VG4558 | 6/18 | B42DW | Transport NSW |
3047 | 3047 ST | Volvo B8RLE | YV3T7V728KA197429 | Volgren Optimus | VQ1581 | 7/19 | B42DW | Transport NSW |
3048 | 3048 ST | Volvo B8RLE | YV3T7V724KA197430 | Volgren Optimus | VQ1582 | 7/19 | B42DW | Transport NSW |
3049 | m/o 8351 | Volvo B8RLE | YV3T7V726KA197431 | Volgren Optimus | VQ1583 | 7/19 | B42DW | Transport NSW |
ex 3049 ST by 27/10/21. | ||||||||
3050 | 3050 ST | Volvo B8RLE | YV3T7V724KA197432 | Volgren Optimus | VQ1584 | 8/19 | B42DW | Transport NSW |
3051 | 3051 ST | Volvo B8RLE | YV3T7V72XKA197576 | Volgren Optimus | VQ1585 | 8/19 | B42DW | Transport NSW |
3066 | 3066 ST | Volvo B8RLE | YV3T7U529KA197940 | Bustech VST | 19/100 | 11/19 | B45DW | Transport NSW |
3067 | 3067 ST | Volvo B8RLE | YV3T7U520KA197941 | Bustech VST | 19/101 | 11/19 | B45DW | Transport NSW |
3068 | 3068 ST | Volvo B8RLE | YV3T7U522KA197942 | Bustech VST | 19/102 | 11/19 | B45DW | Transport NSW |
3069 | 3069 ST | Volvo B8RLE | YV3T7U522KA198203 | Bustech VST | 19/103 | 11/19 | B45DW | Transport NSW |
3070 | 3070 ST | Volvo B8RLE | YV3T7U524KA198204 | Bustech VST | 19/104 | 11/19 | B45DW | Transport NSW |
3071 | 3071 ST | Volvo B8RLE | YV3T7U525KA198227 | Bustech VST | 19/105 | 11/19 | B45DW | Transport NSW |
3072 | 3072 ST | Volvo B8RLE | YV3T7U527KA198228 | Bustech VST | 19/106 | 11/19 | B45DW | Transport NSW |
3073 | 3073 ST | Volvo B8RLE | YV3T7U525KA198230 | Bustech VST | 19/107 | 11/19 | B45DW | Transport NSW |
3074 | 3074 ST | Volvo B8RLE | YV3T7U527KA198231 | Bustech VST | 19/108 | 11/19 | B45DW | Transport NSW |
3075 | 3075 ST | Volvo B8RLE | YV3T7U523KA198243 | Bustech VST | 19/109 | 11/19 | B45DW | Transport NSW |
3076 | 3076 ST | Volvo B8RLE | YV3T7U525KA198356 | Bustech VST | 19/110 | 12/19 | B45DW | Transport NSW |
3077 | 3077 ST | Volvo B8RLE | YV3T7U528KA198383 | Bustech VST | 19/111 | 12/19 | B45DW | Transport NSW |
3091 | 3091 ST | Volvo B8RLE | YV3T7U521KA198385 | Bustech VST | 19/112 | 12/19 | B45DW | Transport NSW |
3092 | 3092 ST | Volvo B8RLE | YV3T7U522KA198489 | Bustech VST | 19/113 | 12/19 | B45DW | Transport NSW |
3121 | 3121 ST | Custom Denning Element | 6PCLE4X20MS000009 | Custom Denning | STA-001-ELM | 12/21 | B43DW | Transport NSW |
3122 | 3122 ST | Custom Denning Element | 6PCLE4X20MS000010 | Custom Denning | STA-002-ELM | 12/21 | B43DW | Electric |
3123 | 3123 ST | Custom Denning Element | 6PCLE4X20MS000011 | Custom Denning | STA-003-ELM | 12/21 | B43DW | Electric |
3124 | 3124 ST | Custom Denning Element | 6PCLE4X20MS000012 | Custom Denning | STA-004-ELM | 12/21 | B43DW | Transport NSW |
3125 | 3125 ST | Custom Denning Element | 6PCLE4X20MS000013 | Custom Denning | STA-005-ELM | 12/21 | B43DW | Transport NSW |
3126 | 3126 ST | Custom Denning Element | 6PCLE4X20MS000014 | Custom Denning | STA-006-ELM | 12/21 | B43DW | Transport NSW |
3127 | 3127 ST | Custom Denning Element | 6PCLE4X20MS000015 | Custom Denning | STA-007-ELM | 2/22 | B43DW | Transport NSW |
3128 | 3128 ST | Custom Denning Element | 6PCLE4X20MS000016 | Custom Denning | STA-008-ELM | 3/22 | B43DW | Transport NSW |
3129 | 3129 ST | Custom Denning Element | 6PCLE4X20MS000017 | Custom Denning | STA-009-ELM | 3/22 | B43DW | Transport NSW |
3130 | m/o 8455 | Custom Denning Element | 6PCLE4X20MS000018 | Custom Denning | STA-010-ELM | 3/22 | B43DW | Transport NSW |
3854 | m/o 3854 | Volvo B10BLE | YV3R4A519VA003095 | APG Orana | BO38540 | 10/97 | B43DW | Corporate v2 |
3921 | m/o 3921 | Volvo B10BLE | YV3R4A512WA004199 | Phoenix Orana | 684021 | 7/99 | B43DW | Corporate v1 |
3923 | m/o 3923 | Volvo B10BLE | YV3R4A517WA004201 | Phoenix Orana | 3923 | 8/99 | B43DW | Corporate v1 |
3931 | m/o 3931 | Volvo B10BLE | YV3R4A511WA004341 | Phoenix Orana | 3931 | 10/99 | B43DW | Corporate v2 |
4807 | m/o 4807 | Volvo B12BLE Euro 3 | YV3R8F8216A111606 | CC CB60 | STA 674 | 11/06 | B44DW | Corporate v2 |
4809 | m/o 4809 | Volvo B12BLE Euro 3 | YV3R8F8236A111607 | CC CB60 | STA 675 | 11/06 | B44DW | Corporate v2 |
4810 | m/o 4810 | Volvo B12BLE Euro 3 | YV3R8F8256A111608 | CC CB60 | STA 676 | 11/06 | B44DW | Corporate v2 |
4811 | m/o 4811 | Volvo B12BLE Euro 3 | YV3R8F8246A111633 | CC CB60 | STA 677 | 11/06 | B44DW | Corporate v2 |
4812 | m/o 4812 | Volvo B12BLE Euro 3 | YV3R8F8286A111635 | CC CB60 | STA 678 | 11/06 | B44DW | Corporate v2 |
4813 | m/o 4813 | Volvo B12BLE Euro 3 | YV3R8F82X6A111636 | CC CB60 | STA 679 | 11/06 | B44DW | Corporate v2 |
4814 | 4814 ST | Volvo B12BLE Euro 3 | YV3R8F8216A111637 | CC CB60 | STA 680 | 12/06 | B44DW | Corporate v2 |
ex m/o 4814 by 27/3/14. | ||||||||
4815 | m/o 4815 | Volvo B12BLE Euro 3 | YV3R8F8296A111725 | CC CB60 | STA 681 | 2/07 | B44DW | Corporate v2 |
4816 | m/o 4816 | Volvo B12BLE Euro 3 | YV3R8F8206A111726 | CC CB60 | STA 682 | 2/07 | B44DW | Corporate v2 |
4817 | m/o 4817 | Volvo B12BLE Euro 3 | YV3R8F8206A111788 | CC CB60 | STA 683 | 2/07 | B44DW | Corporate v2 |
4819 | m/o 4819 | Volvo B12BLE Euro 3 | YV3R8F8226A110870 | CC CB60 | STA 684 | 11/06 | B44DW | Corporate v2 |
4836 | m/o 4836 | Volvo B12BLE Euro 5 | YV3R8L4276A115843 | CC CB60 Evo II | STA 525 | 12/06 | B44DW | Corporate v2 |
4837 | m/o 4837 | Volvo B12BLE Euro 5 | YV3R8L4226A115894 | CC CB60 Evo II | STA 526 | 1/07 | B44DW | Corporate v2 |
4838 | m/o 4838 | Volvo B12BLE Euro 5 | YV3R8L4246A115895 | CC CB60 Evo II | STA 527 | 1/07 | B44DW | Corporate v2 |
4839 | m/o 4839 | Volvo B12BLE Euro 5 | YV3R8L4266A115896 | CC CB60 Evo II | STA 528 | 1/07 | B44DW | Corporate v2 |
4840 | m/o 4840 | Volvo B12BLE Euro 5 | YV3R8L4286A115897 | CC CB60 Evo II | STA 529 | 2/07 | B44DW | Corporate v2 |
4841 | m/o 4841 | Volvo B12BLE Euro 5 | YV3R8L4226A115930 | CC CB60 Evo II | STA 531 | 2/07 | B44DW | Corporate v2 |
4842 | m/o 4842 | Volvo B12BLE Euro 5 | YV3R8L4246A115931 | CC CB60 Evo II | STA 532 | 2/07 | B44DW | Corporate v2 |
4843 | m/o 4843 | Volvo B12BLE Euro 5 | YV3R8L4266A115932 | CC CB60 Evo II | STA 533 | 2/07 | B44DW | Corporate v2 |
4844 | m/o 4844 | Volvo B12BLE Euro 5 | YV3R8L4286A115933 | CC CB60 Evo II | STA 534 | 2/07 | B44DW | Corporate v2 |
4845 | m/o 4845 | Volvo B12BLE Euro 5 | YV3R8L42X6A115934 | CC CB60 Evo II | STA 535 | 2/07 | B44DW | Corporate v2 |
4846 | m/o 4846 | Volvo B12BLE Euro 5 | YV3R8L4256A115968 | CC CB60 Evo II | STA 536 | 3/07 | B44DW | Corporate v2 |
4847 | m/o 4847 | Volvo B12BLE Euro 5 | YV3R8L4276A115969 | CC CB60 Evo II | STA 537 | 3/07 | B44DW | Corporate v2 |
4848 | m/o 4848 | Volvo B12BLE Euro 5 | YV3R8L4256A115971 | CC CB60 Evo II | STA 538 | 3/07 | B44DW | Corporate v2 |
4849 | m/o 4849 | Volvo B12BLE Euro 5 | YV3R8L4276A115972 | CC CB60 Evo II | STA 539 | 3/07 | B44DW | Corporate v2 |
4850 | m/o 4850 | Volvo B12BLE Euro 5 | YV3R8L4266A116028 | CC CB60 Evo II | STA 541 | 3/07 | B44DW | Corporate v2 |
4851 | m/o 4851 | Volvo B12BLE Euro 5 | YV3R8L4286A116029 | CC CB60 Evo II | STA 543 | 3/07 | B44DW | Corporate v2 |
4852 | m/o 4852 | Volvo B12BLE Euro 5 | YV3R8L4246A116075 | CC CB60 Evo II | STA 545 | 3/07 | B44DW | Corporate v2 |
4853 | m/o 4853 | Volvo B12BLE Euro 5 | YV3R8L4277A117108 | CC CB60 Evo II | STA 547 | 3/07 | B44DW | Corporate v2 |
4854 | m/o 4854 | Volvo B12BLE Euro 5 | YV3R8L4297A117109 | CC CB60 Evo II | STA 549 | 3/07 | B44DW | Corporate v2 |
4855 | m/o 4855 | Volvo B12BLE Euro 5 | YV3R8L4257A117110 | CC CB60 Evo II | STA 550 | 4/07 | B44DW | Corporate v2 |
4856 | m/o 4856 | Volvo B12BLE Euro 5 | YV3R8L4277A117111 | CC CB60 Evo II | STA 551 | 4/07 | B44DW | Corporate v2 |
4857 | m/o 4857 | Volvo B12BLE Euro 5 | YV3R8L4297A117112 | CC CB60 Evo II | STA 552 | 4/07 | B44DW | Corporate v2 |
4858 | m/o 4858 | Volvo B12BLE Euro 5 | YV3R8L4206A115893 | CC CB60 Evo II | STA 553 | 4/07 | B44DW | Corporate v2 |
4859 | m/o 4859 | Volvo B12BLE Euro 5 | YV3R8L4217A118416 | CC CB60 Evo II | STA 554 | 4/07 | B44DW | Corporate v2 |
4860 | m/o 4860 | Volvo B12BLE Euro 5 | YV3R8L4237A118417 | CC CB60 Evo II | STA 556 | 4/07 | B44DW | Corporate v2 |
4914 | m/o 4914 | Volvo B12BLE Euro 5 | YV3R8L4207A119959 | CC CB60 Evo II | STA 594 | 6/07 | B44DW | Corporate v2 |
4915 | m/o 4915 | Volvo B12BLE Euro 5 | YV3R8L4297A119961 | CC CB60 Evo II | STA 595 | 6/07 | B44DW | Corporate v2 |
4916 | m/o 4916 | Volvo B12BLE Euro 5 | YV3R8L4227A119980 | CC CB60 Evo II | STA 598 | 6/07 | B44DW | Corporate v2 |
4917 | m/o 4917 | Volvo B12BLE Euro 5 | YV3R8L4267A119982 | CC CB60 Evo II | STA 600 | 6/07 | B44DW | Corporate v2 |
4918 | m/o 4918 | Volvo B12BLE Euro 5 | YV3R8L4287A119983 | CC CB60 Evo II | STA 602 | 7/07 | B44DW | Corporate v2 |
4919 | m/o 4919 | Volvo B12BLE Euro 5 | YV3R8L4217A119985 | CC CB60 Evo II | STA 604 | 7/07 | B44DW | Corporate v2 |
4920 | m/o 4920 | Volvo B12BLE Euro 5 | YV3R8L4217A120005 | CC CB60 Evo II | STA 606 | 7/07 | B44DW | Corporate v2 |
4921 | m/o 4921 | Volvo B12BLE Euro 5 | YV3R8L4217A120893 | CC CB60 Evo II | STA 608 | 7/07 | B44DW | Corporate v2 |
4922 | m/o 4922 | Volvo B12BLE Euro 5 | YV3R8L4237A120894 | CC CB60 Evo II | STA 616 | 7/07 | B44DW | Corporate v2 |
ex m/o 5374 7/15; ex m/o 4922 10/11. | ||||||||
4924 | m/o 4924 | Volvo B12BLE Euro 5 | YV3R8L4277A120896 | CC CB60 Evo II | STA 618 | 7/07 | B44DW | Corporate v2 |
4925 | m/o 4925 | Volvo B12BLE Euro 5 | YV3R8L4297A120897 | CC CB60 Evo II | STA 620 | 7/07 | B44DW | Corporate v2 |
4927 | m/o 4927 | Volvo B12BLE Euro 5 | YV3R8L4217A121025 | CC CB60 Evo II | STA 624 | 8/07 | B44DW | Corporate v2 |
4928 | m/o 4928 | Volvo B12BLE Euro 5 | YV3R8L4217A121042 | CC CB60 Evo II | STA 626 | 8/07 | B44DW | Corporate v2 |
4929 | m/o 4929 | Volvo B12BLE Euro 5 | YV3R8L4237A121155 | CC CB60 Evo II | STA 628 | 8/07 | B44DW | Corporate v2 |
4931 | m/o 4931 | Volvo B12BLE Euro 5 | YV3R8L4257A121044 | CC CB60 Evo II | STA 663 | 8/07 | B44DW | Corporate v2 |
4962 | m/o 4962 | Volvo B12BLE Euro 5 | YV3R8L4238A124476 | CC CB60 Evo II | STA 727 | 3/08 | B44DW | Corporate v2 |
4963 | m/o 4963 | Volvo B12BLE Euro 5 | YV3R8L4258A124477 | CC CB60 Evo II | STA 729 | 3/08 | B44DW | Corporate v2 |
Total buses in fleet = 160 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators