Nuline Charter & Bayside Coaches, Moorabbin
The following list is of known buses both current and those previously operated by Nuline Charter & Bayside Coaches, Moorabbin.
Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
Previously operated vehicles | ||||||||
1 | 7671AO | Toyota Coaster HZB50R | JT743PB5108003811 | Arakawa | - | 1.1998 | B24C | N |
ex 0190NC Wesley College, Glen Waverley, Victoria. | ||||||||
2 | 7672AO | Toyota Coaster HZB50R | JT743PB5108003784 | Arakawa | - | 1.1998 | B24C | N |
ex 0191NC Wesley College, Glen Waverley, Victoria. | ||||||||
3 | 7673AO | Toyota Coaster HZB50R | JT743PB5108003890 | Arakawa | - | 3.1998 | B24C | N |
ex 0192NC Wesley College, Glen Waverley, Victoria. | ||||||||
4 | 4142AO | Toyota Coaster HZB50R | JT743PB5108001622 | Arakawa | - | 6.1995 | B21CL | N |
ex (42) 4142AO Crown Coaches, Nunawading, Victoria; ex ??? | ||||||||
4 | 7704AO | Toyota Coaster HZB50R | JTGFB518701005294 | Arakawa | - | 11.2002 | B21C | N |
ex 0762NC Budget Rent A Car, via Mannheim Fowles Auctions. | ||||||||
5 | 7695AO | Toyota Coaster HZB50R | JTGFB518301003994 | Arakawa | - | 5.2002 | B21C | N |
ex 1085NC Budget Rent A Car, via Mannheim Fowles Auctions. | ||||||||
6 | 4153AO | Toyota Coaster HZB50R | JT743PB5108002410 | Arakawa | - | 3.1996 | B21C | N |
ex (53) 4153AO, ex (53) NVS353 Crown Coaches, Nunawading, Victoria. | ||||||||
7 | 4102AO | Toyota Coaster HZB50R | JT743PB5108001492 | Arakawa | - | 4.1995 | B21C | N |
ex (2) 4102AO, ex (2) NHM302 Crown Coaches, Nunawading, Victoria. | ||||||||
8 | 7160AO | Fuso Rosa | JLFBE649J0BE00397 | Fuso | - | 5.2007 | C24C | |
ex (60) 7160AO Victorian Touring Coaches, Springvale, Victoria; ex 1173AC Melbourne on the Move, Port Melbourne, Victoria. | ||||||||
8 | 7808AO | Volvo B7R | YV3R6M3259A131993 | Custom Coaches "SB400" | 09-003 | 8.2009 | C57F | N |
ex B61F, ex SB80DD (SA); ex CMV Volvo stock. Sold to Territory Transit, Katherine, NT. | ||||||||
9 | 7162AO | Mitsubishi Rosa | JLFBE649J0BD00716 | Mitsubishi | - | 11.2004 | C24C | |
ex (62) 7162AO Victorian Touring Coaches, Springvale, Victoria; ex (36) 4386AO Bendigo Coachlines, Bendigo, Victoria; ex Unknown Operator. | ||||||||
9 | 7809AO | Volvo B7R | YV3R6M3239A131992 | Custom Coaches "SB400" | 09-002 | 8.2009 | C57F | N |
ex B61F, ex SB81DD (SA); ex CMV Volvo stock. Sold to Territory Transit, Katherine, NT. | ||||||||
10 | 7674AO | Volvo B7R | YV3R6K6258A127800 | Volgren Malaysia "SC222" | VM0092 | 12.2008 | C57F | N |
ex SB70CB (SA). Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
11 | BS06LE | Volvo B7R | YV3R6K6299A129695 | Volgren Malaysia “SC222” | VM0097 | 1.2009 | C57F | N |
ex 7411AO, ex SB45CD (SA). Sold to Territory Transit, Katherine, NT. | ||||||||
12 | 7412AO | Volvo B7R | YV3R6K6239A130275 | Volgren "SC222" | VG2710 | 2.2009 | C57F | N |
ex SB77CC (SA). Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
13 | 7413AO | Volvo B7R | YV3R6K6239A129997 | Volgren Malaysia "SC222" | VM0100 | 3.2009 | C57F | N |
ex SB31CE (SA). Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
14 | 7414AO | Volvo B7R | YV3R6K6259A129998 | Volgren Malaysia “SC222” | VM0101 | 3.2009 | C57F | N |
ex SB32CE (SA). Sold to Territory Transit, Katherine, NT. | ||||||||
15 | 7415AO | Volvo B7R | YV3R6K6259A130276 | Volgren "SC222" | VG2712 | 4.2009 | C57F | N |
ex SB41CI (SA). Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
16 | 7416AO | Volvo B7R | YV3R6K6219A130243 | Volgren "SC222" | VG2711 | 4.2009 | C57F | N |
ex SB40CI (SA). Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
17 | 7417AO | Volvo B7R | YV3R6R621AA140638 | Volgren Malaysia “SC222” | VM0194 | 5.2011 | C57F | N |
ex (17) SB26ER (SA); ex CMV Volvo stock. Sold to Territory Transit, Katherine, NT. | ||||||||
18 | 7418AO | Volvo B7R | YV3R6R625BA143611 | Volgren Malaysia “SC222” | VM0230 | 6.2011 | C57F | N |
ex (18) SB27ER (SA); ex CMV Volvo stock. Sold to Territory Transit, Katherine, NT. | ||||||||
19 | 7419AO | Volvo B7R | YV3R6R623CA151899 | Volgren Malaysia “SC222” | VM0275 | 8.2012 | C57F | N |
ex (19) SB90GA (SA); ex CMV Volvo stock. Sold to Territory Transit, Katherine, NT. | ||||||||
21 | 7821AO | Volvo B7R | YV3R6M3249A134061 | Custom Coaches "SB400" | 09-148 | 1.2010 | C57F | N |
ex SB53DI (SA); ex CMV Volvo stock. Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
21 | BS01WP | Volvo B9R | YV3S5P727FA173495 | Coach Concepts | 262 | 11.2015 | C57F | B |
Sold to Cumberland Coachlines, St Marys, NSW. | ||||||||
22 | 7722AO | Volvo B9R | YV3S5M1289A132918 | Coach Concepts | 108 | 9.2009 | C48DT | AOA |
Seniors Coach Tours | ||||||||
ex Bayside Coaches livery, ex Brendan's Australian Tours livery, ex AAT-Kings livery, ex SB73CU (SA). Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
23 | 6723AO | Volvo B7R | YV3R6G8246A109554 | Custom Coaches "SB400" | 06-173A | 7.2007 | C57F | N |
ex XOF604 (SA). Sold to Donric Group - Gold Bus, Ballarat, Victoria. | ||||||||
23 | TFN339 | Mercedes Benz 0303-3 | WDB30031561050311 | Denning | F0193 | 5.1989 | C48FT | B |
ex 0696AO, ex 0672AO, ex OHC451 ex (23) 254 BZK (qld), TV 120 (nsw) Australian Pacific Tours, Sandringham Vic. SOLD to St Peters Claver College, Riverview Qld. | ||||||||
24 | 0676AO | Volvo B7R | 00284 | Autobus | 167 | 2.1999 | C57F | T |
ex PLQ024 SOLD to Moorabbin Transit (Grenda Corporation), Cheltenham, Vic. | ||||||||
24 | 7524AO | Volvo B9R | YV3S5M1298A123322 | Coach Concepts | 83 | 8.2008 | C57F | B |
ex SB62BN (SA). Sold to Trotter's, Hamilton, Victoria. | ||||||||
24 | BS01NK | Volvo B9R | YV3S5P728FA172422 | Coach Concepts | 251 | 8.2015 | C57F | B |
Sold to GTC Coach Tours, Derrimut, Victoria. | ||||||||
25 | 0677AO | Volvo B7R | 01156 | Autobus | 214 | 3.2000 | C57F | B |
ex PZZ925 SOLD to Mee's Bus Lines, Heidelberg, Vic. | ||||||||
25 | 6637AO | Volvo B8R | YV3T7U528EA167901 | Coach Concepts | 226 | 9.2014 | C57F | B |
1st Volvo B8R in Australia. Sold to Latrobe Valley Bus Lines, Morwell, Victoria. | ||||||||
25 | 6725AO | Volvo B9R | YV3S5M1217A122602 | Coach Concepts | 66 | 11.2007 | C57F | B |
ex SB45AV (SA). Sold to Lodge, Culcairn, NSW. | ||||||||
26 | 0678AO | Volvo B7R | 01949 | Autobus | 250 | 1.2001 | C50FT | A |
ex QLS326 SOLD to ODriscolls, Hobart, Tas. | ||||||||
26 | 6726AO | Volvo B7R | YV3R6G9184A010478 | Custom Coaches "SB400" | 06-089 | 10.2006 | C57F | N |
ex XMI509 (SA); ex CMV Volvo stock. Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
27 | 1227AO | Volvo B7R | 02796 | Autobus | ? | 1.2002 | C57F | B |
SOLD to Moorabbin Transit (Grenda Corporation), Cheltenham, Vic. | ||||||||
27 | 7527AO | Volvo B9R | YV3S5M1208A123323 | Coach Concepts | 84 | 9.2008 | C57F | B |
ex SB44BQ (SA). Sold to Bentleigh Coaches, Dingley Village, Victoria. | ||||||||
28 | 1228AO | Volvo B12R | YV3R2FL11SA001763 | Autobus | 060 | 5.1996 | C50FTB | B |
ex C54FT, ex (42), (205), (10) TV879 (NSW) Clipper Tours, Sydney, NSW. Sold to Bounti Tours, Sunshine, Victoria. | ||||||||
28 | 9197AO | Volvo B9R | YV3S5P720BA150893 | Coach Concepts | 155 | 11.2011 | C48DT | AOA |
Brendan's Australian Tours | ||||||||
ex AAT-Kings livery, ex (28) SB91FB (SA), ex (28A) SB91FB (SA). Sold to Alpine Spirit High Country Coaches, Myrtleford, Victoria. | ||||||||
29 | 1229AO | Volvo B7R | YV3R6C4112A003966 | Autobus | 328 | 10.2002 | C57F | B |
Sold to Mee's, Heidelberg, Victoria. | ||||||||
29 | 7939AO | Volvo B9R | YV3S5P722AA138761 | Coach Concepts | 120 | 3.2010 | C57F | B |
ex SB74DH (SA). Sold to Currumbin Valley Bus & Coach, Currumbin Waters, QLD. | ||||||||
30 | 1230AO | Volvo B7R | YV3R6H1296A112739 | Coach Design | 490 | 11.2006 | C57F | T |
ex XLV686 (SA); ex CMV Volvo stock. Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
30 | 1230AO | Volvo B12R | 01764 | Autobus | 069 | 9.1996 | C50FT | B |
ex (127) YJB625, TV2079 Deane's, Queanbeyan N.S.W.-ex (V12) TV2079 Edwards Coaches, Eden N.S.W. SOLD to Mahoney, Narrandera N.S.W. | ||||||||
31 | 5431AO | Volvo B7R | YV3R6H1183A006138 | Autobus | 383 | 1.2004 | C50FT | B |
Sold to Linq Bus Lines, Gresford, NSW. | ||||||||
31 | 5431AO | Volvo B9R | YV3S5P722BA145498 | Coach Concepts | 144 | 4.2011 | C48FT | B |
ex Volvo Touring Car Racing livery, ex SB02EF (SA). Sold to Currumbin Valley Bus & Coach, Currumbin Waters, QLD. | ||||||||
32 | 5432AO | Volvo B7R | YV3R6H1143A006136 | Autobus | 385 | 1.2004 | C57F | A |
ex C50FT. Sold to Martyr's, Warburton, Victoria. | ||||||||
32 | 7632AO | Volvo B9R | YV3S5M1299A132880 | Coach Concepts | 106 | 8.2009 | C48DT | B |
ex AAT-Kings livery, ex SB32CR (SA). Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
33 | 5433AO | Volvo B7R | YV3R6H1134A010003 | Autobus | 393 | 6.2004 | C50FT | B |
Sold to Mee's Bus Lines, Heidelberg Heights, Victoria. | ||||||||
33 | 6246AO | Scania K93CR | YS4KC4X2B01819279 | PMCA “Apollo” | 2201 | 9.1992 | C57F | |
ex (46) 6246AO, ex (26) 6226AO, ex (29) 6229AO, ex (29) SB28CL (SA), ex (29) 3497AO C48FT Victorian Touring Coaches, Springvale, Victoria; (501) 3497AO, ex (501) 501FGI (QLD), ex (501) MO31 (ACT), ex (501) TV1924 (NSW), ex (501) VJD812 (SA) Murrays Australia, Red Hill, ACT. | ||||||||
33 | 9133AO | Volvo B7R | YV3R6N2259A130320 | Coach Concepts | 151 | 8.2011 | C57F | B |
ex Nuline livery, ex (33) SB92FH (SA); ex CMV Volvo stock. Sold to Territory Transit, Katherine, NT. | ||||||||
34 | 5434AO | Volvo B12B | YV3R8G1113A013128 | Autobus | 391 | 4.2004 | C56FTB | B |
Sold to Alpine Spirit Coaches, Myrtleford, Victoria. | ||||||||
34 | 5434AO | Volvo B9R | YV3S5P722DA161686 | Coach Concepts | 199 | 8.2013 | C48DT | B |
ex Seniors Coach Tours livery, ex Volvo Ocean Racing livery. Previously in a special silver livery celebrating the 50th new Volvo to enter the Nuline/Bayside fleet. Sold to Simcocks, Pakenham, Victoria. | ||||||||
34 | 5437AO | Volvo B9R | YV3S5P72XDA159331 | Coach Concepts | 188 | 2.2013 | C57F | B |
ex (37) 5437AO. Sold to Currumbin Valley Bus & Coach, Currumbin Waters, QLD. | ||||||||
35 | 5435AO | Volvo B12B | YV3R8G1236A110957 | Coach Concepts | 46 | 1.2007 | C48FTB | AOA |
Brendan's Australian Tours | ||||||||
ex XMI516 (SA). Sold to Jones Coaches, Portland, Victoria. | ||||||||
35 | 5435AO | Volvo B12R | 001451 | Austral Denning | CH01150 | 6.1995 | C48FT | B |
ex TV 1092 Crowther (signwritten for AAT Tours), Caringbah N.S.W.-ex TV 1092 Westbus, Arncliffe N.S.W. Sold to Oke, Myrtleford. | ||||||||
36 | 0693AO | Leyland Leopard | PSU3C/2R7504044 | PMC(SA) | 4090 | 4.1977 | DP49F | N |
ex IUQ925 ex (25) IUQ925 Westrans, Hoppers Crossing Vic.-ex IUQ925 Point Cook Passenger Service, Vic. SOLD to Brooke's Party Tours, Monbulk Vic | ||||||||
36 | 5436AO | Volvo B12B 13.5m | YV3R8G1154A014901 | Coach Concepts | 43 | 11.2006 | C52DTB | B |
ex XLX848 (SA). Sold to Balfours, Mooroopna, Victoria. | ||||||||
36 | 6247AO | Scania K93CR | YS4KC4X2B01819278 | PMCA “Apollo” | 2208 | 9.1992 | C57F | |
ex (47) 6247AO, ex (25) 6225AO, ex (40) 6240AO C48FT, ex (30) SB30CK (SA), ex (30) 5594AO Victorian Touring Coaches, Springvale, Victoria; ex (502) 5594AO, ex (502) TV1925 (NSW), ex (502) VJU766 (SA) Murrays Australia, Red Hill, ACT. | ||||||||
36 | 9136AO | Volvo B7R | YV3R6R628AA142113 | Coach Concepts | 528 | 3.2011 | C57F | B |
ex Nuline livery, ex (36) SB93FH (SA); ex CMV Volvo stock. Sold to Territory Transit, Katherine, NT. | ||||||||
37 | 5437AO | Volvo B7R | YV3R6G82X6A109235 | Autobus | 436 | 5.2006 | C57F | B |
Sold to Driver Bus Lines, Mt.Waverley, Victoria. | ||||||||
38 | 5438AO | Volvo B11R | YV3T2S924EA164328 | Coach Concepts | 210 | 1.2014 | C57F | B |
ex C48DT AAT-Kings livery. Sold to GTC Coach Tours, Derrimut, Victoria. | ||||||||
38 | 5438AO | Volvo B7R | YV3R6H1206A109745 | Coach Concepts | 30 | 4.2006 | C48DT | B |
Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
39 | 5439AO | Volvo B7R | YV3R6H1256A112771 | Coach Concepts | 38 | 9.2006 | C48DT | B |
Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
39 | 5439AO | Volvo B11R | YV3T2S926EA164329 | Coach Concepts | 211 | 2.2014 | C48DT | B |
ex Senior Coach Tours livery, ex AAT-Kings Tours livery, ex BS00GV. Sold to Donric Group - Organ’s Bus Service, Kyneton, Victoria. | ||||||||
40 | 5440AO | Volvo B12R | YV3R2A3142A010556 | Coach Design | 273 | 2.2002 | C46DT | B |
ex 0015AC; ex 0015AC O'Shannessy's Tours, Sorrento, Victoria. Sold to Donric Group - Bacchus Marsh Coaches, Bacchus Marsh, Victoria. | ||||||||
40 | 5440AO | Volvo B13R | YV3T2P525DA159091 | Coach Concepts | 189 | 3.2013 | C50DTB | B |
ex SB30GR (SA). Sold to Holland's Adventure Holidays, Maryborough, Victoria. | ||||||||
40 | BS04KW | Volvo B9R | YV3S5P722JA189497 | Coach Concepts | 354 | 11.2018 | C48FTL | B |
Sold to Mee’s Bus Lines, Heidelberg Heights, Victoria. | ||||||||
41 | 7690AO | Volvo B12B 13.5m | YV3R8L3288A124328 | Coach Concepts | 72 | 2.2008 | C50DT | B |
ex (41) SB75CD (SA), ex (41) 2075AO; ex 2075AO Cullens Bus Lines, Wangaratta, Victoria. Sold to Alpine Spirit High Country Coaches, Myrtleford, Victoria. | ||||||||
42 | 8142AO | Volvo B12B 13.7m | YV3R8L321AA138870 | Coach Concepts | 122 | 4.2010 | C50DT | B |
ex YJT369, ex SB75DL (SA). Sold to Alpine Spirit High Country Coaches, Myrtleford, Victoria. | ||||||||
43 | 8143AO | Volvo B13R | YV3T2P526AA142053 | Coach Concepts | 133 | 9.2010 | C50DT | B |
ex SB90EI (SA). 1st Volvo B13R in Australia. Sold to Balfours, Mooroopna, Victoria. | ||||||||
44 | 7358AO | Volvo B12R | YV3R2FL16RA001218 | Austral Denning "Majestic" | C100750 | 10.1994 | C48FT | B |
ex (43) 7358AO, ex (42) 7358AO, ex (42) 5926AO; ex 5926AO Cullens Bus Lines, Wangaratta, Victoria; ex 036GPF (QLD) Surfers Paradise Coaches, Southport, QLD.; ex TV717 (NSW) Westbus, Arncliffe, NSW. Sold to True Blue Coaches, Mt.Gambier, SA. | ||||||||
44 | 9255AO | Volvo B9R | YV3S5P722BA150894 | Coach Concepts | 156 | 11.2011 | C48DT | B |
ex AAT livery; ex (44) SB90FB (SA), ex (44A) SB90FB (SA). Sold to Alpine Spirit High Country Coaches, Myrtleford, Victoria. | ||||||||
45 | 7845AO | Volvo B10M | YV31MFC1XFD010905 | Volgren QLD | B20 | 1.1986 | B55F | N |
ex 1CTW821 (WA), ex TC3214 (WA), ex 7DE941 (WA) Love's Bus Service, Bunbury, WA; ex 7DE941 (WA) B49F Mt Newman Mining, Port Hedland, WA. | ||||||||
46 | 7546AO | Volvo B10M | YV31MGC18GD012102 | Custom Coaches | 86-87 | 19.09.1986 | B48D | N |
ex (132) m/o 7725 (NSW) Busways, Glendenning, NSW. Stripped for parts. | ||||||||
46 | 8846AO | Volvo B10M MkIII | YV31MGC13MD026128 | Austral “Metroliner” | B02005 | 9.1991 | B49D | N |
ex (223) 223BIQ (QLD) Brisbane Transport, Brisbane, QLD. | ||||||||
47 | 7419AO | Volvo B10M | YV31MGC16GD012325 | Custom Coaches | 86-175 | 15.12.1986 | B48D | N |
ex (129) m/o 7703 (NSW) Busways, Glendenning, NSW. Sold to Purple Buses, Perth, WA. | ||||||||
47 | 9258AO | Volvo B10M MkIII | YV31MGC1XMD027065 | Austral “Metroliner” | B02007 | 6.1991 | B49D | N |
ex (225) 225BIQ (QLD) Brisbane Transport, Brisbane, QLD. | ||||||||
48 | 0684AO | Volvo B10M | 8599 | Volgren | VG091 | 7.1985 | B48F | N |
ex (18) 4805AO, ex (18) CNR279 Westrans, Sunshine, Victoria. | ||||||||
48 | 9475AO | Volvo B10MSE | YV31MGD12RD041855 | NCBC | 122 | 8.1995 | C48FT | N |
ex (209) 9475AO Sita Coaches, West Footscray, Victoria; ex (10) 871IUY (QLD), ex (10) TV910 (NSW) Sunstate Coaches, Eagle Farm, QLD. | ||||||||
49 | 0686AO | Volvo B10M | 8598 | Volgren | VG090 | 6.1985 | B48F | N |
ex (19) 4806AO, ex (19) CNR277 Westrans, Sunshine, Victoria. | ||||||||
49 | 9650AO | Volvo B10M | YV31M2B17TA045544 | Alan B. Denning "Galaxy" | 14017 | 20.12.1996 | C48FT | N |
ex (210) 9650AO Sita Coaches, West Footscray, Victoria; ex (C050) 792DQP (QLD) Rod North & Sons, Bajool, QLD; ex (28) 792DQP (QLD) Sunstate Coaches, Eagle Farm, QLD. | ||||||||
50 | 5860AO | Volvo B10M MkII | YV31MGC19JD017736 | Centurion | 311-408 | 9.1988 | C49F | N |
ex (91) 4902AO, ex (91) PLQ042 Westrans, Altona, Victoria; ex UEB178 (NSW) Carbridge, Sydney, NSW; ex The Australian Air Force. | ||||||||
50 | BS06FC | Volvo B10M MkIII | YV31MGC12PD032135 | Austral “Metroliner” | B02128 | 9.1993 | B49D | N |
ex (50) 5860AO; ex (345) 345BVK (QLD) Brisbane Transport, Brisbane, QLD. | ||||||||
51 | 5861AO | Volvo B10M MkII | YV31MGC12HD015790 | Centurion | 309-406 | 4.1988 | C49F | N |
ex (70) 4840AO, ex (70) NSU558 Westrans, Werribee Victoria; ex The Australian Air Force. | ||||||||
51 | 6244AO | Volvo B10M MkII | YV31MGC15HD014407 | Volgren | VG174 | 7.1987 | B49F | |
ex (44) 6244AO Victorian Touring Coaches, Springvale, Victoria; ex (24) 4909AO B43D CDC Victoria - Westrans, Werribee, Victoria; ex (24) 4909AO CDC Victoria - Westrans, Altona, Victoria; ex (24) 4909AO, ex (24) OGJ460, ex (24) DCV646 Kefford Corporation - Westrans, Altona, Victoria; ex (24) DCV646 Kefford Corporation - Westrans, Footscray, Victoria. | ||||||||
51 | 9481AO | Volvo B7R | YV3R6R623CA154012 | Volgren Malaysia “SC222” | VM0296 | 7.2013 | C57F | N |
ex CMV Volvo stock. Sold to Territory Transit, Katherine, NT. | ||||||||
51 | TYI869 | Mercedes Benz OC1617 | 916184 | Ansair | OC1611 | 2.1984 | C45F | N |
ex 0696AO, ex 0688AO, ex BYK470 ex BYK470 Endeavour Coaches, Geelong Vic. SOLD to Unknown Owner-(for mobile home conversion). | ||||||||
52 | 5862AO | Volvo B10M MkIII | YV31MGC14PD032136 | Austral “Metroliner” | B02129 | 12.1993 | B49D | N |
ex (346) 434SXJ (QLD), ex (346) 346BVK (QLD) Brisbane Transport, Brisbane, QLD. | ||||||||
52 | 5862AO | Volvo B10M MkII | YV31MGC10HD015979 | Centurion | 321-418 | 6.1988 | C51F | N |
ex (69) 4839AO, ex (69) NHM327 Westrans, Werribee, Victoria; ex The Australian Air Force. | ||||||||
53 | 5863AO | Volvo B10M MkII | YV31MGG15JD018852 | Centurion | 245-673 | 12.1988 | C49F | N |
ex (61) 4832AO, ex (61) FOM343 Westrans, Werribee, Victoria; ex The Australian Army. | ||||||||
53 | 8459AO | Volvo B10M MkIII | YV31MGC18PD031751 | Austral "Metroliner" | B02112 | 10.1993 | B49D | N |
ex (330) 330FAY (QLD), ex (330) 330BVK (QLD) Brisbane Transport, Brisbane, QLD. | ||||||||
53 | BS07GO | Volvo B10BLE | YV3R4A51XYA006785 | Volgren “CR221L” | VG1341 | 8.2000 | B43DW | N |
ex (31) 3231AO Pulitano Group - Cranbourne Transit, Cranbourne, Victoria; ex (31) 3231AO, ex (31) QGG083 Phillips Bus Service, Cranbourne, Victoria. | ||||||||
54 | 0673AO | Denning Denair 6v92T | DA745-428-79 | Denning | 745 | 8.1979 | RC45F | B |
ex NNA340 ex (54) AQX054 Melbright Coaches, Vic. SOLD to Hi Pro Charter/Brookes Party Tours, Monbulk Vic. | ||||||||
54 | 5854AO | Volvo B10M MkII | YV31MGC18HD015664 | Centurion | 363-464 | 12.1987 | C51F | N |
ex (126) 2872AO, ex (126) NSU572 Davis Bus Lines, Ballarat, Victoria; ex The Australian Air Force. | ||||||||
54 | 6245AO | Volvo B10M MkII | YV31MGC13HD015975 | Volgren | VG203 | 6.1988 | B49F | |
ex (45) 6245AO Victorian Touring Coaches, Springvale, Victoria; ex (29) 4926AO B43D or B44D CDC Victoria - Westrans, Sunshine, Victoria; ex (29) 4926AO, ex (29) NRO675, ex (29) EFT249 Kefford Corporation - Westrans, Sunshine, Victoria; ex (29) EFT249 Kefford Corporation - Westrans, Footscray, Victoria. | ||||||||
54 | 9482AO | Volvo B7R | YV3R6R623CA153832 | Volgren Tomago "SC222" | VT0272 | 7.2013 | C57F | N |
ex CMV Volvo stock. Sold to Territory Transit, Katherine, NT. | ||||||||
55 | 0674AO | Hino Rainbow RB145K | JHDRB145KXXX40106 | Hino | K34631 | 12.1990 | C19F | B |
ex NXX625; ex (58) TV033 (NSW) Australian Pacific Tours, Sandringham, Victoria. Sold NPSV. | ||||||||
55 | 5394AO | Volvo B9R | YV3S5P725CA153810 | Coach Concepts | 178 | 10.2012 | C48DT | Fight MND |
ex AAT-Kings livery, ex SB91CV (SA), ex APT livery. Sold to Simcocks, Pakenham, Victoria. | ||||||||
56 | 8056AO | Volvo B10M MkIII | YV31MGC1XND029061 | Volgren | VG427 | 7.1992 | B41D | N |
ex (56) 1056AO, (56) FZP056, (56) EUV483 Driver Bus Lines, Mt.Waverley, Victoria. | ||||||||
57 | 8057AO | Volvo B10M MkIII | YV31MGC17LD025403 | Volgren | VG334 | 12.1990 | B45D | N |
ex (40) 1040AO, (40) FZP040, (40) EKD380 Driver Bus Lines, Mt.Waverley, Victoria. | ||||||||
60 | 9674AO | Iveco Turbo Daily 50C15 | ZCFC50A000D214349 | Iveco | - | 6.2003 | C12C | B |
ex (74) 9674AO; ex (CV3) TC4955 (WA) Adams Coachlines, Malaga, WA; ex (55) TC4955 (WA) Australian Pinnacle Tours, Jandakot, WA. | ||||||||
62 | 5351AO | MCA 14.5m GM series 60 | 6F9301D05SB004281 | MCA "Marathon" | L351 | 6.1995 | C62FTB | T |
ex 5351AO Swan Hill Bus Lines, Swan Hill, Victoria; ex (84) EJ5372 (TAS.) C54FT Tasmanian Redline, Launceston, Tasmania. Sold to Marulan Truck & Bus, Marulan, NSW. | ||||||||
65 | 9948AO | Higer Ryder | LKLR1ESE6AA544871 | Higer | 10RB80003 | 11.2010 | C33F | |
ex C20F; ex (65) 1613AC; ex 1613AC Young At Heart Holidays, Forest Hill, Victoria. Sold to Willunga Charter, Willunga, SA. | ||||||||
66 | 7163AO | Mitsubishi Rosa | JLFBE649J0BD01356 | Mitsubishi | - | 2.2006 | C24C | |
ex (63) 7163AO Victorian Touring Coaches, Springvale, Victoria; ex (39) 3039AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria; ex Unknown WA operator. | ||||||||
66 | 9949AO | Higer Ryder | LKLR1ESE8AA544872 | Higer | 10RB80004 | 11.2010 | C20F | |
ex (66) 1614AC; ex 1614AC Young At Heart Holidays, Forest Hill, Victoria. Sold to Kanga Coachlines, Mawson Lakes, SA. | ||||||||
66 | BS09YG | Fuso Rosa | JLFBE64DJ0RH10035 | Fuso | - | 12.2013 | C24C | N |
ex (66) XW89JR; ex BS09AT, ex 1AX9ZF Unknown operator, Victoria. | ||||||||
67 | 7165AO | Mitsubishi Rosa | JMFBE649J0BB00448 | Mitsubishi | - | 9.2001 | C24C | |
ex (65) 7165AO, ex (65) 8099AO Victorian Touring Coaches, Springvale, Victoria; ex (76) 8099AO, ex (7) 8099AO Kingston's Tours, Dandenong, Victoria; ex ? | ||||||||
67 | 9950AO | Higer Ryder | LKLR1ESE0AA535583 | Higer | 10RB80002 | 6.2010 | C20F | |
ex (67) 1615AC; ex 1615AC Young At Heart Holidays, Forest Hill, Victoria. | ||||||||
68 | 9951AO | White-Higer Ryder | LKLR1ESD89A519117 | White-Higer | 09RB4005 | 8.2009 | C33F | |
ex (68) SB88FC (SA); ex SB88FC (SA), ex 1561AC Young At Heart Holidays, Forest Hill, Victoria. Sold to O'Riley's, New Gisborne, Victoria. | ||||||||
69 | BS01AO | Mitsubishi Rosa | JLFBE649J0BD01020 | Mitsubishi | - | 9.2005 | C24C | N |
ex ? | ||||||||
69 | SPF556 | Leyland Leopard | PSU3C/2R7602809 | Smithfield | SB661 | 4.1978 | B49F | N |
ex 0694AO, ex AEG091 ex (26) Driver Bus Lines, Mount Waverley, Vic.-ex (91) AEG091 Ventura Bus Lines, South Oakleigh Vic. SOLD to Brooke's Party Tours, Monbulk Vic | ||||||||
70 | 8170AO | Mercedes Benz Sprinter 616CDI | WDB9056132R672268 | Mills-Tui "Dash" | PCEND0256 | 18.02.2005 | C21F | B |
ex (70) XEJ809 (SA); ex XEJ809 (SA) Endeavour Tours, Edwardstown, SA. | ||||||||
70 | SPF552 | Leyland Leopard | PSU3C/2R7503311 | Domino Hedges | 0272 | 6.1977 | DP51F | N |
ex 0695AO, ex EBJ070 ex (98) IWR098 The Met/PTC, Melbourne Vic.-ex (98) IWR098 Melbourne Brighton Bus Lines, Vic. - Sold late 2003 to ?? | ||||||||
