Moreland Group
The following list is of known buses both current and those previously operated by Moreland Group.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 00 | 1441AO | Scania K280UB | YS2K4X20001876991 | Volgren “CR228L” | VG3392 | 3.2012 | B42DW | PTV | M |
| ex Moreland livery. Sold to Kinetic Melbourne, North Fitzroy, Victoria. | |||||||||
| 1 | 1448AO | Scania K92CRB | 1809864 | Newnham | 86-220 | 12.1986 | B42D | M | |
| ex RBR655, ex DAH607. SOLD 11/04 to Kynoch Coaches, Toowoomba, Qld. | |||||||||
| 2 | 0789AO | Austral Tourmaster DC122 | B414 | Austral | 1274 | 11.1986 | C46FT | S | |
| ex EIF301; ex (86) Deluxe Coachlines, Wangaratta, Victoria. | |||||||||
| 2 | 1464AO | Scania K92CRB | 1810219 | Newnham | 86-301 | 4.1987 | B42D | M | |
| ex RBR840, ex DCG362. SOLD 11/04 to Kynoch Coaches, Toowoomba, Qld. | |||||||||
| 4 | 0791AO | Nissan Civilian RGW40 | JN10RGW40A0100214 | Nissan | - | 2.1995 | B21C | S | |
| ex (4) 0791AO Gippsland Bus Service, Wonthaggi, Victoria. | |||||||||
| 5 | 0792AO | Nissan Civilian RGW40 | JN10RGW40A0100188 | Nissan | - | 5.1994 | B21C | S | |
| ex (5) 0792AO Gippsland Bus Service, Wonthaggi, Victoria. | |||||||||
| 8 | 0794AO | MAN 24.420 | 6ABA560030MX01023 | Coach Design | 243 | 6.2001 | C52FT | S | |
| ex (72) 1460AO, ex (72) QSG175 Moreland Bus Lines, Brunswick, Victoria. Sold to Crisp, Stanthorpe, QLD. | |||||||||
| 9 | 1459AO | Scania K280IB | YS2K4X20001878476 | Higer “A30” | 12Y2C0011 | 2.2013 | C57F | M | |
| Sold to Dineen Group - Panorama Coaches, Diamond Creek, Victoria. | |||||||||
| 10 | 1430AO | Mercedes Benz OH1316 | 650859 | Ansair | OH1689 | 5.1985 | B34D | M | |
| ex (39), ex RBR654, ex CLU310 | |||||||||
| 10 | 1452AO | Scania K280IB | YS2K4X20001878470 | Higer “A30” | 12Y2C0009 | 4.2013 | C57F | M | |
| Sold to Dineen Group - Panorama Coaches, Diamond Creek, Victoria. | |||||||||
| 11 | 1434AO | Mercedes Benz OH1316 | 650934 | Ansair | OH1682 | 6.1985 | C49F | M | |
| ex (40), ex RBC166, ex CML910. | |||||||||
| 11 | 3711AO | Mercedes Benz O303-3 | WDB30031561046631 | PMCSA "Apollo" | 4541 | 1.1986 | C46FT | P | |
| ex (11) 3711AO, ex (11) PTL711, ex (11) DZS176 Phillip Island Bus Lines, Cowes, Victoria; ex mo296 (NT) Pioneer Trailways, Darwin, NT. | |||||||||
| 12 | 1436AO | Mercedes Benz OH1316 | 653154 | Ansair | OH1690 | 7.1985 | B34D | M | |
| ex (44), ex RBR843, ex CNG942. | |||||||||
| 14 | 1450AO | Scania K92CRB | 1808651 | Newnham | 85-368 | 4.1986 | B42D | M | |
| ex (46), ex RAR259, ex CSX309. SOLD by 3/04 to Rockleigh Tours, Diggers Rest, Vic. | |||||||||
| 15 | 1461AO | Mercedes Benz OC1617 | 123798 | Newnham | 85-433 | 3.1986 | C49F | M | |
| ex (48), ex RBR657, ex CUG300. SOLD to Lozo, Ravenshoe, Vic. | |||||||||
| 15 | BS02IQ | Mercedes Benz O500LE | WEB63442021000583 | Volgren “Optimus” | VG4265 | 11.2016 | B4?DW | PTV | M |
| Sold to Kinetic Melbourne, North Fitzroy, Victoria. | |||||||||
| 16 | 1443AO | Scania K92CRB | 1809284 | Newnham | 86-133 | 10.1986 | B42D | M | |
| ex (49), ex RAR438, ex CYU027. SOLD by 3/04 to Rockleigh Tours, Diggers Rest, Vic. | |||||||||
| 16 | BS02IR | Mercedes Benz O500LE | WEB63442021000584 | Volgren “Optimus” | VG4270 | 2.2017 | B4?DW | PTV | M |
| Sold to Kinetic Melbourne, North Fitzroy, Victoria. | |||||||||
| 17 | 1456AO | Mercedes Benz OH1316 | 749959 | Newnham | 87-337 | 3.1988 | C49F | M | |
| ex DIT864. SOLD 4/04 to U.S. Buslines, Belgrave Vic. | |||||||||
| 17 | 3717AO | Mercedes Benz OH1418 | WDB38200461783281 | Newnham | 88-213 | 2.1989 | B53F | P | |
| ex (17) 3717AO, ex FRD417 Phillip Island Bus Lines, Cowes, Victoria; ex DPH943 Williams, Wonthaggi, Victoria. | |||||||||
| 17 | BS03CC | Mercedes Benz O500LE | WEB63442021000618 | Volgren “Optimus” | VG4473 | 11.2017 | B4?DW | PTV | M |
| 18 | 1457AO | Mercedes Benz OH1316 | 749960 | Newnham | 87-338 | 3.1988 | C49F | M | |
| ex NAZ414, ex DIT876. | |||||||||
| 18 | 3718AO | Mercedes Benz OH1418 | WDB38200461837546 | Transit | T020 | 11.1989 | C53F | P | |
| ex (18) 3718AO, ex EBJ068 Phillip Island Bus Lines, Cowes, Victoria; ex (68) EBJ068 Nuline Charter, Moorabbin East, Victoria; ex (68) EBJ068 Nuline Bus Service, Bentleigh, Victoria. | |||||||||
| 19 | 1463AO | Mercedes Benz OH1316 | 750124 | Newnham | 88-8 | 4.1988 | C49F | M | |
| ex RBR660, ex DIT865. | |||||||||
| 20 | 4366AO | Toyota Coaster HZB50R | JT743PB5108003464 | Arakawa | - | 6.1997 | B21C | M | |
| ex (19) 4366AO Broadmeadows Bus Service, Campbellfield, Victoria; ex Defence Department, Nerang, QLD. | |||||||||
| 23 | 1462AO | Mercedes Benz OH1418 | WDB38200461786742 | Newnham | 88-348 | 4.1989 | DP49F | M | |
| ex OSO628, ex DTL247. | |||||||||
| 24 | 1439AO | Mercedes Benz OH1418 | WDB38200461810302 | Newnham | 89-77 | 7.1989 | DP49F | M | |
| ex QFH650, ex DWM492. | |||||||||
| 24 | 3724AO | Toyota Coaster HZB50R | JT743PB5108000836 | Arakawa | - | 6.1994 | B21C | P | |
| ex (24) 3724AO Phillip Island Bus Lines, Cowes, Victoria; ex Unknown Operator. | |||||||||
| 26 | BS06JX | Mercedes Benz O500LE | WEB63442021700631 | Gemilang | AUS??? | 10.2020 | B4?DW | PTV | M |
| Sold to Kinetic Melbourne, North Fitzroy, Victoria. | |||||||||
| 27 | BS06JY | Mercedes Benz O500LE | WEB63442021700632 | Gemilang | AUS??? | 10.2020 | B4?DW | PTV | M |
| Sold to Kinetic Melbourne, North Fitzroy, Victoria. | |||||||||
| 29 | 1431AO | Scania K93CRB | YS4KC4X2B01816943 | Newnham | 91-22 | 6.1991 | B46D | M | |
| ex OSO628, ex EKD392. | |||||||||
| 29 | BS06YK | Scania K310IB | YS2K4X20001918417 | Higer “A30” | ? | 4.2021 | C57F | M | |
| Sold to Dineen Group - Panorama Coaches, Diamond Creek, Victoria. | |||||||||
| 30 | BS07GH | Mercedes Benz O500LE | WEB63442321700295 | Volgren “Optimus” | VG5283 | 9.2021 | B4?DW | PTV | M |
| Sold to Kinetic Melbourne, North Fitzroy, Victoria. | |||||||||
| 31 | 1442AO | Mercedes Benz OH1316 | 660584 | Ansair | OH1695 | 9.1985 | C49F | M | |
| ex (45), ex (13), ex RBC168, ex COB437. | |||||||||
| 32 | 1454AO | Mercedes Benz OH1418 | WDB38200461837545 | Austral | 158 | 11.1989 | B55F | M | |
| ex ESJ195; ex 516BBS (QLD) Dundas, Kingaroy, QLD. | |||||||||
| 32 | BS07OD | Mercedes Benz O500LE | WEB63442321700328 | Volgren “Optimus” | VG5284 | 6.2022 | B4?DW | PTV | M |
| Sold to Kinetic Melbourne, North Fitzroy, Victoria. | |||||||||
| 37 | 1432AO | MAN 14.190 | 6AB7520061MX00252 | Custom Coaches | 93-334 | 6.1994 | B43D | M | |
| ex FPT768. | |||||||||
| 38 | 1435AO | MAN 14.190 | 6AB7520090MX00311 | Custom Coaches | 94-283 | 6.1994 | DP57F | M | |
| ex FRP563. | |||||||||
| 40 | 1441AO | MAN 11.230 | 6AB7520132MX00344 | Coach Design | 33 | 9.1994 | C34FT | M | |
| ex RBT210. Sold to Norton's Coaches, Narracoorte, South Australia. | |||||||||
| 41 | 1438AO | MAN 14.230 | 6AB7520103MX00330 | Custom Coaches | 94-172 | 11.1994 | B43D | M | |
| ex QTT384, ex RBT230. | |||||||||
| 42 | 1451AO | MAN 11.230 | 6AB7520164MX00362 | Coach Design | 41 | 3.1995 | C37F | M | |
| ex NDB650. | |||||||||
| 44 | 1440AO | MAN 14.190 | 6AB7520297MX00467 | Custom Coaches | 95-118 | 8.1995 | DP57F | M | |
| ex NHM376. | |||||||||
| 45 | 1455AO | MAN 22.290 14.5m | 6AB3870174MX00536 | Custom Coaches | 95-381 | 3.1996 | C69F | S | |
| ex B90F, ex (45) 1455AO, ex (45) NSU525 Moreland Bus Lines, Brunswick, Victoria. | |||||||||
| 49 | 6980AO | Mercedes Benz OH1830 | 9BM3821768B590399 | Mills-Tui "Orbit" | PBMBA0662 | 9.2008 | C57F | M | |
| ex (49) 6980AO Broadmeadows Bus Service, Campbellfield, Victoria. Transferred to Moreland Group - South Coast Buses, Wonthaggi, Victoria. | |||||||||
| 52 | 1459AO | Mazda T3500 | 502453 | Mazda | - | 1990 | C21C | M | |
| ex (48), ex NLO942. | |||||||||
| 54 | SB07JN (SA) | Scania K380IB | 9BSK6X20003640248 | Irizar "Century 3900" | 231222 | 4.2009 | C48FTBL | GA Red | M |
| ex (54) 7489AO; ex (54) 7489AO Broadmeadows Bus Service, Campbellfield, Victoria. Sold to Holland's Adventure Holidays, Maryborough, Victoria. | |||||||||
| 55 | SB??J? (SA) | Scania K380IB 13.5m | YS2K6X20001862161 | Irizar "Century 3900" | 231246 | 7.2009 | C54FTBL | GA Red | M |
| ex (55) 7526AO; ex (55) 7526AO Broadmeadows Bus Service, Campbellfield, Victoria. Sold to Palmer's Coaches, Miles, QLD. | |||||||||
| 58 | 1465AO | Volvo B12R 14.5m | YV3R2A315VA005628 | Alan B. Denning "Galaxy" | 14016 | 12.6.1996 | C56FT | M | |
| ex VV78DQ; ex (27) 417DQP Sunstate Coaches, Eagle Farm, Brisbane, QLD. | |||||||||
| 59 | 1452AO | Volvo B12R 13.5m | YV3R2EX13TA001995 | Austral Pacific "Majestic" | 7470820 | 12.1997 | C53FT | M | |
| ex (62) 1452AO, ex (62) VV84DQ. Sold to Wynyard Bus Lines, Wynyard, Tasmania. | |||||||||
| 60 | 1430AO | Volvo B12R 13.5m | YV3R2A311VA005625 | Austral Denning "Majestic" | M014010 | 1.1997 | C53FT | M | |
| ex VV80DQ. Sold to Wynyard Bus Lines, Wynyard, Tasmania. | |||||||||
| 61 | SB48JJ (SA) | Scania K380IB 13.5m | YS2K6X20001861367 | Irizar "Century 3900" | 231316 | 3.2010 | C54FTBL | M | |
| ex Greyhound Australia livery, ex (61) 7947AO; ex (61) 7947AO Broadmeadows Bus Service, Campbellfield, Victoria. Sold to Palmer's Coaches, Miles, QLD. | |||||||||
| 62 | SB82JM (SA) | Scania K380IB 13.5m | 9BSK6X20003664719 | Irizar "Century 3900" | 231403 | 8.2010 | C54FTBL | M | |
| ex Greyhound Australia livery, ex (62) 8095AO; ex (62) 8095AO Broadmeadows Bus Service, Campbellfield, Victoria. Sold to Yorke Peninsula Coaches, Wallaroo, SA. | |||||||||
| 63 | 1445AO | Mercedes Benz O405NH | WEB35743821092283 | Custom Coaches “CB60” | 99-106 | 12.1999 | B46DW | PTV | S |
| ex Moreland livery, ex PWW358. | |||||||||
| 64 | 1446AO | Mercedes Benz O405NH | WEB35743821092356 | Custom Coaches "CB60" | 99-107 | 12.1999 | B46DW | PTV | S |
| ex Moreland livery, ex PWW359. | |||||||||
| 65 | VV75EH | Scania K124EB | YS4K6X20001836177 | QCC "Majestic" | MG0027 | 3.2000 | C48FTB | M | |
| Sold to GrandCity Tours Australia, Sydney, NSW. | |||||||||
| 66 | 1433AO | MAN 18.370 | 6ABA640332MX01032 | QCC “Orbit” | SM0043 | 6.2000 | C57F | M | |
| ex QGG026. | |||||||||
| 67 | 1449AO | MAN 18.250 | 6ABA640437MX01030 | ABM “Starliner” | 89037 | 11.1999 | C57F | M | |
| ex QLS371. | |||||||||
| 79 | 1467AO | Mercedes Benz O500LE | WEB63422021000066 | Volgren “CR228L” | VG1816 | 2.2004 | B43DW | PTV | S |
| ex Moreland livery, ex (79) 1467AO Moreland Bus Lines, Brunswick, Victoria. | |||||||||
| 80 | 1458AO | Mercedes Benz O500LE | WEB63422021000067 | Volgren “CR228L” | VG1817 | 2.2004 | B43DW | PTV | S |
| ex Moreland livery, ex (80) 1458AO Moreland Bus Lines, Brunswick, Victoria. | |||||||||
| 81 | 1456AO | Mercedes Benz O500RF-3 | WEB63420121000027 | Coach Design | 398 | 4.2005 | C48FT | P | |
| ex Greyhound Australia white livery. Transferred from Moreland Bus Lines, Brunswick, Victoria. | |||||||||
| 82 | 1464AO | Mercedes Benz OH1728 | 9BM3821754B397208 | Mills-Tui "Orbit" | PBDCA0273 | 2005 | C57F | M | |
| Transferred to Moreland Group - South Coast Buses, Wonthaggi, Victoria. | |||||||||
| 83 | 1470AO | Mercedes Benz O500RF-3 | WEB63420121000050 | Coach Design | 413 | 8.2005 | C48FT | M | |
| ex Greyhound Australia signwriting. Sold to New England Coaches, Glen Innes, NSW. | |||||||||
| 84 | 1468AO | Mercedes Benz O500RF-3 | WEB63420121000078 | Coach Design | 459 | 5.2006 | C48FT | M | |
| ex Greyhound Australia signwriting. Sold to Southern Cross Coaches, West Gosford, NSW. | |||||||||
| 85 | 1469AO | Mercedes Benz O500RF-3 | WEB63420121000091 | Coach Design | 476 | 9.2006 | C48FT | M | |
| ex Greyhound Australia signwriting. Sold to Maffescioni's, Maryborough, Victoria. | |||||||||
| 86 | 1460AO | Mercedes Benz O500LE | WEB63422021000441 | Volgren “CR228L” | VG2260 | 1.2007 | B41DW | PTV | M |
| ex Moreland livery. Sold to Kinetic Melbourne, North Fitzroy, Victoria. | |||||||||
| 87 | 1473AO | Mercedes Benz O500RF-3 | WEB63420121000100 | Coach Design | 511 | 3.2007 | C48FT | M | |
| ex Greyhound Australia livery. Sold to Bendigo Coachlines, Bendigo, Victoria. | |||||||||
| 91 | 7375AO | Scania K380IB | YS2K6X20001860451 | Irizar "Century 3900" | 230948 | 6.2008 | C48FTBL | M | |
| ex Greyhound Australia livery. Sold to Dineen Group - Westernport Road Lines, Koo Wee Rup, Victoria. | |||||||||
| 92 | 7376AO | Scania K380IB | YS2K6X20001860610 | Irizar "Century 3900" | 230945 | 6.2008 | C48FTBL | M | |
| ex Greyhound Australia livery. Sold to Palmer's Coaches, Miles, QLD. | |||||||||
| 94 | BS02JE | Scania K380IB | 9BSK6X20003640250 | Irizar “Century 3900” | 231223 | 4.2009 | C48FTBL | M | |
| ex (94) SB66JJ (SA), ex Greyhound Australia livery, ex (94) 7490AO. Sold to Thomsons Coachlines, Maddington, WA. | |||||||||
| 95 | BS00ET | Scania K380IB 13.5m | YS2K6X20001861351 | Irizar “Century 3900” | 231315 | 3.2010 | C54FTBL | M | |
| ex (95) SB73JK (SA), ex Greyhound Australia livery, ex (95) 7946AO. Sold to Thomsons Coachlines, Maddington, WA. | |||||||||
| 99 | 1431AO | Scania K280UB | YS2K4X20001876990 | Volgren “CR228L” | VG3391 | 3.2012 | B42DW | PTV | M |
| ex Moreland livery. Sold to Kinetic Melbourne, North Fitzroy, Victoria. | |||||||||
| 104 | 3721AO | Hino BC144K | 10028 | Superior | B504 | 12.1988 | C28FV | P | |
| ex (21) 3721AO Phillip Island Bus Lines, Cowes, Victoria; ex 835AMK (QLD) Harkins Travel Service, Wollongabba, QLD. | |||||||||
| 105 | 3713AO | Mercedes Benz OH1625 | WDB39647665386857 | NCBC | 062 | 9.1992 | C53F | P | |
| ex (13) 3713AO Phillip Island Bus Lines, Cowes, Victoria; ex 167CTA (QLD) Sita, Coomera, QLD; ex 167CTA (QLD) Coachtrans, Coomera, QLD; ex 212BRU (QLD) Silverbrae, Gold Coast, QLD. | |||||||||
| 108 | 3728AO | Mercedes Benz O303-3 | WDB30031561050311 | Denning "Majestic" | F0193 | 6.1989 | C57F | P | |
| ex (28) 3728AO, ex C57F, ex C50FT Phillip Island Bus Lines, Cowes, Victoria; ex (1) 484IKP (QLD) St.Peter Claver College, Riverview, QLD; ex (23) 0672AO, ex (23) OHC451 Nuline Charter/Bayside Coaches, Moorabbin, Victoria; ex (23) 254BZK (QLD), ex (23) TV120 (NSW) Australian Pacific Tours, Hampton, Victoria. | |||||||||
| 109 | 3727AO | Mercedes Benz OH1625 | WDB39647665361088 | PMCA "Apollo" | 4776 | 10.1990 | C57F | P | |
| ex (27) 3727AO, ex C46FT Phillip Island Bus Lines, Cowes, Victoria; ex (339) 2178AO Grenda Corporation - Peninsula Bus Lines, Seaford, Victoria; ex (8) 2178AO Blue Ridge Coaches, Hastings, Victoria; ex 0015AC, ex OEU288 O' Shannessy's, Sorrento, Victoria; ex 318CMG (QLD) Minden Bus Service, Minden, QLD; ex TV1481 (NSW) Picton Coaches, Picton, NSW; ex MB stock. | |||||||||
| 110 | 3719AO | Mercedes Benz OH1418 | WDB38200461873619 | Custom Coaches | 91-75 | 31.10.1991 | B57F | P | |
| ex (19) 3719AO Phillip Island Bus Lines, Cowes, Victoria; ex MO1935 (NSW) Robertson, Goolgowi, NSW; ex MO1935 (NSW) Martin, Coleambally, NSW; ex MO1935 (NSW) Broome, Coleambally, NSW. | |||||||||
| 111 | 0788AO | Hino AK176K | JHDAK176KXXX43879 | PMCA | 2233 | 8.1992 | B52F | P | |
| ex MO2204 (NSW) Fraser, Dubbo, NSW; ex Warck, Dubbo, NSW; ex Jeffrey, Narromine, NSW; ex Jackson, Burragate, NSW. | |||||||||
| 112 | 3722AO | Mercedes Benz OH1418 | WDB38200461954426 | Newnham | 93-87 | 8.1993 | C53F | P | |
| ex (22) 3722AO, ex C49F Phillip Island Bus Lines, Cowes, Victoria; ex Coop (dlr); ex (51) FFM751 Skybus, Tullamarine, Victoria. | |||||||||
| 114 | 3710AO | Mercedes Benz O404-3 | WDB61823821080322 | Austral Denning "Majestic" | CM01360 | 11.1995 | C50FT | M | |
| ex (114) 3710AO Moreland Group - Phillip Island Bus Lines, Cowes, Victoria; ex (10) 3710AO Phillip Island Bus Lines, Cowes, Victoria; ex 1335AC Linga Longa Tours, Yarrawonga, Victoria; ex (45) 572IKF (QLD) Surf City Coaches, Southport, QLD; ex WJL193 (NSW) BAE Systems Australia, Kapooka, NSW; ex Army, Australia. | |||||||||
| 115 | 3723AO | MAN 14.230 | 6AB7520130MX00342 | Nambucca | 208 | 2.1995 | C41FL | P | |
| ex (23) 3723AO, ex C41FL, ex C45F Phillip Island Bus Lines, Cowes, Victoria; ex Stan Biega (dlr), Kenthurst, NSW; ex John Black, Pakenham, Victoria; ex TNB901 (NSW) Nambucca Valley Care, Nambucca Heads, NSW; ex TNB901 (NSW) Hawkesbury Valley Bus Service, Oakville, NSW; ex TNB901 (NSW) B23F NSW Department of Corrective Services, Sydney, NSW. | |||||||||
| 116 | 0787AO | MAN 24.420 | WMA4740450W026668 | PMCA "Apollo" | 2589 | 4.1996 | C46FTL | S | |
| ex (6) 0787AO Gippsland Bus Service, Wonthaggi, Victoria; ex QSG111, ex VUR774 (SA) Day Link, Adelaide, SA; ex VUR774 (SA) Holidaymakers, Adelaide, SA. | |||||||||
| 117 | 3729AO | MAN 10.155 | 6AB7520478MX00812 | Ansair "Orana" | 3003 | 11.1996 | B28DW | P | |
| ex (29) 3729AO Phillip Island Bus Lines, Cowes, Victoria; ex (22) TV5111 (NSW), ex (22) YFU986 (NSW) Carbridge, Arncliffe, NSW; ex (605) 605DRU (QLD) Brisbane City Council, Brisbane, QLD. | |||||||||
| 118 | 3712AO | MAN 14.230 HOCL-H | 6AB7520452MX00724 | PMCA "Apollo" | 2707 | 4.1997 | C34FT | P | |
| ex (12) 3712AO Phillip Island Bus Lines, Cowes, Victoria; ex RAAF. | |||||||||
| 119 | 3725AO | MAN 10.155 | 6AB7520542MX00841 | Ansair "Orana" | 3016 | 5.1997 | B28DW | P | |
| ex (25) 3725AO Phillip Island Bus Lines, Cowes, Victoria; ex 2311MO (NSW), ex MO5487 (NSW) Symon's, Narooma, NSW; ex (618) 618DRU (QLD) Brisbane City Council, Brisbane, QLD. | |||||||||
| 120 | 1443AO | Mercedes Benz OH1418 | WDB382004WB153231 | Custom Coaches | 98-247 | 12.1998 | B57F | S | |
| ex 1434AO; ex 416GOF (QLD) Zischke, Hatton Vale, QLD; ex (58) MO4672 (NSW) King Bros Group, Kempsey, NSW; ex MO4672 (NSW) Newman's Bus Service, Macksville, NSW. | |||||||||
| 121 | 7875AO | Mercedes Benz OH1418 | WDB38200461153062 | Austral Pacific "Starliner" | 8728042 | 9.1998 | B57F | S | |
| ex 1436AO; ex 437ESV (QLD) Zischke, Hatton Vale, QLD. | |||||||||
| 122 | 3714AO | Mercedes Benz OH1418 | WDB38200461120221 | Austral Pacific "Starliner" | 8728237 | 4.1998 | C57F | P | |
| ex (14) 3714AO, ex (14) PCI011 Phillip Island Bus Lines, Cowes, Victoria. | |||||||||
| 123 | 3715AO | Mercedes Benz OH1418 | WDB38200461120212 | Austral Pacific "Starliner" | 7728195 | 2.1998 | C57F | P | |
| ex (15) 3715AO, ex (15) PCI012 Phillip Island Bus Lines, Cowes, Victoria. | |||||||||
| 125 | 6909AO | Scania K124EB 13.5m | YS4K6X20001840647 | Coach Design | 288 | 7.2002 | C50FTB | P | |
| ex (9) 6909AO Gippsland Bus Service, Wonthaggi, Victoria; ex (15) 5515AO, ex (15) 0328AC, ex (15) VV32FC "Missbehaven" Firefly Express, Maidstone, Victoria. Sold to Palmer's Coaches, Miles, QLD. | |||||||||
| 128 | 0793AO | Iveco Eurorider | ZGA7B2P000E001887 | Custom Coaches "SB400" | 05-030 | 3.2006 | C57F | S | |
| ex (7) 0793AO Gippsland Bus Service, Wonthaggi, Victoria. | |||||||||
| 129 | 3716AO | Toyota Hiace Commuter | JTFSX22P206006218 | Arakawa | - | 2.2006 | C13C | P | |
| ex (16) 3716AO Phillip Island Bus Lines, Cowes, Victoria; ex ? | |||||||||
| 133 | 1437AO | MAN 14.190 | 6AB7520091MX00312 | Custom Coaches | 94-284 | 6.1994 | DP57F | S | |
| ex (39) 1437AO, ex (39) FTP612 Moreland Bus Lines, Brunswick, Victoria. | |||||||||
| 134 | 9461AO | MAN 18.280 | WMAA91ZZ57C009953 | Custom Coaches "SB400" | 08-008 | 10.2008 | C57F | S | |
| ex TC6150 (WA) Veolia Transport - South West Coach Lines, Bunbury, WA; ex MAN stock. | |||||||||
| 141 | BS03BA | Volvo B7R | YV3R6R625AA142649 | Irizar "Century 3500" | 261919 | 8.2010 | C57F | S | |
| ex (141) 1LT5PL; ex (1) 1LT5PL, ex Eltham College AOA, ex (1) 3001AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria. Sold to Budget Bus Charters, Officer South, Victoria. | |||||||||
| 142 | BS03BC | Volvo B7R | YV3R6R62XAA142680 | Irizar “Century 3500” | 261920 | 8.2010 | C59F | S | |
| ex (142) 1LT5PO; ex (80) 1LT5PO, ex (80) 3080AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria; ex 2011AO, ex 1990AO Dineen Group - Warragul Bus Lines, Warragul, Victoria. Sold to K Bus Holdings Pty. Ltd., Auburn, NSW. | |||||||||
| 143 | BS03BB | Volvo B7R | YV3R6R623AA142682 | Irizar "Century 3500" | 261922 | 9.2010 | C57F | S | |
| ex (143) 1LT5PN; ex (64) 1LT5PN, ex (64) 3064AO, ex (54) 3054AO Dineen Group - Panorama Coaches, Diamond Creek, Victoria. | |||||||||
| 145 | 0152AO | Toyota Coaster HZB50R | JT743PB5108003611 | Arakawa | - | 8.1997 | B21C | S | |
| ex 0152AO Cleeland Bus Lines, Cowes, Victoria. | |||||||||
| 146 | 3091AO | Toyota Coaster HZB50R | JT743PB5108005303 | Arakawa | - | 4.2000 | B21C | S | |
| ex 3091AO, ex PZP418 Cleeland Bus Lines, Cowes, Victoria. | |||||||||
| 156 | BS06HM | Fuso Rosa | JLFBE741J0RM10152 | Fuso | - | 8.2021 | C20CL | PTV | S |
| Sold to HG Corporate Buses, Clayton, Victoria. | |||||||||
| 303 | QZF 102 | Toyota Hiace Commuter | JT743UHC701004609 | Arakawa | - | 3.1999 | B12C | P | |
| ex QZF102 Phillip Island Bus Lines, Cowes, Victoria; ex ? | |||||||||
| 304 | UPR 865 | Toyota Hiace Commuter | JT743UHC701004207 | Arakawa | - | 12.1998 | B12C | P | |
| ex UPR865 Phillip Island Bus Lines, Cowes, Victoria; ex ? | |||||||||
| 30? | 5360AO | Mercedes Benz O303-3 | WDB30031561042015 | Denning | F065 | 6.1985 | C57F | P | |
| ex (10) 5360AO Thoroughbred Coaches, Melton, Victoria; ex TV2049 (NSW) C48FT Canberra Coach, Canberra, ACT; ex 555CDK (QLD) Archmor Investments, Manly Vale, NSW; ex (1) mo1119 (NT), ex (1) CUX875 AAT-Kings Tours, South Melbourne, Victoria. | |||||||||
| 31? | 5361AO | Mercedes Benz O303-3 | WDB30031561041701 | Denning "Majestic" | F061 | 6.1985 | C57F | P | |
| ex (11) 5361AO Thoroughbred Coaches, Melton, Victoria; ex TV421 (NSW) C48FT Canberra Coach, ACT; ex TV421 (NSW) Archmor Investments, Manly Vale, NSW; ex (12) AAT-Kings Tours, South Melbourne, Victoria. Sold to Skennar's Bus Lines, Sydney, NSW. | |||||||||
| M57 | VV35DK | Scania K113TR | 1828180 | APG | 1371260 | 5.1998 | C48FT | M | |
| SOLD 3/04 to Movin' On, Gold Coast, Qld. | |||||||||
| M59 | 1447AO | Scania K113TR | 1828267 | Coach Design | 96 | 6.1997 | C46FT | M | |
| ex VV38DK. SOLD to Greyhound Australia. | |||||||||
| M61 | VV81DQ | Volvo B12R (13.5m) | 9607 | Austral Pacific "Classic III" | 1571510 | 7.1998 | C53FT | M | |
| SOLD to Travelon Coaches, Sydney, NSW. | |||||||||
| M68/443 | 1468AO | MCA (14.5m) | 8002 | Motorcoach "Classic III" | B521 | 2.2001 | C52FT | M | |
| ex QLS399. SOLD to Greyhound Australia. | |||||||||
| M69/444 | 1469AO | MCA (14.5m) | S005 | Motorcoach "Classic III" | B524 | 4.2001 | C52FT | M | |
| ex QSG109. SOLD to Greyhound Australia. | |||||||||
| M70/445 | 1473AO | MCA (14.5m) | 8008 | Motorcoach "Classic III" | B528 | 7.2001 | C52FT | M | |
| ex QSG169. SOLD to Greyhound Australia. | |||||||||
| M71/446 | 1474AO | MCA (14.5m) | 8009 | Motorcoach "Classic III" | B529 | 7.2001 | C52FT | M | |
| ex QZF082. SOLD to Greyhound Australia. | |||||||||
| M72 | 1460AO | MAN 24.420 | 1023 | Coach Design | 243 | 6.2001 | C52FT | M | |
| ex QSG175. SOLD to GBS Coach Tours, Wonthaggi, Vic. | |||||||||
| M73 | 1466AO | MAN 24.420 | 1022 | Coach Design | 244 | 6.2001 | C52FT | M | |
| ex QSG176. SOLD to Trans Otway, Geelong, Vic. | |||||||||
| M74/447 | 1471AO | MCA (14.5m) | 010 | Motorcoach "Classic III" | B527 | 11.2001 | C52FTB | M | |
