Kings, Colac
This is a historic listing of vehicles owned and operated by Kings, Colac.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| 1072AO | Hino BG300P | 40031 | Austral | 0745 | 10.1984 | C49F | |
| ex CNG569. | |||||||
| 1073AO | Bedford YMT3 | J694185 | Domino | 0621 | 1980 | C49F | |
| ex AZL677. | |||||||
| 1074AO | Domino Interbus | K05341 | Domino | 0651 | 2.1982 | C49F | |
| ex BHL814 | |||||||
| 1083AO | King - Albion/Leyland | ? | Domino | 0382 | 6.1978 | B39F | |
| ex AFQ926 | |||||||
| 1086AO | Bedford SB3 | NFM2BHJ659049 | Newnham | 86-22 | 3.1986 | B41F | |
| ex CUQ880; ex CUQ880 Weeks, Kyabram, Victoria. | |||||||
| 1090AO | Bedford SB5 | NJM2BF641201 | Domino Hedges | 0464 | 5.1979 | B39F | |
| ex AMJ710 ex Unknown Operator | |||||||
| No of withdrawn buses listed = 6 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man