Kings, Colac
This is a historic listing of vehicles owned and operated by Kings, Colac.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1 | 1091AO | Toyota Coaster HZB50R | JT743PB5108000720 | Arakawa | - | 5.1994 | B21C |
| 2 | 1084AO | Toyota Coaster HZB50R | JT743PB5108001401 | Arakawa | - | 2.1995 | B21C |
| ex PFI967. | |||||||
| 3 | 1073AO | Volvo B7R | YV3R6K6219A130534 | Express | 590 | 5.2009 | C57F |
| 3 | 1082AO | Toyota Coaster HZB50R | JTGFB528502000152 | Arakawa | - | 11.2000 | B21C |
| ex PMF092. | |||||||
| 4 | 1081AO | Toyota Coaster HZB50R | JT743PB5108003792 | Arakawa | - | 1.1998 | B21C |
| ex OOZ289. | |||||||
| 5 | 1090AO | Toyota Coaster HZB50R | JTGFG528809500055 | Arakawa | - | 3.2003 | B20C |
| 13 | 1083AO | Volvo B7R | YV3R6C41X2A003965 | Coach Design | 307 | 12.2002 | C57F |
| 18 | 1088AO | Volvo B7R | YV3R6C41X1A002829 | Coach Design | 265 | 12.2001 | C53F |
| 22 | 1300AO | Volvo B7R | YV3R6G9183A005862 | Express | 279 | 7.2003 | C57F |
| 1071AO | Mercedes Benz O303-3 | WDB30031561045585 | Ansair | MB1766 | 6.1986 | C46FT | |
| ex ECD772; ex CXI304 Wannon Roadways, Hamilton, Victoria. | |||||||
| 1074AO | Volvo B7R | YV3R6K72X6A114651 | Express | 464 | 3.2007 | C57F | |
| 1075AO | Mercedes Benz OH1418 | WDB38200461051821 | Austral Denning "Starliner" | CS01030 | 3.1996 | B57F | |
| ex NXX667. | |||||||
| 1076AO | Mercedes Benz OH1418 | WDB38200461874690 | MCA | B168 | 4.1992 | C49F | |
| ex ESJ194. | |||||||
| 1077AO | Scania K92CR | 1809489 | PMCSA | 4559 | 12.1986 | C45F | |
| ex EYP157; ex 096PWZ Graham, Toowoomba, QLD. | |||||||
| 1078AO | Mercedes Benz OH1418 | WDB38200461947382 | Volgren | VG477 | 2.1993 | C53F | |
| ex FFM713. | |||||||
| 1079AO | Mercedes Benz OH1418 | WDB38200461984960 | Volgren | VG582 | 5.1994 | B57F | |
| ex FOM331. | |||||||
| 1080AO | Mercedes Benz OH1418 | WDB38200461013509 | Volgren | VG638 | 11.1995 | B57F | |
| ex FFM731. | |||||||
| 1085AO | Hino RG230K | JHDRG1JSKXXX10481 | Austral Pacific "Starliner" | 2762 | 12.1997 | C57F | |
| ex OOZ257. | |||||||
| 1086AO | Neocar N610 | V19653100XMMC1002 | Neocar | ? | 3.2002 | C57F | |
| ex ??? | |||||||
| 1087AO | Hino RG230K | JHDRG1JSKXXX10650 | Austral Pacific "Starliner" | 88085 | 3.1998 | C57F | |
| ex PLQ034. | |||||||
| 1089AO | Scania K92CR | YS4KC4X2B01810621 | Austral | 1364 | 8.1987 | C45F | |
| ex NSU860; ex (84) TV379 (NSW) Koala Tours, Sydney, NSW. | |||||||
| 5487AO | Volvo B7R | YV3R6G9164A010107 | Express | 339 | 10.2004 | C57F | |
| 6044AO | Volvo B7R | YV3R6G8215A105167 | Express | 410 | 3.2006 | C57F | |
| 7811AO | MAN 12.240 | WMAA76ZZ67C008989 | Custom Coaches "CB30" | 09-159 | 2010 | B35FW | |
| 7812AO | Volvo B7R | YV3R6M3239A134553 | Express | 640 | 2010 | C57F | |
| Total buses in fleet = 25 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man