MET as at 1993 (Under Construction) - Old MET Livery
This is a historic listing of vehicles owned and operated by MET as at 1993 (Under Construction).
Livery List | Full Fleet List Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
100 | MYD100 | MAN SL200 | ? | Ansair "Mk1" | ? | ? | B40D | Doncaster |
101 | MYD101 | MAN SL200 | ? | Ansair "Mk1" | ? | ? | B40D | Doncaster |
102 | MYD102 | MAN SL200 | 5880001 | Ansair "Mk1" | MAN1203 | 17/12/1979 | B40D | Doncaster |
103 | MYD103 | MAN SL200 | 5880002 | Ansair "Mk1" | MAN1204 | 10/12/1979 | B40D | Doncaster |
104 | MYD104 | MAN SL200 | 5880003 | Ansair "Mk1" | MAN1205 | 20/12/1979 | B40D | Doncaster |
105 | MYD105 | MAN SL200 | 5880004 | Ansair "Mk1" | MAN1206 | 20/12/1979 | B40D | Doncaster |
106 | MYD106 | MAN SL200 | 5880005 | Ansair "Mk1" | MAN1207 | 31/01/1980 | B40D | Doncaster |
107 | MYD107 | MAN SL200 | 5880006 | Ansair "Mk1" | MAN1208 | 07/02/1980 | B40D | Doncaster |
108 | MYD108 | MAN SL200 | 5880007 | Ansair "Mk1" | MAN1209 | 19/02/1980 | B40D | Doncaster |
109 | MYD109 | MAN SL200 | 5880008 | Ansair "Mk1" | MAN1210 | 05/06/1980 | B40D | Doncaster |
110 | MYD110 | MAN SL200 | 5880009 | Ansair "Mk1" | MAN1211 | 12/02/1980 | B40D | Doncaster |
111 | MYD111 | MAN SL200 | 5880010 | Ansair "Mk1" | MAN1212 | 25/02/1980 | B40D | Doncaster |
113 | MYD113 | MAN SL200 | 5880012 | Ansair "Mk1" | MAN1214 | 07/03/1980 | B40D | Footscray |
114 | MYD114 | MAN SL200 | 5880013 | Ansair "Mk1" | MAN1215 | 07/03/1980 | B40D | Footscray |
115 | MYD115 | MAN SL200 | 5880014 | Ansair "Mk1" | MAN1216 | 12/03/1980 | B40D | Doncaster |
116 | MYD116 | MAN SL200 | 5880015 | Ansair "Mk1" | MAN1217 | 18/03/1980 | B40D | Doncaster |
117 | MYD117 | MAN SL200 | 5880016 | Ansair "Mk1" | MAN1218 | 21/02/1980 | B40D | Elwood |
118 | MYD118 | MAN SL200 | 5880017 | Ansair "Mk1" | MAN1219 | 26/03/1980 | B40D | Doncaster |
119 | MYD119 | MAN SL200 | 5880018 | Ansair "Mk1" | MAN1220 | 28/03/1980 | B40D | Doncaster |
120 | MYD120 | MAN SL200 | 5880019 | Ansair "Mk1" | MAN1221 | 31/03/1980 | B40D | Doncaster |
121 | MYD121 | MAN SL200 | 5880020 | Ansair "Mk1" | MAN1222 | 02/04/1980 | B40D | Doncaster |
122 | MYD122 | MAN SL200 | 5880021 | Ansair "Mk1" | MAN1223 | 14/04/1980 | B40D | Doncaster |
123 | MYD123 | MAN SL200 | 5880022 | Ansair "Mk1" | MAN1224 | 16/04/1980 | B40D | Doncaster |
124 | MYD124 | MAN SL200 | 5880023 | Ansair "Mk1" | MAN1225 | 17/04/1980 | B40D | Doncaster |
125 | MYD125 | MAN SL200 | 5880024 | Ansair "Mk1" | MAN1226 | 21/04/1980 | B40D | Doncaster |
126 | MYD126 | MAN SL200 | 5880025 | Ansair "Mk1" | MAN1227 | 22/04/1980 | B40D | Doncaster |
127 | MYD127 | MAN SL200 | 5880026 | Ansair "Mk1" | MAN1228 | 28/04/1980 | B40D | Doncaster |
128 | MYD128 | MAN SL200 | 5880027 | Ansair "Mk1" | MAN1229 | 30/04/1980 | B40D | Doncaster |
129 | MYD129 | MAN SL200 | 5880028 | Ansair "Mk1" | MAN1230 | 02/05/1980 | B40D | Doncaster |
130 | MYD130 | MAN SL200 | 5880029 | Ansair "Mk1" | MAN1231 | 05/05/1980 | B40D | Doncaster |
131 | MYD131 | MAN SL200 | 5880030 | Ansair "Mk1" | MAN1232 | 07/05/1980 | B40D | Doncaster |
132 | MYD132 | MAN SL200 | 5880031 | Ansair "Mk1" | MAN1233 | 09/05/1980 | B40D | Doncaster |
133 | MYD133 | MAN SL200 | 5880032 | Ansair "Mk1" | MAN1234 | 19/05/1980 | B40D | Doncaster |
134 | MYD134 | MAN SL200 | 5880033 | Ansair "Mk1" | MAN1235 | 15/05/1980 | B40D | Doncaster |
135 | MYD135 | MAN SL200 | 5880034 | Ansair "Mk1" | MAN1236 | 19/05/1980 | B40D | Doncaster |
136 | MYD136 | MAN SL200 | 5880035 | Ansair "Mk1" | MAN1237 | 19/05/1980 | B40D | Doncaster |
137 | MYD137 | MAN SL200 | 5880036 | Ansair "Mk1" | MAN1238 | 26/05/1980 | B40D | Doncaster |
138 | MYD138 | MAN SL200 | 5880037 | Ansair "Mk1" | MAN1239 | 26/05/1980 | B40D | Doncaster |
139 | MYD139 | MAN SL200 | 5880038 | Ansair "Mk1" | MAN1240 | 26/05/1980 | B40D | Doncaster |
140 | MYD140 | MAN SL200 | 5880039 | Ansair "Mk1" | MAN1241 | 30/05/1980 | B40D | Doncaster |
146 | MYD146 | MAN SL200 | 5880045 | Ansair "Mk1" | MAN1247 | 23/06/1980 | B40D | Doncaster |
147 | MYD147 | MAN SL200 | 5880046 | Ansair "Mk1" | MAN1248 | 19/06/1980 | B40D | Doncaster |
148 | MYD148 | MAN SL200 | 5880047 | Ansair "Mk1" | MAN1248 | 25/06/1980 | B40D | Doncaster |
149 | MYD149 | MAN SL200 | 5880048 | Ansair "Mk1" | MAN1250 | 03/07/1980 | B40D | Doncaster |
150 | MYD150 | MAN SL200 | 5880049 | Ansair "Mk1" | MAN1251 | 07/07/1980 | B40D | Doncaster |
151 | MYD151 | MAN SL200 | 5880050 | Ansair "Mk1" | MAN1252 | 09/07/1980 | B40D | Doncaster |
152 | MYD152 | MAN SL200 | 5880051 | Ansair "Mk1" | MAN1253 | 11/07/1980 | B40D | Doncaster |
153 | MYD153 | MAN SL200 | 5880052 | Ansair "Mk1" | MAN1254 | 14/07/1980 | B40D | Doncaster |
154 | MYD154 | MAN SL200 | 5880053 | Ansair "Mk1" | MAN1255 | 21/07/1980 | B40D | Doncaster |
155 | MYD155 | MAN SL200 | 5880054 | Ansair "Mk1" | MAN1256 | 21/07/1980 | B40D | Doncaster |
156 | MYD156 | MAN SL200 | 5880055 | Ansair "Mk1" | MAN1257 | 25/07/1980 | B40D | Doncaster |
157 | MYD157 | MAN SL200 | 5880056 | Ansair "Mk1" | MAN1258 | 28/07/1980 | B40D | Doncaster |
158 | MYD158 | MAN SL200 | 5880057 | Ansair "Mk1" | MAN1259 | 29/07/1980 | B40D | Doncaster |
159 | MYD159 | MAN SL200 | 5880058 | Ansair "Mk1" | MAN1260 | 31/07/1980 | B40D | Doncaster |
160 | MYD160 | MAN SL200 | 5880059 | Ansair "Mk1" | MAN1261 | 04/08/1980 | B40D | Doncaster |
161 | MYD161 | MAN SL200 | 5880060 | Ansair "Mk1" | MAN1262 | 08/08/1980 | B40D | Doncaster |
163 | MYD163 | MAN SL200 | 5880062 | Ansair "Mk1" | MAN1264 | 13/08/1980 | B40D | Doncaster |
164 | MYD164 | MAN SL200 | 5880063 | Ansair "Mk1" | MAN1265 | 18/08/1980 | B40D | Doncaster |
165 | MYD165 | MAN SL200 | 5880064 | Ansair "Mk1" | MAN1266 | 21/08/1980 | B40D | Doncaster |
166 | MYD166 | MAN SL200 | 5880065 | Ansair "Mk1" | MAN1267 | 22/08/1980 | B40D | Doncaster |
167 | MYD167 | MAN SL200 | 5880066 | Ansair "Mk1" | MAN1268 | 25/08/1980 | B40D | Doncaster |
168 | MYD168 | MAN SL200 | 5880067 | Ansair "Mk1" | MAN1269 | 28/08/1980 | B40D | Doncaster |
169 | MYD169 | MAN SL200 | 5880068 | Ansair "Mk1" | MAN1270 | 01/09/1980 | B40D | Doncaster |
170 | MYD170 | MAN SL200 | 5880069 | Ansair "Mk1" | MAN1271 | 03/09/1980 | B40D | Doncaster |
171 | MYD171 | MAN SL200 | 5880070 | Ansair "Mk1" | MAN1272 | 05/09/1980 | B40D | Doncaster |
172 | MYD172 | MAN SL200 | 5880071 | Ansair "Mk1" | MAN1273 | 09/09/1980 | B40D | Doncaster |
173 | MYD173 | MAN SL200 | 5880072 | Ansair "Mk1" | MAN1274 | 10/09/1980 | B40D | Doncaster |
174 | MYD174 | MAN SL200 | 5880073 | Ansair "Mk1" | MAN1275 | 16/09/1980 | B40D | Doncaster |
175 | MYD175 | MAN SL200 | 5880074 | Ansair "Mk1" | MAN1276 | 17/09/1980 | B40D | Doncaster |
176 | MYD176 | MAN SL200 | 5880075 | Ansair "Mk1" | MAN1277 | 23/09/1980 | B40D | Elwood |
177 | MYD177 | MAN SL200 | 5880076 | Ansair "Mk1" | MAN1278 | 24/09/1980 | B40D | Doncaster |
178 | MYD178 | MAN SL200 | 5880077 | Ansair "Mk1" | MAN1279 | 29/09/1980 | B40D | Doncaster |
182 | MYD182 | MAN SL200 | 5880081 | Ansair "Mk1" | MAN1283 | 09/10/1980 | B40D | Doncaster |
184 | MYD184 | MAN SL200 | 5880083 | Ansair "Mk1" | MAN1285 | 17/10/1980 | B40D | Doncaster |
195 | MYD195 | MAN SL200 | 5880094 | Ansair "Mk1" | MAN1296 | 20/11/1980 | B40D | Elwood |
197 | MYD197 | MAN SL200 | 5880096 | Ansair "Mk1" | MAN1298 | 25/11/1980 | B40D | Elwood |
199 | MYD199 | MAN SL200 | 5880098 | Ansair "Mk1" | MAN1300 | 28/11/1980 | B40D | Elwood |
201 | MYD201 | MAN SL200 | 5880100 | Ansair "Mk1" | MAN1302 | 08/12/1980 | B40D | Elwood |
203 | MYD203 | MAN SL200 | 5880102 | Ansair "Mk1" | MAN1304 | 12/12/1980 | B40D | Elwood |
204 | MYD204 | MAN SL200 | 5880105 | Ansair "Mk1" | MAN1305 | 15/12/1980 | B40D | Footscray |
205 | MYD205 | MAN SL200 | 5880104 | Ansair "Mk1" | MAN1306 | 17/12/1980 | B40D | Elwood |
206 | MYD206 | MAN SL200 | 5880105 | Ansair "Mk1" | MAN1307 | 22/12/1980 | B40D | Footscray |
207 | MYD207 | MAN SL200 | 5880106 | Ansair "Mk1" | MAN1308 | 23/12/1980 | B40D | Footscray |
208 | MYD208 | MAN SL200 | 5880107 | Ansair "Mk1" | MAN1309 | 21/01/1981 | B40D | Footscray |
209 | MYD209 | MAN SL200 | 5880108 | Ansair "Mk1" | MAN1310 | 21/01/1981 | B40D | Elwood |
210 | MYD210 | MAN SL200 | 5880109 | Ansair "Mk1" | MAN1311 | 29/01/1980 | B40D | Footscray |
211 | MYD211 | MAN SL200 | 5880110 | Ansair "Mk1" | MAN1312 | 02/02/1981 | B40D | Footscray |
212 | MYD212 | MAN SL200 | 5880111 | Ansair "Mk1" | MAN1313 | 06/02/1981 | B40D | Footscray |
213 | MYD213 | MAN SL200 | 5880112 | Ansair "Mk1" | MAN1314 | 11/02/1981 | B40D | Footscray |
214 | MYD214 | MAN SL200 | 5880113 | Ansair "Mk1" | MAN1315 | 16/02/1981 | B40D | Footscray |
216 | MYD216 | MAN SL200 | 5880115 | Ansair "Mk1" | MAN1317 | 19/02/1981 | B40D | Footscray |
217 | MYD217 | MAN SL200 | 5880116 | Ansair "Mk1" | MAN1318 | 23/02/1981 | B40D | Footscray |
218 | MYD218 | MAN SL200 | 5880117 | Ansair "Mk1" | MAN1319 | 26/02/1981 | B40D | Footscray |
219 | MYD219 | MAN SL200 | 5880118 | Ansair "Mk1" | MAN1320 | 27/02/1981 | B40D | Footscray |
220 | MYD220 | MAN SL200 | 5880119 | Ansair "Mk1" | MAN1321 | 10/03/1981 | B40D | Footscray |
221 | MYD221 | MAN SL200 | 5880120 | Ansair "Mk1" | MAN1322 | 10/03/1981 | B40D | Footscray |
222 | MYD222 | MAN SL200 | 5880121 | Ansair "Mk1" | MAN1323 | 03/1981 | B40D | Footscray |
223 | MYD223 | MAN SL200 | 5880122 | Ansair "Mk1" | MAN1324 | 03/1981 | B40D | Footscray |
224 | MYD224 | MAN SL200 | 5880123 | Ansair "Mk1" | MAN1325 | 03/1981 | B40D | Footscray |
225 | MYD225 | MAN SL200 | 5880124 | Ansair "Mk1" | MAN1326 | 03/1981 | B40D | Footscray |
226 | MYD226 | MAN SL200 | 5880125 | Ansair "Mk1" | MAN1327 | 03/1981 | B40D | Footscray |
227 | MYD227 | MAN SL200 | 5880126 | Ansair "Mk1" | MAN1328 | 03/1981 | B40D | Footscray |
228 | MYD228 | MAN SL200 | 5880127 | Ansair "Mk1" | MAN1329 | B40D | Footscray | |
229 | MYD229 | MAN SL200 | 5880128 | Ansair "Mk1" | MAN1330 | B40D | Footscray | |
230 | MYD230 | MAN SL200 | 5880129 | Ansair "Mk1" | MAN1531 | 22/04/1981 | B40D | Footscray |
231 | MYD231 | MAN SL200 | 5880130 | Ansair "Mk1" | MAN1532 | 10/05/1981 | B40D | Footscray |
232 | MYD232 | MAN SL200 | 5880131 | Ansair "Mk1" | MAN1533 | 10/05/1981 | B40D | Footscray |
233 | MYD233 | MAN SL200 | 5880132 | Ansair "Mk1" | MAN1534 | 01/06/1981 | B40D | Footscray |
234 | MYD234 | MAN SL200 | 5880133 | Ansair "Mk1" | MAN1535 | 27/05/1981 | B40D | Footscray |
235 | MYD235 | MAN SL200 | 5880134 | Ansair "Mk1" | MAN1536 | 01/06/1981 | B40D | Footscray |
237 | MYD237 | MAN SL200 | 5880136 | Ansair "Mk1" | MAN1538 | 25/06/982 | B40D | Footscray |
238 | MYD238 | MAN SL200 | 5880137 | Ansair "Mk1" | MAN1539 | 29/06/1982 | B40D | Footscray |
239 | MYD239 | MAN SL200 | 5880138 | Ansair "Mk1" | MAN1540 | 08/07/1982 | B40D | Footscray |
242 | MYD242 | MAN SL200 | 5880141 | Ansair "Mk1" | MAN1543 | 06/08/1982 | B40D | Footscray |
243 | MYD243 | MAN SL200 | 5880142 | Ansair "Mk1" | MAN1544 | B40D | Footscray | |
244 | MYD244 | MAN SL200 | 5880143 | Ansair "Mk1" | MAN1545 | 26/08/1982 | B40D | Footscray |
245 | MYD245 | MAN SL200 | 5880144 | Ansair "Mk1" | MAN1546 | 01/09/1982 | B40D | Footscray |
247 | MYD247 | MAN SL200 | 5880146 | Ansair "Mk1" | MAN1548 | 15/09/1982 | B40D | Footscray |
248 | MYD248 | MAN SL200 | 5880147 | Ansair "Mk1" | MAN1549 | 04/10/1982 | B40D | Footscray |
249 | MYD249 | MAN SL200 | 5880148 | Ansair "Mk1" | MAN1550 | 04/10/1982 | B40D | Footscray |
250 | MYD250 | MAN SL200 | 5880149 | Ansair "Mk1" | MAN1551 | B40D | Footscray | |
252 | MYD252 | MAN SL200 | 5880151 | Ansair "Mk1" | MAN1553 | 29/10/1982 | B40D | Footscray |
253 | MYD253 | MAN SL200 | 5880152 | Ansair "Mk1" | MAN1554 | 08/11/1982 | B40D | Footscray |
254 | MYD254 | MAN SL200 | 5880153 | Ansair "Mk1" | MAN1555 | 15/11/1982 | B40D | Footscray |
255 | MYD255 | MAN SL200 | 5880154 | Ansair "Mk1" | MAN1556 | 29/11/1982 | B40D | Footscray |
256 | MYD256 | MAN SL200 | 5880155 | Ansair "Mk1" | MAN1557 | 07/12/1982 | B40D | Footscray |
257 | MYD257 | MAN SL200 | 5880156 | Ansair "Mk1" | MAN1558 | B40D | Footscray | |
258 | MYD258 | MAN SL200 | 5880157 | Ansair "Mk1" | MAN1559 | 17/12/1982 | B40D | Footscray |
259 | MYD259 | MAN SL200 | 5880158 | Ansair "Mk1" | MAN1560 | 23/12/1982 | B40D | Footscray |
260 | MWE260 | MAN SL200 | 8890001 | Ansair "Mk2" | MAN1936 | 05/1988 | B40D | Doncaster |
261 | MWE261 | MAN SL200 | 8890002 | Ansair "Mk2" | MAN1937 | 06/1988 | B40D | Doncaster |
262 | MWE262 | MAN SL200 | 8890003 | Ansair "Mk2" | MAN1938 | 06/1988 | B40D | Doncaster |
263 | MWE263 | MAN SL200 | 8890004 | Ansair "Mk2" | MAN1939 | 06/1988 | B40D | Doncaster |
264 | MWE264 | MAN SL200 | 8890005 | Ansair "Mk2" | MAN1940 | 06/1988 | B40D | Doncaster |
265 | MWE265 | MAN SL200 | 8890006 | Ansair "Mk2" | MAN1941 | 06/1988 | B40D | Doncaster |
266 | MWE266 | MAN SL200 | 8890007 | Ansair "Mk2" | MAN1942 | 06/1988 | B40D | Doncaster |
267 | MWE267 | MAN SL200 | 8890008 | Ansair "Mk2" | MAN1943 | 06/1988 | B40D | Doncaster |
268 | MWE268 | MAN SL200 | 8890009 | Ansair "Mk2" | MAN1944 | 07/1988 | B40D | Doncaster |
269 | MWE269 | MAN SL200 | 8890010 | Ansair "Mk2" | MAN1945 | 07/1988 | B40D | Doncaster |
270 | MWE270 | MAN SL200 | 8890011 | Ansair "Mk2" | MAN1946 | 07/1988 | B40D | Doncaster |
271 | MWE271 | MAN SL200 | 8890012 | Ansair "Mk2" | MAN1947 | 07/1988 | B40D | Elwood |
272 | MWE272 | MAN SL200 | 8890013 | Ansair "Mk2" | MAN1948 | 07/1988 | B40D | Elwood |
273 | MWE273 | MAN SL200 | 8890014 | Ansair "Mk2" | MAN1949 | 07/1988 | B40D | Elwood |
274 | MWE274 | MAN SL200 | 8890015 | Ansair "Mk2" | MAN1950 | 08/1988 | B40D | Elwood |
275 | MWE275 | MAN SL200 | 8890016 | Ansair "Mk2" | MAN1951 | 08/1988 | B40D | Doncaster |
276 | MWE276 | MAN SL200 | 8890017 | Ansair "Mk2" | MAN1952 | 08/1988 | B40D | Doncaster |
277 | MWE277 | MAN SL200 | 8890018 | Ansair "Mk2" | MAN1953 | 09/1988 | B40D | Doncaster |
278 | MWE278 | MAN SL200 | 8890019 | Ansair "Mk2" | MAN1954 | 09/1988 | B40D | Doncaster |
279 | MWE279 | MAN SL200 | 8890010 | Ansair "Mk2" | MAN1955 | 09/1988 | B40D | Doncaster |
280 | MWE280 | MAN SL200 | 8890011 | Ansair "Mk2" | MAN1956 | 10/1988 | B40D | Doncaster |
281 | MWE281 | MAN SL200 | 8890017 | Ansair "Mk2" | MAN1957 | 10/1988 | B40D | Doncaster |
282 | MWE282 | MAN SL200 | 8890018 | Ansair "Mk2" | MAN1958 | 10/1988 | B40D | Doncaster |
283 | MWE283 | MAN SL200 | 8890013 | Ansair "Mk2" | MAN1959 | 10/1988 | B40D | Doncaster |
284 | MWE284 | MAN SL200 | 8890014 | Ansair "Mk2" | MAN1960 | 10/1988 | B40D | Doncaster |
285 | MWE285 | MAN SL200 | 8890015 | Ansair "Mk2" | MAN1961 | 11/1988 | B40D | Doncaster |
286 | MWE286 | MAN SL200 | 8890017 | Ansair "Mk2" | MAN1962 | 11/1988 | B40D | Doncaster |
287 | MWE287 | MAN SL200 | 8890018 | Ansair "Mk2" | MAN1963 | 11/1988 | B40D | Doncaster |
288 | MWE288 | MAN SL200 | 8890029 | Ansair "Mk2" | MAN1964 | 11/1988 | B40D | Doncaster |
289 | MWE289 | MAN SL200 | 8890030 | Ansair "Mk2" | MAN1965 | 12/1988 | B40D | Doncaster |
290 | MWE290 | MAN SL200 | 8890031 | Ansair "Mk2" | MAN1966 | 12/1988 | B40D | Doncaster |
291 | MWE291 | MAN SL200 | 8890032 | Ansair "Mk2" | MAN1967 | 01/1988 | B40D | Doncaster |
292 | MWE292 | MAN SL200 | 8890033 | Ansair "Mk2" | MAN1968 | 02/1989 | B40D | Doncaster |
(Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
293 | MWE293 | MAN SL200 | 8890034 | Ansair "Mk2" | MAN1969 | 02/1989 | B40D | Doncaster |
(Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
294 | MWE294 | MAN SL200 | 8890035 | Ansair "Mk2" | MAN1970 | 02/1989 | B40D | Doncaster |
(Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
295 | MWE295 | MAN SL200 | 8890036 | Ansair "Mk2" | MAN1971 | 02/1989 | B40D | Doncaster |
(Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
296 | MWE296 | MAN SL200 | 8890037 | Ansair "Mk2" | MAN1972 | 02/1989 | B40D | Doncaster |
(Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
297 | MWE297 | MAN SL200 | 8890038 | Ansair "Mk2" | MAN1973 | 02/1989 | B40D | Doncaster |
Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
298 | MWE298 | MAN SL200 | 8890039 | Ansair "Mk2" | MAN1974 | 02/1989 | B40D | Doncaster |
(Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) Was used for years as the Lauriston school bus. | ||||||||
299 | MWE299 | MAN SL200 | 8890040 | Ansair "Mk2" | MAN1975 | 03/1989 | B40D | Doncaster |
(Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
300 | MWE300 | MAN SL200 | 8890041 | Ansair "Mk2" | MAN1976 | 03/1989 | B39D | Doncaster |
Ex B40D (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
301 | MWE301 | MAN SL200 | 8890042 | Ansair "Mk2" | MAN1977 | 03/1989 | B39D | Doncaster |
Ex B40D (Was one of 10 M.A.N SL200/Ansair "MK2's" to run on CNG during the early 1990's) | ||||||||
302 | MWE302 | MAN SL200 | 8890043 | Ansair "Mk2" | MAN1978 | 04/1989 | B40D | Doncaster |
303 | MWE303 | MAN SL200 | 8890044 | Ansair "Mk2" | MAN1979 | 04/1989 | B40D | Doncaster |
304 | MWE304 | MAN SL200 | 8890045 | Ansair "Mk2" | MAN1980 | 04/1989 | B40D | Doncaster |
305 | MWE305 | MAN SL200 | 8890046 | Ansair "Mk2" | MAN1981 | 04/1989 | B40D | Doncaster |
306 | MWE306 | MAN SL200 | 8890047 | Ansair "Mk2" | MAN1982 | 04/1989 | B40D | Doncaster |
307 | MWE307 | MAN SL200 | 8890048 | Ansair "Mk2" | MAN1983 | 04/1989 | B40D | Doncaster |
308 | MWE308 | MAN SL200 | 8890049 | Ansair "Mk2" | MAN1984 | 05/1989 | B40D | Doncaster |
309 | MWE309 | MAN SL200 | 8890050 | Ansair "Mk2" | MAN1985 | 04/1989 | B40D | Doncaster |
310 | MWE310 | MAN SL200 | 6AB8890051MX00102 | Ansair "Mk2" | MAN1986 | 06/1989 | B40D | Doncaster |
311 | MWE311 | MAN SL200 | 6AB8890052MX00103 | Ansair "Mk2" | MAN1987 | 06/1989 | B40D | North Fitzroy |
312 | MWE312 | MAN SL200 | 6AB8890053MX00104 | Ansair "Mk2" | MAN1988 | 06/1989 | B40D | North Fitzroy |
313 | MWE313 | MAN SL200 | 6AB8890054MX00109 | Ansair "Mk2" | MAN1989 | 07/1989 | B39D | North Fitzroy |
Ex B40D | ||||||||
314 | MWE314 | MAN SL200 | 6AB8890055MX00103 | Ansair "Mk2" | MAN1990 | 07/1989 | B40D | North Fitzroy |
315 | MWE315 | MAN SL200 | 6AB8890056MX00111 | Ansair "Mk2" | MAN1991 | 07/1989 | B40D | North Fitzroy |
316 | MWE316 | MAN SL200 | 6AB8890057MX00112 | Ansair "Mk2" | MAN1992 | 07/1989 | B40D | North Fitzroy |
317 | MWE317 | MAN SL200 | 6AB8890058MX00113 | Ansair "Mk2" | MAN1993 | 08/1989 | B40D | North Fitzroy |
318 | MWE318 | MAN SL200 | 6AB8890059MX00114 | Ansair "Mk2" | MAN1994 | 08/1989 | B40D | North Fitzroy |
319 | MWE319 | MAN SL200 | 6AB8890060MX00115 | Ansair "Mk2" | MAN1995 | 09/1989 | B39D | North Fitzroy |
Ex B40D | ||||||||
320 | MWE320 | MAN SL200 | 6AB8890061MX00116 | Ansair "Mk2" | MAN1996 | 09/1989 | B40D | North Fitzroy |
321 | MWE321 | MAN SL200 | 6AB8890062MX00117 | Ansair "Mk2" | MAN1997 | 09/1989 | B40D | North Fitzroy |
Voith transmission | ||||||||
322 | MWE322 | MAN SL200 | 6AB8890063MX00118 | Ansair "Mk2" | MAN1998 | 10/1989 | B40D | North Fitzroy |
323 | MWE323 | MAN SL200 | 6AB8890064MX00134 | Ansair "Mk2" | MAN1999 | 10/1989 | B40D | North Fitzroy |
Voith transmission | ||||||||
324 | MWE324 | MAN SL200 | 6AB8890065MX00120 | Ansair "Mk2" | MAN2000 | 10/1989 | B40D | North Fitzroy |
Voith transmission | ||||||||
325 | MWE325 | MAN SL200 | 6AB8890066MX00121 | Ansair "Mk2" | MAN2001 | 10/1989 | B40D | North Fitzroy |
Voith transmission | ||||||||
326 | MWE326 | MAN SL200 | 6AB8890067MX00122 | Ansair "Mk2" | MAN2002 | 10/1989 | B40D | North Fitzroy |
Voith transmission | ||||||||
327 | MWE327 | MAN SL200 | 6AB8890068MX00128 | Ansair "Mk2" | MAN2003 | 11/1989 | B40D | North Fitzroy |
Voith transmission | ||||||||
328 | MWE328 | MAN SL200 | 6AB8890069MX00130 | Ansair "Mk2" | MAN2004 | 11/1989 | B40D | North Fitzroy |
Voith transmission | ||||||||
329 | MWE329 | MAN SL200 | 6AB8890070MX00131 | Ansair "Mk2" | MAN2005 | 11/1989 | B40D | North Fitzroy |
330 | MWE330 | MAN SL200 | 6AB8890071MX00132 | Ansair "Mk2" | MAN2006 | 12/1989 | B40D | North Fitzroy |
331 | MWE331 | MAN SL200 | 6AB8890072MX00133 | Ansair "Mk2" | MAN2007 | 12/1989 | B39D | North Fitzroy |
Ex B40D | ||||||||
332 | MWE332 | MAN SL200 | 6AB8890073MX00134 | Ansair "Mk2" | MAN2008 | 01/1990 | B40D | North Fitzroy |
333 | MWE333 | MAN SL200 | 6AB8890074MX00135 | Ansair "Mk2" | MAN2009 | 12/1989 | B40D | North Fitzroy |
334 | MWE334 | MAN SL200 | 6AB8890075MX00136 | Ansair "Mk2" | MAN2010 | 02/1990 | B40D | North Fitzroy |
335 | MWE335 | MAN SL200 | 6AB8890076MX00137 | Ansair "Mk2" | MAN2011 | 02/1990 | B39D | North Fitzroy |
Ex B40D | ||||||||
336 | MWE336 | MAN SL200 | 6AB8890077MX00139 | Ansair "Mk2" | MAN2012 | 02/1990 | B40D | North Fitzroy |
337 | MWE337 | MAN SL200 | 6AB8890078MX00140 | Ansair "Mk2" | MAN2013 | 02/1990 | B40D | North Fitzroy |
338 | MWE338 | MAN SL200 | 6AB8890079MX00141 | Ansair "Mk2" | MAN2014 | 03/1990 | B40D | North Fitzroy |
339 | MWE339 | MAN SL200 | 6AB8890080MX00142 | Ansair "Mk2" | MAN2015 | 03/1990 | B40D | Doncaster |
Was the only M.A.N SL200/Ansair mk2 able to carry wheelchairs-(Had a wheelchair lift at front door) Start it's life at The MET's Doncaster depot and was used on 291 Box Hill - Heidelberg via Shoppingtown. | ||||||||
340 | MWE340 | MAN SL200 | 6AB8890081MX00143 | Ansair "Mk2" | MAN2016 | 03/1990 | B40D | Doncaster |
