MET as at 1993 (Under Construction)
This is a historic listing of vehicles owned and operated by MET as at 1993 (Under Construction).
Fleet Summary | Full Fleet List Operator Information Livery Summary Disposal List |
---|
Chassis | Body | Number | Fleet Numbers/Registrations |
---|---|---|---|
Bedford SB3 | Comair | 1 | 381 |
Leyland National 10351/2R | Leyland (UK) | 1 | 810 |
Leyland National 10351/2R | Leyland (UK) | 1 | 826 |
Leyland Tiger | PMCSA | 2 | 982, 983 |
MAN SL200 | Ansair "Mk1" | 157 | 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 237, 238, 239, 240, 241, 242, 243, 244, 245, 247, 248, 249, 250, 252, 253, 254, 255, 256, 257, 258, 259 |
MAN SL200 | Ansair "Mk2" | 100 | 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359 |
Mazda T3500 | Mazda | 3 | 08, 09, 10 |
Volvo B59 | Ansair | 96 | 850, 851, 852, 853, 854, 855, 856, 857, 858, 861, 862, 863, 864, 865, 866, 867, 868, 869, 870, 871, 872, 873, 874, 875, 876, 877, 879, 880, 881, 882, 883, 884, 885, 886, 887, 888, 889, 890, 891, 892, 893, 894, 895, 896, 897, 898, 899, 900, 901, 902, 903, 904, 905, 906, 907, 908, 909, 910, 911, 912, 913, 914, 915, 916, 917, 918, 919, 920, 921, 922, 923, 924, 925, 926, 927, 928, 929, 930, 931, 932, 933, 934, 935, 936, 937, 938, 939, 940, 941, 942, 943, 945, 946, 947, 948, 949 |
Total | 361 | ||
Depots | |||
Elwood | 24 | ||
Doncaster | 142 | ||
Footscray | 55 | ||
North Fitzroy | 126 | ||
East Kew | 1 | ||
Sandringham | 8 | ||
North Fitzroy | 5 | ||
Total | 361 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Jason Blackman