Nuline Charter & Bayside Coaches, Moorabbin - N Livery
The following list is of known buses both current and those previously operated by Nuline Charter & Bayside Coaches, Moorabbin.
Livery List | Full Fleet List Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
4 | BS02VD | Fuso Rosa | JLFBE64DJ0PF01155 | Fuso | - | 9.2009 | C24C |
ex Budget Rentals. | |||||||
6 | BS02XM | Fuso Rosa | JLFBE64DJ0PF00674 | Fuso | - | 1.2009 | C24C |
ex Budget Rentals. | |||||||
7 | BS02XL | Fuso Rosa | JLFBE64DJ0PF01153 | Fuso | - | 9.2009 | C24C |
ex Budget Rentals. | |||||||
8 | BS05GD | Fuso Rosa | JLFBE741J0RM10628 | Fuso | - | 3.2023 | C24C |
9 | BS11HR | Fuso Rosa | JLFBE64DJ0PF00316 | Fuso | - | 1.2008 | C22CL |
ex (87) XB15LW, ex (87) KBL87 (QLD) Kangaroo Bus Lines, Burpengary, QLD. | |||||||
10 | BS00OC | Volvo B7R | YV3R6R627DA160252 | Volgren Malaysia “SC222” | VM0327 | 4.2014 | C57F |
ex (23); ex CMV Volvo stock. | |||||||
11 | BS06TC | Volvo B8R | YV3T7V720KA196694 | Volgren Malaysia “Endura” | VM0495 | 4.2021 | C57F |
ex CMV Volvo stock. | |||||||
12 | 6726AO | Volvo B7R | YV3R6R627DA158694 | Volgren Malaysia “SC222” | VM0321 | 12.2013 | C57F |
ex (26); ex CMV Volvo stock. | |||||||
13 | BS01ZO | Volvo B7R | YV3R6R629FA171529 | Volgren Malaysia "Endura" | VM0361 | 1.2016 | C57F |
ex CMV Volvo stock. | |||||||
14 | BS06TD | Volvo B8R | YV3T7V721KA196641 | Volgren Malaysia “Endura” | VM0489 | 11.2019 | C57F |
ex CMV Volvo stock. | |||||||
15 | BS01ZP | Volvo B7R | YV3R6R629FA171627 | Volgren Malaysia "Endura" | VM0362 | 1.2016 | C57F |
ex CMV Volvo stock. | |||||||
16 | BS01ZN | Volvo B7R | YV3R6R622FA171629 | Volgren Malaysia "Endura" | VM0363 | 1.2016 | C57F |
ex CMV Volvo stock. | |||||||
17 | BS06TE | Volvo B8R | YV3T7V723KA196642 | Volgren Malaysia “Endura” | VM0490 | 3.2020 | C57F |
ex CMV Volvo stock. | |||||||
18 | BS06TF | Volvo B8R | YV3T7V729JA192464 | Volgren Malaysia “Endura” | VM0478 | 11.2019 | C57F |
ex CMV Volvo stock. | |||||||
19 | BS07KW | Volvo B8R | YV3T7V729NA206787 | Marcopolo “Audace 1050” | 30210 | 12.2021 | C57F |
ex CMV Volvo stock. | |||||||
20 | 7420AO | Volvo B7R | YV3R6R620CA153030 | Volgren Malaysia “SC222” | VM0286 | 2.2013 | C57F |
ex CMV Volvo stock. | |||||||
33 | 6345AO | Volvo B7R | YV3R6G9216A109638 | Express | 454 | 12.2006 | C57F |
ex (80) 6345AO Moonee Valley Coaches, Tullamarine, Victoria; ex 6345AO Winterhalter, Korumburra, Victoria. | |||||||
36 | BS07IT | Volvo B7R | YV3R6G9144A010154 | Coach Design | 431 | 10.2005 | C53F |
ex (B16) 5953AO Ballarat Coachlines, Ballarat, Victoria. | |||||||
47 | BS07LS | Volvo B8R | YV3T7V723NA206784 | Marcopolo “Audace 1050” | 30208 | 12.2021 | C57F |
ex CMV Volvo stock. | |||||||
48 | BS10EX | Volvo B8R | YV3T7V725PA212010 | Marcopolo “Audace 1050” | 30247 | 4.2023 | C57F |
ex CMV Volvo stock. | |||||||
50 | BS07WL | Volvo B7R | YV3R6G8184A010126 | Coach Design | 409 | 6.2005 | C61F |
ex (37) XS40BB Corston Coaches, Two Wells, SA; ex (CO58) 541ITW (QLD) Rod North & Sons, Rockhampton, QLD; ex (20) 541ITW (QLD) Aries Tours, Ernest, QLD. | |||||||
51 | BS07CZ | Volvo B8R | YV3T7V72XKA197609 | Marcopolo “Audace 1050” | 30183 | 11.2019 | C57F |
ex CMV Volvo stock. | |||||||
52 | BS07WM | Volvo B7R | YV3R6G8164A010125 | Coach Design | 382 | 12.2004 | C61F |
ex (33) SB00JU (SA) Corston Coaches, Two Wells, SA; ex (CO52) 287IJO (QLD) Rod North & Sons, Rockhampton, QLD; ex (19) 287IJO (QLD) Aries Tours, Ernest, QLD. | |||||||
53 | BS12QJ | Challenger V12 | HGTMD5A76PT000146 | Challenger | ? | 2.2024 | C57F |
54 | BS07CY | Volvo B8R | YV3T7V722KA197605 | Marcopolo “Audace 1050” | 30179 | 11.2019 | C57F |
ex CMV Volvo stock. | |||||||
56 | BS07DP | Volvo B10BLE | YV3R4A517XA004765 | Volgren “CR221L” | VG1092 | 2.1999 | B41D |
ex (28) 3228AO Pulitano Group - Cranbourne Transit, Cranbourne, Victoria; ex (28) 3228AO, ex (28) PLQ035 Phillips Bus Service, Cranbourne, Victoria. | |||||||
57 | BS05PO | Volvo B10BLE | YV3R4A516XA005051 | Volgren “CR221L” | VG1174 | 9.1999 | B42DW |
ex (57) XV30XX; ex (29) 3229AO Pulitano Group - Cranbourne Transit, Cranbourne, Victoria; ex (29) 3229AO, ex (29) PRL577 Phillips Bus Service, Cranbourne, Victoria. | |||||||
58 | BS06NZ | Volvo B10BLE | YV3R4A515YA005589 | Volgren “CR221L” | VG1259 | 3.2000 | B42DW |
ex (30) 3230AO Pulitano Group - Cranbourne Transit, Cranbourne, Victoria; ex (30) 3230AO, ex (30) PZZ940 Phillips Bus Service, Cranbourne, Victoria. | |||||||
59 | BS00NN | Volvo B7R | YV3R6R625DA158693 | Volgren Malaysia “SC222” | VM0320 | 3.2014 | C57F |
ex CMV Volvo stock. | |||||||
61 | 6639AO | Volvo B7R | YV3R6R625CA155145 | Volgren Perth “SC222” | VP1087 | 10.2014 | C57F |
ex C53F, ex Chadstone Shuttle livery; ex CMV Volvo stock. | |||||||
63 | BS01AN | Volvo B7R | YV3R6R622EA166672 | Volgren Malaysia "Endura" | VM0340 | 2.2015 | C57F |
ex CMV Volvo stock. | |||||||
64 | BS01AM | Volvo B7R | YV3R6R624EA166818 | Volgren Malaysia "Endura" | VM0342 | 2.2015 | C57F |
ex CMV Volvo stock. | |||||||
67 | BS05GE | Fuso Rosa | JLFBE741J0RM10694 | Fuso | - | 6.2023 | C24C |
69 | BS06ER | Fuso Rosa | JLFBE64DJ0RK31714 | Fuso | - | 6.2020 | C24C |
ex XS11HC Flagstaff Coaches, Edwardstown, SA. | |||||||
71 | BS02DR | Fuso Rosa | JLFBE64DJ0PF01167 | Fuso | - | 12.2009 | C24C |
ex Avis, Melbourne, Victoria. | |||||||
73 | BS14CQ | Fuso Rosa | JLFBE741J0RM10138 | Fuso | - | 6.2021 | C24C |
ex XO36AE Unidentified operator. | |||||||
74 | BS02AN | Fuso Rosa | JLFBE64DJ0PF01342 | Fuso | - | 10.2009 | C24C |
ex 2256NC Avis, West Gippsland, Victoria. | |||||||
75 | BS03VS | Volvo B9R | YV3S5P72XHA181576 | Coach Design | 935 | 4.2017 | C57F |
ex CMV Volvo stock. | |||||||
76 | CF46UH (NT) | Fuso Rosa | JLFBE64DJ0RH10079 | Fuso | - | 4.2013 | C24C |
ex (144) mo4251 (NT), ex (144) mo4170 (NT), ex (144) TV7582 (NSW), ex (144) ZSW424 (VIC) AAT-Kings, Botany, NSW. | |||||||
77 | 2267AO | Mercedes Benz O405NH | WEB35743821086691 | Volgren “CR221L” | VG972 | 4.1998 | B37D |
ex (67) 2267AO, ex (67) OVB866 Moonee Valley Coaches, Tullamarine, Victoria. | |||||||
80 | BS05GF | Fuso Rosa | JLFBE741J0RM10702 | Fuso | - | 7.2023 | C24C |
81 | BS03VM | Volvo B7R | YV3R6R621HA180633 | Volgren Malaysia "Endura" | VM0392 | 8.2017 | C57F |
ex CMV Volvo stock. | |||||||
82 | BS11NJ | Fuso Rosa | JLFBE64DJ0RK31546 | Fuso | - | 8.2019 | C24C |
ex ? | |||||||
83 | BS04NU | Mercedes Benz O405NH | WEB61241821091410 | Volgren “CR225L” | VG1148 | 8.1999 | B41DW |
ex (1145) TP1145 (WA) Transdev (TransPerth), Perth, WA; ex (1145) TP1145 (WA) TransPerth, Perth, WA. | |||||||
84 | BS11NI | Fuso Rosa | JLFBE64DJ0RK31268 | Fuso | - | 1.2019 | C24C |
ex XQ34IS LTD Rentals, Southport, QLD. | |||||||
85 | BS04KG | Volvo B9R | YV3S5P729JA187357 | Marcopolo “Audace 1050” | 30153 | 11.2017 | C57F |
86 | BS04KM | Volvo B9R | YV3S5P729JA187360 | Marcopolo “Audace 1050” | 30151 | 11.2017 | C57F |
87 | BS04KL | Volvo B9R | YV3S5P724JA187380 | Marcopolo “Audace 1050” | 30147 | 11.2017 | C57F |
88 | BS04KN | Volvo B9R | YV3S5P724JA187363 | Marcopolo “Audace 1050” | 30150 | 11.2017 | C57F |
89 | BS04KQ | Volvo B9R | YV3S5P726JA187316 | Marcopolo “Audace 1050” | 30146 | 11.2017 | C57F |
90 | BS04KR | Volvo B9R | YV3S5P721JA187319 | Marcopolo “Audace 1050” | 30145 | 11.2017 | C57F |
91 | BS04KS | Volvo B9R | YV3S5P72XJA187383 | Marcopolo “Audace 1050” | 30148 | 11.2017 | C57F |
92 | BS04KT | Volvo B9R | YV3S5P725JA187419 | Marcopolo “Audace 1050” | 30144 | 11.2017 | C57F |
93 | BS04KU | Volvo B9R | YV3S5P725JA187422 | Marcopolo “Audace 1050” | 30152 | 11.2017 | C57F |
94 | BS04KV | Volvo B9R | YV3S5P726JA189499 | Marcopolo “Audace 1050” | 30167 | 10.2018 | C57F |
95 | BS04MA | Volvo B9R | YV3S5P72XJA189540 | Marcopolo “Audace 1050” | 30172 | 10.2018 | C57F |
96 | BS04MB | Volvo B9R | YV3S5P721JA189538 | Marcopolo “Audace 1050” | 30164 | 10.2018 | C57F |
97 | BS04OX | Volvo B9R | YV3S5P729JA189500 | Marcopolo “Audace 1050” | 30170 | 10.2018 | C57F |
98 | BS11RM | Volvo B8R | YV3T7V728RA216314 | Marcopolo “Audace 1050” | 30268 | 5.2024 | C57F |
99 | BS04PC | Volvo B9R | YV3S5P728JA189598 | Marcopolo “Audace 1050” | 30169 | 10.2018 | C57F |
ex (105) BS04PC. | |||||||
100 | BS04PD | Volvo B9R | YV3S5P72XJA189599 | Marcopolo “Audace 1050” | 30173 | 10.2018 | C57F |
ex (106) BS04PD. | |||||||
101 | BS04OY | Volvo B9R | YV3S5P724JA189534 | Marcopolo “Audace 1050” | 30166 | 10.2018 | C57F |
102 | BS04OZ | Volvo B9R | YV3S5P726JA189535 | Marcopolo “Audace 1050” | 30168 | 10.2018 | C57F |
103 | BS04PA | Volvo B9R | YV3S5P72XJA189537 | Marcopolo “Audace 1050” | 30171 | 10.2018 | C57F |
104 | BS04PB | Volvo B9R | YV3S5P721JA189541 | Marcopolo “Audace 1050” | 30165 | 10.2018 | C57F |
105 | 3217AO | Mercedes Benz O405NH | WEB61241821099623 | Volgren “CR221L” | VG1531 | 12.2001 | B43DW |
ex (33) 3217AO Pulitano Group - Cranbourne Transit, Cranbourne, Victoria; ex (33) 3217AO, ex (33) RFS333 Phillips Bus Service, Cranbourne, Victoria. | |||||||
106 | 3209AO | Mercedes Benz O405NH | WEB61241821099653 | Volgren “CR221L” | VG1626 | 8.2002 | B43DW |
ex (36) 3209AO Pulitano Group - Cranbourne Transit, Cranbourne, Victoria; ex (36) 3209AO Phillips Bus Service, Cranbourne, Victoria. | |||||||
107 | BS05IU | Mercedes Benz O405NH | WEB61241821091369 | Volgren “CR225L” | VG1103 | 2.1999 | B41DW |
ex (33) 7924MO (NSW) Simes Bros. Bus Service, Lismore, NSW; ex (1141) TP1141 (WA) Transdev (TransPerth), Perth, WA; ex (1141) TP1141 (WA) TransPerth, Perth, WA. | |||||||
109 | 2238AO | Mercedes Benz O405NH | WEB35743821093165 | Volgren “CR221L” | VG1251 | 3.2000 | B45DW |
ex (38) 2238AO, ex (38) QDN138 Ryan Brothers Bus Service, Tullamarine, Victoria. | |||||||
110 | BS05RZ | Fuso Rosa | JLFBE64DJ0PF01513 | Fuso | - | 5.2010 | C24C |
ex SB66DO (SA) Kanga Coachlines, Mawson Lakes, SA; ex SB66DO (SA) Life is a Cabernet, Adelaide, SA. | |||||||
111 | 0680AO | Scania K93CRB | YS4KC4X2B01828622 | Austral Pacific “XL” | 2679 | 6.1997 | C57F |
ex (100) 0680AO, ex (100) OEU299; ex (100) OEU299 Nuline Bus Service, Bentleigh, Victoria. | |||||||
112 | BS11PS | Volvo B7R | YV3R6G8205A104429 | Express | 381 | 8.2005 | C57F |
ex (112) 0535SO; ex 0535SO Wise Bus Service, Kerang, Victoria. | |||||||
113 | 6591AO | Volvo B7R | YV3R6K7247A120446 | Express | 509 | 11.2007 | C57F |
ex (6) 6591AO C45F Maffescioni's, Maryborough, Victoria; ex 0785SO Younghusband Bus Lines, Arnold, Victoria. | |||||||
114 | BS11RN | Volvo B8R | YV3T7V722RA216311 | Marcopolo “Audace 1050” | 30267 | 5.2024 | C57F |
115 | BS10EW | Volvo B8R | YV3T7V727PA212011 | Marcopolo “Audace 1050” | 30248 | 4.2023 | C57F |
ex CMV Volvo stock. | |||||||
116 | BS06TU | Volvo B8R | YV3T7V722LA201704 | Marcopolo “Audace 1050” | 30186 | 6.2020 | C57F |
ex CMV Volvo stock. | |||||||
117 | BS06TT | Volvo B8R | YV3T7V728LA201688 | Marcopolo “Audace 1050” | 30194 | 6.2020 | C57F |
ex CMV Volvo stock. | |||||||
200 | BS06VY | Volvo B10BLE | YV3R4A513VA003237 | Volgren “CR221L” | VG967 | 2.1998 | B43DW |
ex (96) 4942AO CDC Melbourne, Oakleigh, Victoria; ex (96) 4942AO, ex (96) OVB857 Kefford Corporation - Eastrans, Oakleigh, Victoria. | |||||||
201 | BS07OE | Volvo B10BLE | YV3R4A511XA004695 | Volgren “CR221L” | VG1080 | 12.1998 | B41DW |
ex (16) 1016AO CDC Melbourne, Oakleigh, Victoria; ex (16) 1016AO, ex (16) PLE016 Driver Bus Lines, Mount Waverley, Victoria. | |||||||
202 | BS07IC | Volvo B10BLE | YV3R4A513WA004566 | Volgren “CR221L” | VG1058 | 11.1998 | B43DW |
ex (190) 4901AO CDC Melbourne, Wyndham, Victoria; ex (90) 4901AO CDC Melbourne, Altona, Victoria; ex (90) 4901AO, ex (90) PCI064 Kefford Corporation - Westrans, Altona, Victoria. | |||||||
203 | BS07NM | Volvo B10BLE | YV3R4A511WA004565 | Volgren “CR221L” | VG1057 | 11.1998 | B43DW |
ex (12) 4844AO CDC Melbourne, Oakleigh, Victoria; ex (73) 4844AO CDC Melbourne, Wyndham, Victoria; ex (73) 4844AO CDC Melbourne, Werribee, Victoria; ex (73) 4844AO, ex (73) PCI063 Kefford Corporation - Westrans, Werribee, Victoria. | |||||||
204 | BS07KJ | Volvo B10BLE | YV3R4A511VA003236 | Volgren “CR221L” | VG964 | 2.1998 | B43DW |
ex (189) 4900AO CDC Melbourne, Wyndham, Victoria; ex (89) 4900AO CDC Melbourne, Altona, Victoria; ex (89) 4900AO, ex (89) OVB856 Kefford Corporation - Westrans, Altona, Victoria. | |||||||
205 | BS08AG | Volvo B10BLE | YV3R4A51X1A007845 | Volgren “CR221L” | VG1496 | 9.2001 | B43DW |
ex unreg. Port Stephens Coaches, Anna Bay, NSW (unused); ex XS28EV Kanga Coachlines, Mawson Lakes, SA; ex (44) 4766AO Ventura Bus Lines, Dandenong, Victoria; ex (44) 4766AO, ex (44) QZF138 Grenda's Bus Service, Dandenong, Victoria. | |||||||
206 | BS08HT | Volvo B10BLE | YV3R4A5171A007351 | Volgren “CR221L” | VG1451 | 5.2001 | B43DW |
ex unreg. Port Stephens Coaches, Anna Bay, NSW (unused); ex XS32EW Kanga Coachlines, Mawson Lakes, SA; ex (78) 4678AO Ventura Bus Lines, Dandenong, Victoria; ex (78) 4678AO, ex (78) QSG163 Grenda's Bus Service, Dandenong, Victoria. | |||||||
207 | BS08AI | Volvo B10BLE | YV3R4A518YA006364 | Volgren “CR221L” | VG1312 | 6.2000 | B43DW |
ex unreg. Port Stephens Coaches, Anna Bay, NSW (unused); ex XS45FB Kanga Coachlines, Mawson Lakes, SA; ex (10) 4610AO Ventura Bus Lines, Dandenong, Victoria; ex (10) 4610AO, ex (10) QGG005 Grenda's Bus Service, Dandenong, Victoria. | |||||||
208 | BS06VM | Volvo B10BLE | YV3R4A5101A007191 | Volgren “CR221L” | VG1381 | 11.2000 | B43DW |
ex XS06DN Kanga Coachlines, Mawson Lakes, SA; ex (N3) 3484AO CDC Mildura, Mildura, Victoria; ex PTV livery, ex (85) 3484AO (Bender's anniversary livery) CDC Geelong, Geelong, Victoria; ex (85) 3484AO, ex (85) QLS383 Kefford Corporation - Benders Busways, Geelong, Victoria. | |||||||
209 | BS08MQ | Volvo B10BLE | YV3R4A5111A007846 | Volgren “CR221L” | VG1497 | 9.2001 | B43DW |
ex unreg. Port Stephens Coaches, Anna Bay, NSW (unused); ex XS52EW Kanga Coachlines, Mawson Lakes, SA; ex (114) 4763AO Ventura Bus Lines, Dandenong, Victoria; ex (114) 4763AO, ex (114) QZF162 Grenda's Bus Service, Dandenong, Victoria. | |||||||
210 | BS07LV | Volvo B7RLE | YV3R6R627FA170170 | Marcopolo “Torino” | ? | 4.2018 | B44DW |
ex Marcopolo stock. | |||||||
211 | BS08AP | Mercedes Benz O405NH | WEB61241821098688 | Volgren Perth “CR225L” | VP0158 | 5.2001 | B33DW |
ex (1823) TP1823 (WA) Swan Transit (TransPerth), Perth, WA; ex (1823) TP1823 (WA) Transdev (TransPerth), Perth, WA; ex (1823) TP1823 (WA) PATH Transit (TransPerth), Perth, WA; ex (1823) TP1823 (WA) TransPerth, Perth, WA. | |||||||
212 | BS10PS | Mercedes Benz O405NH | WEB61241821098692 | Volgren Perth “CR225L” | VP0180 | 10.2001 | B33DW |
ex (1842) TP1842 (WA) Swan Transit (TransPerth), Perth, WA; ex (1842) TP1842 (WA) PATH Transit (TransPerth), Perth, WA; ex (1842) TP1842 (WA) TransPerth, Perth, WA. | |||||||
213 | BS09LE | Volvo B10BLE | YV3R4A5122A008361 | Volgren “CR221L” | VG1562 | 3.2002 | B43DW |
ex m/o6998 (NSW) Port Stephens Coaches, Anna Bay, NSW; ex XS29EV Kanga Coachlines, Mawson Lakes, SA; ex (138) 4736AO Ventura Bus Lines, Dandenong, Victoria; ex (138) 4736AO Grenda's Bus Service, Dandenong, Victoria. | |||||||
214 | BS08AH | Volvo B10BLE | YV3R4A5181A007844 | Volgren “CR221L” | VG1495 | 8.2001 | B43DW |
ex unreg. Port Stephens Coaches, Anna Bay, NSW (unused); ex XS24FB Kanga Coachlines, Mawson Lakes, SA; ex (43) 4767AO Ventura Bus Lines, Dandenong, Victoria; ex (43) 4767AO, ex (43) QZF137 Grenda's Bus Service, Dandenong, Victoria. | |||||||
215 | BS11LM | Volvo B12BLE | YV3R8F8183A001557 | Bustech | 03/01 | 2.2003 | B49FW |
ex (76) 76CBS (QLD), ex (76) 341ICX (QLD) Logan City Bus Service, Loganlea, QLD. | |||||||
216 | BS11LN | Volvo B12BLE | YV3R8F81X3A001558 | Bustech | 02/46 | 2.2003 | B49FW |
ex (75) 75CBS (QLD), ex (75) 131IAG (QLD) Logan City Bus Service, Loganlea, QLD. | |||||||
217 | BS06EN | Volvo B7RLE | YV3R6G7163A005734 | Volgren “CR228L” | VG2034 | 9.2005 | B43DW |
ex m/o7016 (NSW) Linq Buslines, Wyong, NSW; ex (318) 5874AO Ventura Bus Lines, Seaford, Victoria; ex (318) 5874AO Grenda's Bus Service, Seaford, Victoria. | |||||||
218 | BS12IN | Volvo B7RLE | YV3R6G7193A004965 | Volgren “CR228L” | VG2027 | 8.2005 | B43DW |
ex (7) m/o6945 (NSW) Linq Buslines, Wyong, NSW; ex (319) 2406AO Ventura Bus Lines, Seaford, Victoria; ex (319) 2406AO Grenda's Bus Service, Seaford, Victoria. | |||||||
300 | 2AE6FQ | Toyota Hiace Commuter | JTFKB8CP006029707 | Arakawa | - | 11.2021 | C1?C |
ex 983EF4 (QLD) Unknown QLD operator. | |||||||
301 | CF53SX (NT) | Toyota Hiace Commuter | ? | Arakawa | - | ? | C1?C |
ex ? | |||||||
302 | CF53SP (NT) | Toyota Hiace Commuter | ? | Arakawa | - | ? | C1?C |
ex ? | |||||||
Total buses in fleet = 99 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man