Nuline Charter & Bayside Coaches, Moorabbin - Volvo B10BLE/Volgren “CR221L”
The following list is of known buses both current and those previously operated by Nuline Charter & Bayside Coaches, Moorabbin.
Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
56 | BS07DP | Volvo B10BLE | YV3R4A517XA004765 | Volgren “CR221L” | VG1092 | 2.1999 | B41D | N |
ex (28) 3228AO Pulitano Group - Cranbourne Transit, Cranbourne, Victoria; ex (28) 3228AO, ex (28) PLQ035 Phillips Bus Service, Cranbourne, Victoria. | ||||||||
57 | BS05PO | Volvo B10BLE | YV3R4A516XA005051 | Volgren “CR221L” | VG1174 | 9.1999 | B42DW | N |
ex (57) XV30XX; ex (29) 3229AO Pulitano Group - Cranbourne Transit, Cranbourne, Victoria; ex (29) 3229AO, ex (29) PRL577 Phillips Bus Service, Cranbourne, Victoria. | ||||||||
58 | BS06NZ | Volvo B10BLE | YV3R4A515YA005589 | Volgren “CR221L” | VG1259 | 3.2000 | B42DW | N |
ex (30) 3230AO Pulitano Group - Cranbourne Transit, Cranbourne, Victoria; ex (30) 3230AO, ex (30) PZZ940 Phillips Bus Service, Cranbourne, Victoria. | ||||||||
200 | BS06VY | Volvo B10BLE | YV3R4A513VA003237 | Volgren “CR221L” | VG967 | 2.1998 | B43DW | N |
ex (96) 4942AO CDC Melbourne, Oakleigh, Victoria; ex (96) 4942AO, ex (96) OVB857 Kefford Corporation - Eastrans, Oakleigh, Victoria. | ||||||||
201 | BS07OE | Volvo B10BLE | YV3R4A511XA004695 | Volgren “CR221L” | VG1080 | 12.1998 | B41DW | N |
ex (16) 1016AO CDC Melbourne, Oakleigh, Victoria; ex (16) 1016AO, ex (16) PLE016 Driver Bus Lines, Mount Waverley, Victoria. | ||||||||
202 | BS07IC | Volvo B10BLE | YV3R4A513WA004566 | Volgren “CR221L” | VG1058 | 11.1998 | B43DW | N |
ex (190) 4901AO CDC Melbourne, Wyndham, Victoria; ex (90) 4901AO CDC Melbourne, Altona, Victoria; ex (90) 4901AO, ex (90) PCI064 Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
203 | BS07NM | Volvo B10BLE | YV3R4A511WA004565 | Volgren “CR221L” | VG1057 | 11.1998 | B43DW | N |
ex (12) 4844AO CDC Melbourne, Oakleigh, Victoria; ex (73) 4844AO CDC Melbourne, Wyndham, Victoria; ex (73) 4844AO CDC Melbourne, Werribee, Victoria; ex (73) 4844AO, ex (73) PCI063 Kefford Corporation - Westrans, Werribee, Victoria. | ||||||||
204 | BS07KJ | Volvo B10BLE | YV3R4A511VA003236 | Volgren “CR221L” | VG964 | 2.1998 | B43DW | N |
ex (189) 4900AO CDC Melbourne, Wyndham, Victoria; ex (89) 4900AO CDC Melbourne, Altona, Victoria; ex (89) 4900AO, ex (89) OVB856 Kefford Corporation - Westrans, Altona, Victoria. | ||||||||
205 | BS08AG | Volvo B10BLE | YV3R4A51X1A007845 | Volgren “CR221L” | VG1496 | 9.2001 | B43DW | N |
ex unreg. Port Stephens Coaches, Anna Bay, NSW (unused); ex XS28EV Kanga Coachlines, Mawson Lakes, SA; ex (44) 4766AO Ventura Bus Lines, Dandenong, Victoria; ex (44) 4766AO, ex (44) QZF138 Grenda's Bus Service, Dandenong, Victoria. | ||||||||
206 | BS08HT | Volvo B10BLE | YV3R4A5171A007351 | Volgren “CR221L” | VG1451 | 5.2001 | B43DW | N |
ex unreg. Port Stephens Coaches, Anna Bay, NSW (unused); ex XS32EW Kanga Coachlines, Mawson Lakes, SA; ex (78) 4678AO Ventura Bus Lines, Dandenong, Victoria; ex (78) 4678AO, ex (78) QSG163 Grenda's Bus Service, Dandenong, Victoria. | ||||||||
207 | BS08AI | Volvo B10BLE | YV3R4A518YA006364 | Volgren “CR221L” | VG1312 | 6.2000 | B43DW | N |
ex unreg. Port Stephens Coaches, Anna Bay, NSW (unused); ex XS45FB Kanga Coachlines, Mawson Lakes, SA; ex (10) 4610AO Ventura Bus Lines, Dandenong, Victoria; ex (10) 4610AO, ex (10) QGG005 Grenda's Bus Service, Dandenong, Victoria. | ||||||||
208 | BS06VM | Volvo B10BLE | YV3R4A5101A007191 | Volgren “CR221L” | VG1381 | 11.2000 | B43DW | N |
ex XS06DN Kanga Coachlines, Mawson Lakes, SA; ex (N3) 3484AO CDC Mildura, Mildura, Victoria; ex PTV livery, ex (85) 3484AO (Bender's anniversary livery) CDC Geelong, Geelong, Victoria; ex (85) 3484AO, ex (85) QLS383 Kefford Corporation - Benders Busways, Geelong, Victoria. | ||||||||
209 | BS08MQ | Volvo B10BLE | YV3R4A5111A007846 | Volgren “CR221L” | VG1497 | 9.2001 | B43DW | N |
ex unreg. Port Stephens Coaches, Anna Bay, NSW (unused); ex XS52EW Kanga Coachlines, Mawson Lakes, SA; ex (114) 4763AO Ventura Bus Lines, Dandenong, Victoria; ex (114) 4763AO, ex (114) QZF162 Grenda's Bus Service, Dandenong, Victoria. | ||||||||
213 | BS09LE | Volvo B10BLE | YV3R4A5122A008361 | Volgren “CR221L” | VG1562 | 3.2002 | B43DW | N |
ex m/o6998 (NSW) Port Stephens Coaches, Anna Bay, NSW; ex XS29EV Kanga Coachlines, Mawson Lakes, SA; ex (138) 4736AO Ventura Bus Lines, Dandenong, Victoria; ex (138) 4736AO Grenda's Bus Service, Dandenong, Victoria. | ||||||||
214 | BS08AH | Volvo B10BLE | YV3R4A5181A007844 | Volgren “CR221L” | VG1495 | 8.2001 | B43DW | N |
ex unreg. Port Stephens Coaches, Anna Bay, NSW (unused); ex XS24FB Kanga Coachlines, Mawson Lakes, SA; ex (43) 4767AO Ventura Bus Lines, Dandenong, Victoria; ex (43) 4767AO, ex (43) QZF137 Grenda's Bus Service, Dandenong, Victoria. | ||||||||
Total buses in fleet = 15 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man