U.S. Bus Lines, Monbulk - MAN SL200/Ansair "mk2"
This is a historic listing of vehicles owned and operated by U.S. Bus Lines, Monbulk.
| Chassis List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 73 | 6073AO | MAN SL200 | 8890034 | Ansair "mk2" | MAN1969 | 1.1989 | B40D |
| ex (293) 0293AO, OVO330 Melbourne Bus Link, Footscray, Victoria; ex (293) MWE293 The MET/PTC, Melbourne, Victoria. | |||||||
| 74 | 6074AO | MAN SL200 | 8890035 | Ansair "mk2" | MAN1970 | 2.1989 | B40D |
| ex (294) 0294AO, OVO331 Melbourne Bus Link, Footscray, Victoria; ex (294) MWE294 The MET/PTC, Melbourne, Victoria. | |||||||
| 75 | 6098AO | MAN SL200 | 8890046 | Ansair "mk2" | MAN1981 | 5.1989 | B40D |
| ex (305) 0305AO, OVO342 Melbourne Bus Link, Footscray, Victoria; ex (305) MWE305 The MET/PTC, Melbourne, Victoria. | |||||||
| 76 | 6076AO | MAN SL200 | 6AB8890070MX00131 | Ansair "mk2" | MAN2005 | 12.1989 | B40D |
| ex (329) 0329AO, OVO366 Melbourne Bus Link, Footscray, Victoria; ex (329) MWE329 The MET/PTC, Melbourne, Victoria. | |||||||
| 77 | 6099AO | MAN SL200 | 6AB8890082MX00144 | Ansair "mk2" | MAN2017 | 3.1990 | B40D |
| ex (341) 0341AO, OVO378 Melbourne Bus Link, Footscray, Victoria; ex (341) MWE341 The MET/PTC, Melbourne, Victoria. | |||||||
| Total buses in fleet = 5 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Gen Man