Transit Systems NSW - Scania K310UB/Gemilang Eco City Bus
The following list is of known buses both current and those previously operated by Transit Systems NSW.
| Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 6766 | m/o 6766 | Scania K310UB | YS2K4X20001907361 | Gemilang Eco City Bus | AUS 220 | 6/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 29/6/18. | |||||||||
| 6767 | m/o 6767 | Scania K310UB | YS2K4X20001907372 | Gemilang Eco City Bus | AUS 221 | 6/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 30/6/18. | |||||||||
| 6768 | m/o 6768 | Scania K310UB | YS2K4X20001907379 | Gemilang Eco City Bus | AUS 222 | 6/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 29/6/18. | |||||||||
| 6769 | m/o 6769 | Scania K310UB | YS2K4X20001907384 | Gemilang Eco City Bus | AUS 223 | 6/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 29/6/18. | |||||||||
| 6770 | m/o 6770 | Scania K310UB | YS2K4X20001907395 | Gemilang Eco City Bus | AUS 224 | 6/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 29/6/18. | |||||||||
| 6771 | m/o 6771 | Scania K310UB | YS2K4X20001907409 | Gemilang Eco City Bus | AUS 225 | 6/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 30/6/18. | |||||||||
| 7083 | m/o 7083 | Scania K310UB | YS2K4X20001907421 | Gemilang Eco City Bus | AUS 226 | 6/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 27/7/18. | |||||||||
| 7084 | m/o 7084 | Scania K310UB | YS2K4X20001907424 | Gemilang Eco City Bus | AUS 227 | 6/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 27/7/18. | |||||||||
| 7085 | m/o 7085 | Scania K310UB | YS2K4X20001907427 | Gemilang Eco City Bus | AUS 228 | 7/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 15/8/18. | |||||||||
| 7087 | m/o 7087 | Scania K310UB | YS2K4X20001907499 | Gemilang Eco City Bus | AUS 229 | 7/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 27/7/18. | |||||||||
| 7088 | m/o 7088 | Scania K310UB | YS2K4X20001907512 | Gemilang Eco City Bus | AUS 230 | 7/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 2/8/18. | |||||||||
| 7089 | m/o 7089 | Scania K310UB | YS2K4X20001907525 | Gemilang Eco City Bus | AUS 231 | 7/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 22/8/18. | |||||||||
| 7090 | m/o 7090 | Scania K310UB | YS2K4X20001907544 | Gemilang Eco City Bus | AUS 232 | 7/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 29/8/18. | |||||||||
| 7091 | m/o 7091 | Scania K310UB | YS2K4X20001908201 | Gemilang Eco City Bus | AUS 233 | 7/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 28/8/18. | |||||||||
| 7092 | m/o 7092 | Scania K310UB | YS2K4X20001908201 | Gemilang Eco City Bus | AUS 234 | 7/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 28/8/18. | |||||||||
| 7093 | m/o 7093 | Scania K310UB | YS2K4X20001908219 | Gemilang Eco City Bus | AUS 235 | 7/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 13/9/18. | |||||||||
| 7095 | m/o 7095 | Scania K310UB | YS2K4X20001908223 | Gemilang Eco City Bus | AUS 236 | 8/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 13/9/18. | |||||||||
| 7096 | m/o 7096 | Scania K310UB | YS2K4X20001908225 | Gemilang Eco City Bus | AUS 237 | 8/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 18/9/18. | |||||||||
| 7097 | m/o 7097 | Scania K310UB | YS2K4X20001908232 | Gemilang Eco City Bus | AUS 238 | 8/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 18/9/18. | |||||||||
| 7099 | m/o 7099 | Scania K310UB | YS2K4X20001908236 | Gemilang Eco City Bus | AUS 239 | 8/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 18/9/18. | |||||||||
| 8000 | m/o 8000 | Scania K310UB | YS2K4X20001908242 | Gemilang Eco City Bus | AUS 240 | 8/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 27/9/18. | |||||||||
| 8001 | m/o 8001 | Scania K310UB | YS2K4X20001908246 | Gemilang Eco City Bus | AUS 241 | 9/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 16/10/18. | |||||||||
| 8002 | m/o 8002 | Scania K310UB | YS2K4X20001908247 | Gemilang Eco City Bus | AUS 242 | 9/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 1/10/18. | |||||||||
| 8003 | m/o 8003 | Scania K310UB | YS2K4X20001908251 | Gemilang Eco City Bus | AUS 243 | 9/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 16/10/18. | |||||||||
| 8004 | m/o 8004 | Scania K310UB | YS2K4X20001908259 | Gemilang Eco City Bus | AUS 244 | 9/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 1/10/18. | |||||||||
| 8005 | m/o 8005 | Scania K310UB | YS2K4X20001908263 | Gemilang Eco City Bus | AUS 245 | 8/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 27/9/18. | |||||||||
| 8006 | m/o 8006 | Scania K310UB | YS2K4X20001908267 | Gemilang Eco City Bus | AUS 246 | 9/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 29/10/18. | |||||||||
| 8007 | m/o 8007 | Scania K310UB | YS2K4X20001908269 | Gemilang Eco City Bus | AUS 247 | 9/18 | B40DW | Transport NSW | Kingsgrove |
| Reg 29/10/18. | |||||||||
| Total buses in fleet = 28 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators