Transit Systems NSW - Volvo B7RLE/Custom Coaches CB60 Evo II
The following list is of known buses both current and those previously operated by Transit Systems NSW.
Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
1249 | m/o 9732 | Volvo B7RLE | YV3R6R725AA135845 | Custom Coaches CB60 Evo II | 09-155A | 12/09 | B45DW | Transport NSW | Hoxton Park |
ex CDC Group, Girraween (Westbus Region 3) m/o 9732 13/10/13. | |||||||||
1250 | m/o 9735 | Volvo B7RLE | YV3R6M3299A133150 | Custom Coaches CB60 Evo II | 09-152A | 11/09 | B45DW | Transport NSW | Hoxton Park |
ex CDC Group, Girraween (Westbus Region 3) m/o 9735 13/10/13. | |||||||||
1251 | m/o 9737 | Volvo B7RLE | YV3R6M3229A132941 | Custom Coaches CB60 Evo II | 09-150A | 11/09 | B45DW | Canary Yellow | Hoxton Park |
ex CDC Group, Girraween (Westbus Region 3) m/o 9737 13/10/13. | |||||||||
1252 | m/o 9959 | Volvo B7RLE | YV3R6R727AA135975 | Custom Coaches CB60 Evo II | 09-157A | 12/09 | B45DW | Canary Yellow | Hoxton Park |
ex CDC Group, Girraween (Westbus Region 3) m/o 9959 13/10/13. | |||||||||
1253 | m/o 9960 | Volvo B7RLE | YV3R6R727AA135846 | Custom Coaches CB60 Evo II | 09-156A | 12/09 | B45DW | Transport NSW | Hoxton Park |
ex CDC Group, Girraween (Westbus Region 3) m/o 9960 13/10/13. | |||||||||
1254 | m/o 9961 | Volvo B7RLE | YV3R6R720AA135848 | Custom Coaches CB60 Evo II | 09-158A | 12/09 | B45DW | Transport NSW | Hoxton Park |
ex CDC Group, Girraween (Westbus Region 3) m/o 9961 13/10/13. | |||||||||
1255 | m/o 9963 | Volvo B7RLE | YV3R6R724AA135898 | Custom Coaches CB60 Evo II | 09-160A | 12/09 | B45DW | Canary Yellow | Hoxton Park |
ex CDC Group, Girraween (Westbus Region 3) m/o 9963 13/10/13. | |||||||||
1256 | m/o 9965 | Volvo B7RLE | YV3R6R729AA135900 | Custom Coaches CB60 Evo II | 09-162A | 12/09 | B45DW | Transport NSW | Hoxton Park |
ex CDC Group, Girraween (Westbus Region 3) m/o 9965 13/10/13. | |||||||||
1257 | m/o 9966 | Volvo B7RLE | YV3R6R725AA135974 | Custom Coaches CB60 Evo II | 09-163A | 12/09 | B45DW | Canary Yellow | Hoxton Park |
ex CDC Group, Girraween (Westbus Region 3) m/o 9966 13/10/13. | |||||||||
1337 | m/o 6175 | Volvo B7RLE | YV3R6M3268A127644 | Custom Coaches CB60 Evo II | 08-091 | 8/08 | B41DW | Transport NSW | Hoxton Park |
Reg by 27/9/13; ex Torrens Transit, Mile End, SA (1370) u/r 28/813; ex SB29ED 2/8/13; ex Veolia Transport NSW, Bankstown (452) AW 04 XA. Owned by Parramatta City Council for the loop service. Withdrawn 8/12 and sold via Manheim auctions, Moorebank 3/13. | |||||||||
1338 | m/o 6157 | Volvo B7RLE | YV3R6K6278A127197 | Custom Coaches CB60 Evo II | 08-089 | 7/08 | B41DW | Transport NSW | Hoxton Park |
Reg 2/9/13; ex Torrens Transit, Mile End, SA (1371) u/r 28/8/13; ex SB30ED 13/7/13; ex Veolia Transport NSW, Bankstown (451) AW 87 TZ. Owned by Parramatta City Council for the loop service. Withdrawn 8/12 and sold via Manheim auctions, Moorebank 3/13. | |||||||||
1339 | m/o 6158 | Volvo B7RLE | YV3R6M3248A127643 | Custom Coaches CB60 Evo II | 08-090 | 7/08 | B41DW | Transport NSW | Hoxton Park |
Reg 2/9/13; ex Torrens Transit, Mile End, SA (1372) u/r 28/8/13; ex SB31ED 13/7/13; ex Veolia Transport NSW, Bankstown (450) AW 17 TZ. Owned by Parramatta City Council for the loop service. Withdrawn 8/12 and sold via Manheim auctions, Moorebank 3/13. | |||||||||
5012 | m/o 5012 | Volvo B7RLE | YV3R6M3219A132879 | Custom Coaches CB60 Evo II | 09-014 | 6/09 | B53FW | White | Bankstown |
ex Transdev NSW South Pty Ltd, South Granville m/o 5012 6/8/23; ex (436) by 26/8/14. | |||||||||
5191 | m/o 5191 | Volvo B7RLE | YV3R6M3289A134693 | Custom Coaches CB60 Evo II | 09-049 | 10/09 | B50DW | Metrobus | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 5191 6/8/23; ex (447) by 2/9/14. | |||||||||
5192 | m/o 5192 | Volvo B7RLE | YV3R6M3289A133978 | Custom Coaches CB60 Evo II | 09-042 | 9/09 | B50DW | Transport NSW | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 5192 6/8/23; ex (448) by 2/9/14. | |||||||||
5194 | m/o 5194 | Volvo B7RLE | YV3R6M3209A134011 | Custom Coaches CB60 Evo II | 09-044 | 10/09 | B50DW | Transport NSW | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 5194 6/8/23; ex (449) by 2/9/14. | |||||||||
5236 | m/o 5236 | Volvo B7RLE | YV3R6M3219A135071 | Custom Coaches CB60 Evo II | 09-052 | 11/09 | B46DW | Transport NSW | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 5236 6/8/23; ex (455) by 2/9/14. | |||||||||
5237 | m/o 5237 | Volvo B7RLE | YV3R6M3219A134969 | Custom Coaches CB60 Evo II | 09-051 | 11/09 | B46DW | Transport NSW | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 5237 6/8/23; ex (454) by 2/9/14. | |||||||||
5238 | m/o 5238 | Volvo B7RLE | YV3R6M3259A134943 | Custom Coaches CB60 Evo II | 09-050 | 10/09 | B46DW | Transport NSW | South Granville |
ex Transdev NSW South Pty Ltd, South Granville m/o 5238 6/8/23; ex (453) by 9/14. | |||||||||
5246 | m/o 5246 | Volvo B7RLE | YV3R6M32XAA135588 | Custom Coaches CB60 Evo II | 09-056 | 1/10 | B46DW | Transport NSW | South Granville |
ex Transdev NSW South Pty Ltd, South Granville m/o 5246 6/8/23; ex (458) 25/8/14. | |||||||||
5247 | m/o 5247 | Volvo B7RLE | YV3R6M3239A134665 | Custom Coaches CB60 Evo II | 09-055 | 1/10 | B46DW | Metrobus | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 5247 6/8/23; ex (459) by 3/9/14. | |||||||||
8951 | m/o 8951 | Volvo B7RLE | YV3R6M3239A135072 | Custom Coaches CB60 Evo II | 09-053 | 11/09 | B46DW | Metrobus | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 8951 6/8/23; ex (457) by 31/8/14. | |||||||||
8952 | m/o 8952 | Volvo B7RLE | YV3R6M32X9A135070 | Custom Coaches CB60 Evo II | 09-054 | 11/09 | B46DW | Metrobus | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 8952 6/8/23; ex (456) by 1/9/14. | |||||||||
9765 | m/o 9765 | Volvo B7RLE | YV3R6M32X9A132198 | Custom Coaches CB60 Evo II | 09-011 | 4/09 | B53FW | White | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 9650 6/8/23; ex (433) by 26/8/14. | |||||||||
9766 | m/o 9766 | Volvo B7RLE | YV3R6M3249A132472 | Custom Coaches CB60 Evo II | 09-012 | 5/09 | B53FW | White | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 9766 6/8/23; ex (434) by 26/8/14. | |||||||||
9770 | m/o 9770 | Volvo B7RLE | YV3R6M32X9A132878 | Custom Coaches CB60 Evo II | 09-013 | 5/09 | B53FW | White | Bankstown |
ex Transdev NSW South Pty Ltd, Bankstown m/o 9770 6/8/23; ex (435) by 26/8/14. | |||||||||
Total buses in fleet = 26 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators