Transit Systems NSW - Volvo B12BLE/Bustech VST
The following list is of known buses both current and those previously operated by Transit Systems NSW.
Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
1271 | m/o 9443 | Volvo B12BLE | YV3R8L4248A127516 | Bustech VST | 08/041 | 8/08 | B55FW | Transport NSW | Hoxton Park |
ex Oliveri Transport Services Pty Ltd, Green Valley (3) m/o 9443 13/10/13. | |||||||||
1272 | m/o 9444 | Volvo B12BLE | YV3R8K8268A127764 | Bustech VST | 08/025 | 8/08 | B55FW | Transport NSW | Hoxton Park |
ex Oliveri Transport Services Pty Ltd, Green Valley (4) m/o 9444 13/10/13. | |||||||||
1273 | m/o 9445 | Volvo B12BLE | YV3R8L4228A127515 | Bustech VST | 08/040 | 8/08 | B55FW | Transport NSW | Hoxton Park |
ex Oliveri Transport Services Pty Ltd, Green Valley (5) m/o 9445 13/10/13. | |||||||||
1275 | m/o 9284 | Volvo B12BLE | YV3R8F8217A118301 | Bustech VST | 07/050 | 5/07 | B55FW | Transport NSW | Hoxton Park |
ex Oliveri Transport Services Pty Ltd, Green Valley (1) m/o 9284 13/10/13. | |||||||||
1276 | m/o 9285 | Volvo B12BLE | YV3R8F82X7A118300 | Bustech VST | 07/049 | 6/07 | B55FW | Transport NSW | Hoxton Park |
ex Oliveri Transport Services Pty Ltd, Green Valley (2) m/o 9285 13/10/13. | |||||||||
1287 | m/o 9472 | Volvo B12BLE | YV3R8K8227A120776 | Bustech VST | 07/064 | 7/07 | B55FW | Transport NSW | Hoxton Park |
ex Neville's Bus Service (Busabout) m/o 9472 13/10/13. | |||||||||
9064 | m/o 9064 | Volvo B12BLE | YV3R8F8206A108325 | Bustech VST | 05/100 | 11/05 | B55FW | Transport NSW | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington m/o 9064 7/10/23; ex Neville's Bus Service (Busabout), West Hoxton m/o 9064 1/6/14. | |||||||||
9065 | m/o 9065 | Volvo B12BLE | YV3R8F8236A108366 | Bustech VST | 05/102 | 11/05 | B55FW | Transport NSW | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington m/o 9065 7/10/23; ex Neville's Bus Service (Busabout), West Hoxton m/o 9065 1/6/14. | |||||||||
9067 | m/o 9067 | Volvo B12BLE | YV3R8F8256A108370 | Bustech VST | 05/105 | 9/05 | B55FW | Transport NSW | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington (7) m/o 9067 7/10/23. | |||||||||
9068 | m/o 9068 | Volvo B12BLE | YV3R8F8256A108367 | Bustech VST | 05/103 | 8/05 | B55FW | Interline | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington (8) m/o 9068 7/10/23. | |||||||||
9069 | m/o 9069 | Volvo B12BLE | YV3R8F8215A105996 | Bustech VST | 05/104 | 9/05 | B55FW | Transport NSW | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington (9) m/o 9069 7/10/23. | |||||||||
9077 | m/o 9077 | Volvo B12BLE | YV3R8F8266A110953 | Bustech VST | 06/025 | 5/06 | B55FW | Transport NSW | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington m/o 9077 7/10/23; ex Neville's Bus Service (Busabout), West Hoxton m/o 9077 1/6/14. | |||||||||
9078 | m/o 9078 | Volvo B12BLE | YV3R8F8256A110913 | Bustech VST | 06/024 | 5/06 | B55FW | Transport NSW | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington m/o 9078 7/10/23; ex Neville's Bus Service (Busabout), West Hoxton m/o 9078 1/6/14. | |||||||||
9160 | m/o 9160 | Volvo B12BLE | YV3R8F8296A113653 | Bustech VST | 06/049 | 7/06 | B55FW | White | Hoxton Park |
ex Transdev NSW South Pty Ltd, South Granville m/o 9160 6/8/23; ex (400) 25/8/14. | |||||||||
9161 | m/o 9161 | Volvo B12BLE | YV3R8F8216A112562 | Bustech VST | 06/034 | 7/06 | B55FW | White | Hoxton Park |
ex Transdev NSW South Pty Ltd, South Granville m/o 9161 6/8/23; ex (403) 25/8/14. | |||||||||
9164 | m/o 9164 | Volvo B12BLE | YV3R8F8226A114562 | Bustech VST | 06/054 | 8/06 | B55FW | Transport NSW | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington (10) m/o 9164 7/10/23. | |||||||||
9199 | m/o 9199 | Volvo B12BLE | YV3R8F8226A114563 | Bustech VST | 06/056 | 8/06 | B55FW | Interline | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington (11) m/o 9199 7/10/23. | |||||||||
9200 | m/o 9200 | Volvo B12BLE | YV3R8F82X6A112527 | Bustech VST | 06/031 | 7/06 | B55FW | Transport NSW | Hoxton Park |
ex Transdev NSW South Pty Ltd, South Granville m/o 9200 6/8/23; ex (402) by 26/8/14; ex m/o 1742. | |||||||||
9201 | m/o 9201 | Volvo B12BLE | YV3R8F82X6A112561 | Bustech VST | 06/032 | 7/06 | B55FW | Transport NSW | Hoxton Park |
ex Transdev NSW South Pty Ltd, South Granville m/o 9201 6/8/23; ex (401) 25/8/14; ex m/o 1741. | |||||||||
9470 | m/o 9470 | Volvo B12BLE | YV3R8K8247A120746 | Bustech VST | 07/063 | 7/07 | B55FW | Transport NSW | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington m/o 9470 7/10/23; ex Neville's Bus Service (Busabout), West Hoxton m/o 9470 1/6/14. | |||||||||
9471 | m/o 9471 | Volvo B12BLE | YV3R8K8207A120744 | Bustech VST | 07/062 | 7/07 | B55FW | Transport NSW | Hoxton Park |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington m/o 9471 7/10/23; ex Neville's Bus Service (Busabout), West Hoxton m/o 9471 1/6/14. | |||||||||
9615 | m/o 9615 | Volvo B12BLE | YV3R8K8287A120779 | Bustech VST | 07/066 | 8/07 | B55FW | Interline | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington (6) m/o 9615 7/10/23. | |||||||||
9616 | m/o 9616 | Volvo B12BLE | YV3R8K8267A120781 | Bustech VST | 07/067 | 8/07 | B55FW | Interline | Bradbury |
ex Ingleburn Bus Services Pty Ltd t/a Interline Bus Services, Leppington (12) m/o 9616 7/10/23. | |||||||||
Total buses in fleet = 23 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators