Kynoch Coaches - Toowoomba
This is a historic listing of vehicles owned and operated by Kynoch Coaches - Toowoomba.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 35 | 335 DFR | Volvo B10ML | YV31MEE11EA008781 | Fuji Heavy Industries | 334170 | 12/1984 | AB62D |
| ex (985), (396), 985 PYE, Brisbane City Council, Brisbane, QLD, ex (6.74), Tsukaba Expo, Japan. | |||||||
| 54 | 054 EFI | Volvo B10ML | 8733 | Fuji Heavy Industries | 334165 | 12/1984 | |
| ex (AB62D), ex MO 3169, Owen Johnson, Kempsey, NSW, ex (388) 388 POR, Brisbane City Council, Brisbane, QLD, ex (6.69), Tsukaba Expo, Japan. | |||||||
| 65 | 365 FAB | Volvo B12R | YV3R2A315XA007138 | NCBC | 211 | 06/1999 | C54FT |
| 71 | 901 HAI | Hino RG197K | JHDRG197KXXX40027 | Custom Coaches | 88-276 | 06/1989 | B61F |
| ex (336) MO 1384, King Bros Group, Bellingen, NSW, ex MO 1384, J.C. & M. Jessup, Bellingen, NSW. | |||||||
| 72 | 902 HAI | Isuzu LT1-11P | JALLT111PG2511831 | Custom Coaches | 89-154 | 09/1989 | B57F |
| ex m/o 7981, Liverpool Transport, West Hoxton, NSW. | |||||||
| 73 | 258 GPA | Isuzu LT1-11P | JALLT111PN3000006 | Custom Coaches | 92-242 | 03/1993 | B57F |
| ex (320) MO 2233, King Bros Group, Bellingen, NSW, ex MO 2233, J.C. & M. Jessup, Bellingen, NSW. | |||||||
| 74 | 259 GPA | Leyland Tiger TRCTL11/3R | 8500856 | PMC | 1683 | 07/1986 | B51D |
| ex m/o 7970, Crossley Bus Lines, Revesby, NSW, ex (3578) m/o 3578, State Transit Authority, Sydney, NSW, ex m/o 351, m/o 7654, North & Western Bus Lines, Gladesville, NSW. | |||||||
| 75 | 488 HBO | Leyland Tiger TRCTL11/3R | 8500858 | PMC | 1685 | 09/1986 | B51D |
| ex m/o 248, Crossley Bus Lines, Revesby, NSW, ex (3579) m/o 7871, State Transit Authority, Sydney, NSW, ex m/o 547, North & Western Buses, Gladesville, NSW. | |||||||
| 77 | 152 CTA | MCA - CAT 3208T | 108785 | MCA | B021 | 10/1987 | C53F |
| ex 152 CTA, Surfside Bus Lines, Ernest, QLD, ex (152) 152 CTA, Coachtrans Australia, Coomera, QLD. | |||||||
| 81 | 877 GYE | Scania K82SR | 1808650 | Newnham | 85-367 | 02/1986 | B49F |
| ex 877 GYE, Coolum Coaches, Coolum, QLD, ex m/o 7104 Busabout, West Hoxton, NSW, ex (35) NCY 799, CSQ 602, Hurstbridge Coaches, Diamond Creek, VIC. | |||||||
| 82 | 182 IDN | Scania K92CR | YS4KC4X2B01811095 | PMCSA | 6765 | 05/1987 | B42D |
| ex m/o 433, Busabout, West Hoxton, NSW, ex (251) GV 3071, Metropolitan Transport Trust, Hobart, TAS. | |||||||
| 84 | 186 IFS | Mercedes Benz OH1725 | 9BM3821862B320772 | Custom Coaches "SB40" | 03-003 | 06/2003 | B61F |
| 85 | 224 HGR | Isuzu LT1-11P | JALLT111PG2511844 | NCBC | 029 | 01/1990 | B57F |
| ex MO 0101, Bransden, Tullymorgan, NSW. | |||||||
| 86 | 598 HMG | Mercedes Benz OH1725 | 9BM3821863B335276 | Custom Coaches "SB40" | 03-049 | 12/2003 | B61F |
| 87 | 870 HWD | Scania K92CRB | YS4KC4X2B01809864 | Newnham | 86-220 | 12/1986 | B42D |
| ex (1) 1448 AO, RBR 655, DAH 607, Moreland Bus Lines, Brunswick, VIC. | |||||||
| 88 | 838 HWD | Scania K92CR | YS4KC4X2B01810219 | Newnham | 86-301 | 04/1987 | B42D |
| ex (2) 1464 AO, RBR 840, DCG 362, Moreland Bus Lines, Brunswick, VIC. | |||||||
| 89 | 122 HWE | Volvo B10M | YV31M2B16VA046686 | Autobus | 097 | 06/1997 | C46FT |
| ex AP 0107, Australian Panoramic Coaches, Sydney, NSW, ex (50) TV 2083, Clipper Tours, Alexandria, NSW, ex (207) TV 2083, South Trans, Menai, NSW. | |||||||
| 90 | 603 DSF | MAN 10.155 | 6AB7520474MX00740 | NCBC | 151 | 02/1997 | B31FW |
| ex (36) 603 DSF, Mackay Transit Coaches, Mackay, QLD. | |||||||
| 91 | 583 DXI | MAN 10.155 | 6AB7520546MX00838 | NCBC | 159 | 06/1997 | B31FW |
| ex (37) 583 DXI, Mackay Transit Coaches, Mackay, QLD. | |||||||
| 92 | 331 HZK | Mercedes Benz LO812 | 9BM688177PB971255 | Custom Coaches | 93-281 | 04/1994 | B29F |
| ex 728 EHG, National Bus Company, Capalaba, QLD, ex (404) FVT 064, National Bus Company, Melbourne, VIC. | |||||||
| 93 | 868 IRB | Isuzu LT1-11P | JALLT111PJ3000065 | Nambucca | 143B | 01/1991 | B57F |
| ex MO 1820, Stahl, Gulgong, NSW. | |||||||
| 94 | 085 HJJ | MAN 16.290 | 6AB4790155MX00399 | Coach Design | 048 | 07/1995 | C34FT |
| ex 085 HJJ, mo 1421, Connections, Eight Mile Plains, QLD. | |||||||
| 95 | 158 JJO | Isuzu LT1-11P | JALLT111PG2511850 | PMCA "160" | 2034 | 11/1989 | B53F |
| ex 8AC 181, Auld, Mt Helena, WA. | |||||||
| 96 | 970 JPW | Iveco Delta C260 | 6F2BACR005DM00854 | Custom Coaches "SB40" | 06-032A | 07/2006 | C57F |
| 97 | 971 JPW | Iveco Delta C260 | 6F2BACR005DM00855 | Custom Coaches "SB40" | 06-033A | 07/2006 | C57F |
| 98 | 245 JTV | Volvo B7R | YV3R6G8255A105981 | Bustech "Graduate" | 06/022 | 05/2006 | B61F |
| 99 | 101 KYB | BCI JXK6127AT - CAT C7 | LSFC130808C005204 | BCI | - | 05/2008 | C45F |
| 100 | 400 LBH | BCI JXK6127AT - CAT C7 | LSFC130818C005227 | BCI | - | 06/07/2008 | C45F |
| 101 | 401 LBH | BCI JXK6127AT - CAT C7 | LSFC130828C005222 | BCI | - | 01/06/2008 | C45F |
| 102 | 394 LCI | Bustech MDi - CAT C7 | 6T9P05AAL8073J026 | Bustech "MDi" | 08/024 | 07/2008 | B43FW |
| 103 | 183 LEH | BCI JXK6127AT - CAT C7 | LSFC130878C005281 | BCI | - | 08/2008 | C45F |
| 104 | 615 LFY | BCI JXK6127AT - CAT C7 | LSFC130808C005283 | BCI | - | 11/09/2008 | C45F |
| Total buses in fleet = 32 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator