Trans North Bus & Coach
The following list is of known buses both current and those previously operated by Trans North Bus & Coach.
Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
Previously operated vehicles | ||||||||
1 | 001 DTN | Bedford YMT3 | YMT3DZ451532 YMT3DDJ644076 |
Custom Coaches | 79-108 | 07/1979 | B57F | |
ex 029 BMG, ex 337 NKC, Young's Bus Service, Rockhampton, QLD. | ||||||||
1 | 001 DTN | Toyota Coaster HZB50R | JTGFB528702000220 | Toyota | - | 2001 | B13CL | Cairns |
2 | 002 DTN | Austral Denning - Cummins | 6F9R3GL20TD001032 | Austral Denning "Aspire" | A001010 | 7/1996 | C53F | |
ex 002 DTN, Forest Beach Bus Company, Ingham, QLD. Sold to Driver Bus Lines, Mount Waverley, VIC as (73) 5573AO. | ||||||||
2 | 002 DTN | Toyota Coaster HZB50R | JT743PB5108003308 | Toyota | - | 1997 | B21C | Cairns |
2 | 179 FDA | Toyota Coaster HZB50R | JT743PB5108003520 | Toyota | - | 1997 | B21C | Bowen |
ex (2) 179 FDA, Bowen Transit, Bowen, QLD. | ||||||||
3 | 003 DTN | Volvo B59 | 1752 | PMCSA | 5302 | 09/1979 | B54F | Ingham |
ex (1302) TA 1302. Trans Adelaide (TA), Adelaide, SA, ex (1302) STA 302, State Transport Authority, Adelaide, SA. | ||||||||
3 | 961 LTV | MCA - CAT 3208T | 28899 | Austral | 1452 | 06/1988 | C37FV | Bowen |
ex (3) 961 LTV, , Bowen Transit, Bowen, QLD, ex 961 LTV, 085 AEO, Whitsunday Shuttle Services, Airlie Beach, QLD. | ||||||||
4 | 004 DTN | Hino AM100K | 42197 | Hino | - | 1981 | B28F | Innisfail |
ex 866 OGK, Ingham Charter Buses, Ingham, QLD, ex 866 OGK, Dixon, Ingham, QLD. | ||||||||
5 | 005 DTN | Mazda T3500 | Mazda | - | B18C | Innisfail | ||
5 | 005 DTN | Toyota Coaster HZB30R | Toyota | - | 1986 | B23C | Innisfail | |
6 | 006 DTN | Denning - GM 6V92TTA | 6F9LSBF30LA001027 | Denning "Landseer" | 1345 | 02/1990 | C46FT | |
ex (S1) FMR 259, Sunbury Coaches, Sunbury, VIC, ex 012 SH, Swanlink Coaches, Swan Hill, VIC, ex (343) TV 1639, VBA 139, Murrays Coaches, Red Hill, ACT, ex EBJ 046, New Wrights Coaches, Cheltenham, VIC. | ||||||||
7 | 007 DTN | Austral DC122 - GM | 1249 | Austral "Tourmaster" | B405 | 09/1986 | SC70F | Innisfail |
ex 250 CTA, Coachtrans, Coomera, QLD, ex (41) TC 2615, Swan Gold, Perth, WA, ex UYF 126, Holidaymakers, Adelaide, SA. | ||||||||
8 | 317 KUE | BCI PK6850AR1 | LSFC030837C001729 | BCI | - | 01/2008 | C39F | |
ex (8) 317 KUE, Hendo's Bus Service, Ayr, QLD, 1/11. Sold to Bacchus Marsh Coaches, Bacchus Marsh, VIC as (G2) 6610 AO, -/11. | ||||||||
8 | 998 JCO | Mazda T3500 | 501966 | Mazda | - | 1985 | B19C | Innisfail |
ex 008 DTN. | ||||||||
8 | XB 60BD | Iveco Delta C260 | 6F2BACR007DP00218 | Custom Coaches "SB40" | 06-109A | 2007 | B61F | Mission Beach |
ex (8) 008 DTN. De-reg by 5/23. | ||||||||
10 | 695 LBU | IBC Mk III - CAT 3208RE | 250380 | PMC | 1125 | 03/1980 | B47F | Ingham |
ex 010 DTN, -/08, ex (851) 006 AQK, Surfside Bus Lines, Tweed Heads, NSW, ex 006 AQK, 942 ACN, Gold Coast Citybus, Southport, QLD, ex m/o 5589 Auburn Bus Service, Auburn, NSW, ex m/o 5589 Chester Hill-Bankstown Bus Service, Chester Hill, NSW, ex KQH 118 Waugh & Josephson (dlr), Sydney, NSW. De-reg 30/9/08 & sold. | ||||||||
11 | 340 KJT | Volvo B59 | 1569 | Domino Hedges | - | 09/1977 | B48F | Ravenshoe |
ex 011 DTN, ex (B39D), ex (11) 730 CVK, Centenary Bus Service, Oxley, QLD, ex (779) 779 ADW, 853 NAE, Brisbane City Council, Brisbane, QLD. | ||||||||
11 | 491 AON | Scania K92CR | YS4KC4X2B01811651 | Custom Coaches | 87-256 | 12/1987 | C42FT | - |
ex (11) 491 AON, Forrest Beach Bus Service, Ingham, QLD, ex (112) 491 AON, Bayside Bus Lines, Capalaba, QLD, ex (6) NV 75 BT, Intercapital Express, Revesby, NSW. Sold to Maguire's Coaches, Chinchilla, QLD as 942 DWI. | ||||||||
11 | 863 HHZ | Toyota Coaster HZB50R | JT743PB5108003874 | Toyota | - | 1998 | B21C | Bowen |
ex (11) 863 HHZ, Bowen Transit, Bowen, QLD. Sold for a motorhome, QLD as 863 HHZ by 8/14. | ||||||||
12 | 012 DTN | Toyota Coaster HZB30R | Toyota | - | 1989 | B22C | Mission Beach | |
13 | 013 DTN | Leyland Terrier | 556659 | PMCSA | 6473 | 1980 | B44F | Ravenshoe |
ex 470 BIV, ex Education Department of South Australia (EDSA), Adelaide, SA. | ||||||||
14 | 014 DTN | Bedford SB3 | NFM2BE J503877 NFM2BZ 626841 |
Domino Hedges | 0144 | 04/1976 | B41F | Ingham |
ex 137 BNO, Sapuppo, Ingham, QLD, ex IKK 643, Berryman's, Fish Creek, VIC, ex IKK 643, G.J. Black, Winchelsea, VIC, ex IKK 643, Hunter, Winchelsea, VIC. | ||||||||
14 | 014 DTN | Toyota Coaster HZB50R | JT743PB5108003732 | Toyota | - | 1998 | B13CL | Mirani |
15 | 015 DTN | Toyota Coaster HZB30R | JT743PB3009000917 | Toyota | - | 04/1992 | B23C | Cairns |
16 | 397 KFK | Volvo B59 | 1615 | Domino Hedges | - | 12/1977 | B48F | Ingham |
ex 016 DTN, ex (B39D), ex (5) 729 CVK, Centenary Bus Service, Oxley, QLD, ex (800) 800 ABL, 093 NCO, Brisbane City Council, Brisbane, QLD. | ||||||||
18 | 018 DTN | Mercedes Benz O305 | WDB30700121022570 | PMC | 5501 | 08/1980 | B44F | Ingham |
ex 991 HBR, ex (B43D), ex (16) MO 2910, King Bros Group, Kempsey, NSW, ex MO 2910, Coffs Harbour Bus Lines, Coffs Harbour, NSW, ex MO 2910, Lindsay's, Coffs Harbour, NSW, ex (2466) m/o 2466 State Transit Authority, Sydney, NSW. | ||||||||
19 | 019 DTN | MAN 11.220 | 6AB7520403MX00637 | Ansair "Orana" | 2776 | 07/1996 | B32DW | Cairns |
ex (3667) m/o 3667, State Transit Authority, Sydney, NSW. De-reg by 6/16. | ||||||||
19 | 019 DTN | Bluebird CSFE | 1BAANCSAXWF080971 | Custom Coaches "510" | 98-44 | 1998 | SB70F | Innisfail |
ex 232 HBR by 6/16, ex 232 HBR, D.A. & H.E.M. Hastie, Innisfail, QLD, ex (33) MO 4596, King Bros Group, Kempsey, NSW. | ||||||||
20 | 020 DTN | Spartan SBRE230 | 4VZHR6597XC028209 | Custom Coaches "516" | 99-85 | 06/2000 | C57F | Ingham |
Sold to Polley's Coaches, Gympie, QLD as (Tigger) 427 KJT. | ||||||||
21 | 021 DTN | Scania K93CR | YS4KC4X2B01829408 | NCBC | 166 | 09/1997 | SC61F | - |
Sold to Miller's Coaches, Gresford, NSW as MO 6294, then to Linq Bus Lines, East Gresford, NSW as MO 6294, 4243 MO, then to Bus-About Charters & Tours, Marsden, QLD as 013 MUG. | ||||||||
22 | 022 DTN | Domino - GM | C812 | Domino "Starliner" | 533 | 06/1980 | B49F | Innisfail |
ex 202 NUE, Panorama Coaches, Innisfail, QLD. Sold for a motorhome as 611 MBK. | ||||||||
23 | 023 DTN | Mercedes Benz OH1316 | 34520261700786 | Austral | 1306 | 1987 | B55F | Innisfail |
ex 012 PVN, Panorama Coaches, Innisfail, QLD. De-reg by 6/16. | ||||||||
24 | 024 DTN | Mercedes Benz OH1316 | 34520261657370 | Nambucca | 80 | 02/1986 | B57F | Innisfail |
ex 556 CRS, Panorama Coaches, Innisfail, QLD, ex MO 0543, Sawtell Coaches, Sawtell, NSW. De-reg by 6/16. | ||||||||
25 | 025 DTN | Hino RC320 - GM 6v53 | 40163 | Domino Hedges | D0135 | 09/1976 | C49F | Innisfail |
ex 272 PPE, Panorama Coaches, Innisfail, QLD, ex MO 5928, Currie, Glen Innes, NSW. | ||||||||
26 | 026 DTN | AEC Swift 760 | 5P5R103284 | PMCSA | 5536 | 03/1978 | B56F | Ingham |
ex 378 AJS, Panorama Coaches, Innisfail, QLD, ex (736) STA 736, State Transport Authority, Adelaide, SA. | ||||||||
27 | 710 LBU | Leyland Super Viking | 111935H | Custom Coaches | 80-167 | 12/1980 | RB57F | Ingham |
ex (27) 027 DTN, ex 919 BNM, Panorama Coaches, Innisfail, QLD, ex m/o 5355, Kirkpatrick, Windsor, NSW. | ||||||||
28 | 028 DTN | MAN 18.310 | 6ABA550035MX00771 | Coach Design | 087 | 01/1997 | C53F | Innisfail |
ex 653 MCV, ex (50) 7050 AO, Bacchus Marsh Coaches, Bacchus Marsh, VIC, ex (24) 3324 AO, Sunbury Coaches, Sunbury, VIC, ex B&S Coaches, Nebo, QLD. | ||||||||
28 | 028 DTN | Toyota Coaster HZB30R | JT743PB3009000000 | Toyota | - | 1990 | B22C | Innisfail |
ex 508 CNH, Panorama Coaches, Innisfail, QLD, ex Townsville Rent A Bus, Townsville, QLD. | ||||||||
29 | 029 DTN | Toyota HiAce Commuter | JT743LHC500000870 | Toyota | - | 1990 | B13C | Innisfail |
30 | 030 DTN | Denning - GM 8V92 | DA697-411-79 | MCA | B105 | 10/1992 | DP75F | Innisfail |
ex (206) 206 CTA, 106 AYR, Coachtrans, Coomera, QLD, ex 440 NML, Skennar's Coach Lines, Newstead, QLD. Re-bodied by MCA whilst with Coachtrans, previously carried a Denning "Denair" body, build 697 of 05/1979. Sold to Glenorie Coaches, Dural, NSW, 19/2/16. | ||||||||
31 | 031 DTN | Leyland Terrier | 556615 | Nambucca | 84 | 07/1986 | B43F | Ingham |
ex ?. De-reg by 6/16. | ||||||||
33 | 033 DTN | Hino AM100K | 42168 | Hino | 1981 | B28F | Mission Beach | |
33 | 033 DTN | MAN 15.192 | 51-0384 | PMC | 79-1069 | 06/1979 | RB51F | Ravenshoe |
ex (23) m/o 777, Toronto Bus Service, Toronto, NSW. | ||||||||
34 | 068 FON | Mercedes Benz LO812 | 9BM688177MB924791 | NCBC | 064 | 10/1992 | B29F | Innisfail |
ex 068 FON, Coolum Coaches, Coolum, QLD, ex (29) KBL 29, Kangaroo Bus Lines, Morayfield, QLD. Sold to Hoppers Adventure Tours, Hoppers Crossing, VIC. | ||||||||
36 | 036 DTN | Toyota Coaster HZB50R | JT743PB5108003710 | Toyota | - | 1997 | B18C | Cairns |
37 | 037 DTN | Hino AC140K | 40308 | Hino | 1986 | B28F | Innisfail | |
ex 581 HAY. | ||||||||
38 | 038 DTN | Toyota Coaster HZB50R | JT743PB5108003518 | Toyota | - | 1997 | B19C | Karumba |
39 | 039 DTN | Hino AK176K | JHDAK176KXXX43383 | PMCA "Commuter" | 2175 | 04/1993 | B52F | Mirani |
ex (93) 955 DXH, ex 955 DXH, Cooper's Bus Service, Mirani, QLD, ex 955 DXH, S.W. & S.M. Champion, Charters Towers, QLD, ex MO 2125, I. Bensley, Braidwood, NSW. | ||||||||
40 | 040 IDF | Iveco Metro C260 | 6F2BARB006DN00219 | Volgren "CR228L" | VG2474 | 11/2007 | B42FW | Innisfail |
ex Stock. | ||||||||
40 | 040 IDF | Volvo B59 | 1746 | PMCSA | 5296 | 07/1979 | B49F | Mission Beach |
ex (16) 670 CUR, Mission Beach Bus Service, Mission Beach, QLD, ex (1296) TA 1296, Trans Adelaide (TA), Adelaide, SA, ex (1296) STA 296, State Transport Authority, Adelaide, SA. | ||||||||
41 | 041 IDF | Volvo B59 | 1648 | PMCSA | 5279 | 04/1979 | B49F | Mission Beach |
ex (17) 471 CCX, Mission Beach Bus Service, Mission Beach, QLD, ex (1279) TA 1279, Trans Adelaide (TA), Adelaide, SA, ex (1279) STA 279, State Transport Authority, Adelaide, SA. | ||||||||
42 | 042 IDF | Mitsubishi Rosa | JLFBE649J0BD00647 | Mitsubishi | - | 2004 | B25F | Atherton |
42 | 042 IDF | Mercedes Benz OH1316 | 34520261692399 | Custom Coaches | 86-240 | 11/1986 | RC49F | Mission Beach |
ex (1) 781 PTD, Mission Beach Bus Service, Mission Beach, QLD, ex 781 PTD, El Arish Buses, El Arish, QLD, ex 781 PTD, Mackay Transit Coaches, Mackay, QLD, ex 781 PTD, Seaforth Bus Service, Mackay, QLD, ex 781 PTD, Mackay Northern Beaches Bus Service, Mackay, QLD. | ||||||||
43 | 043 IDF | Mercedes Benz OH1316 | 34520261701684 | Austral | 1366 | 08/1987 | B57F | Mission Beach |
ex (24) 006 PZV, Mission Beach Bus Service, Mission Beach, QLD, ex 006 PZV, Mackay Banana Estates, Mackay, QLD, ex 006 PZV Jones, Mossman, QLD. Sold to Calypso Coaches, Mission Beach, QLD. | ||||||||
44 | 044 IDF | Mercedes Benz OC1621 | WDB35509861237663 | Newnham | 89-196 | 09/1989 | C49F | Mission Beach |
ex (25) 872 EHV, Mission Beach Bus Service, Mission Beach, QLD, ex MO 1021, Kulnura Coaches, Gosford, NSW, ex CWG 343, Harley, Korumburra, VIC. Sold to Calypso Coaches, Mission Beach, QLD as 437 KOG. | ||||||||
45 | 045 IDF | Mercedes Benz OH1421 | 9BM382058VB118060 | Autobus | 113 | 09/1997 | C61F | Mission Beach |
ex (32) 865 FLR, Mission Beach Bus Service, Mission Beach, QLD, ex (21) MO 4191, King Bros Group, Kempsey, NSW. Sold to Kerger's Coaches, Penguin, TAS as FS 4231. | ||||||||
46 | 046 IDF | Toyota Coaster HZB30R | 3009000573 | Toyota | - | 1991 | B20C | Mission Beach |
ex (3) 920 BGG, Mission Beach Bus Service, Mission Beach, QLD, ex 920 BGG, El Arish Buses, El Arish, QLD. | ||||||||
47 | 047 IDF | Toyota Coaster HZB50R | JT743PB5108002881 | Toyota | - | 1996 | B21C | Innisfail |
48 | 048 IDF | Toyota Coaster HZB50R | JTGFG518707000899 | Toyota | - | 2005 | B21C | Innisfail |
De-reg by 5/23. | ||||||||
48 | 048 IDF | Toyota Coaster HZB50R | JT743PB5108004485 | Toyota | - | 1999 | B21C | Innisfail |
ex Mission Beach Bus Service, Mission Beach, QLD. | ||||||||
49 | 391 LZT | Mercedes Benz LO912 | 9BM688123MB934051 | Nambucca | 177D | 11/1992 | B29F | Mission Beach |
ex (49) 049 IDF, ex (36) 954 GSO, Mission Beach Bus Service, Mission Beach, QLD, ex MO 2228, L.J. & H.R. Ward, Kyogle, NSW, ex MO 2228, Reidy, Kyogle, NSW, ex MO 2228, King Bros Group, Kempsey, NSW. | ||||||||
50 | 050 IDF | Toyota Coaster HZB50R | JT743PB5108004765 | Toyota | - | 1999 | B21C | Cairns |
De-reg -/19. | ||||||||
54 | 054 IDF | Toyota Coaster HZB50R | JTGFB518401001266 | Toyota | - | 2001 | B15CL | Cairns |
55 | 055 IDF | International 1830 | L01720 | Custom Coaches | 82-47 | 02/1984 | B57F | Ingham |
ex YFH 885, Fraser's Coaches, Dubbo, NSW, ex MO 9877, Adair, Gosford, NSW, ex MO 9877, Pye's Coaches, Gosford, NSW. | ||||||||
56 | 056 IDF | Nissan Civilian | JN10RGW40A0200793 | Nissan | - | 1998 | B12CL | Cairns |
De-reg by 2/19. | ||||||||
56 | 056 IDF | Hino AC140K | 40229 | Hino | 1985 | B29F | ||
57 | 057 IDF | Nissan Civilian | JN10RGW40A0200799 | Nissan | - | 1998 | B12CL | Cairns |
58 | 058 IDF | Toyota Coaster HZB50R | JTGFB528702000394 | Toyota | - | 2002 | B13CL | Cairns |
De-reg by 5/23. | ||||||||
59 | 059 IDF | Toyota HiAce Commuter | JT743LHJ401014860 | Toyota | - | 2003 | B13C | Cairns |
63 | 063 DTN | Toyota Coaster XZB50R | JTGFP518904500872 | Toyota | - | 2011 | B21C | Innisfail |
De-reg -/23. | ||||||||
63 | 063 DTN | Toyota Coaster HZB50R | JTGFB51830100038 | Toyota | - | 2000 | B22C | Innisfail |
De-reg by 9/16. | ||||||||
64 | 064 DTN | Toyota Coaster HZB50R | JTGFB518901004406 | Toyota | - | 2001 | B21C | Cairns |
65 | XQ 37UQ | Iveco Delta C260 | 6F2BACR006DN00198 | Custom Coaches "SB400" | 06-072A | 10/2006 | B61F | Innisfail |
ex (65) 065 DTN. | ||||||||
66 | XQ 84XU | Iveco Delta C260 | 6F2BACR006DN00078 | Custom Coaches "SB400" | 06-015A | 07/2006 | B61F | Innisfail |
ex (66) 066 DTN. | ||||||||
69 | 069 DTN | Iveco Delta C260 | 6F2BACR007DP00488 | Custom Coaches "SB40" | 07-158A | 2008 | B61F | Ingham |
Sold by 5/23. | ||||||||
71 | 071 RBM | Mercedes Benz OH1418 | WDB38200461870796 | MBS | B359 | 02/1991 | B49F | |
ex 186 LHY, ex (1) 186 LHY, Cooper's Bus Service, Mirani, QLD, ex 722 LBU, Trans North Bus & Coach, Ingham, QLD, ex 722 LBU, E.A. & B.L. Fraser, Ingham, QLD, ex MO 9113, Burraga Bus Service, Burraga, NSW, ex MO 9113, D.J. & R.P. Fenton, Trunkey Creek, NSW. De-reg by 9/16 & transferred to Victorian operation for sale. | ||||||||
72 | 072 RBM | Mercedes Benz OH1316 | 34520261725183 | Newnham | 87-63 | 11/1987 | C30FV | Mirani |
ex 263 LVM, ex (2) 263 LVM, 099 BUJ, Cooper's Bus Service, Mirani, QLD, ex 099 BUJ, Connections, Eight Mile Plains, QLD. Sold for a motorhome, Taylors Beach, QLD as 172 SJX by -/12. | ||||||||
75 | 391 EUM | Toyota Coaster HZB50R | JT743PB5108000722 | Toyota | - | 1994 | B22C | Mirani |
ex 391 EUM, Cooper's Bus Service, Mirani, QLD. Sold for NPSV, QLD as 391 EUM by 8/14. | ||||||||
76 | 076 RBM | Mercedes Benz OH1418 | WDB382004WB169034 | ABM "Starliner" | 80121 | 08/2000 | B57F | Mirani |
ex 558 ICN, ex 558 ICN, G. & J.E. O'Neill, Finch Hatten, QLD, ex MO 5298, Ritchie's Bus Service, Griffith, NSW, ex (140) MO 5298, King Bros Group, Kempsey, NSW. | ||||||||
77 | 077 RBM | Bedford YMT3 | FJ618752 | Custom Coaches | 78-306 | 09/1979 | RB53F | Mirani |
ex 857 FWL, Cooper's Bus Service, Mirani, QLD, ex 857 FWL, South Bundy Buses, Bundaberg, QLD, ex MO 9822, Blunt's Bus Service, Casino, NSW, ex MO 9822, MIV 398, B.K. & S.H. Garrard, Casino, NSW, ex Stock. De-reg by 1/15. | ||||||||
78 | 706 RUK | Mercedes Benz LO814 | 9BM688176WB151776 | Alan B. Denning "Vario 2" | 82285 | 01/2000 | C29F | Mirani |
ex 078 RBM, ex 090 KOV, ex 090 KOV, Cooper's Bus Service, Mirani, QLD, ex 090 KOV, Pago Holdings Pty Ltd, Caboolture, QLD, ex 1321 AC, Buses & 4WD Hire, Collingwood, VIC. Sold to Staines Christian College, Kingston, QLD as 706 RUK. | ||||||||
79 | 079 RBM | Toyota Coaster HZB50R | JT743PB5108003305 | Toyota | - | 1997 | B22C | Mirani |
ex 047 FWY, ex 047 FWY, Cooper's Bus Service, Mirani, QLD. | ||||||||
81 | 708 RUK | MAN 10.180 | 6AB7520035MX00201 | Austral "Starliner" | 1680 | 09/1991 | B37F | Mirani |
ex 081 RBM, ex 711 IVL, ex (11) 711 IVL, Cooper's Bus Service, Mirani, QLD, ex 886 HUM, Stradbroke Island Ferries, Cleveland, QLD, ex (356) 356 BGH, Brisbane City Council, Brisbane, QLD (B31D). | ||||||||
82 | 082 RNA | Kia Cosmos | KN2GAD4C42D300978 | Autobus | 321 | 05/2003 | B53F | Mirani |
ex 280 IES, ex (12) 280 IES, Cooper's Bus Service, Mirani, QLD. | ||||||||
84 | 084 RNA | International C1830 | K03017 | Austral "Metroliner" | 0690 | 1983 | B57F | Mirani |
ex 084 RBM, ex 711 LBU, ex 711 LBU, 105 OXQ, E.A. & B.L. Fraser, Ingham, QLD, ex 105 OXQ, Herbert River Express, Ingham, QLD, ex 105 OXQ, R.W. & V.N. Trackson, Babinda, QLD. Sold for a motorhome, Ravenshoe, QLD as 165 TFU by -/13. | ||||||||
85 | 085 RNA | MAN 18.310 | 6ABA550039MX00775 | Coach Design | 101 | 07/1997 | C53F | Mirani |
ex (13) BM 099, Bacchus Marsh Coaches, Bacchus Marsh, VIC, ex 293 DZV, Cairns Scenic Tours, Cairns, QLD. | ||||||||
85 | 707 RUK | Hino BG100 | 40354 | Custom Coaches | 81-80 | 08/1981 | RB53F | Mirani |
ex 778 HUB, ex (15) 778 HUB, 608 BFH, Cooper's Bus Service, Mirani, QLD, ex (26) NDD 83, Cairnstrans, Cairns, QLD, ex NDD 83, Northland Bus Service, Cairns, QLD. | ||||||||
86 | 086 RBM | Scania K92CR | YS4KC4X2B01809692 | PMC | 86-1706 | 01/1987 | C49F | Mirani |
ex 975 PWB, ex 975 PWB, Cooper's Bus Service, Mirani, QLD, ex (35) 975 PWB, Phil Dixon Tours, Cairns, QLD, ex 975 PWB, Sunliner Express, Manly, QLD. Sold for a motorhome as 468 RRV. | ||||||||
87 | 087 RBM | Mercedes Benz O303 | WDB30031561041895 | PMC | 85-1570 | 03/1986 | C46FT | Mirani |
ex 305 DII, ex (17) 305 DII, Cooper's Bus Service, Mirani, QLD, ex TV 587, MO 1150, Border Coaches, Armidale, NSW. | ||||||||
89 | 089 RNA | Toyota Coaster HZB50R | JT743PB5108003877 | Toyota | - | 1998 | B21C | Mirani |
ex (18), ex (18) 389 LJP, Bowen Transit, Bowen, QLD. De-reg -/19. | ||||||||
89 | 527 KEJ | Mercedes Benz Sprinter 616 CDI | WDF9036632A907344 | Mercedes Benz | - | 2003 | C15C | Mirani |
ex 527 KEJ, Cooper's Bus Service, Mirani, QLD. Transferred to Gold Bus, Ballarat, VIC as (42) 0742 AO. | ||||||||
94 | 094 RNA | Hino BX341 | 40120 | Austral | 0712 | 08/1983 | B57F | Mirani |
ex (39) 039 DTN, ex 816 FIX, T.J. & S.M. Stainkey, Charters Towers, QLD. | ||||||||
99 | 099 IHL | Nissan Civilian | 100231 | Nissan | - | 1995 | B20C | Cairns |
102 | 102 RNA | Mercedes Benz OH1728 | 9BM3821754B400109 | Mills-Tui "Orbit" | PBDCA0275 | 07/2005 | C57F | Ayr |
ex (101) 306 IVL, ex 306 IVL, Hendo's Bus Service, Ayr, QLD. De-reg by 5/23. | ||||||||
104 | 104 RNA | Daewoo BH117L | KL5UR61NEBU000402 | Chiron/UBC "CS120" | 110363AB | 08/2011 | C57F | Ayr |
ex Adam's Coachlines, Malaga, WA. De-reg by 5/23. | ||||||||
104 | 104 RNA | BCI PK6930AT | LGG5SKCM17H001506 | BCI | - | 03/2007 | C39F | Ayr |
ex (103) 207 KCG, ex 207 KCG, Hendo's Bus Service, Ayr, QLD. Transferred to Bacchus Marsh Coaches, Bacchus Marsh, VIC as (45) 7045 AO. | ||||||||
105 | 105 RNA | Toyota Coaster HZB50R | JTGFG518607001025 | Toyota | - | 2005 | B21C | Ayr |
ex (51) 2501 MO, Wingham Buslines, Wingham, NSW by -/18, ex (39) 2501 MO, Forster Bus Service Pty Ltd, Wingham, NSW, 1/10/15, ex (20) 2501 MO, MO 6050, Wisely's Bus & Coach Service Pty Ltd, Wingham, NSW, 1/6/11. | ||||||||
105 | 105 RNA | Toyota Coaster HZB50R | JT743PB5108003492 | Toyota | - | 1997 | B22C | Ayr |
ex (104) 041 FIL, ex 041 FIL, Hendo's Bus Service, Ayr, QLD. | ||||||||
107 | 107 RNA | Toyota Coaster HZB50R | JTGFB528502000460 | Toyota | - | 09/2002 | B21C | Ayr |
Reg 5/4/19, ex (41) 2941 AO, Organ’s Bus Service, Kyneton by -/19, ex 6604 AO, Bacchus Marsh Coaches, Bacchus Marsh, VIC, ex (10) 2910 AO, Organ's Coaches, Kyneton, VIC. De-reg by 9/23. | ||||||||
200 | 200 TLH | Nissan UD JP251 | 6T9G16WA1Y1CAZ006 | B&CI Gemilang | MSTB077 | 03/2000 | B51F | Bowen |
ex (24) 344 LZL, ex (24) 344 LZL, Bowen Transit, Bowen, QLD, ex TC 3884, Geraldton Bus Service, Geraldton, WA. Replaced by 200TLH, 11/20. | ||||||||
202 | 202 TLH | MCA - Cummins L10 | 6F9300C05LB004168 | MCA | B108 | 09/1990 | C57F | Bowen |
ex 578 MDE, ex 578 MDE, Bowen Transit, Bowen, QLD, ex (MCA 2) 357 EOY, Stonestreet's Coaches, Toowoomba, QLD, ex 357 EOY, French's Coaches, Dalby, QLD, ex 357 EOY, Chinchilla Charter, Chinchilla, QLD, ex (57) 357 EOY, Kynoch Coaches, Toowoomba, QLD, ex 357 EOY, 030 AWT, Ross Bus & Coach, Toowoomba, QLD, ex 030 AWT, Logan City Bus Service, Loganlea, QLD. Sold for a motorhome, QLD as 533 WJF by 6/16. | ||||||||
202 | 202 TLH | Hino RK176K | JHDRK176KXXX40416 | TOST | 110 | 07/1990 | B49F | Bowen |
ex (204) 204 TLH, ex (4) 936 SQK, ex (4) 936 SQK, 284 KAU, Bowen Transit, Bowen, QLD, ex 7PY 066, Burrow, Denmark, WA. Sold for a motorhome, South Johnstone, QLD as 848 WVB, -/17. | ||||||||
206 | 206 TLH | Hino RK176K | JHDRK176KXXX40499 | TOST | 152 | 11/1992 | B49F | Bowen |
ex (6) 526 LHK, ex (6) 526 LHK, Bowen Transit, Bowen, QLD, 8KO 006, Hopetoun Bus Service, Hopetoun, WA. Sold for a motorhome, QLD as 395 TRK, -/13. | ||||||||
207 | 207 TLH | Daewoo BS120CN | KL5UU61PE8P000007 | NCBC-Gemilang | 590 | 03/2011 | B49FW | Bowen |
ex (7) 676 RPS, ex (7) 676 RPS, Bowen Transit, Bowen, QLD, ex Stock. De-reg by 5/23. | ||||||||
208 | 208 TLH | Autobus - Cummins | 6T9P05AAL10CYH009 | Autobus | 300 | 01/2002 | C48FTL | Bowen |
ex (8) 723 MAY, ex (8) 723 MAY, Bowen Transit, Bowen, QLD, ex TV 1370, TV 2200, Doherty's Coaches, Fairy Meadow, NSW, ex Stock - Built to Countrylink specification. De-reg by 12/20 & sold to City Tour Coaches Pty.Ltd. t/a Federation Touring Coaches, Bellambi, NSW, 7/6/22. | ||||||||
209 | 209 TLH | Spartan 16.230 | 4VZYN0491VC025328 | Coach Design | 113 | 02/1998 | C36FT | Bowen |
ex (9) 129 LQF, ex (9) 129 LQF, Bowen Transit, Bowen, QLD, ex 129 LQF, Whitsunday Shuttle Services, Airlie Beach, QLD, ex 573 HRD, Storeyline Tours, Noosa, QLD, ex 573 HRD, LTD Bus & Truck Rental, Southport, QLD, ex WDR 079, Raywood Tours, Glenelg, SA. | ||||||||
210 | 040 TXI | Mitsubishi Rosa | JLFBE64DJ0RG10284 | Mitsubishi | - | 2012 | C24C | Bowen |
ex 210 TLH, ex (10) 422 SDH, ex (10) 422 SDH, Bowen Transit, Bowen, QLD. Transferred to Bacchus Marsh Coaches, Bacchus Marsh, VIC as (52) 7052 AO. | ||||||||
210 | 210 TLH | Toyota HiAce Commuter | JTFST22P400011547 | Toyota | - | 2011 | C14C | Bowen |
De-reg by 5/23. | ||||||||
215 | 215 TLH | Autobus - Cummins | 6F9P05000R2UX7004 | Autobus | 007 | 07/1994 | C65F | Bowen |
ex (15) 568 CNY, ex (15) 568 CNY, Bowen Transit, Bowen, QLD, ex 568 CNY, Calvary Christian College, Carbrook, QLD, ex 568 CNY, West's National Charter Coaches, Nambour, QLD. | ||||||||
