Trans North Bus & Coach
The following list is of known buses both current and those previously operated by Trans North Bus & Coach.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
1 | 001 DTN | Toyota Coaster XZB70R | JTGFP728306600576 | Toyota | - | 2019 | B21C | Cairns |
2 | 002 DTN | Iveco Delta C260 | 6F2BACR008DR00111 | Express | 569 | 09/01/2009 | C32FT | Cairns |
3 | 003 DTN | Iveco Delta C260 | 6F2BACR008DR00055 | Custom Coaches "SB400" | 08-107A | 11/2008 | B61F | Mission Beach |
ex 006 INH, ex ex Stock - First reg 12/6/10. | ||||||||
4 | 004 DTN | Iveco Delta C260 | 6F2BACR008DR00226 | Custom Coaches "SB400" | 07-017A | 2007 | B61F | Ingham |
ex 008 INH, ex Stock - First reg 12/6/10. | ||||||||
5 | 005 DTN | Daewoo BH117L | KL5UR61PE8P000208 | Chiron/UBC | 080182AB | 11/2008 | C57F | Innisfail |
ex (91) 091 RBM, ex 016 LKL, ex 016 LKL, Cooper's Bus Service, Mirani, QLD. | ||||||||
6 | 006 DTN | Scania K360IB | 9BSK4X20004003776 | Irizar "i6" | 2022 | C44FTL | Ingham | |
7 | 007 DTN | Mitsubishi Rosa | JLFBE649J0BD00905 | Mitsubishi | - | 2005 | DP25C | Innisfail |
9 | 009 DTN | Toyota HiAce Commuter | JT743UHC704010540 | Toyota | - | 2003 | B13C | Cairns |
ex 009 INH by 9/16. | ||||||||
10 | 010 DTN | Iveco Delta C260 | 6F2BACR007DP00586 | King Long "6126AU" | KLAB08-001 | 06/2008 | SB66F | Ingham |
11 | 011 DTN | Iveco Delta C260 | 6F2BACR007DP00162 | Custom Coaches "SB40" | 06-110A | 12/2007 | B61F | Mission Beach |
12 | 012 DTN | Mitsubishi Rosa | JLFBE64DJ0PF00763 | Mitsubishi | - | 2009 | B25C | Mission Beach |
13 | 013 DTN | Mitsubishi Rosa | JLFBE64DJ0PF00984 | Mitsubishi | - | 2009 | B25C | Ravenshoe |
14 | 014 DTN | Toyota Coaster XZB70R | JTGFP728506600580 | Toyota | - | 2019 | B21C | |
15 | 015 DTN | White Higer SchoolBoss | LKLR1KSJ49B525981 | White Higer "SchoolBoss" | 2010 | C57F | Kuranda | |
ex 283 MSV, ex 283 MSV, B.G. Campbell & V.L. Forrester, Kuranda, QLD. | ||||||||
16 | 016 DTN | Volvo B8R | YV3T7V720NA208198 | Irizar "i6" | 2022 | C57F | Innisfail | |
17 | 017 DTN | Iveco Delta C260 | 6F2BACR009DS00193 | Custom Coaches "SB40" | 09-115 | 11/2009 | B61F | Innisfail |
18 | 018 DTN | Iveco Delta C260 | 6F2BACR006DN00566 | Custom Coaches "SB40" | 07-042 | 06/2007 | B61F | Mission Beach |
19 | 019 DTN | BCI JXK6830 | LSFC030898C005253 | BCI | - | 01/2009 | B33F | Ayr |
ex 991 LLW, ex 991 LLW, K.J. & M.J. Norman, Giru, QLD, -/19. | ||||||||
20 | 020 DTN | Iveco Delta C260 | 6F2BACR007DP00195 | Custom Coaches "SB40" | 06-111A | 2007 | B61F | Mission Beach |
21 | 021 DTN | Scania K360IB | 9BSK4X20004003765 | Irizar "i6" | 2022 | C44FTL | Cairns | |
22 | 022 DTN | Mitsubishi Rosa | JLFBE64DJ0PF01304 | Mitsubishi | - | 2010 | C25C | Ravenshoe |
23 | 023 DTN | Toyota Coaster XZB50R | JTGFP528905500153 | Toyota | - | 2010 | B21C | Innisfail |
ex ?. | ||||||||
24 | 024 DTN | Iveco Delta C260 | 6F2BACR007DP00561 | Volgren "SC222" | VP0641 | 02/2008 | C57F | Innisfail |
ex (19484) 902 860, Unknown Operator, NT via auction -/15, ex Stock. | ||||||||
25 | 025 DTN | Iveco Delta C260 | 6F2BACR006DN00029 | Custom Coaches "SB40" | 05-021 | 2006 | B61F | Ingham |
26 | 026 DTN | Iveco Delta C260 | 6F2BACR006DN00447 | Custom Coaches "SB40" | 07-041 | 2007 | B61F | Mission Beach |
27 | 027 DTN | BCI PK6850AT | LSFC030857C002025 | BCI | - | 2008 | C37F | Ingham |
28 | 028 DTN | Toyota HiAce Commuter | JTFHB8CP606028958 | Toyota | - | 2021 | C9FL | |
29 | 029 DTN | BCI JXK6830AT | LSFC03087AC005323 | BCI "Proma" | - | 2010 | C35F | Ravenshoe |
ex 315 RAX. | ||||||||
30 | 030 DTN | Toyota Coaster XZB50R | JTGFP528705500328 | Toyota | - | 2011 | B21C | Innisfail |
31 | 031 DTN | Toyota Coaster XZB50R | JTGFP528605500126 | Toyota | - | 2010 | B21C | Ingham |
Reg 18/10/16, ex ?. | ||||||||
32 | 032 DTN | Metrotec Delta 17.250 | 6F2BARB00YDG00545 | Custom Coaches "CB60" | 00-399 | 04/2001 | B43FW | Innisfail |
33 | 033 DTN | BCI JXK6830AT | LSFC03080AC005325 | BCI "Proma" | - | 2010 | C35F | Mission Beach |
34 | 034 DTN | Toyota Coaster XZB70R | JTGFP728006600597 | Toyota | - | 2019 | B21C | Cairns |
35 | 035 DTN | Iveco Delta C260 | 6F2BACR007DP00238 | Mills-Tui "Orbit" | PBIBC0646 | 2008 | C61F | Ingham |
37 | 037 DTN | Iveco Delta C260 | 6F2BACR00ADT00186 | Custom Coaches "SB50" | 10-114 | 2010 | C57F | Atherton |
ex Stock - Purchased at the 2010 BIC National Conference. | ||||||||
38 | 038 DTN | Toyota Coaster XZB70R | JTGFF728406601111 | Toyota | - | 2021 | B16CL | |
39 | 039 DTN | Toyota Coaster XZB70R | JTGFP728506600594 | Toyota | - | 2019 | B21C | Cairns |
40 | 040 IDF | Denning Manufacturing | 6V9P09DENLA070008 | Denning Manufacturing "Phoenix Low Floor" | 2020 | B37DW | Innisfail | |
41 | 041 IDF | Mitsubishi Rosa | JLFBE649J0BE00190 | Mitsubishi | - | 2007 | B25F | Atherton |
42 | 042 IDF | Toyota Coaster XZB70R | JTGFP728906600579 | Toyota | - | 2019 | B19C | |
43 | 043 IDF | Mitsubishi Rosa | JLFBE64DJ0PF00331 | Mitsubishi | - | 2008 | B25F | Atherton |
44 | 044 IDF | BCI PK6850AT | LSFC030897C001718 | BCI | - | 2007 | C30F | Innisfail |
45 | 045 IDF | Iveco Delta C260 | 6F2BACR007DP00212 | Custom Coaches "SB40" | 06-112A | 2007 | B61F | Ravenshoe |
46 | 046 IDF | Mitsubishi Rosa | JLFBE64DJ0PF00985 | Mitsubishi | - | 2009 | B25F | Mission Beach |
47 | 047 IDF | White Higer SchoolBoss | LKLR1KSJ69B525982 | White Higer "SchoolBoss" | 2010 | C57F | Kuranda | |
ex 773 MUN, ex 773 MUN, B.G. Campbell & V.L. Forrester, Kuranda, QLD. | ||||||||
49 | 049 IDF | BCI JXK6830T | LSFC0308X9C005232 | BCI | - | 2009 | C35F | Mission Beach |
51 | 051 IDF | Irisbus Eurorider | ZGA662M000E004355 | ABM "CB50" | 01-185A | 07/2002 | B61F | Innisfail |
ex (undelivered) King Bros Group, Kempsey, NSW. | ||||||||
52 | 052 IDF | Irisbus Eurorider | ZGA662M000E004350 | ABM "CB50" | 01-182A | 11/2001 | B61F | Mission Beach |
ex (undelivered) King Bros Group, Kempsey, NSW. | ||||||||
53 | 053 IDF | BCI JXK6127BRI | LSFC130809C005253 | BCI "Cruiser" | - | 2009 | B57F | Ingham |
ex 783 LUQ, ex ?. | ||||||||
55 | 055 IDF | Mitsubishi Rosa | JLFBE64DJ0PF00986 | Mitsubishi | - | 2009 | B24C | Innisfail |
56 | 056 IDF | Toyota Coaster XZB70R | JTGFP728306600593 | Toyota | - | 2019 | B21C | Cairns |
57 | 057 IDF | Toyota Coaster XZB70R | JTGFP728206600598 | Toyota | - | 2019 | B21C | Cairns |
60 | 060 DTN | Iveco Delta C260 | 6F2BACR005DM00753 | Custom Coaches "SB40" | 05-020 | 05/2006 | B61F | Innisfail |
ex 702 JNX. | ||||||||
61 | 061 DTN | Mitsubishi Rosa | JLFBE649J0BD01590 | Mitsubishi | - | 2006 | B25F | Innisfail |
62 | 062 DTN | Mitsubishi Rosa | JLFBE649J0BD01593 | Mitsubishi | - | 2006 | B25F | Ravenshoe |
67 | 067 DTN | MAN 18.280 | WMAA91ZZ57C009466 | Coach Design | 552 | 11/2007 | B57F | Innisfail |
ex 970 KQL, ex 970 KQL, D.A. & H.E.M. Hastie, Innisfail, QLD. | ||||||||
70 | 070 DTN | Iveco Delta C260 | 6F2BACR007DP00495 | Custom Coaches "SB40" | 07-157A | 2008 | B61F | Ingham |
71 | 071 RBM | Iveco Delta Graduate | 6F2BACR00DDW00155 | Volgren "Endura" | VG3694 | 04/2016 | C57F | Mirani |
First reg 11/4/16, ex Stock. | ||||||||
72 | 072 RBM | Toyota Coaster XZB50R | JTGFP528805500824 | Toyota | - | 04/2014 | B21C | Mirani |
Reg 25/7/16, ex Stock. | ||||||||
73 | 073 RBM | Mercedes Benz OH1725 | 9BM3821863B334151 | Custom Coaches "SB40" | 03-027 | 02/2004 | B61F | Mirani |
ex 919 HOE, ex 919 HOE, Cooper's Bus Service, Mirani, QLD. | ||||||||
74 | 008 INH | Spartan TB275 | 4VZYR7994XC028913 | Coach Design | 158 | 09/1999 | C57F | Mirani |
ex 008 INH, 288 GMI, Cooper's Bus Service, Mirani, QLD, ex PTH 391, Quince's Scenicruisers, Oakleigh, VIC. | ||||||||
76 | 076 RBM | Higer RoadBoss | LKLR1KSJ3CB602850 | Higer "RoadBoss" | 01/2013 | C57F | Mirani | |
ex (60) 2360 AO, BS03VC Sunbury Bus Service (Donric Group), Sunbury, VIC, -/22, ex (61) 295 STQ, Stonestreet's Coaches, Gladstone, QLD, -/18. | ||||||||
77 | 077 RBM | Fuso Rosa | JLFBE64DJ0RK31747 | Fuso | - | 2020 | C24C | Mirani |
78 | 078 RBM | Iveco Delta Graduate | 6F2BACR00DDW00072 | Custom Coaches "SB50" | 08/2015 | B61F | Mirani | |
ex 574 VXA. | ||||||||
79 | 079 RBM | Mitsubishi Rosa | JLFBE64DJ0RF10148 | Mitsubishi | - | 02/2011 | B21CL | Cairns |
80 | 080 RNA | BCI PK6930AT | LGG5SKCM17H003014 | BCI | - | 12/2007 | C43F | Mirani |
ex 029 KPK, ex 029 KPK, Cooper's Bus Service, Mirani, QLD. | ||||||||
81 | 081 RNA | Toyota HiAce Commuter | JTFST22P100012414 | Toyota | - | 2011 | B13C | Mirani |
82 | 082 RNA | Scania K310IB | YS2K4X20001919768 | Irizar "i6" | 2022 | C57F | ||
83 | 083 RNA | Mercedes Benz OH1830 | 9BM3821769B633969 | Custom Coaches "SB400" | 10-003 | 02/2010 | C57F | Mirani |
ex 083 RBM, ex 174 MYZ, ex 174 MYZ, Cooper's Bus Service, Mirani, QLD. | ||||||||
84 | 084 RNA | Iveco Delta Graduate | 6F2BACR00DDW00108 | Custom Coaches "SB50" | 2013 | B61F | Mirani | |
85 | 085 RNA | Toyota Coaster XZB70R | JTGFF728206601124 | Toyota | - | 2021 | B19C | |
86 | 086 RNA | King Long 6120AS | LA6A1LAK9HB109159 | King Long "6120AS" | 2018 | C53F | Mirani | |
First reg 20/7/18. | ||||||||
87 | 087 RNA | Mitsubishi Rosa | JLFBE64DJ0PF01241 | Mitsubishi | - | 2010 | C24C | Mirani |
ex 087 RBM. | ||||||||
88 | 088 RNA | Daewoo BH117L | KL5UR61PE9P000243 | Chiron/UBC "CS120" | 090233AB | 01/2010 | C57F | Mirani |
ex 088 RBM, ex 748 MSM, ex 748 MSM, Cooper's Bus Service, Mirani, QLD. | ||||||||
89 | 089 RNA | Scania K310IB | 9BSK4X20003920552 | Irizar "i6" | 2019 | C57F | Mirani | |
90 | 090 RNA | Denning Manufacturing - Cummins ISL | 6T9P05ABJ804UF023 | Denning Manufacturing "Phoenix Silver" | 15069 | 07/2008 | C53F | |
ex (111) KBL 111, Kangaroo Bus Lines, Burpengary, QLD, ex 403 WKT, ex (Phoenix 4) 04 PHX, Stonestreet's Coaches, Toowoomba, QLD. | ||||||||
91 | 091 RNA | Iveco Delta C260 | 6F2BACR007DP00140 | Custom Coaches "SB40" | 06-107A | 11/2007 | B61F | Mirani |
ex 091 RBM, ex (5) 005 DTN. | ||||||||
92 | 092 RNA | Mitsubishi Rosa | JLFBE64DJ0PF00698 | Mitsubishi | - | 2009 | C25C | Mirani |
ex 603 LTS, ex 603 LTS, Cooper's Bus Service, Mirani, QLD. | ||||||||
93 | 093 RNA | Bluebird CSRE | 1BAGNBXA8YF096005 | Express | 150 | 03/2001 | B61F | Mirani |
ex (53) 053 IDF, ex MO 4076, Cowra Bus Service, Cowra, NSW. | ||||||||
94 | 094 RNA | Iveco Delta Graduate | 6F2BACR00DDW00141 | Custom Coaches "SB50" | 2013 | B61F | Mirani | |
95 | 095 RNA | BCI JXK6127BRI | LSFC130878C005295 | BCI "Classmaster" | - | 10/2008 | C59F | Ayr |
ex (94) 035 LLA, ex 035 LLA, Hendo's Bus Service, Ayr, QLD. | ||||||||
96 | 096 RNA | BCI JXK6960BRI | LGG5SKCM48H006037 | BCI "Classmaster" | - | 10/2008 | C43F | Ayr |
ex (95) 035 LLA, ex 034 LLA, Hendo's Bus Service, Ayr, QLD. | ||||||||
97 | 097 RNA | BCI JXK6960BRI | LGG5SKCM68H006038 | BCI "Classmaster" | - | 10/2008 | C43F | Ayr |
ex (96) 037 LLA, ex 037 LLA, Hendo's Bus Service, Ayr, QLD. | ||||||||
98 | 098 RNA | BCI PK6120AG | LSFC130838C005245 | BCI | - | 2008 | B49FW | Ayr |
ex (97) 018 KZZ, ex 018 KZZ, Hendo's Bus Service, Ayr, QLD. | ||||||||
99 | 099 RNA | BCI JXK6960BRI | LGG5SKCM59H006016 | BCI "Classmaster" | - | 05/2009 | C43F | Ayr |
ex (98) 245 LRY, ex 245 LRY, Hendo's Bus Service, Ayr, QLD. | ||||||||
100 | 100 RNA | BCI JXK6960BRI | LGG5SKCM58H006046 | BCI "Classmaster" | - | 02/2009 | C43F | Ayr |
ex (99) 342 LNA, ex 342 LNA, Hendo's Bus Service, Ayr, QLD. | ||||||||
101 | 101 RNA | BCI PK6930AT | LGG5SKCM67H003011 | BCI | - | 05/2008 | C43F | Ayr |
ex (100) 102 KYB, ex 102 KYB, Hendo's Bus Service, Ayr, QLD. | ||||||||
103 | 103 RNA | Mercedes Benz OH1728 | 9BM3821754B399768 | Mills-Tui "Orbit" | PBDCA0274 | 07/2005 | C49F | Ayr |
ex (102) 307 IVL, ex 307 IVL, Hendo's Bus Service, Ayr, QLD. | ||||||||
106 | 106 RNA | Mitsubishi Rosa | JLFBE649J0BD00698 | Mitsubishi | - | 2004 | B24C | Ayr |
ex (105) 457 HOW, ex 457 HOW, Hendo's Bus Service, Ayr, QLD. | ||||||||
108 | 108 RNA | Iveco Delta C260 | 6F2BACR00ADT00648 | Custom Coaches "SB50" | 11-016 | 2011 | B61F | Mirani |
109 | 109 RNA | Iveco Midirider | ZGA690M000E001413 | Custom Coaches "SB40" | 11-017 | 2011 | B49F | Mirani |
110 | 110 RNA | Iveco Delta C260 | 6F2BACR00BDU00064 | Custom Coaches "SB50" | 11-020 | 2011 | B61F | Mirani |
111 | 111 RNA | Mercedes Benz OH1830 | 9BM382177DB921261 | Volgren "Endura" | VG3754 | 2014 | C53F | Mirani |
ex (191) mo 3709, Buslink Vivo, Howard Springs, NT, -/19. | ||||||||
112 | 112 RNA | Toyota Coaster | JTGFP728206600455 | Toyota | - | 2019 | B21C | Cairns |
113 | 113 RNA | Volvo B8R | YV3T7V723LA199588 | Irizar "i6" | 2020 | C57F | ||
First reg 7/4/20 | ||||||||
114 | 114 RNA | Scania K310IB | 9BSK4X20003920545 | Irizar "i6" | 2020 | C57F | ||
First reg 8/1/20. ex XQ 31JU | ||||||||
115 | 115 RNA | Scania K310IB | 9BSK4X20003941398 | Irizar "i6" | 2019 | C57F | Innisfail | |
First reg 8/1/20. ex XQ 32JU | ||||||||
116 | 116 RNA | Volvo B8R | YV3T7V725LA199589 | Irizar "i6" | 2020 | C57F | Innisfail | |
First reg 7/4/20 | ||||||||
117 | 117 RNA | Volvo B8R | YV3T7V721LA199590 | Irizar "i6" | 2020 | C57F | ||
First reg 7/4/20 | ||||||||
200 | 200 TLH | Isuzu FRR500 | JALFSR347G7000246 | Quality Bus & Coach | - | 09/2017 | B43F | Bowen |
ex Stock, 11/20. | ||||||||
201 | 201 TLH | Toyota HiAce Commuter | JTFSX22PX06006497 | Toyota | - | 2006 | B12C | Bowen |
ex (1) 133 JHY, ex (1) 133 JHY, Bowen Transit, Bowen, QLD. | ||||||||
202 | 202 TLH | Scania K400IB | YS2K4X20001884574 | Express | 812 | 08/2013 | C53F | Bowen |
ex XQ 51NW, ex TV 7540, Around Town Tours Pty Ltd, Zetland, NSW, 4/21. | ||||||||
203 | 203 TLH | Daewoo BH117L | KL5UR61NECU000579 | Chiron/UBC "CS120" | 120495AB | 04/2013 | B57F | Bowen |
ex (3) 053 IDF, ex 276 SYE. Ordered by Bowen Transit, Bowen, QLD but delivered after the takeover. | ||||||||
204 | 204 TLH | Toyota Coaster XZB50R | JTGFP518704502605 | Toyota | - | 2015 | B21C | Bowen |
205 | 205 TLH | Daewoo BH117L | KL5UR61PE8P000226 | Chiron/UBC "CS120" | 080219AB | 12/2009 | C57F | Bowen |
ex (5) BWN 05, ex (5) BWN 05, Bowen Transit, Bowen, QLD, ex Stock - Delivered 01/2012. | ||||||||
206 | 206 TLH | Fuso Rosa | JLFBE64DJ0PF00101 | Fuso | - | 02/2008 | C24C | Bowen |
ex (52) 7052 AO, Bacchus Marsh Coaches, Bacchus Marsh, VIC by -/15. | ||||||||
211 | 211 TLH | Toyota Coaster XZB50R | JTGFC518904000934 | Toyota | - | 2009 | B22C | Bowen |
ex (23) 317 LBO, ex (23) 317 LBO, Bowen Transit, Bowen, QLD. | ||||||||
212 | 212 TLH | Daewoo BH117L | KL5UR61NEBU000396 | Chiron/UBC "CS120" | 110339AB | 04/2011 | C57F | Bowen |
ex (12) 783 RWU, ex (12) 783 RWU, Bowen Transit, Bowen, QLD, ex Asia Motors Australia Demonstrator. | ||||||||
213 | 213 TLH | Mitsubishi Rosa | JLFBE64DJ0PF01305 | Mitsubishi | - | 2009 | C24C | Bowen |
ex (21) 284 SCD, ex (21) 284 SCD, Bowen Transit, Bowen, QLD. | ||||||||
214 | 214 TLH | Daewoo BH117L | KL5UR61NEBU000304 | Chiron/UBC "CS120" | 110291AB | 03/2011 | B57F | Bowen |
ex (14) 604 RNK, ex (14) 604 RNK, Bowen Transit, Bowen, QLD. | ||||||||
215 | 215 TLH | Scania K310IB | 9BSK4X20003921437 | Irizar "i6" | 2019 | C57F | Bowen | |
Ex (215) XQ 86HU First reg 29/8/19. | ||||||||
217 | 217 TLH | Toyota HiAce Commuter | JTFSX22P406011694 | Toyota | - | 2006 | B19C | Bowen |
ex (17) 810 KCH, ex (17) 810 KCH, Bowen Transit, Bowen, QLD. | ||||||||
218 | 218 TLH | Toyota Coaster HZB50R | JTGFB528402000207 | Toyota | - | 2001 | B21C | Bowen |
ex (20) 175 JLB, ex (20) 175 JLB, Bowen Transit, Bowen, QLD. | ||||||||
219 | 219 TLH | Hino RB8 | JHHZCT2H80K001160 | UBC "Alpha 9" | 120537AA | 05/2015 | B34F | Bowen |
ex Stock - First reg 31/8/15. | ||||||||
XQ 00XV | Iveco Delta C260 | 6F2BACR004DL00512 | Custom Coaches "SB40" | 04-109 | 04/2005 | B61F | Innisfail | |
ex (6) 006 DTN | ||||||||
XQ 18LT | Volvo B8R | YV3T7V720LA199595 | Irizar "i6" | 2020 | C57F | |||
First reg 7/4/20 | ||||||||
XQ 56MU | Fuso Rosa | JLFBE64DJ0RK31746 | Fuso | - | 2020 | B24C | Ayr | |
XQ 92WR | Iveco Delta C260 | 6F2BACR004DL00413 | Custom Coaches "SB400" | 04-072 | 11/2005 | B61F | Innisfail | |
ex (21) 021 DTN. | ||||||||
XQ 94ST | Scania K400EB | YS2K4X20001896587 | Coach Design | 889 | 04/2016 | C48DT | ||
ex (50) 3350AO, Donric Group / Sunbury Bus Service, Sunbury, Vic. | ||||||||
Total buses in fleet = 119 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator