Mackay Transit Coaches - Paget
The following list is of known buses both current and those previously operated by Mackay Transit Coaches - Paget.
Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
Previously operated vehicles | |||||||
1 | 813 IGB | Toyota HiAce Commuter | JT743UHC704004257 | Toyota | - | 08/2000 | B12C |
ex 813 IGB, Sarina Bus & Coach, Sarina, QLD. Sold for non-PSV, QLD as 813 IGB by 8/17. | |||||||
2 | 133 BMI | Domino Starliner - GM | C813 | Domino "Starliner" | 531 | 1980 | C55F |
ex 068 NTE, Seaforth Bus Service, Mackay, QLD. | |||||||
3 | MTC 03 | Mercedes Benz O303-3 | 44043 | Denning | F083 | 11/1985 | C48FT |
ex 432 ATR, Mackay City Buses, Mackay, QLD, ex NXE 348, Apple City Tours, Orange, NSW. | |||||||
4 | 284 GMS | Toyota Coaster HZB50R | JT743PB5108004358 | Arakawa | - | 1998 | B21C |
Sold to Campbell's Coaches, Townsville, QLD as 739 LFD. | |||||||
5 | 425 HNV | Toyota Coaster HZB50R | JT743PB5108004076 | Toyota | - | 1988 | C17C |
ex (173) 425 HNV, Down Under Tours, Cairns, QLD. | |||||||
6 | 466 ACT | MCA - Cummins L10 | 28894 | MCA | B028 | 04/1988 | C53F |
ex 466 ACT, Seaforth Bus Service, Mackay, QLD. | |||||||
7 | 477 ACT | MCA - Cummins L10 | 28898 | MCA | B031 | 05/1988 | C53F |
ex 477 ACT, Seaforth Bus Service, Mackay, QLD. | |||||||
8 | 898 HBD | Toyota Coaster HZB50R | JT743PB5108004558 | Toyota | - | 1999 | C17C |
ex (172) 898 HBD, Down Under Tours, Cairns, QLD. | |||||||
9 | MTC 09 | Denning - GM 6V92TTA | DA928-612-82 | Denning "Denair" | 928 | 8/1982 | RC45FT |
ex 707 AFD, Seaforth Bus Service, Mackay, QLD, ex TV 911, Delwood Coaches, Villawood, NSW, ex 103 OMA, VIP Express, Sydney, NSW. | |||||||
10 | 268 BLP | Denning Denflex - GM 6V53T | DSC039-82 | Denning "Denflex" | C40 | 7/1982 | DP53F |
ex 234 OSQ, Seaforth Bus Service, Mackay, QLD. | |||||||
11 | MTC 11 | Denning - GM 6V92TTA | DA1012-696-84 | Denning "Denair" | 1012 | 5/1984 | RC45FT |
ex 078 OYV, Seaforth Bus Service, Mackay, QLD. | |||||||
12 | MTC 12 | Denning - GM | DL1299-983-53 | Denning "Landseer" | 1299 | 09/1988 | C46FT |
ex (34) TV 1684, Toronto Bus Service, Toronto, NSW, ex (175) mo 459, Deluxe Coachlines, Wangaratta, VIC. Sold to Six Mile Country Coaches, Postmans Ridge, QLD as 553 MWV. | |||||||
13 | 618 PQA | MCA - Cummins L10 | 78629 | MCA | B003 | 1986 | C53F |
ex 618 PQA, Seaforth Bus Service, Mackay, QLD. | |||||||
14 | 196 AOV | Hino BX340E | 40015 | Domino Industries | 358 | 05/1978 | B51F |
ex (14) 196 AOV, Seaforth Bus Service, Mackay, QLD, ex 295 NOA, J. & G.M. Blessas, Calen, QLD. | |||||||
14 | 450 LSI | Denning - GM | DL1274-958 | Denning "Landseer" | 1274 | 05/1988 | C46FT |
ex MTC 14, 5/09, (48) 4877 AO, Westrans, Sunshine, VIC, ex DKI 575, Wangaratta Coach Lines, Wangaratta, VIC, ex DKI 575, Cole's Coaches, Warrnambool, VIC. | |||||||
15 | 158 BMI | Austral Interbus - GM | C865 | Austral "Metroliner" | 763 | 05/1985 | C53F |
ex 420 PHJ, Seaforth Bus Service, Mackay, QLD, ex 420 PHJ, Mackay Northern Beaches Bus Service, Mackay, QLD. | |||||||
16 | MTC 16 | Denning - GM | 6F9LSBF30LA001068 | Denning "Landseer" | 1394 | 02/1990 | C46FT |
ex (74) 3476 AO, ECD 774, Benders Busways, Geelong, VIC. Sold to Alex’s Mini Charter, Adelaide, SA as SB 19 EM by -/12. | |||||||
17 | MTC 17 | MCA - Cummins L10 | 6F9300C05RB004237 | MCA "Marathon" | B286 | 05/1994 | C53F |
Sold to Raging Thunder, Cairns, QLD as 491 JUU. | |||||||
20 | 132 BMI | Bedford YMT3 | YMT3DJJ 655669 | Custom Coaches | 79-286 | 02/1980 | RC49F |
ex 132 BMI, 903 PUJ, Seaforth Bus Service, Mackay, QLD, ex 903 PUJ, Mackay Northern Beaches Bus Service, Mackay, QLD, ex 518 NQP, Rothery's Coaches, Rockhampton, QLD. | |||||||
20 | 224 LKG | Toyota Coaster HZB50R | JT743PB5108002232 | Toyota | - | 1996 | B21C |
21 | 533 LSI | Denning - GM | 6F9LSAF30LA001043 | Denning "Landseer" | 1360 | 01/1990 | C48FT |
ex MTC 21, ex 028 GKW, Geeford Coaches, Toowoomba, QLD, ex 163 CTA, 063 AYR, CTA 03, Coachtrans, Gold Coast, QLD. Sold to Victorian Touring Coaches, Moorabbin, VIC as (34) 6234 AO. | |||||||
22 | 649 GQW | Mitsubishi Rosa | JMFBE649J0BC00037 | Mitsubishi | 2001 | C24F | |
23 | MTC 23 | MAN 24.420 | WMA4740452W026722 | NCBC | 138 | 06/1996 | C48FT |
ex 121 DKL. Sold to Dove Coaches, Wynnum, QLD as 077 HNJ. | |||||||
24 | 254 BLP | Bedford BLP2 | BLP2DJJ 665728 | Domino | 492 | 1979 | B52F |
ex (4) 254 BLP, 866 NQQ, E. & D.E. Leeson, Mackay, QLD. | |||||||
24 | 555 DMI | Toyota Coaster HZB50R | JT743PB5108002533 | Toyota | - | 1995 | B21C |
ex 555 DMI, Down Under Tours, Cairns, QLD. | |||||||
25 | 763 GDD | Toyota Coaster HZB50R | JT743PB5108002648 | Toyota | - | 1996 | B21C |
ex 763 GDD, Down Under Tours, Cairns, QLD. | |||||||
25 | PZV 135 | Bedford SB3 | Superior | 1972 | B39F | ||
ex PZV 135, E. & D.E. Leeson, Mackay, QLD. | |||||||
26 | 742 AAZ | Austral Interbus - GM | C882 | Austral "Metroliner" | 1400 | 12/1987 | C49F |
ex 742 AAZ, E. & D.E. Leeson, Mackay, QLD. | |||||||
27 | MTC 27 | Austral DC122 | 8548 | Austral "Tourmaster" | 1583 | 09/1989 | C48FT |
ex 871 FYG, Calvary Coaches, Woombye, QLD, ex (243) TV 1505, MO 1456, Kirkland Bros Omnibus Service, Lismore, NSW. | |||||||
28 | MTC 28 | Denning - GM | 6F9LSBF60ND001009 | Denning "Landseer" | 1408 | 06/1992 | C48FT |
ex 759 CVO, Stagecoach, Diddilibah, QLD, ex (9) 759 CVO, Diddilibah Bus Service, Diddilibah, QLD, ex EVR 358, Hoy's Roadliners, Wangaratta, VIC. | |||||||
29 | MTC 29 | Austral DC122 | B502 | Austral "Tourmaster" | 1468 | 07/1988 | C46FT |
ex 602 GCV, Calvary Coaches, Woombye, QLD, ex (271) MO 1871, Kirkland Bros Omnibus Service, Lismore, NSW, ex (171) mo 425, Deluxe Coachlines, Wangaratta, VIC (C44FTB). | |||||||
30 | MTC 30 | Denning - GM | 6F9LSBF30ND001004 | Denning "Landseer" | 1403 | 04/1992 | C48FT |
ex (10) TV 1806, Toronto Bus Service, Toronto, NSW. | |||||||
31 | 256 BLP | MAN 16.240 | 4790029 | Austral | 781 | 09/1985 | C53F |
ex 852 PJT, E. & D.E. Leeson, Mackay, QLD. | |||||||
32 | MTC 32 | Scania K124EB | YS4K6X20001833617 | Coach Design | 144 | 02/1999 | C50FTB |
ex (14) 0314 AC, PLQ 014, Firefly Coaches, Maidstone, VIC. Sold to Swan Gold Tours, Redcliffe, WA as TC 5961. | |||||||
32 | MTC 32 | Scania K124EB | YS4K6X20001833612 | Coach Design | 142 | 03/1999 | C50FT |
ex (55) 0315 AC, PLQ 055, VV 25 EA, Firefly Express, Maidstone, VIC. Sold to Gambier Coachlines, Mount Gambier, SA as XMY 380. | |||||||
33 | MTC 33 | Austral Denning Highlander | 6F9R1JL60SD001022 | Austral Denning "Highlander" | CM01430 | 11/1995 | C49FTB |
ex 4790 AO, Kingston's Coaches, Stawell, VIC, ex 2075 AO, NLO 915, Cullens Bus Lines, Wangaratta, VIC. De-reg by 9/16. | |||||||
34 | 059 AGC | Denning - GM 8V71 | D227-75 | Denning "Mono" | 540 | 03/1976 | RC45FT |
ex 059 AGC, E. & D.E. Leeson, Mackay, QLD, ex OSB 911, McCafferty's Coaches, Toowoomba, QLD. | |||||||
34 | MTC 34 | Volvo B12R | YV3R2A315XA007432 | Autobus | 200 | 11/1999 | C54FT |
ex NX 49 AS, Northland Coach & Travel, Grafton, NSW, ex NX 49 AS, MV 77 EJ, Premier Motor Service, Nowra, NSW. Sold to Coolum Coaches, Coolum, QLD as 720 SYR. | |||||||
35 | 357 DOV | Mercedes Benz LO814 | 9BM688176VB092061 | Alan B. Denning "Vario" | 82121 | 09/10/1996 | C31F |
36 | 603 DSF | MAN 10.155 | 6AB7520474MX00740 | NCBC | 151 | 2/1997 | B31FW |
Sold to Kynoch Coaches, Toowoomba, QLD. | |||||||
36 | MTC 36 | Denning - GM | 6F9LSBF32KA001046 | Denning "Landseer" | 1369 | 04/1989 | C48FT |
ex DJP 02, Premier Motor Service, South Nowra, NSW, ex 423 ARW, Polley's Coaches, Gympie, QLD. Sold to a mine in Western Queensland, QLD as 806 SLQ, then to Stan Biega (dlr). | |||||||
37 | 556 DMI | Toyota Coaster HZB50R | JT743PB5108002632 | Arakawa | - | 1996 | B21C |
ex (216) 556 DMI, Down Under Tours, Cairns, QLD. | |||||||
37 | 583 DXI | MAN 10.155 | 6AB7520546MX00838 | NCBC | 159 | 06/1997 | B31FW |
Sold to Kynoch Coaches, Toowoomba, QLD. | |||||||
40 | 499 HZS | MAN SL200 | 2840087 | Denning | 11087 | 06/1983 | B37D |
ex (915) 915 CCG, 915 ORM, Brisbane City Council, Brisbane, QLD. | |||||||
41 | 460 HYN | MAN SL200 | 2840089 | Denning | 11089 | 06/1983 | B37D |
ex (917) 917 BXJ, 917 ORT, Brisbane City Council, Brisbane, QLD. | |||||||
45 | 862 HSJ | MAN SL200 | 2840147 | Denning | 11154 | 10/1985 | B41D |
ex (962) 962 CEE, 962 PIC, Brisbane City Council, Brisbane, QLD. | |||||||
46 | 854 EKX | Mercedes Benz O305 | 30700121023997 | PMC | 5549 | 11/1980 | B43D |
ex (17) MO 3423, Coffs Harbour Coaches, Coffs Harbour, NSW, ex MO 3423, Lindsay, Coffs Harbour, NSW, ex (2514) m/o 2514, State Transit Authority, Sydney, NSW. | |||||||
47 | 597 ESC | Mercedes Benz O305 | 30700161020078 | PMC | 5348 | 01/1980 | B47F |
ex (2313) m/o 2313, State Transit Authority, Sydney, NSW (B43D). | |||||||
48 | 788 ETZ | Mercedes Benz O305 | 30700121007430 | PMC | 5125 | 02/1979 | B47F |
ex MO 3440, Cedelland, Bellingen, NSW, ex MO 3440, Thompson, Bellingen, NSW, ex (2090) m/o 2090, State Transit Authority, Sydney, NSW (B43D). | |||||||
49 | 407 EYK | Mercedes Benz O305 | 30700121020349 | PMC | 5377 | 02/1980 | B47F |
ex (2342) m/o 2342, State Transit Authority, Sydney, NSW (B43D). | |||||||
50 | 728 EZY | Mercedes Benz O305 | 30700121008548 | PMC | 5264 | 09/1979 | B47F |
ex (2229) m/o 2229, State Transit Authority, Sydney, NSW (B43D). | |||||||
51 | 726 EZY | Mercedes Benz O305 | 30700121021347 | PMC | 5437 | 05/1980 | B47F |
ex (2402) m/o 2402, State Transit Authority, Sydney, NSW (B43D). | |||||||
52 | 968 FKG | Mercedes Benz O305 | 30700121023870 | PMC | 5544 | 10/1980 | B47F |
ex (2509) m/o 2509, State Transit Authority, Sydney, NSW (B43D). | |||||||
53 | 772 FMG | Mercedes Benz O305 | 30700121023826 | PMC | 5541 | 10/1980 | B47F |
ex (2506) m/o 2506, State Transit Authority, Sydney, NSW (B43D). | |||||||
54 | 610 FOC | Mercedes Benz O305 | 30700121021412 | PMC | 5444 | 05/1980 | B47F |
ex (2409) m/o 2409, State Transit Authority, Sydney, NSW (B43D). | |||||||
55 | 620 HTM | MAN SL200 | 2840053 | Denning | 11053 | 11/1982 | B43D |
ex (881) 881 BQD, 881 OMZ, Brisbane City Council, Brisbane, QLD. | |||||||
56 | 621 HTM | MAN SL200 | 2840056 | Denning | 11056 | 11/1982 | B43D |
ex (884) 884 EBC, 884 ONE, Brisbane City Council, Brisbane, QLD. | |||||||
57 | 558 HUZ | MAN SL200 | 2840057 | Denning | 11057 | 11/1982 | B43D |
ex (885) 885 BQD, 885 ONO, Brisbane City Council, Brisbane, QLD. | |||||||
58 | 557 HUZ | MAN SL200 | 2840060 | Denning | 11060 | 11/1982 | B43D |
ex (888) 888 DVP, 888 AIN, 888 OOC, Brisbane City Council, Brisbane, QLD. | |||||||
59 | 678 HTM | MAN SL200 | 2840059 | Denning | 11059 | 11/1982 | B43D |
ex (887) 887 BQD, 887 OOC, Brisbane City Council, Brisbane, QLD. De-reg 5/7/08 & retained derelict at depot for parts by 12/12. | |||||||
70 | 566 GZF | Isuzu LT1-11P | JALLT111PN3000004 | MCA | B268 | 08/1993 | B61F |
ex (312) m/o 3527, King Bros Group, Kempsey, NSW, ex m/o 3527, Great Lakes Coaches, Heatherbrae, NSW. De-reg by 10/14 & sold to P. Hatton, Mackay, QLD for a motorhome as 632 WSX. | |||||||
71 | 176 RQA | Isuzu LT1-11P | JALLT111PN3000008 | MCA | B269 | 08/1993 | B61F |
ex 031 IAG, ex (305) MO 2682, King Bros Group, Kempsey, NSW, ex MO 2682, Great Lakes Coaches, Heatherbrae, NSW. | |||||||
72 | 525 IPY | MAN SL200 | 2840140 | Denning | 11140 | 12/1983 | B41D |
ex (113) 113 ERS, 113 BWZ, 113 OVW, Brisbane City Council, Brisbane, QLD. | |||||||
73 | 539 IPY | MAN SL200 | 2840141 | Denning | 11141 | 12/1983 | B41D |
ex (114) 114 BRB, 114 OVZ, Brisbane City Council, Brisbane, QLD. | |||||||
74 | 714 JDV | MAN SL200 | 2840069 | Denning | 11069 | 02/1983 | B43D |
ex (897) 897 BZC, 897 OOO, Brisbane City Council, Brisbane, QLD. Sold for a motorhome, Mount Pleasant, QLD as 659 LQS, -/09. | |||||||
75 | 715 JDV | MAN SL200 | 2840008 | Denning | 11008 | 02/1983 | B39D |
ex (836) 836 BNQ, 836 OIW, Brisbane City Council, Brisbane, QLD. Sold to Red & White Coaches, Sandgate, QLD as (5). | |||||||
76 | 713 JDV | MAN SL200 | 2840013 | Denning | 11013 | 08/1982 | B43D |
ex (841) 841 BWH, 841 OJU, Brisbane City Council, Brisbane, QLD. | |||||||
77 | 509 HPH | MAN SL200 | 2840111 | PMC | 82-1272 | 07/1982 | B45D |
ex 509 HPH, Sarina Bus & Coach, Sarina, QLD, ex (939) 939 BQD, 939 OKJ, Brisbane City Council, Brisbane, QLD. | |||||||
78 | 507 HWE | MAN SL200 | 2840105 | PMC | 82-1266 | 06/1982 | B45D |
ex 507 HWE, Sarina Bus & Coach, Sarina, QLD, ex (933) 933 BLO, 933 OJG, Brisbane City Council, Brisbane, QLD. | |||||||
80 | MTC 80 | Denning Manufacturing | 6T9P05ABJ604UF007 | Denning Manufacturing "Phoenix Silver" | 15012 | 06/2006 | C48FT |
Sold to Palmer's Coaches, Miles, QLD as 337 UAB, -/16. | |||||||
81 | MTC 81 | Denning Manufacturing | 6T9P05ABJ604UF011 | Denning Manufacturing "Phoenix Silver" | 15015 | 08/2006 | C48FT |
Sold to Palmer's Coaches, Miles, QLD as 297 WVU, 12/16. | |||||||
82 | MTC 82 | Denning Manufacturing | 6T9P05ABJ704UF035 | Denning Manufacturing "Phoenix Silver" | 15062 | 12/2007 | C48FT |
Sold to Palmer's Coaches, Miles, QLD as 298 WVU, 12/16. | |||||||
90 | 984 HYD | Toyota Coaster HZB30R | JT743PB3009000324 | Toyota | - | 12/1992 | B22C |
ex 984 HYD, 017 BCG, Sarina Bus & Coach, Mackay, QLD. | |||||||
91 | 730 EDT | Volvo B10M | YV31MGC10JD017737 | Centurion | 312-409 | 09/1988 | C45F |
ex 730 EDT, Sarina Bus & Coach, Sarina, QLD, ex Royal Australian Air Force, Canberra, ACT. Derelict at depot & stripped for parts by 12/12. | |||||||
92 | 967 EVI | Bedford YMT3 | YMT3DJJ 664605 YMT3DZ 453966 |
Domino | 517 | 03/1981 | B57F |
ex 967 EVI, 530 NZZ, Sarina Bus & Coach (M.W. & D.J. Tait), Sarina, QLD, ex 530 NZZ, J.T. & P.A. Croyden, Sarina, QLD. | |||||||
97 | 484 LGG | Hino RK176K | JHDRK176KXXX40571 | Custom Coaches | 93-257 | 02/1994 | B49F |
ex (11) 3811 AO, FME 202, Latrobe Valley Bus Lines, Morwell, VIC. De-reg by 9/16. | |||||||
98 | 485 LGG | Hino RK176K | JHDRK176KXXX40595 | Newnham | 93-294 | 05/1994 | B49F |
ex (39) 3839 AO, FNP 295, Latrobe Valley Bus Lines, Traralgon, VIC. De-reg by 9/16. | |||||||
99 | 486 LGG | Hino RK176K | JHDRK176KXXX40603 | Newnham | 93-330 | 05/1994 | B49F |
ex (40) 3840 AO, FPW 124, Latrobe Valley Bus Lines, Traralgon, VIC. De-reg by 2/17. | |||||||
100 | 487 LGG | Hino RK176K | JHDRK176KXXX40618 | Custom Coaches | 94-136 | 10/1994 | B49F |
ex (35) 3835 AO, RBD 861, Latrobe Valley Bus Lines, Morwell, VIC. De-reg by 7/19. | |||||||
104 | 681 IZL | Mercedes Benz O404 | WDB61823821077963 | Austral Denning "Majestic" | CM00860 | 05/1995 | C50FT |
ex (908) 681 IZL, Murray's Coaches, Gold Coast, QLD, ex (8) mo 2317, TV 009, NHY 272, AAT Kings, Botany, NSW. | |||||||
105 | 288 IZM | Mercedes Benz O404 | WDB61823821078345 | Austral Denning "Majestic" | CM00890 | 05/1995 | C50FT |
ex (909) 288 IXM, Murray's Coaches, Gold Coast, QLD, ex (26) TV 001, m/o 2158, TV 001, mo 1446, AAT Kings, Botany, NSW. | |||||||
106 | 608 MBX | Mercedes Benz O404 | WDB61823821078817 | Austral Denning "Majestic" | CM00950 | 06/1995 | C50FT |
ex 059 JFW, ex (910) 059 JFW, Murray's Coaches, Gold Coast, QLD, ex (47) TV 004, AAT Kings, Botany, NSW. Sold to Victorian Dock Bus Company, North Victoria, VIC via Ken Chauvier (dlr). | |||||||
107 | 155 JCG | Mercedes Benz O404 | WDB61823821077960 | Austral Denning "Majestic" | CM00870 | 05/1995 | C50FT |
ex (904) 155 JCG, Murray's Coaches, Gold Coast, QLD, ex (14) m/o 1512, NHY 515, AAT Kings, Botany, NSW. Sold to Victorian Dock Bus Company, North Victoria, VIC via Ken Chauvier (dlr). | |||||||
108 | 999 EFW | Austral Pacific Classic III - Cummins M11 | 6F9301C07VB004354 | Austral Pacific "Classic III" | LAS4470 | 09/1997 | C53FT |
ex (Sovereign) 999 EFW, Polley's Coaches, Gympie, QLD. Sold to Red & White Coaches, Sandgate, QLD as (32) 999 EFW, then COA 32. | |||||||
109 | 219 LVU | Hino FD166 | JHDFD3WLLXXX10154 | TOST | 181 | 04/1994 | B39F |
ex CP 884, Matthews, Capel, WA, -/09. De-reg by 7/19. | |||||||
110 | 385 LXH | Mercedes Benz OH1418 | WDB38200461940109 | Custom Coaches | 93-136 | 02/1994 | B51D |
ex 780 JXX, North Stradbroke Island Bus Service, Dunwich, QLD, ex MO 2846, Shoalbus Pty Ltd, Bomaderry, NSW. ex (18) MO 2846 North Nowra Bus Lines, North Nowra, NSW. De-reg by 2/19. | |||||||
111 | 386 LXH | Mercedes Benz OH1418 | WDB38200461943695 | MBS "Citiliner" | B395 | 02/1993 | B53F |
ex 643 EII, K.A. & K. Chatfield, Ravenshoe, QLD, ex 643 EII, J.A.J. & B.A. Bowe, Mt Garnet, QLD, ex (46) MO 2395, Sonters Bus Service, Laurieton, NSW. | |||||||
112 | 266 MSJ | Hino RK176K | JHDRK176KXXX40612 | PMCA "Commuter" | 2448 | 08/1994 | B57F |
ex (4) 2493 MO, MO 2900, Wisely's Bus Service, Wingham, NSW. De-reg by 9/16. | |||||||
114 | 679 MXC | Hino RG197K | JHDRG197KXXX40436 | Custom Coaches | 94-97 | 11/1994 | RB57F |
ex (25) 3825 AO, EBD 797, Latrobe Valley Bus Lines, Morwell, VIC. De-reg by 9/16. | |||||||
No of withdrawn buses listed = 89 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator