Kinetic - TransLink Livery
The following list is of known buses both current and those previously operated by Kinetic.
Livery List | Full Fleet List Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
949 | XB 02LR | MAN 19.320 | WMARC2ZZ9NF017401 | Bustech "VST" | 2023 | B51DW | Marcoola | |
ex (949) XB 02LR, Kinetic, Gold Coast, QLD | ||||||||
950 | XB 12LR | MAN 19.320 | WMARC2ZZ1NF017411 | Bustech "VST" | 2023 | B51DW | Marcoola | |
ex (950) XB 12LR, Kinetic Gold Coast, QLD. | ||||||||
951 | XB 84LQ | MAN 19.320 | WMARC2ZZ2MF015763 | Bustech "VST" | 2023 | B51DW | Marcoola | |
ex (951) XB 84LQ, Kinetic Gold Coast, QLD | ||||||||
952 | XB 78NR | MAN 19.320 | WMARC2ZZ4MF015764 | Bustech "VST" | 2024 | B51DW | Marcoola | |
ex (952) XB 78NR, Kinetic Gold Coast, QLD. | ||||||||
953 | XB 90NR | MAN 19.320 | WMARC2ZZ1MF016015 | Bustech "VST" | 2024 | B51DW | Marcoola | |
ex (953) XB 90NR, Kinetic Gold Coast, QLD. | ||||||||
954 | XB 05OV | MAN 19.320 | WMARC2ZZ3MF016016 | Bustech "VST" | 2024 | B51DW | Marcoola | |
ex (954) XB 05OV, Kinetic Gold Coast, QLD. | ||||||||
2633 | 592 LXF | Bustech MDi - Cummins ISC | 6T9P05AAL9073J063 | Bustech "MDi" | 09/184 | 09/2009 | B43FW | Cairns |
2645 | XB 55BE | MAN 19.330 | WMARC2ZZ0MF015325 | Global Bus Ventures | 2021 | B51DW | Cairns | |
2646 | XB 00VW | MAN 19.330 | WMARC2ZZ4RF022060 | Global Bus Ventures | 2025 | B51DW | Cairns | |
2647 | XB 01VW | MAN 19.330 | WMARC2ZZ7RF022912 | Global Bus Ventures | 2025 | B51DW | Cairns | |
2691 | XQ 53YE | Yutong ZK6131HG1 | LZYTMGEW7M1031130 | Yutong E12 | 2021 | B44DW | ||
2692 | XQ 52YE | Yutong ZK6131HG1 | LZYTMGEW0M1031129 | Yutong E12 | 2021 | B44DW | ||
2693 | XQ 51YE | Yutong ZK6131HG1 | LZYTMGEW9M1031128 | Yutong E12 | 2021 | B44DW | Caloundra | |
2694 | XQ 53WV | Yutong ZK6131HG1 | LZYTMGEW4M1031134 | Yutong E12 | 2021 | B44DW | ||
3630 | XQ 14EL | Bustech XDi - Cummins ISL | 6K9XLGH23KB039055 | Bustech "XDi" | 18/017 | 03/2019 | B51DW | Townsville |
3631 | XQ 15EL | Bustech XDi - Cummins ISL | 6K9XLGH23KB039054 | Bustech "XDi" | 18/016 | 03/2019 | B51DW | Townsville |
3633 | XQ 80LA | Bustech XDi - Cummins ISL | 6K9XLGH23LB039037 | Bustech "XDi" | 20/025 | 02/2020 | B51DW | Townsville |
3634 | XQ 81LA | Bustech XDi - Cummins ISL | 6K9XLGH23LB039038 | Bustech "XDi" | 20/026 | 02/2020 | B51DW | Townsville |
3635 | XQ 85LA | Bustech XDi - Cummins ISL | 6K9XLGH23LB039039 | Bustech "XDi" | 20/027 | 02/2020 | B51DW | Townsville |
3636 | XQ 86LA | Bustech XDi - Cummins ISL | 6K9XLGH23LB039040 | Bustech "XDi" | 20/028 | 02/2020 | B51DW | Townsville |
3637 | XQ 88LA | Bustech XDi - Cummins ISL | 6K9XLGH23LB039041 | Bustech "XDi" | 20/029 | 02/2020 | B51DW | Townsville |
3638 | XQ 89LA | Bustech XDi - Cummins ISL | 6K9XLGH23LB039042 | Bustech "XDi" | 20/030 | 02/2020 | B51DW | Townsville |
3639 | XQ 94LA | Bustech XDi - Cummins ISL | 6K9XLGH23LB039043 | Bustech "XDi" | 20/031 | 03/2020 | B51DW | Townsville |
3640 | XQ 95LA | Bustech XDi - Cummins ISL | 6K9XLGH23LB039044 | Bustech "XDi" | 20/032 | 03/2020 | B51DW | Townsville |
3641 | XQ 26HF | Bustech XDi - Cummins ISL | 6K9XLGH23LB039062 | Bustech "XDi" | 20/054 | 05/2020 | B51DW | Townsville |
3642 | XQ 44LV | Bustech MDi - Cummins ISL | 6K9MLGH23LB039051 | Bustech "MDi" | 20/040 | 04/2020 | B43FW | Townsville |
3643 | XQ 45LV | Bustech MDi - Cummins ISL | 6K9MLGH23LB039052 | Bustech "MDi" | 20/041 | 04/2020 | B43FW | Townsville |
3644 | XQ 49LV | Bustech MDi - Cummins ISL | 6K9MLGH23LB039053 | Bustech "MDi" | 20/042 | 04/2020 | B43FW | Townsville |
3645 | XQ 51LV | Bustech MDi - Cummins ISL | 6K9MLGH23LB039054 | Bustech "MDi" | 20/043 | 04/2020 | B43FW | Townsville |
3646 | XQ 52LV | Bustech MDi - Cummins ISL | 6K9MLGH23LB039055 | Bustech "MDi" | 20/044 | 04/2020 | B43FW | Townsville |
3647 | XQ 54LV | Bustech MDi - Cummins ISL | 6K9MLGH23LB039056 | Bustech "MDi" | 20/045 | 04/2020 | B43FW | Townsville |
3648 | XQ 58LV | Bustech MDi - Cummins ISL | 6K9MLGH23LB039057 | Bustech "MDi" | 20/046 | 05/2020 | B43FW | Townsville |
3649 | XQ 20MO | Bustech MDi - Cummins ISL | 6K9MLGH23LB039058 | Bustech "MDi" | 20/047 | 05/2020 | B43FW | Townsville |
3650 | XQ 18MO | Bustech MDi - Cummins ISL | 6K9MLGH23LB039059 | Bustech "MDi" | 20/048 | 05/2020 | B43FW | Townsville |
3651 | XQ 14MO | Bustech MDi - Cummins ISL | 6K9MLGH23LB039060 | Bustech "MDi" | 20/049 | 05/2020 | B43FW | Townsville |
3652 | XQ 27HF | Bustech MDi - Cummins ISL | 6K9MLGH23LB039063 | Bustech "MDi" | 20/055 | 05/2020 | B43FW | Townsville |
3655 | XQ 81OX | MAN 19.320 | WMARC2ZZ1KC025117 | Bustech "VST" | 2020 | B51DW | Townsville | |
3656 | XB 85GH | MAN 19.330 | WMARC2ZZ5MF015367 | Global Bus Ventures | 2024 | B51DW | Townsville | |
3657 | XB 60NR | MAN 19.330 | WMARC2ZZ7PF019893 | Global Bus Ventures | 2024 | B51DW | Townsville | |
3658 | XB 93NR | MAN 19.330 | WMARC2ZZ5PF019908 | Global Bus Ventures | 2024 | B51DW | Townsville | |
3659 | XB 91NR | MAN 19.330 | WMARC2ZZ2PF020126 | Global Bus Ventures | 2024 | B51DW | Townsville | |
5608 | 190 LHI | Bustech MDi - CAT C7 | 6T9P05AAL8073J036 | Bustech "MDi" | 08/077 | 10/2008 | B43FW | Marcoola |
5609 | 161 LHI | Bustech MDi - CAT C7 | 6T9P05AAL8073J037 | Bustech "MDi" | 08/078 | 10/2008 | B43FW | Marcoola |
5611 | 151 LJP | Bustech MDi - Cummins ISC | 6T9P05AAL8073J064 | Bustech "MDi" | 08/080 | 11/2008 | B43FW | Marcoola |
5612 | 150 LJP | Bustech MDi - CAT C7 | 6T9P05AAL8073J065 | Bustech "MDi" | 08/081 | 11/2008 | B43FW | Marcoola |
5613 | 153 LJP | Bustech MDi - CAT C7 | 6T9P05AAL8073J066 | Bustech "MDi" | 08/082 | 11/2008 | B43FW | Marcoola |
5616 | 750 LKG | Bustech XDi - CAT C7 | 6T9P05AAL8073J072 | Bustech "XDi" | 08/083 | 12/2008 | B51DW | Marcoola |
5617 | 772 LKG | Bustech XDi - CAT C7 | 6T9P05AAL8073J071 | Bustech "XDi" | 08/102 | 11/2008 | B51DW | Marcoola |
5618 | 803 LNE | Bustech MDi - CAT C7 | 6T9P05AAL9073J016 | Bustech "MDi" | 08/086 | 03/2009 | B43FW | Marcoola |
5619 | 801 LNE | Bustech MDi - CAT C7 | 6T9P05AAL9073J015 | Bustech "MDi" | 08/085 | 03/2009 | B43FW | Marcoola |
5620 | 802 LNE | Bustech MDi - CAT C7 | 6T9P05AAL9073J014 | Bustech "MDi" | 08/084 | 03/2009 | B43FW | Marcoola |
5623 | 132 LNG | Bustech XDi - CAT C7 | 6T9P05AAL9073J019 | Bustech "XDi" | 08/104 | 03/2009 | B51DW | Marcoola |
5624 | 134 LNG | Bustech XDi - CAT C7 | 6T9P05AAL9073J018 | Bustech "XDi" | 08/103 | 03/2009 | B51DW | Marcoola |
5625 | 177 LPS | Bustech MDi - CAT C7 | 6T9P05AAL9073J022 | Bustech "MDi" | 09/009 | 03/2009 | B43FW | Marcoola |
5626 | 178 LPS | Bustech MDi - CAT C7 | 6T9P05AAL9073J023 | Bustech "MDi" | 09/010 | 03/2009 | B43FW | Marcoola |
5628 | 006 LPU | Bustech MDi - CAT C7 | 6T9P05AAL9073J025 | Bustech "MDi" | 09/012 | 04/2009 | B43FW | Marcoola |
5631 | 632 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J034 | Bustech "XDi" | 10/109 | 06/2010 | B51DW | Marcoola |
5632 | 633 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J035 | Bustech "XDi" | 10/110 | 06/2010 | B51DW | Marcoola |
5634 | 692 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J038 | Bustech "XDi" | 10/113 | 06/2010 | B51DW | Marcoola |
5635 | 693 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J037 | Bustech "XDi" | 10/112 | 06/2010 | B51DW | Marcoola |
5636 | 658 RIT | Bustech XDi - Cummins ISC | 6T9P05AALA073J041 | Bustech "XDi" | 10/175 | 12/2010 | B51DW | Marcoola |
5637 | 057 RMU | Bustech XDi - Cummins ISC | 6T9P05AALA073J043 | Bustech "XDi" | 10/177 | 12/2010 | B51DW | Marcoola |
5638 | 058 RMU | Bustech XDi - Cummins ISC | 6T9P05AALA073J044 | Bustech "XDi" | 10/178 | 12/2010 | B51DW | Marcoola |
5639 | 921 SVB | Bustech XDi - Cummins ISL | 6K9XLAH20DB039001 | Bustech "XDi" | 12/068 | 01/2013 | B51DW | Marcoola |
5640 | 923 SVB | Bustech XDi - Cummins ISL | 6K9XLAH20DB039002 | Bustech "XDi" | 12/069 | 01/2013 | B51DW | Marcoola |
5641 | 096 SVC | Bustech XDi - Cummins ISL | 6K9XLAH20DB039003 | Bustech "XDi" | 12/070 | 01/2013 | B51DW | Marcoola |
5642 | 097 SVC | Bustech XDi - Cummins ISL | 6K9XLAH20DB039004 | Bustech "XDi" | 12/071 | 01/2013 | B51DW | Marcoola |
5643 | XQ 37EF | Bustech XDi - Cummins ISL | 6K9XLGH23KB039056 | Bustech "XDi" | 18/018 | 04/2019 | B51DW | Marcoola |
5707 | 987 HUX | Volvo B12BLE | YV3R8F8184A014505 | Bustech "VST" | 04/23 | 06/2004 | B55FW | Marcoola |
5720 | 153 JLU | Volvo B12BLE | YV3R8F8256A110894 | Bustech "VST" | 06/041 | 06/2006 | B51DW | Marcoola |
5729 | 503 KEJ | Volvo B12BLE | YV3R8F8247A119099 | Bustech "VST" | 07/077 | 05/2007 | B51DW | Marcoola |
5730 | 504 KEJ | Volvo B12BLE | YV3R8F8287A119090 | Bustech "VST" | 07/076 | 05/2007 | B51DW | Marcoola |
5731 | 557 KEJ | Volvo B12BLE | YV3R8F8237A118302 | Bustech "VST" | 07/048 | 05/2007 | B51DW | Marcoola |
5735 | 625 KEJ | Volvo B12BLE | YV3R8F8227A119103 | Bustech "VST" | 07/053 | 05/2007 | B51DW | Caloundra |
Was the second bus to be sprayed in the TransLink livery. | ||||||||
5736 | 652 IOJ | Volvo B12BLE | YV3R8F8215A102399 | Bustech "VST" | 05/21 | 04/2005 | B55FW | Caloundra |
ex (700) 652 IOJ, Surfside Bus Lines, Ernest, QLD. | ||||||||
5737 | 626 KLI | Volvo B12BLE | YV3R8L4247A121391 | Bustech "VST" | 07/041 | 9/2007 | B51DW | Caloundra |
5739 | 625 KLI | Volvo B12BLE | YV3R8L4217A121431 | Bustech "VST" | 07/043 | 9/2007 | B51DW | Caloundra |
5741 | 018 KQT | Volvo B7RLE | YV3R6K6208A123217 | Bustech "VST" | 07/170 | 12/2007 | B49DW | Caloundra |
5742 | 019 KQT | Volvo B7RLE | YV3R6K6298A123216 | Bustech "VST" | 07/169 | 12/2007 | B49DW | Caloundra |
5743 | 017 KQT | Volvo B7RLE | YV3R6K6228A123218 | Bustech "VST" | 07/171 | 06/2008 | B49DW | Caloundra |
5744 | 075 KQT | Volvo B7RLE | YV3R6K6248A123219 | Bustech "VST" | 07/182 | 12/2007 | B49DW | Caloundra |
5745 | 116 KQT | Volvo B7RLE | YV3R6K6278A123215 | Bustech "VST" | 07/183 | 06/2008 | B49DW | Caloundra |
5746 | 947 KZJ | Volvo B7RLE | YV3R6K6288A124650 | Bustech "VST" | 08/009 | 05/2008 | B49DW | Caloundra |
5748 | 094 KZK | Volvo B7RLE | YV3R6K62X8A124651 | Bustech "VST" | 08/010 | 05/2008 | B49DW | Caloundra |
5749 | 095 KZK | Volvo B7RLE | YV3R6K6218A125512 | Bustech "VST" | 08/028 | 06/2008 | B49DW | Caloundra |
5750 | 153 KZK | Volvo B7RLE | YV3R6K6218A125462 | Bustech "VST" | 08/012 | 05/2008 | B49DW | Caloundra |
5751 | 154 KZK | Volvo B7RLE | YV3R6K6278A125465 | Bustech "VST" | 08/029 | 06/2008 | B49DW | Caloundra |
5752 | 156 KZK | Volvo B7RLE | YV3R6K62X8A125511 | Bustech "VST" | 08/027 | 06/2008 | B49DW | Caloundra |
5753 | 152 KZK | Volvo B7RLE | YV3R6K62X8A125461 | Bustech "VST" | 08/011 | 06/2008 | B49DW | Caloundra |
5754 | 155 KZK | Volvo B7RLE | YV3R6K6288A125510 | Bustech "VST" | 08/144 | 06/2008 | B49DW | Caloundra |
5755 | 417 KZK | Volvo B7RLE | YV3R6K6218A125509 | Bustech "VST" | 07/212 | 06/2008 | B49DW | Caloundra |
5757 | XQ 79GC | Volvo B8RLE | YV3T7V720JA191123 | Bustech "VST" | 18/067 | 09/2018 | B45DW | Marcoola |
5758 | XQ 54UM | MAN 19.320 | WMARC2ZZ2MF015522 | Bustech "VST" | 2021 | B45DW | Marcoola | |
5759 | XQ 55UM | MAN 19.320 | WMARC2ZZ2MF015536 | Bustech "VST" | 2021 | B45DW | Marcoola | |
5761 | XQ 45WV | Yutong ZK6131HG1 | LZYTMGEW0M1031132 | Yutong E12 | 2021 | B44DW | Caloundra | |
5762 | XQ 52WV | Yutong ZK6131HG1 | LZYTMGEW3M1031125 | Yutong E12 | 2021 | B44DW | Caloundra | |
5763 | XQ 51WV | Yutong ZK6131HG1 | LZYTMGEW5M1031126 | Yutong E12 | 2021 | B44DW | Caloundra | |
5764 | XQ 50YE | Yutong ZK6131HG1 | LZYTMGEW7M1031127 | Yutong E12 | 2021 | B44DW | Caloundra | |
5765 | XB 24EZ | Yutong ZK6131HG1 | LZYTMGEW5N1022881 | Yutong E12 | 2023 | B44DW | Caloundra | |
5766 | XB 23EZ | Yutong ZK6131HG1 | LZYTMGEW7N1022882 | Yutong E12 | 2023 | B44DW | Caloundra | |
5767 | XB 41EZ | Yutong ZK6131HG1 | LZYTMGEW9N1022883 | Yutong E12 | 2023 | B44DW | Caloundra | |
5768 | XB 25EZ | Yutong ZK6131HG1 | LZYTMGEW0N1022884 | Yutong E12 | 2023 | B44DW | Caloundra | |
5769 | XB 40EZ | Yutong ZK6131HG1 | LZYTMGEW9P1027035 | Yutong E12 | 2023 | B44DW | Caloundra | |
5770 | XB 22EZ | Yutong ZK6131HG1 | LZYTMGEW0P1027036 | Yutong E12 | 2023 | B44DW | Caloundra | |
Total buses in fleet = 104 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator