Trans North Bus & Coach - Innisfail
The following list is of known buses both current and those previously operated by Trans North Bus & Coach.
| Depot List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 5 | 005 DTN | Daewoo BH117L | KL5UR61PE8P000208 | Chiron/UBC | 080182AB | 11/2008 | C57F |
| ex (91) 091 RBM, ex 016 LKL, ex 016 LKL, Cooper's Bus Service, Mirani, QLD. | |||||||
| 7 | 007 DTN | Mitsubishi Rosa | JLFBE649J0BD00905 | Mitsubishi | - | 2005 | DP25C |
| 16 | 016 DTN | Volvo B8R | YV3T7V720NA208198 | Irizar "i6" | 2022 | C57F | |
| 17 | 017 DTN | Iveco Delta C260 | 6F2BACR009DS00193 | Custom Coaches "SB40" | 09-115 | 11/2009 | B61F |
| 23 | 023 DTN | Toyota Coaster XZB50R | JTGFP528905500153 | Toyota | - | 2010 | B21C |
| ex ?. | |||||||
| 24 | 024 DTN | Iveco Delta C260 | 6F2BACR007DP00561 | Volgren "SC222" | VP0641 | 02/2008 | C57F |
| ex (19484) 902 860, Unknown Operator, NT via auction -/15, ex Stock. | |||||||
| 30 | 030 DTN | Toyota Coaster XZB50R | JTGFP528705500328 | Toyota | - | 2011 | B21C |
| 32 | 032 DTN | Metrotec Delta 17.250 | 6F2BARB00YDG00545 | Custom Coaches "CB60" | 00-399 | 04/2001 | B43FW |
| 40 | 040 IDF | Denning Manufacturing | 6V9P09DENLA070008 | Denning Manufacturing "Phoenix Low Floor" | 2020 | B37DW | |
| 44 | 044 IDF | BCI PK6850AT | LSFC030897C001718 | BCI | - | 2007 | C30F |
| 51 | 051 IDF | Irisbus Eurorider | ZGA662M000E004355 | ABM "CB50" | 01-185A | 07/2002 | B61F |
| ex (undelivered) King Bros Group, Kempsey, NSW. | |||||||
| 55 | 055 IDF | Mitsubishi Rosa | JLFBE64DJ0PF00986 | Mitsubishi | - | 2009 | B24C |
| 60 | 060 DTN | Iveco Delta C260 | 6F2BACR005DM00753 | Custom Coaches "SB40" | 05-020 | 05/2006 | B61F |
| ex 702 JNX. | |||||||
| 61 | 061 DTN | Mitsubishi Rosa | JLFBE649J0BD01590 | Mitsubishi | - | 2006 | B25F |
| 67 | 067 DTN | MAN 18.280 | WMAA91ZZ57C009466 | Coach Design | 552 | 11/2007 | B57F |
| ex 970 KQL, ex 970 KQL, D.A. & H.E.M. Hastie, Innisfail, QLD. | |||||||
| 115 | 115 RNA | Scania K310IB | 9BSK4X20003941398 | Irizar "i6" | 2019 | C57F | |
| First reg 8/1/20. ex XQ 32JU | |||||||
| 116 | 116 RNA | Volvo B8R | YV3T7V725LA199589 | Irizar "i6" | 2020 | C57F | |
| First reg 7/4/20 | |||||||
| XQ 00XV | Iveco Delta C260 | 6F2BACR004DL00512 | Custom Coaches "SB40" | 04-109 | 04/2005 | B61F | |
| ex (6) 006 DTN | |||||||
| XQ 92WR | Iveco Delta C260 | 6F2BACR004DL00413 | Custom Coaches "SB400" | 04-072 | 11/2005 | B61F | |
| ex (21) 021 DTN. | |||||||
| Total buses in fleet = 19 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator