Kinetic - Bustech XDi - Cummins ISC/Bustech "XDi"
The following list is of known buses both current and those previously operated by Kinetic.
Chassis List | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
2626 | 016 LWO | Bustech XDi - Cummins ISC | 6T9P05AAL9073J055 | Bustech "XDi" | 09/080 | 08/2009 | B51DW | Cairns | |
2627 | 018 LWO | Bustech XDi - Cummins ISC | 6T9P05AAL9073J057 | Bustech "XDi" | 09/082 | 08/2009 | B51DW | Cairns | |
2628 | 017 LWO | Bustech XDi - Cummins ISC | 6T9P05AAL9073J056 | Bustech "XDi" | 09/081 | 08/2009 | B51DW | AOA | Cairns |
AOA for Ash Moshely Homes | |||||||||
2629 | 134 LWO | Bustech XDi - Cummins ISC | 6T9P05AAL9073J058 | Bustech "XDi" | 09/083 | 08/2009 | B51DW | AOA | Cairns |
AOA for asn.com.au | |||||||||
2636 | 784 LYA | Bustech XDi - Cummins ISC | 6T9P05AAL9073J067 | Bustech "XDi" | 09/188 | 09/2009 | B51DW | Cairns | |
2639 | 695 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J040 | Bustech "XDi" | 10/118 | 06/2010 | B51DW | Cairns | |
3605 | 570 MVF | Bustech XDi - Cummins ISC | 6T9P05AALA073J003 | Bustech "XDi" | 09/212 | 02/2010 | B51DW | Townsville | |
3606 | 568 MVF | Bustech XDi - Cummins ISC | 6T9P05AALA073J004 | Bustech "XDi" | 09/190 | 02/2010 | B51DW | Townsville | |
3607 | 633 MVF | Bustech XDi - Cummins ISC | 6T9P05AALA073J006 | Bustech "XDi" | 09/192 | 02/2010 | B51DW | Townsville | |
3608 | 634 MVF | Bustech XDi - Cummins ISC | 6T9P05AALA073J005 | Bustech "XDi" | 09/191 | 02/2010 | B51DW | Townsville | |
3609 | 673 MVF | Bustech XDi - Cummins ISC | 6T9P05AALA073J008 | Bustech "XDi" | 09/194 | 02/2010 | B51DW | Townsville | |
3610 | 680 MVF | Bustech XDi - Cummins ISC | 6T9P05AALA073J007 | Bustech "XDi" | 09/193 | 02/2010 | B51DW | Townsville | |
3612 | 713 MBA | Bustech XDi - Cummins ISC | 6T9P05AALA073J010 | Bustech "XDi" | 09/196 | 02/2010 | B51DW | Townsville | |
3613 | 740 MVF | Bustech XDi - Cummins ISC | 6T9P05AALA073J012 | Bustech "XDi" | 09/198 | 02/2010 | B51DW | Townsville | |
3614 | 741 MVF | Bustech XDi - Cummins ISC | 6T9P05AALA073J011 | Bustech "XDi" | 09/197 | 02/2010 | B51DW | Townsville | |
3615 | 063 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J013 | Bustech "XDi" | 10/006 | 02/2010 | B51DW | Townsville | |
3616 | 177 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J016 | Bustech "XDi" | 10/009 | 02/2010 | B51DW | Townsville | |
3617 | 178 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J017 | Bustech "XDi" | 10/010 | 02/2010 | B51DW | Townsville | |
3618 | 217 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J020 | Bustech "XDi" | 10/013 | 03/2010 | B51DW | Townsville | |
3619 | 219 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J021 | Bustech "XDi" | 10/014 | 03/2010 | B51DW | Townsville | |
3620 | 197 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J018 | Bustech "XDi" | 10/011 | 03/2010 | B51DW | Townsville | |
3621 | 218 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J019 | Bustech "XDi" | 10/012 | 03/2010 | B51DW | Townsville | |
3622 | 287 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J022 | Bustech "XDi" | 10/015 | 03/2010 | B51DW | AOA | Townsville |
AOA for Pillow Talk | |||||||||
3623 | 288 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J023 | Bustech "XDi" | 10/016 | 03/2010 | B51DW | Townsville | |
4602 | 061 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J015 | Bustech "XDi" | 10/008 | 02/2010 | B51DW | Rockhampton | |
4603 | 062 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J014 | Bustech "XDi" | 10/007 | 02/2010 | B51DW | Rockhampton | |
4604 | 289 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J024 | Bustech "XDi" | 10/017 | 03/2010 | B51DW | Rockhampton | |
4605 | 290 MVX | Bustech XDi - Cummins ISC | 6T9P05AALA073J025 | Bustech "XDi" | 10/018 | 03/2010 | B51DW | Rockhampton | |
4606 | 560 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J026 | Bustech "XDi" | 10/019 | 06/2010 | B51DW | Rockhampton | |
4607 | 561 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J027 | Bustech "XDi" | 10/020 | 06/2010 | B51DW | Rockhampton | |
4608 | 562 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J029 | Bustech "XDi" | 10/022 | 06/2010 | B51DW | Rockhampton | |
4609 | 563 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J030 | Bustech "XDi" | 10/023 | 06/2010 | B51DW | Rockhampton | |
4610 | 629 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J031 | Bustech "XDi" | 10/024 | 06/2010 | B51DW | Rockhampton | |
4611 | 630 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J032 | Bustech "XDi" | 10/027 | 06/2010 | B51DW | Rockhampton | |
4612 | 694 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J039 | Bustech "XDi" | 10/114 | 06/2010 | B51DW | Rockhampton | |
5631 | 632 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J034 | Bustech "XDi" | 10/109 | 06/2010 | B51DW | TransLink | Marcoola |
5632 | 633 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J035 | Bustech "XDi" | 10/110 | 06/2010 | B51DW | TransLink | Marcoola |
5633 | 634 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J036 | Bustech "XDi" | 10/111 | 06/2010 | B51DW | AOA | Marcoola |
AOA for Pelican Waters Caloundra | |||||||||
5634 | 692 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J038 | Bustech "XDi" | 10/113 | 06/2010 | B51DW | TransLink | Marcoola |
5635 | 693 RAJ | Bustech XDi - Cummins ISC | 6T9P05AALA073J037 | Bustech "XDi" | 10/112 | 06/2010 | B51DW | TransLink | Marcoola |
5636 | 658 RIT | Bustech XDi - Cummins ISC | 6T9P05AALA073J041 | Bustech "XDi" | 10/175 | 12/2010 | B51DW | TransLink | Marcoola |
5637 | 057 RMU | Bustech XDi - Cummins ISC | 6T9P05AALA073J043 | Bustech "XDi" | 10/177 | 12/2010 | B51DW | TransLink | Marcoola |
5638 | 058 RMU | Bustech XDi - Cummins ISC | 6T9P05AALA073J044 | Bustech "XDi" | 10/178 | 12/2010 | B51DW | TransLink | Marcoola |
Total buses in fleet = 43 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator