SBL Group Ltd
The following list is of known buses both current and those previously operated by SBL Group Ltd.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 2 | UL5047 | Dennis Javelin | SFD0512680G001354 | Designline | 1996 | C54D | White | Nelson | |
| SOLD to Bentley Coachlines Ltd, Woolston, Christchurch; by 04/2023. ex (24) UL5047, De Luxe Motor Services, Blenheim. | |||||||||
| 3 | ZA6649 | MAN 22.290 | 3870085 | Designline | 1989 | C54F | Magic Bus | Nelson | |
| SOLD to Travlon Coachlines Ltd, Lincoln. ex (37), (020) SCL037, OP449, Christchurch Transport (Scenic Coachlines), Christchurch. | |||||||||
| 4 | GTZ59 | MAN 14.240 | WMAA66ZZ67C009353 | MCV Evolution | 2008 | B45FW | White/blue | Nelson | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ; by 01/2026. ex AJ58WAA, C Bodman & Sons Ltd, Worton, UK. | |||||||||
| 4 | SA9090 | Volvo B12 | YV3R2FL18PA000620 | Designline | 1993 | C50F | Intercity | Nelson | |
| SOLD to Travlon Coachlines Ltd, Lincoln. | |||||||||
| 4 | SB25 | Hino CN275 | 40037 | CWI Conquest | 1993 | C50F | Nelson Coach | Nelson | |
| SOLD to Advance Passenger Transport Service Ltd (Advance Strathmore Coachlines), Harewood, Christchurch. ex (79); ex (18) SB25, Pacific Tourways Ltd, Christchurch; ex (79) SB25, Nelson Suburban Buses Ltd, Nelson; ex (62) SB25, Shaws Transport Ltd, Takanini. | |||||||||
| 5 | GPY606 | MAN 14.240 | WMAA66ZZ17C009096 | MCV Evolution | 2008 | B45FW | White/blue | Nelson | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ; by 01/2026. ex (5801) AJ58PZF, Dunn Line Ltd, Nottingham, UK. | |||||||||
| 6 | GPY616 | MAN 14.240 | WMAA66ZZX7C009100 | MCV Evolution | 2008 | B45FW | White/blue | Nelson | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ; by 01/2026. ex (5802) AJ58PZG, Dunn Line Ltd, Nottingham, UK. | |||||||||
| 6 | TM3496 | MAN 15.230 | 7AB7520145AX00324 | Designline | 1995 | C46F | Nelson SBL | Nelson | |
| Transferred to Pacific Tourways Ltd, Christchurch. | |||||||||
| 7 | YQ7987 | MAN 11.230 | 7AB7520139AX00269 | Designline | 1994 | C40D | White | Nelson | |
| SOLD to Westport Cabs Ltd (Bradley's Coachlines), Westport. ex (57), (024) SCL057, TB6035, Christchurch Transport Ltd, Christchurch. | |||||||||
| 8 | GSH258 | MAN 11.230 | 7AB7520285AX00320 | Designline | 1996 | C38F | Nelson Coach | Nelson | |
| SOLD to Kapiti Coach Tours, Paraparaumu. ex (29) GSH258, SCL29, Johnston's Coachlines Ltd, Auckland; ex (29) SCL29, Scenic Coachlines Ltd, Auckland; ex (9) TU1499, Browns Coachlines (Geoff Brown Truck Sales Ltd), Takanini, Auckland. | |||||||||
| 8 | SM8531 | MAN 22.280 | 47900070007 | Designline | 1984 | C50F | Magic Bus | Nelson | |
| SOLD to Dobson Motors Ltd, Te Kuiti. Rebodied by Designline. ex (74) SM8531, Pacific Tourways Ltd, Christchurch; ex (104) LH1058, Guthreys Coachlines Ltd, Auckland. | |||||||||
| 9 | SIGHTS | MAN 11.230 | 7AB7520094AX00246 | Designline | 1994 | C42F | White | Nelson | |
| SOLD to AG Brougham Buses Ltd, Pukekohe. ex (596) SIGHTS, WJ6501, Tourism Holdings Ltd, Auckland; ex (596) WJ6501, Mount Cook Group Ltd, Christchurch; ex (88) BAY88, Bayline Group Ltd, Tauranga. | |||||||||
| 10 | RL5085 | Hino CN275 | 40028 | Designline | 1992 | C51F | Nelson SBL | Nelson | |
| SOLD to Dobson Motors Ltd, Te Kuiti. ex (6) RL5085, Pacific Tourways Ltd, Christchurch; ex (10) RL5085, SBL Group Ltd, NZ. | |||||||||
| 12 | EWU465 | Mitsubishi Rosa | 7A8CJ060909400164 | Mitsubishi | 2005 | B22F | Blue | Nelson | |
| No COF; by 12/2023. | |||||||||
| 14 | CHW878 | Volvo B12B | YV3R8G1184A014990 | Coachwork Central | 2004 | C50D | Newmans | Christchurch | |
| SOLD to Adventure Discovery Ltd (Kiwi Discovery), Queenstown; by 10/2009. Operated by PTL Route Services Ltd - joint venture between SBL Group Ltd & Kit Johnson. | |||||||||
| 14 | SY1680 | MAN 11.230 | 7AB7520137AX00267 | Designline | 1994 | C43F | Nelson Coach | Nelson | |
| Chassis scrapped and body used for (249) MCB908, SBL Group Ltd, NZ. | |||||||||
| 16 | DWG888 | Mitsubishi Rosa | 7A8CJ060907020520 | Mitsubishi | 1993 | B18F | Nelson Coach | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 16 | MYY700 | Fiat Ducato | ZFA25000001895302 | Bluebird Orion | 2011 | B16FW | White/blue | Nelson | |
| No COF; by 09/2021. ex YX11CWE, Torbay Community Development Trust (Our Bus), Torbay, UK ex (482/07) YX11CWE, Gloucester City Council, Gloucester, UK. | |||||||||
| 16 | NS3535 | Isuzu ECR570 | ECR5702511200 | Morgan & O'shea | 1988 | C45F | Abel Tasman | Nelson | |
| SOLD to Kevin Smith (Reporoa Valley Transport), Reporoa as (64); by 6/2008. ex (353) NS3535, Vickers Passenger Transport Ltd, Balclutha (Wellington); ex (353) NS3535, OL Jenkins Motors Ltd, Gore. | |||||||||
| 17 | GTZ42 | GAC Solarus | LGZ7KA419C0001504 | GAC | 2013 | B22F | White/blue | Nelson | |
| Registration cancelled. | |||||||||
| 17 | NX9885 | Volvo B10M | YV313MGB13HV01482 | CWI Conquest | 1988 | C49F | Magic Bus | Nelson | |
| SOLD to ABC Tours Ltd, Stratford; by 07/2011. | |||||||||
| 18 | HBS630 | GAC Solarus | LGZ7KA412D0000289 | GAC | 2013 | B22F | Nelson Coach | Nelson | |
| Registration cancelled. | |||||||||
| 20 | GYL857 | GAC Solarus | LGZ7KA415D0000125 | GAC | 2013 | B27F | Nelson Coach | Nelson | |
| Registration cancelled. | |||||||||
| 21 | GYL858 | GAC Solarus | LGZ7KA415D0000126 | GAC | 2013 | B24F | White/blue | Nelson | |
| Registration cancelled. | |||||||||
| 22 | HCP161 | GAC Solarus | LGZ7KA412D0000289 | GAC | 2013 | B25F | White | Nelson | |
| Registration cancelled. | |||||||||
| 23 | NBF491 | Volkswagen Crafter | WV1ZZZ2EZ96010355 | Volkswagen | 2010 | B18FW | White/blue | Nelson | |
| SOLD to Tranzit Group Ltd, NZ; by c. 2024. ex UK. | |||||||||
| 27 | BSB228 | Mitsubishi Rosa | 7A8CJ1D0903000717 | Mitsubishi | 1999 | B22F | White/blue | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 28 | CLJ209 | Nissan Civilian | 7A8DH070905030160 | Nissan | 1993 | B22F | White & blue | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 28 | WI5129 | Isuzu MR1113 | JALMR1113F2511762 | Designline | 1990 | C27F | Abel Tasman | Nelson | |
| SOLD to Travlon Coachlines Ltd, Lincoln; by 05/2008. ex (535) WI5129, PN3931, Tourism Holdings Ltd, Auckland; ex (535) PN3931, Southern Pacific Holidays & Leisure Ltd, Auckland; ex (535) PN3931, Newmans Coachlines Ltd, Parnell, Auckland. | |||||||||
| 30 | BZK258 | Mitsubishi Rosa | 7A8CJ060904041949 | Mitsubishi | 1997 | B21F | White | Nelson | |
| No COF; by 07/2022. ex Japan. | |||||||||
| 30 | WH3996 | Isuzu MR1113 | JALMR1113F2511763 | Designline | 1990 | C27F | Nelson SBL | Nelson | |
| SOLD to Robert Mitchell (Mosgiel Coach Services), Mosgiel. ex (536) WH3996, PN3930, Tourism Holdings Ltd, Auckland; ex (536) PN3930, Johnston's Coachlines Ltd, Auckland; ex (536) PN3930, Newmans Coachlines Ltd, Parnell, Auckland. | |||||||||
| 32 | BSU985 | Isuzu Journey | 7A8970G0904000091 | Isuzu | 1993 | B49F | Nelson Coach | Nelson | |
| No COF; by 04/2019. ex Japan. | |||||||||
| 32 | DZP74 | Mitsubishi Fuso | 7A8CJ1D0901092035 | Mitsubishi | 1989 | B29F | Nelson Coach | Nelson | |
| SOLD to Alpine Guides Fox Glacier Ltd (Fox Glacier Guiding), Fox Glacier. ex AHJ108; ex Japan. | |||||||||
| 33 | CFD369 | Hino Rainbow | 7A884110904040118 | Hino | 1996 | B37F | Abel Tasman | Nelson | |
| No COF; by 01/2022. ex Japan. | |||||||||
| 34 | DWE401 | Mitsubishi Fuso | 7A8CJ1D0907012026 | Mitsubishi | 1993 | B53F | Nelson SBL | Nelson | |
| Registration cancelled; by c. 2020. ex Japan. | |||||||||
| 35 | DZP96 | Mitsubishi Fuso | 7A8CJ1D0907012018 | Mitsubishi | 1992 | B49F | Nelson SBL | Kaikoura | |
| No COF; by 08/2019. ex Japan. | |||||||||
| 37 | HPR166 | MAN 14.240 | WMAA66ZZ07C009364 | MCV Evolution | 2008 | B45FW | Nelson Coach | Nelson | |
| SOLD to Bentley Coachlines Ltd, Woolston; by 10/2023. ex (93) AJ58PZB, Bakers Coaches Ltd, Weston-super-Mare, UK; ex AJ58PZB, Perrymans Buses Ltd, Berwick Upon Tweed, UK. | |||||||||
| 38 | HPA807 | MAN 14.240 | WMAA66ZZ77C009815 | MCV Evolution | 2008 | B43FW | White/blue | Nelson | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ; by 01/2026. ex (95) AJ58PZD, Bakers Coaches Ltd, Weston-super-Mare, UK; ex AJ58PZD, Perrymans Buses Ltd, Berwick Upon Tweed, UK. | |||||||||
| 39 | HPA808 | MAN 14.240 | WMAA66ZZ87C009824 | MCV Evolution | 2008 | B44FW | Nelson Coach | Nelson | |
| SOLD to Tauwhare Transport Ltd (Cambridge Travel Lines), Cambridge; by c. 10/2024. ex (96) AJ58PZE, Bakers Coaches Ltd, Weston-super-Mare, UK; ex AJ58PZE, Perrymans Buses Ltd, Berwick Upon Tweed, UK. | |||||||||
| 43 | TB5121 | MAN 11.190 | 7520074 | Designline | 1990 | C38F | White | Nelson | |
| SOLD to Advance Strathmore Coachlines, Harewood. ex TB5121, MRSJJ, WHOSJJ, JJ Klinac Ltd, Kerikeri. | |||||||||
| 44 | EKD273 | Mitsubishi Fuso | 7A8CJ1D0908012196 | Mitsubishi | 1994 | B49F | Nelson SBL | Nelson | |
| WITHDRAWN; by c. 2020; then no COF; 02/2022. ex Japan. | |||||||||
| 45 | EFK143 | Mitsubishi Fuso | 7A8CJ1D0907012053 | Mitsubishi | 1995 | B53F | Nelson SBL | Nelson | |
| WITHDRAWN; by c. 2023. ex Japan. | |||||||||
| 46 | EEB867 | Mitsubishi Fuso | 7A8CJ1D0907012052 | Mitsubishi | 1995 | B53F | Nelson SBL | Nelson | |
| No COF; by 11/2022. ex Japan. | |||||||||
| 47 | DCN210 | Mitsubishi Fuso | 7A8CJ1D0906088006 | Mitsubishi | 1989 | B49F | Nelson Coach | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 48 | DMH568 | Mitsubishi Fuso | 7A8CJ1D0906297969 | Mitsubishi | 1993 | B53F | Nelson SBL | Nelson | |
| SOLD for non-passenger service use; by c. 2020. ex Japan. | |||||||||
| 49 | DNB961 | Mitsubishi Fuso | 7A8CJ1D0906022141 | Mitsubishi | 1994 | B49F | Nelson SBL | Nelson | |
| WITHDRAWN; by c. 2020 (no COF; by 09/2020). ex Japan. | |||||||||
| 50 | CLJ196 | Mitsubishi Fuso | 7A8CJ1D0904010189 | Mitsubishi | 1991 | B55F | Nelson SBL | Nelson | |
| SCRAPPED; by c. 2020. ex Japan. | |||||||||
| 51 | CHL514 | Mitsubishi Fuso | 7A8CJ1D0904022018 | Mitsubishi | 1992 | B49F | Nelson SBL | Kaikoura | |
| Registration cancelled. ex Japan. | |||||||||
| 52 | BNM795 | Mitsubishi Fuso | 7A8CJ1D0903092026 | Mitsubishi | 1990 | B45F | Nelson SBL | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 53 | CZN549 | Mitsubishi Fuso | 7A8CJ1D0905030001 | Mitsubishi | 1991 | B42F | Nelson SBL | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 54 | ELS300 | Mitsubishi Fuso | 7A8CJ1D0808022477 | Mitsubishi | 1995 | B45F | Nelson SBL | Christchurch | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 55 | ELS291 | Mitsubishi Fuso | 7A8CJ1D0808022476 | Mitsubishi | 1995 | B45F | Nelson SBL | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 56 | YY6534 | Mitsubishi Fuso | 7A8CJ1D0900092053 | Mitsubishi | 1989 | B55F | White | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 57 | AQR758 | Mitsubishi Fuso | 7A8CJ1D0902020554 | Mitsubishi | 1993 | C28F | Nelson Coach | Kaikoura | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 62 | GFU643 | Zonda YCK6128 | LYJD9CFJ4BW001158 | Zonda | 2012 | B50DW | White/blue | Nelson | |
| SOLD to Bentley Coachlines Ltd, Woolston; by 11/2023. | |||||||||
| 63 | JLW428 | Alexander Dennis Enviro200 | SFD151AR28GY10632 | Alexander Dennis | 2008 | B28FW | White/blue | Nelson | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex EU58ACX, Ensign Bus Company Ltd (dealer), Purfleet, UK; ex EU58ACX, Centaur Overland Travel Ltd, Dartford, UK; ex EU58ACX, Jetsie Ltd (Golden Boy Coaches), Hoddesdon, UK. | |||||||||
| 64 | GEW56 | Zonda YCK6128 | LYJD9CFJ6BW001159 | Zonda | 2012 | B50DW | NBus | Nelson | |
| SOLD to Bentley Coachlines Ltd, Woolston; by 10/2023. | |||||||||
| 64 | TM3501 | Volvo B10M | YV31MGC1GY013034 | NZMB Tourliner | 1986 | C49F | Magic Bus | Nelson | |
| SOLD to Motueka Bus Company Ltd, Motueka; by 07/2009. ex (84) TM3501, 1O4OIC, Pacific Tourways Ltd, Christchurch; ex (40) 1O4OIC, Guthreys Coachlines Ltd, Auckland; ex (1040) 1O4OIC, (7171) MX9822, New Zealand Railways Road Services, NZ. | |||||||||
| 65 | GFU644 | Zonda YCK6128 | LYJD9CFJ2BW001160 | Zonda | 2012 | B50DW | White/blue | Nelson | |
| SOLD to Bentley Coachlines Ltd, Woolston; by 11/2023. | |||||||||
| 66 | GAN105 | Zonda YCK6128 | LYJD9CFD7AW000961 | Zonda | 2011 | B46DW | White/blue | Nelson | |
| SOLD to Bentley Coachlines Ltd, Woolston; by 11/2023. | |||||||||
| 67 | 1O29IC | Volvo B10M | YV31MEC5FY010097 | NZMB Tourliner | 1985 | C41F | Magic Bus | Nelson | |
| SOLD to Tasman Education Trust, Stoke, Nelson; by 09/2006. ex (1029) 1O29IC, (6798) ML4903, New Zealand Railways Road Services, NZ. | |||||||||
| 67 | ELS316 | Mitsubishi Fuso | 7A8CJ1D0808022449 | Mitsubishi | 1994 | B45F | Nelson SBL | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 68 | 1O33IC | Volvo B10M | YV31MEC13FY010101 | NZMB Tourliner | 1985 | C41F | Magic Bus | Nelson | |
| SOLD to Clarks Pacific Ltd (Clarks Coachline), Kawakawa; by 10/2006. ex (1033) 1O33IC, (6802) ML26, New Zealand Railways Road Services, NZ. | |||||||||
| 68 | EHE354 | Mitsubishi Fuso | 7A8CJ1D0908024077 | Mitsubishi | 1996 | B37F | Abel Tasman | Nelson | |
| WITHDRAWN; by c. 01/2023. ex Japan. | |||||||||
| 69 | ELS292 | Mitsubishi Fuso | 7A8CJ1D0808022447 | Mitsubishi | 1994 | B45F | Nelson SBL | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 70 | RZ7774 | Volvo B10M | YV31MGD12HY014503 | CWI Conquest | 1989 | C50F | Magic Bus | Nelson | |
| SOLD to Steve Thomas, Nelson. ex (45) RZ7774, Clarks Pacific Ltd (Clarks Coachline), Kawakawa; ex (104) WHOSJJ, (4) PN7149, JJ Klinac Ltd, Kerikeri; ex (18) OD9069, Perry & Maama Clark (Clarks Coachline), Kerikeri. | |||||||||
| 71 | ZG1848 | Dennis Javelin | 7A84P000900302948 | Designline | 2000 | C53D | White | Nelson | |
| SOLD to There and Back Passenger Services, Pukekohe; by c. 2025. ex (133); ex (33) ZG1848, Pacific Tourways Ltd, Christchurch. | |||||||||
| 75 | TU1484 | Isuzu LT111P | JALLT111PG2511872 | Designline | 1995 | C46F | Waimate Coach | Nelson | |
| WITHDRAWN; by 07/2023. | |||||||||
| 76 | BEZ451 | Volvo B12 | YV3R2A3182A011127 | Designline | 2003 | C54D | Intercity | Christchurch | |
| STORED (Richmond, Nelson); then SOLD to Bentley Transport Ltd, Woolston, Christchurch; by 02/2022. ex (160); ex (60) BEZ451, Pacific Tourways Ltd, Christchurch. | |||||||||
| 77 | NK5329 | Volvo B10M | YV31MGD1XHY014507 | CWI Conquest | 1987 | C49F | Magic Bus | Nelson | |
| SOLD to Golden Bay Coachlines Ltd, Takaka; by 01/2010; then SOLD for non-passenger service use. ex (33) NK5329, McDermotts Coaches Ltd, Invercargill. | |||||||||
| 78 | NK5330 | Volvo B10M | YV31MGD18HY014506 | CWI Conquest | 1987 | C49F | Magic Bus | Nelson | |
| SOLD to Mike Bromell (Bromells Coachlines), Nelson. ex NK5330, Clarks Pacific Ltd (Clarks Coachline), Kawakawa; ex (32) NK5330, McDermotts Coaches Ltd, Invercargill. | |||||||||
| 79 | EYJ908 | Zonda YCK6895 | LYJD6CFE88W002401 | Zonda | 2009 | B41F | Nelson SBL | Nelson | |
| DESTROYED by fire 27/10/16. | |||||||||
| 83 | DMA858 | Mitsubishi Fuso | 7A8CJ1D0902012024 | Mitsubishi | 1992 | B45F | Nelson SBL | Hokitika | |
| No COF; by 10/2019. ex AWP347; ex Japan. | |||||||||
| 83 | ENW970 | Nissan Civilian | 7A8DH070908010383 | Nissan | 2002 | B21F | White | Nelson | |
| SOLD for non-passenger service use. ex (27) ENW970, Golden Bay Coachlines Ltd, Takaka; ex Japan. | |||||||||
| 84 | AUQ169 | Mitsubishi Fuso | 7A8CJ1D0902020005 | Mitsubishi | 1990 | B53F | Nelson SBL | Nelson | |
| SOLD for non-passenger service use. ex Japan. | |||||||||
| 85 | HWQ14 | Volvo B12B | YV3R8G1153A013245 | Coach Design | 2003 | C50D | ScenicNZ | Nelson | |
| SOLD to Alpha Scaffold Ltd, Blenheim for use as worker transportation; by c. 2021. ScenicNZ Abel Tasman. ex (301), (701) HWQ14, Manabus - InMotion Group, NZ; ex (701), (1254) HWQ14, JCL54, Nakedbus NZ Ltd, NZ; ex (1254) JCL54, Johnston's Coachlines Ltd, Auckland; ex (1254) JCL54, BQM902, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | |||||||||
| 87 | HYW330 | Volvo B12B | YV3R8G1173A012730 | Coach Design | 2003 | C50D | Nelson Coach | Nelson | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 11/2020. ex (300), (700), HYW330, Manabus - InMotion Group, NZ; ex (700), (1252) HYW330, JCL52, Nakedbus NZ Ltd, NZ; ex (1252) JCL52,, Johnston's Coachlines Ltd, Auckland; ex (1252) JCL52, BMR597, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | |||||||||
| 88 | FLH913 | Spartan Z2 | 4VZSU4197WC027185 | Designline | 2002 | C54D | White | Nelson | |
| SOLD to New Zealand Coach Service, Lower Hutt. ex ALH476. | |||||||||
| 89 | GJQ413 | Spartan Z2 | 4VZSU4199WC027186 | Designline | 2003 | C54D | White | Christchurch | |
| SOLD to Explorer Tours NZ Ltd, Mount Wellington, Auckland; by 04/2019. ex BRM882. | |||||||||
| 91 | 1O13IC | Volvo B10M | 5564 | CWI Conquest | 1983 | C45F | Magic Bus | Nelson | |
| SOLD to Daneline Ltd, Dannevirke; by 02/2005. ex (513) 1O13IC, Ritchies Transport Holdings Ltd, NZ; ex (1013) 1O13IC, (6255) LH298, New Zealand Railways Road Services, NZ. | |||||||||
| 91 | BQJ786 | MAN 22.370 | 6AB3870186MX00886 | Coach Design | 1999 | C53F | White | Nelson | |
| SOLD to Odessy Buses, Dannemora, Auckland. ex (156); ex (56) BQJ786, Pacific Tourways Ltd, Christchurch; ex VKM 148, Kiama Coaches Pty Ltd, Kiama, NSW, Australia. | |||||||||
| 92 | AAD511 | Volvo B10M | 010092 | NZMB Tourliner | 1985 | C45F | Magic Bus | Nelson | |
| SOLD to ABC Tours Ltd, Stratford as (5) & later re-registered IABCI; by 02/08; then SOLD for non-passenger service use. ex (12) MG6543, Clarks Pacific Ltd (Clarks Coachline), Kawakawa; ex (12) MG6543, Northliner Coach Service ltd, Kawakawa; ex (12) MG6543, Perry & Maama Clark (Clarks Coachline), Kerikeri. | |||||||||
| 92 | BQB429 | MAN 22.370 | 6AB3870187MX00887 | Coach Design | 1999 | C53F | Magic Bus | Nelson | |
| SOLD to Royale Coachlines Ltd, Tauranga. ex (157); ex (57) BQB429, Pacific Tourways Ltd, Christchurch; ex VKM 148, Kiama Coaches Pty Ltd, Kiama, NSW, Australia. | |||||||||
| 92 | HRE253 | Volvo B12B | YV3R8G1153A013147 | Coach Design | 2003 | C50D | White | Christchurch | |
| SOLD to Brun's Charter Services Ltd, Waipukurau; by 03/2019. ex (1250) JCL50, BNR288, Johnston's Coachlines Ltd, Auckland. | |||||||||
| 93 | GQW189 | Volvo B12 | YV3R2A3151A009950 | Coach Design | 2001 | C50D | Nelson Coach | Nelson | |
| SOLD to Hindmarsh Bus Company Ltd, Gisborne; by c. 09/2023. ex (1237) GQW189, JCL37, Johnston's Coachlines Ltd, Auckland; ex (1237) JCL37, AGT112, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | |||||||||
| 94 | ST4293 | Volvo B10M | 10106 | NZMB Tourliner | 1985 | C49F | Magic Bus | Nelson | |
| SOLD to D Ewers, Wakefield for non-passenger service use; by 11/2008. ex (81) ST4293, 1O38IC, Pacific Tourways Ltd, Christchurch; ex (78) 1O38IC, Bayline Group Ltd, Tauranga; ex (1038) 1O38IC, (6807) ML2253, New Zealand Railways Road Services, NZ. | |||||||||
| 95 | RZ5523 | Volvo B10M | YV31MGC19GY013090 | Designline | 1986 | C50F | Nelson Coach | Nelson | |
| SOLD for non-passenger service use; by 02/2021. ex (85) RZ5523, 1O48IC, Pacific Tourways Ltd, Christchurch; ex (48) 1O48IC, Guthreys Coachlines Ltd, Auckland; ex (1048) 1O48IC, NA3370, New Zealand Railways Road Services. Rebodied by Designline. | |||||||||
| 97 | CFM711 | Volvo B10M | YV31MA6172A054067 | Coachwork Central | 2004 | C54F | White | Nelson | |
| SOLD to Compass Coaches Ltd, Mangere, Auckland; by c. 2026. | |||||||||
| 98 | GRD395 | Volvo B12 | YV3R2A3121A010182 | Coach Design | 2001 | C50D | Nelson Coach | Nelson | |
| SOLD to Symons Group Ltd (Symons VIP Transport), New Plymouth; by 10/2019. ex (1240) GRD395, JCL40, AJE898, Johnston's Coachlines Ltd, Auckland; ex (1240) JCL40, AJE898, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | |||||||||
| 98 | TQ8460 | Volvo B10M | 13088 | NZMB Tourliner | 1986 | C49F | Magic Bus | Nelson | |
| SOLD for non-passenger service use. ex (68) TQ8460, 1O46IC, Pacific Tourways Ltd, Christchurch; ex (1046), 1O46IC (7177) MX8358, New Zealand Railways Road Services, NZ. | |||||||||
| 100 | UO9426 | Volvo B12 | YV3R2A319TA005516 | Designline | 1996 | C48D | Newmans | Christchurch | |
| SOLD to KTL Tours Ltd, Christchurch; then SOLD to Boss Transport Ltd (New Zealand Coach Service), Lower Hutt, Wellington as (100). ex (100) UO9426, Pacific Tourways Ltd, Christchurch. | |||||||||
| 103 | ECR386 | MAN 18.280 | WMAA67ZZ95C004378 | Coachwork Central | 2007 | C50D | White | ScenicNZ / Pacific Tourways South | |
| SOLD to Classic Tours & Regalwood Limousines Ltd (Texas Coachlines), Christchurch; by 12/2025. | |||||||||
| 105 | ENZ600 | MAN 18.280 | WMAA67ZZ45C005305 | Coachwork Central | 2008 | C50D | White | ScenicNZ / Pacific Tourways South | |
| SOLD to Compass Coaches Ltd, Mangere, Auckland; by 11/2025. | |||||||||
| 106 | FBS27 | MAN 18.280 | WMAA67ZZX5C005454 | Coachwork Central | 2009 | C54D | Intercity | Nelson | |
| SOLD to Compass Coaches Ltd, Mangere, Auckland; by 11/2025. Intercity Nelson - Picton / Nelson - Greymouth. | |||||||||
| 110 | CMC406 | Ford Transit | WF0EXXTTFE4Y61997 | Ford | 2005 | B12F | Pacific Tours | Christchurch | |
| SOLD for non-passenger service use. | |||||||||
| 111 | DZP88 | Zonda YCK6939 | LYJCH02B67W000032 | Zonda | 2007 | C33F | Pacific Tours | Christchurch | |
| SOLD to Te Kura O Te Whaiti-nui-a-toi (school), Minginui. | |||||||||
| 112 | DZP89 | Zonda YCK6939 | LYJCH02B47W000031 | Zonda | 2007 | C33F | Pacific Tours | Christchurch | |
| SOLD to Te Wharekura O Te Rau Aroha (school), Waitoa. | |||||||||
| 113 | ESP99 | Zonda YCK6939 | LYJD6DFG68W001822 | Zonda | 2009 | C33F | Pacific Tours | Christchurch | |
| SOLD to Grantlea Downs School, Timaru. | |||||||||
| 114 | FPP845 | Mitsubishi Rosa | JLABE64DJ0RF10088 | Mitsubishi | 2010 | C16F | White | Nelson | |
| ex (113) FPP845, Leopard Coachlines Ltd, Christchurch; COF expired 04/2025. | |||||||||
| 115 | HDP460 | Volvo B13R | YV3T2P527DA159562 | Coachwork Central | 2013 | C50F | Trafalgar | Christchurch | |
| DESTROYED by fire 03/01/18. | |||||||||
| 141 | SS5580 | MAN 11.230 | 7AB7520088AX00243 | Designline | 1994 | C38F | Pacific Tours | Christchurch | |
| SOLD to DL & FLA Harkerss Ltd (Harkerss Buses), Southbridge. ex (41) SS5580, Pacific Tourways Ltd, Christchurch. | |||||||||
| 142 | SS5581 | MAN 11.230 | 7AB7520087AX00242 | Designline | 1994 | C38F | Pacific Tours | Christchurch | |
| SOLD to DL & FLA Harkerss Ltd (Harkerss Buses), Southbridge. ex (42) SS5581, Pacific Tourways Ltd, Christchurch. | |||||||||
| 143 | AHG547 | Spartan Z2 | 4VZSU4192WC027188 | Designline | 2001 | C54D | White | Nelson | |
| SOLD to AG Brougham Buses Ltd, Pukekohe, Auckland. ex (43) AHG547, Pacific Tourways Ltd, Christchurch. | |||||||||
| 144 | AHG548 | Spartan Z2 | 4VZSU4191WC027196 | Designline | 2001 | C54D | White | Christchurch | |
| SOLD to AG Brougham Buses Ltd, Pukekohe, Auckland. ex (44) AHG548, Pacific Tourways Ltd, Christchurch. | |||||||||
| 146 | TR1648 | MAN 11.230 | 7AB7520209AX00296 | Designline | 1995 | C41F | Pacific Tours | Christchurch | |
