SBL Group Ltd
The following list is of known buses both current and those previously operated by SBL Group Ltd.
| Fleet List | Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| SBL Group Ltd, Nelson. | |||||||||
| 3 | HPA809 | MAN 14.240 | WMAA66ZZ47C009870 | MCV Evolution | 2010 | B43FW | Nelson Coach | Nelson | |
| ex CN10GFY, New Adventure Travel Ltd, Cardiff, UK. | |||||||||
| 7 | HRD62 | LDV V80 | LSKG5GL13EA227949 | LDV | 2014 | B12F | Silver | Nelson | |
| 8 | KTN407 | Mercedes-Benz Sprinter | WDB9066332P336856 | Mercedes-Benz | 2017 | B17F | White | Nelson | |
| 9 | FRY718 | Toyota Hiace | JTFST22P200009375 | Toyota | 2010 | B12F | White | Nelson | |
| 10 | FLL212 | Volkswagen Crafter | 7A8B11K0900686340 | Volkswagen | 2010 | B16F | I/C white | Nelson | |
| 11 | FEB460 | Toyota Hiace | JTFST22P700007170 | Toyota | 2009 | B11F | White | Nelson | |
| 14 | EUY519 | Mitsubishi Rosa | 7A8CJ060909500001 | Mitsubishi | 2006 | B20F | White | Nelson | |
| ex (167); ex Japan | |||||||||
| 15 | GLE979 | Mitsubishi Rosa | JLABE64DJ0RG10427 | Mitsubishi | 2012 | B24F | Green | Hari Hari | |
| 17 | FLS371 | Hino Melpha | 7AT0844EX09040344 | Hino | 2005 | B37F | Red/white | Nelson | |
| ex (117) FLS371, Clarks Pacific Ltd (Clarks Coachline), Kawakawa; ex Japan. | |||||||||
| 18 | FFK515 | Hino Melpha | 7AT0844EX09040411 | Hino | 2005 | B37F | Red/white | Leeston | |
| ex (114) FFK515, Clarks Pacific Ltd (Clarks Coachline), Kawakawa; ex Japan. | |||||||||
| 19 | EAS68 | Volvo B12B | YV3R8G1246A114550 | Coachwork Central | 2007 | C55D | Nelson Coach | Nelson | |
| ex EAS68, Department of Corrections, NZ. | |||||||||
| 20 | PZU938 | Foton BJ6946 | LVCB3KDD5LG001101 | Foton | 2023 | C37F | White | Nelson | |
| Allocated to Intercity duties. ex (138) PZU938, Bentley Coachlines Ltd, Christchurch. | |||||||||
| 24 | ESP133 | Zonda YCK6890 | LYJCH04B56W000003 | Zonda | 2009 | B34D | Nelson Coach | Nelson | |
| 25 | ESP104 | Zonda YCK6895 | LYJD6CFB28W001900 | Zonda | 2009 | B41F | Nelson Coach | Nelson | |
| 26 | FKJ674 | Zonda YCK6895 | LYJD6CFDXAW000971 | Zonda | 2010 | B45F | Nelson Coach | Nelson | |
| 27 | JYF329 | Mitsubishi Rosa | JLFBE64DJ0RK30360 | Mitsubishi | 2016 | B24F | White | Nelson | |
| ex JYF329, Free Line Coach Ltd, Northcote Point, Auckland. | |||||||||
| 28 | KTQ48 | Mitsubishi Rosa | JLFBE64DJ0RK30770 | Mitsubishi | 2017 | B24F | White | Hokitika | |
| ex KTQ48, Discovery Travel NZ Ltd, Rothesay Bay, Auckland; ex Japan. | |||||||||
| 29 | DGD270 | Mitsubishi Rosa | JLABE649J0PD01196 | Mitsubishi | 2006 | B19F | White | Nelson | |
| ex (164). | |||||||||
| 30 | HEQ291 | Mitsubishi Rosa | JLABE64DJ0RH10346 | Mitsubishi | 2013 | B24F | White | Nelson | |
| 31 | GGM543 | Mitsubishi Rosa | JLABE64DJ0RG10070 | Mitsubishi | 2012 | B23F | White/blue | Hokitika | |
| 32 | LCK350 | Mitsubishi Rosa | JLFBE64DJ0RK30919 | Mitsubishi | 2012 | B24F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex LCK350, Best Coach Ltd, Albany, Auckland. | |||||||||
| 33 | JTH695 | Mitsubishi Rosa | JLFBE64DJ0RK30299 | Mitsubishi | 2016 | B24F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex JTH695, Free Line Coach Ltd, Northcote Point, Auckland. | |||||||||
| 34 | JTH696 | Mitsubishi Rosa | JLFBE64DJ0RK30300 | Mitsubishi | 2016 | B24F | White | Nelson | |
| ex JTH696, Free Line Coach Ltd, Northcote Point, Auckland. | |||||||||
| 35 | MBM881 | Fuso Rosa | JLFBE64DJ0RK31149 | Fuso | 2019 | B24F | White | Kaikoura | |
| ex MBM881, MR Bowater, Pukekohe, Auckland; ex Japan. | |||||||||
| 36 | GDT519 | Zonda YCK6895 | LYJD7CFD6BW001128 | Zonda | 2012 | B49F | Nelson Coach | Nelson | |
| 40 | HYL11 | BCI FBC6830 Proma DX | 6KT1AA111EX000672 | BCI | 2015 | C33F | White | Nelson | |
| 41 | HUS760 | BCI FBC6830 Proma DX | 6KT1AA118EX000698 | BCI | 2015 | C33F | White | Nelson | |
| 43 | JQL752 | BCI FBC6830 Proma DX | 6KT1AA110FX000826 | BCI | 2016 | C33F | White | Nelson | |
| 44 | KWA6 | Mitsubishi Rosa | JLFBE64DJ0RK30777 | Mitsubishi | 2017 | B24F | White | Nelson | |
| ex KWA6, Free Line Coach Ltd, Northcote Point, Auckland. | |||||||||
| 45 | KWA7 | Mitsubishi Rosa | JLFBE64DJ0RK30773 | Mitsubishi | 2017 | B24F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex KWA7, Free Line Coach Ltd, Northcote Point, Auckland. | |||||||||
| 46 | PKJ72 | Mitsubishi Rosa | JLFBE64DJ0RK30260 | Mitsubishi | 2016 | B24F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex PKJ72, JJQ591, Pioneer Travel New Zealand Ltd, Auckland. | |||||||||
| 47 | LPW38 | Hino Blue Ribbon | 7AT0841RX18000027 | Hino | 2008 | B49F | Nelson Coach | Nelson | |
| ex Japan. | |||||||||
| 48 | PKJ73 | Mitsubishi Rosa | JLFBE64DJ0RK30395 | Mitsubishi | 2016 | B24F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex PKJ73, JZU982 Pioneer Travel New Zealand Ltd, Auckland. | |||||||||
| 49 | PKJ74 | Mitsubishi Rosa | JLFBE64DJ0RK30397 | Mitsubishi | 2016 | B24F | White | Nelson | |
| ex JZU983, Pioneer Travel New Zealand Ltd, Auckland; ex Japan. | |||||||||
| 50 | PAT249 | Iveco Daily | ZCFC670F50D684182 | Coachwork Central | 2022 | B32F | White | Leeston | |
| 51 | PAT333 | Iveco Daily | ZCFC670F70D684295 | Coachwork Central | 2022 | B32F | White | Kaikoura | |
| 52 | PBY213 | Iveco Daily | ZCFC670F80D691336 | Coachwork Central | 2022 | B32F | White | Nelson | |
| 54 | PMT897 | Mitsubishi Rosa | JLABE64DJ0RH10141 | Mitsubishi | 2013 | B24F | White | Waimate | |
| ex GST857, Pioneer Travel New Zealand Ltd, Auckland. | |||||||||
| 56 | HCZ678 | Mitsubishi Rosa | JLABE64DJ0RH10344 | Mitsubishi | 2013 | B22F | White | Nelson | |
| ex Japan. | |||||||||
| 57 | GUM253 | Mitsubishi Rosa | JLABE64DJ0RH10170 | Mitsubishi | 2013 | B24F | White | Nelson | |
| ex GUM253, NZ T&E Ltd, Schnapper Rock, Auckland; ex (102) GUM253, Reesby Buses Ltd, Rotorua. | |||||||||
| 58 | CCZ314 | Mitsubishi Rosa | 7A8CJ060904300154 | Mitsubishi | 2003 | B22F | White/blue | Nelson | |
| ex Japan. | |||||||||
| 59 | EYJ935 | Mitsubishi Rosa | 7A8CJ060909400001 | Mitsubishi | 2005 | B23F | White/blue | Nelson | |
| ex Japan. | |||||||||
| 60 | LCR172 | Scania K320UB6 | YS2K6X20001903525 | Kiwi Bus Builders | 2018 | B47DW | eBus | Nelson | |
| 61 | LCR186 | Scania K320UB6 | YS2K6X20001902297 | Kiwi Bus Builders | 2018 | B47DW | eBus | Nelson | |
| 62 | RAF105 | Scania K320UB6 | YS2K6X20001911935 | Kiwi Bus Builders | 2025 | B46DW | eBus | Nelson | |
| Body ex (222) GAW372, SBL Group Ltd, NZ; ex (113) GAW372, Skybus Auckland (Airside), Mangere, Auckland; ex (113) GAW372, Johnston's Coachlines Ltd (Auckland Airport tarmac shuttles), Auckland. | |||||||||
| 64 | RBP794 | Scania K320UB6 | YS2K6X20001911961 | Kiwi Bus Builders | 2025 | B46DW | eBus | Nelson | |
| Body ex (223) GAW373, SBL Group Ltd, NZ; ex (114) GAW373, Skybus Auckland (Airside), Mangere, Auckland; ex (114) GAW373, Johnston's Coachlines Ltd (Auckland Airport tarmac shuttles), Auckland. | |||||||||
| 66 | QSB822 | Mitsubishi Rosa | 7AT0CJ06X22211257 | Mitsubishi | 2016 | B22F | Blue | Nelson | |
| ex Japan. | |||||||||
| 68 | PMY130 | Mitsubishi Rosa | JLFBE64DJ0RJ30089 | Mitsubishi | 2015 | B24F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex PMY130, JAR222, Pioneer Travel New Zealand Ltd, Auckland. | |||||||||
| 69 | GQG486 | Mitsubishi Rosa | JLABE64DJ0RH10050 | Mitsubishi | 2012 | B24F | White | Kaikoura | |
| ex GQG486, Alps Travel Company & Latitude 43 Ltd, Christchurch | |||||||||
| 70 | LWW487 | Isuzu Journey | 7AT09726X18000023 | Isuzu | 2008 | B43F | White/red | Waimate | |
| ex Japan. | |||||||||
| 72 | JWM361 | MAN 14.240 | WMAA66ZZ29C012611 | MCV Evolution | 2008 | B39FW | Nelson Coach | Nelson | |
| ex (714) AJ58WBE, Metrobus, London UK. | |||||||||
| 73 | KUE45 | MAN 14.240 | WMAA66ZZ79C012572 | MCV Evolution | 2009 | B39FW | Nelson Coach | Nelson | |
| ex (716) AE09DHO, Metrobus, London UK. | |||||||||
| 74 | JTL980 | MAN 14.240 | WMAA66ZZ39C012570 | MCV Evolution | 2009 | B39FW | Nelson Coach | Nelson | |
| ex (719) AE09DHN, Metrobus, London UK. | |||||||||
| 75 | FFP952 | MAN 12.220 | WMAA77ZZ45C005852 | Kiwi Bus Builders | 2010 | C37F | White | Nelson | |
| ex (111) FFP952, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 76 | FRR660 | MAN 12.220 | WMAA77ZZ25C005459 | Kiwi Bus Builders | 2011 | C37F | White | Nelson | |
| ex (112) FRR660, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 77 | BHA499 | Volvo B12 | YV3R2A3162A011126 | Coachwork Central | 2003 | C53D | Nelson Coach | Nelson | |
| ex BHA499, Adams Travelines Ltd, Whangarei. | |||||||||
| 78 | LNW152 | Isuzu Journey | 7AT09726X18000506 | Isuzu | 2009 | B45F | White/blue | Waimate | |
| ex Japan. | |||||||||
| 79 | LQQ854 | Isuzu Journey | 7AT09726X18000706 | Isuzu | 2009 | B45F | White/blue | Nelson | |
| ex Japan. | |||||||||
| 80 | FSN129 | Zonda YCK6895 | LYJD6CFE19W000963 | Zonda | 2011 | B41F | Nelson Coach | Nelson | |
| 81 | FSN128 | Zonda YCK6895 | LYJD6CFE19W000961 | Zonda | 2011 | B45F | White | Nelson | |
| 82 | FYD2 | Zonda YCK6895 | LYJD6CFE88W002401 | Zonda | 2011 | B45F | Nelson Coach | Nelson | |
| 84 | LBY353 | Toyota Hiace | JTFST22P400034200 | Toyota | 2017 | B11F | White | Haast | |
| 85 | H2O1O | Mitsubishi Rosa | JLABE64DJ0RG10598 | Mitsubishi | 2012 | B19F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex (2010) H2O1O, GNM749, Hayward Coachlines Ltd, Glenfield, Auckland. | |||||||||
| 86 | H2OO7 | Mitsubishi Rosa | JLABE64DJ0RH10326 | Mitsubishi | 2013 | B19F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex (2007) H2OO7, Hayward Coachlines Ltd, Glenfield, Auckland. | |||||||||
| 87 | MQM207 | Mitsubishi Fuso | 7AT0CJ1DX20000090 | Mitsubishi | 2008 | B33F | White | Waimate | |
| ex (30) MQM207, Golden Bay Coachlines Ltd, Takaka; ex Japan. | |||||||||
| 88 | JNY260 | Mitsubishi Rosa | JLFBE64DJ0RK30249 | Mitsubishi | 2016 | B24F | Shotover Jet | Queenstown | |
| AOA for Shotover River Adventures, Queenstown; ex JNY260, New Zealand International Coach Ltd, Parnell, Auckland. | |||||||||
| 90 | DMA857 | Leyland Titan | 7A8B11K0900686340 | Leyland | 1984 | HB70D | Red | Nelson | |
| ex (T958) A958SYE, London Transport Ltd, London, UK. | |||||||||
| 91 | FBW779 | Mitsubishi Rosa | JLABE64DJ0PF01145 | Mitsubishi | 2009 | B22F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex FBW779, Kiwi Way, Queenstown; ex Japan. | |||||||||
| 92 | PNJ666 | Mitsubishi Rosa | 7AT0CJ1DX16210363 | Mitsubishi | 2015 | B22F | Red/cream | Nelson | |
| ex PNJ666, JST583, unknown operator; ex Japan. | |||||||||
| 94 | GDT520 | Zonda YCK6126 | LYJD9AFS6BW001126 | Zonda | 2012 | C56D | Intercity | Nelson | |
| Intercity Nelson - Picton / Nelson - Greymouth. | |||||||||
| 96 | BZE521 | Volvo B10M | YV31MA6152A054066 | Coachwork Central | 2004 | C54F | Nelson Coach | Nelson | |
| 99 | FSZ590 | MAN 18.280 | WMAA67ZZ56C008084 | Coachwork Central | 2011 | C50D | Old ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 100 | FFP983 | MAN 15.280 | WMAA67ZZ26C008091 | Coachwork Central | 2010 | C38D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 101 | DML128 | MAN 15.280 | WMAA67ZZ64S002085 | Coachwork Central | 2006 | C40D | Old ScenicNZ | Leeston | |
| 102 | DRH574 | MAN 15.280 | WMAA67ZZ34S002531 | Coachwork Central | 2007 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 104 | EGZ348 | MAN 18.280 | WMAA67ZZ95C005302 | Coachwork Central | 2008 | C50D | Great Sights | ScenicNZ / Pacific Tourways South | |
| Great Sights Queenstown - Franz Josef / Fox Glacier - Greymouth & Intercity Christchurch - Queenstown. | |||||||||
| 107 | FQP660 | MAN 18.280 | WMAA67ZZ95C005591 | Coachwork Central | 2010 | C50D | White | Kaikoura | |
| 108 | EHK96 | Volvo B12B | YV3R8G1267A121761 | Coachwork Central | 2008 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 109 | FPA715 | Volvo B12B | YV3R8M92XAA138895 | Coachwork Central | 2010 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 110 | JSM658 | Mitsubishi Rosa | JLFBE64DJ0RK30286 | Mitsubishi | 2016 | B24F | White | Nelson | |
| ex (16); ex JSM658, Pan Pan Group, Hobsonville, Auckland. | |||||||||
| 111 | JZA795 | Mitsubishi Rosa | JLFBE64DJ0RK30339 | Mitsubishi | 2016 | C19C | Silver | ScenicNZ / Pacific Tourways South | |
| ex (122) JZA795, Leopard Coachlines Ltd (Torlesse Travel Ltd) - Christchurch; ex (122) JZA795, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 112 | JZA796 | Mitsubishi Rosa | JLFBE64DJ0RK30358 | Mitsubishi | 2016 | C19C | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex (123) JZA796, Leopard Coachlines Ltd (Torlesse Travel Ltd) - Christchurch; ex (123) JZA796, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 113 | H2O16 | Mitsubishi Rosa | JLFBE64DJ0RK31421 | Mitsubishi | 2019 | B19F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex (2016) H2O16, MFJ78, Hayward Coachlines Ltd, Glenfield, Auckland. | |||||||||
| 115 | PYR794 | Fuso Rosa | JLFBE740J0RM10026 | Fuso | 2023 | B19F | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 116 | EHT289 | Volvo B12B | YV3R8G1287A121759 | Kiwi Bus Builders | 2008 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| ex (12) EHT289, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 117 | EHK969 | Volvo B12B | YV3R8G1247A121760 | Kiwi Bus Builders | 2008 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| ex (109) EHK969, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 118 | HLZ147 | Scania K114EB6 | YS2K6X20001855855 | Coach Design | 2007 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| ex (258), (502) HLZ147, Manabus - InMotion Group, NZ; ex (502) HLZ147, Nakedbus, NZ; ex (502) HLZ147, JCL02, JCL57, Johnston's Coachlines Ltd, Auckland; ex (502) JCL57, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | |||||||||
| 119 | HLZ146 | Scania K114EB6 | YS2K6X20001851713 | Coach Design | 2006 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| ex (256), (500) HLZ146, Manabus - InMotion Group, NZ; ex (500) HLZ146, Nakedbus, NZ; ex (500) HLZ146, JCL06, Johnston's Coachlines Ltd, Auckland; ex (500) JCL06, Tourism Holdings Ltd (Johnston's Coachlines), Auckland. | |||||||||
| 120 | CRR679 | MAN 15.280 | WMAA67ZZ45C005644 | Coachwork Central | 2005 | C37F | White | Nelson | |
| ex CRR679, Shutltranz Ltd, Pukekohe - Omana Group Ltd. | |||||||||
| 121 | HUS759 | BCI FBC6830 Proma DX | 6KT1AA116EX000697 | BCI | 2015 | C33F | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 122 | FLL213 | Volkswagen Crafter | WV1ZZZ2EZA6017868 | Volkswagen | 2010 | B16F | Old ScenicNZ | Nelson | |
| 123 | KLH145 | BCI FBC6830 Proma DX | 6KT1AA110GX001007 | BCI | 2017 | C33F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 124 | LAZ948 | BCI FBC6104 Cruiser | 6KT1BB11XHX001049 | BCI | 2018 | C41F | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 125 | LPJ311 | BCI FBC6114 Classmaster | 6KT3CB112GX001017 | BCI | 2018 | C50F | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 126 | RJZ255 | MAN 26.480 | WMARR4ZZ7JC024014 | Coachwork Central | 2025 | C50D | AAT Kings | ScenicNZ / Pacific Tourways South | |
| AAT Kings / Trafalgar duties. | |||||||||
| 127 | RKY958 | MAN 26.480 | WMARR4ZZ4JC024021 | Coachwork Central | 2025 | C50D | White | ScenicNZ / Pacific Tourways South | |
| AAT Kings / Trafalgar duties. | |||||||||
| 129 | RAW399 | Mercedes-Benz Sprinter | W1V9076572P737268 | Mercedes-Benz | 2025 | B17F | I/C white | ScenicNZ / Pacific Tourways South | |
| Intercity Christchurch -Â Greymouth. | |||||||||
| 130 | QBZ2 | Foton BJ6946 | LVCB3KDD7LG001102 | Foton | 2023 | C38F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 131 | QUS836 | Foton BJ6946 | LVCB3KDDXRM005395 | Foton | 2024 | C38F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 132 | QUS837 | Foton BJ6946 | LVCB3KDD1RM005396 | Foton | 2024 | C38F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 133 | QUS838 | Foton BJ6946 | LVCB3KDD3RM005397 | Foton | 2024 | C38F | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 134 | QUS839 | Foton BJ6946 | LVCB3KDD5RM005398 | Foton | 2024 | C38F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 135 | QUS840 | Foton BJ6946 | LVCB3KDD7RM005399 | Foton | 2024 | C38F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 147 | QTA653 | Scania K410B | YS2K6X20001927164 | Coachwork Central | 2024 | C54D | Pure Milford | Queenstown | |
| Pure Milford NZ, Queenstown. | |||||||||
| 148 | QUE703 | Scania K410B | YS2K6X20001927169 | Coachwork Central | 2024 | C54D | Pure Milford | Queenstown | |
| Pure Milford NZ, Queenstown. | |||||||||
| 150 | KWL366 | Scania K400IB6 | YS2K6X20001902649 | Kiwi Bus Builders | 2017 | C50D | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| Based at Auckland. ex (M21) KWL366, Murphy Buses Ltd (Oceania), Thames. | |||||||||
| 151 | JZJ833 | Scania K400IB6 | YS2K6X20001898055 | Kiwi Bus Builders | 2016 | C50D | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex (M19) JZJ833, Murphy Buses Ltd (Oceania), Thames. | |||||||||
| 155 | SCL28 | Scania K114EB6 | YS2K6X20001851877 | Kiwi Bus Builders | 2006 | C50D | Crusaders | ScenicNZ / Pacific Tourways South | |
| AOA for Crusaders Rugby, Christchurch. ex (28) SCL28, DNB989, CJ Coachlines Ltd (Scenic Coachlines), Hamilton. | |||||||||
| 156 | GAJ284 | Volvo B13R | YV3T2P428BA146320 | Coachwork Central | 2011 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 157 | DPW566 | Volvo B12B | YV3R8G1236A114569 | Kiwi Bus Builders | 2006 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| ex (2) DPW566, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 158 | CLJ222 | Volvo B12B | YV3R2A3112A010708 | Coachwork Central | 2005 | C50D | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex (58). | |||||||||
| 159 | MLY800 | MAN TGM 15.290 | WMAN36ZZ5KY391106 | BT Coach Builders | 2019 | B44F | DartRiverAdv | Queenstown | |
| AOA for Dart River Adventures, Queenstown | |||||||||
| 160 | MMB191 | MAN TGM 15.290 | WMAN36ZZ4KY391114 | BT Coach Builders | 2019 | B44F | DartRiverAdv | Queenstown | |
| AOA for Dart River Adventures, Queenstown | |||||||||
| 161 | CYD732 | Volvo B12B | YV3R8G1124A015617 | Coachwork Central | 2005 | C50D | Old ScenicNZ | ScenicNZ / Pacific Tourways South | |
| ex (61). | |||||||||
| 162 | DAL999 | MAN 15.280 | WMAA67ZZ24S002097 | Coachwork Central | 2005 | C40D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| ex (62). | |||||||||
| 164 | RBW289 | Mercedes-Benz Sprinter | W1V9076572P737879 | Mercedes-Benz | 2025 | B17F | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 165 | DWG928 | Mitsubishi Rosa | JLABE649J0PE00285 | Mitsubishi | 2007 | B24F | White | Nelson | |
| 166 | FAB343 | Mitsubishi Rosa | JLABE64DJ0PF00762 | Mitsubishi | 2009 | B22F | Old ScenicNZ | Leeston | |
| ex FAB343, Southern Discoveries Ltd, Queenstown. | |||||||||
| 167 | QEC717 | Fuso Rosa | JLFBE740J0RM10036 | Fuso | 2023 | B19F | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 168 | JPH230 | Mitsubishi Rosa | JLABE64DJ0RF10146 | Mitsubishi | 2011 | B23F | White | Nelson | |
| ex FTY449. | |||||||||
| 169 | FTY456 | Mitsubishi Rosa | JLABE64DJ0RF10147 | Mitsubishi | 2011 | B23F | White | Nelson | |
| 170 | HKT368 | Scania K400EB6 | YS2K6X20001887003 | Coachwork Central | 2014 | C54D | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 171 | HLN819 | Scania K400EB6 | YS2K6X20001887563 | Coachwork Central | 2014 | C54D | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 172 | HTN110 | Scania K400EB6 | YS2K6X20001888266 | Coachwork Central | 2014 | C54D | Intercity | ScenicNZ / Pacific Tourways South | |
| Intercity Christchurch - Queenstown. | |||||||||
| 173 | HRT43 | Scania K400EB6 | YS2K6X20001888256 | Coachwork Central | 2014 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 174 | HWH499 | Scania K400EB6 | YS2K6X20001888629 | Coachwork Central | 2015 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 175 | HYM615 | Scania K400EB6 | YS2K6X20001891360 | Coachwork Central | 2015 | C50D | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 176 | JJB427 | Scania K400EB6 | YS2K6X20001891452 | Coachwork Central | 2015 | C54D | Pure Milford | Queenstown | |
| Pure Milford NZ, Queenstown. | |||||||||
| 177 | JNY665 | Scania K400EB6 | YS2K6X20001894779 | Coachwork Central | 2016 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 178 | KAH850 | Scania K400EB6 | YS2K6X20001897309 | Coachwork Central | 2016 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 179 | KBZ425 | Scania K400EB6 | YS2K6X20001897314 | Coachwork Central | 2016 | C54D | Pure Milford | Queenstown | |
| Pure Milford NZ, Queenstown. | |||||||||
| 180 | KHA645 | Scania K400EB6 | YS2K6X20001898100 | Coachwork Central | 2017 | C50D | AAT Kings | ScenicNZ / Pacific Tourways South | |
| 181 | KHA659 | Scania K400EB6 | YS2K6X20001900007 | Coachwork Central | 2017 | C50D | AAT Kings | ScenicNZ / Pacific Tourways South | |
| 182 | KHE969 | Scania K400EB6 | YS2K6X20001900002 | Kiwi Bus Builders | 2017 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| Grand Pacific. | |||||||||
| 183 | KHE987 | Scania K400EB6 | YS2K6X20001899997 | Kiwi Bus Builders | 2017 | C50D | Pacific Tours | ScenicNZ / Pacific Tourways South | |
| 184 | KYH281 | Scania K400EB6 | YS2K6X20001902662 | Coachwork Central | 2017 | C34D | ScenicNZ | ScenicNZ / Pacific Tourways South | |
| 185 | LRC253 | Scania K400EB6 | YS2K6X20001904677 | Coachwork Central | 2018 | C34D | Inspiring Jys | ScenicNZ / Pacific Tourways South | |
| 186 | KUR743 | Scania K400EB6 | YS2K6X20001902652 | Coachwork Central | 2017 | C54D | Great Sights | ScenicNZ / Pacific Tourways South | |
| Great Sights Queenstown - Franz Josef / Fox Glacier - Greymouth & Intercity Christchurch - Queenstown. | |||||||||
| 187 | LAH516 | Scania K400EB6 | YS2K6X20001902773 | Coachwork Central | 2017 | C54D | Great Sights | ScenicNZ / Pacific Tourways South | |
| Great Sights Queenstown - Franz Josef / Fox Glacier - Greymouth & Intercity Christchurch - Queenstown. | |||||||||
| 188 | LPL364 | Scania K400EB6 | YS2K6X20001903102 | Coachwork Central | 2018 | C54D | Pure Milford | Queenstown | |
| Pure Milford NZ, Queenstown. | |||||||||
| 189 | QDQ11 | Scania K400EB6 | YS2K6X20001916841 | Coachwork Central | 2023 | C54D | Contiki | ScenicNZ / Pacific Tourways South | |
| 190 | LRT601 | Scania K400EB6 | YS2K6X20001907979 | Coachwork Central | 2018 | C50D | Trafalgar | ScenicNZ / Pacific Tourways South | |
| 191 | LYM475 | Scania K400EB6 | YS2K6X20001907974 | Coachwork Central | 2019 | C50D | White | ScenicNZ / Pacific Tourways South | |
| Based at Auckland for AAT Kings / Trafalgar duties. | |||||||||
| 192 | MLK389 | Scania K400EB6 | YS2K6X20001911634 | Coachwork Central | 2019 | C50D | AAT Kings | ScenicNZ / Pacific Tourways South | |
| Based at Auckland. | |||||||||
| 193 | MLW552 | Scania K400EB6 | YS2K6X20001911642 | Coachwork Central | 2019 | C50D | AAT Kings | ScenicNZ / Pacific Tourways South | |
| Based at Auckland. | |||||||||
| 194 | MRR336 | Scania K400EB6 | YS2K6X20001913103 | Coachwork Central | 2020 | C50D | White | ScenicNZ / Pacific Tourways South | |
| AAT Kings / Trafalgar duties. | |||||||||
| 195 | MWF504 | Scania K400EB6 | YS2K6X20001913087 | Coachwork Central | 2020 | C54D | Contiki | ScenicNZ / Pacific Tourways South | |
