New Zealand International Coach Ltd - Parnell
The following list is of known buses both current and those previously operated by New Zealand International Coach Ltd - Parnell.
| Withdrawn Vehicles | Full Fleet List | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| HWZ288 | Mitsubishi Rosa | JLFBE64DJ0RJ30042 | Mitsubishi | 2015 | B24F | White | |
| No COF; by 05/2020. ex HWZ288, Pioneer Travel New Zealand Ltd, Auckland. | |||||||
| JMC509 | Mitsubishi Rosa | JLFBE64DJ0RK30210 | Mitsubishi | 2015 | B24F | White | |
| No COF; by 03/2020. | |||||||
| JNY260 | Mitsubishi Rosa | JLFBE64DJ0RK30249 | Mitsubishi | 2016 | B24F | White | |
| SOLD to SBL Group Ltd (Nelson), NZ; by c. 07/2023. | |||||||
| JZW229 | Mitsubishi Rosa | JLFBE64DJ0RK30401 | Mitsubishi | 2016 | B24F | White | |
| No COF; by 03/2020. | |||||||
| JZW230 | Mitsubishi Rosa | JLFBE64DJ0RK30405 | Mitsubishi | 2016 | B24F | White | |
| No COF; by 05/2020. | |||||||
| JZW231 | Mitsubishi Rosa | JLFBE64DJ0RK30406 | Mitsubishi | 2016 | B24F | White | |
| No COF; by 03/2020. | |||||||
| LJH513 | Mitsubishi Rosa | JLFBE64DJ0RK30209 | Mitsubishi | 2015 | B24F | White | |
| No COF; by 03/2020. ex JMC491. | |||||||
| NZI785 | Mitsubishi Rosa | JLABE64DJ0RH10482 | Mitsubishi | 2014 | B24F | White | |
| No COF; by 02/2020. | |||||||
| PUQ346 | Mitsubishi Rosa | JLABE64DJ0RH10074 | Mitsubishi | 2012 | B24F | White | |
| SOLD to SBL Group Ltd (Nelson); by c. 12/2023. ex GQQ783. | |||||||
| PUQ347 | Mitsubishi Rosa | JLABE64DJ0RH10071 | Mitsubishi | 2012 | B24F | White | |
| SOLD to Pioneer Travel New Zealand Ltd / T&L Properties Holding Ltd, Auckland. ex GQQ782. | |||||||
| No of withdrawn buses listed = 10 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram