Mana Coach Services Ltd (Transdev New Zealand Ltd) - Wellington
The following list is of known buses both current and those previously operated by Mana Coach Services Ltd (Transdev New Zealand Ltd) - Wellington.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||||
| 2 | ZG1847 | Mercedes-Benz O305 | 7A8K90P0900695343 | Designline | 2000 | B53D | Green | Kapiti | |
| SOLD to Tav’s Coachlines Ltd (Taverner Buses), Te Kauwhata; by 01/2022. | |||||||||
| 3 | WU7831 | Volvo B10M | 7A8J50T0998688320 | NZMB / Hess | 1983 | B41D | Green | Porirua | |
| SOLD to Universal College of Learning, Palmerston North. ex (120) WU7831, Wellington City Council Transport, Wellington. | |||||||||
| 5 | WW3693 | Volvo B10M | 7A8J50T0998172802 | NZMB / Hess | 1983 | B41D | Green | Porirua | |
| SCRAPPED by; c. 11/2012.. ex (137) WW3693, Wellington City Council Transport, Wellington. | |||||||||
| 6 | WX1042 | Volvo B10M | 7A8J50T0998843465 | NZMB / Hess | 1983 | B41D | Green | Kapiti | |
| SCRAPPED for parts; by 08/2018. ex (139) LM8164, Wellington City Council Transport, Wellington. | |||||||||
| 7 | NA6139 | Hino RK176 | 40198 | CWI "Ranger" | 1987 | B47D | Green | Kapiti | |
| Transferred to Howick and Eastern Buses Ltd, East Tamaki. | |||||||||
| 8 | NA7355 | Hino RK176 | 40239 | CWI "Ranger" | 1987 | B47D | Green | Kapiti | |
| SOLD to Commercial Coachlines, New Lynn, Auckland. | |||||||||
| 9 | UF5859 | Volvo B6R | YV3R36S14TC005942 | Designline | 1996 | B39D | Green | Kapiti | |
| SOLD to Rambler Coachlines, Plimmerton. | |||||||||
| 10 | UF5860 | Volvo B6R | YV3R36S12TC006006 | Designline | 1996 | B39D | Green | Kapiti | |
| SOLD to Rambler Coachlines Ltd, Plimmerton. | |||||||||
| 11 | UH7201 | Volvo B6R | YV3R36S14TC006007 | Designline | 1996 | B39D | Green | Kapiti | |
| SOLD to Rambler Coachlines Ltd, Plimmerton; by 03/2021. | |||||||||
| 12 | RX8163 | Volvo B6FA | YV36A6B14JY001270 | CWI "Ranger" | 1993 | C47F | Green | Porirua | |
| SOLD to Torlesse Travel, Darfield. | |||||||||
| 14 | RX8173 | Volvo B6FA | YU36A6B16JY001271 | CWI "Ranger" | 1993 | B47F | Green | Porirua | |
| SOLD to Torlesse Travel, Darfield. | |||||||||
| 15 | ZG1846 | Mercedes-Benz O305 | 7A8K90P0900808456 | Designline | 2000 | B53D | Green | Porirua | |
| SCRAPPED; by 10/2019. | |||||||||
| 16 | ZR8229 | MAN 11.220 | 7AB7521105AD00623 | Designline | 2001 | B39DW | Green | Porirua | |
| SOLD to Taverner Buses, Te Kauwhata; by 08/2018. ex (76) ZR8229, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 17 | RU6317 | Hino RB145 | RB14540035 | Designline | 1987 | B22F | Green | Newlands | |
| SOLD to Akitio School Board of Trustees, Pongaroa; by 02/2005; then SOLD to McGrath Buses Ltd, Taumaranui; by 11/2005; then SOLD to Go Bus Transport Ltd; by 01/2009. | |||||||||
| 17 | ZR8227 | MAN 11.220 | 7AB7521103AD00621 | Designline | 2001 | B39DW | Green | Porirua | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018. ex (74) ZR8227, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 19 | UT5632 | MAN 11.190 | 7AB7520361AS00403 | Designline | 1997 | B39D | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 08/2019. ex (21) UT5632, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 23 | ZX3275 | Optare Metrorider | 7A8JG030901470116 | Optare | 1992 | B29F | Green | Porirua | |
| SCRAPPED; by 11/2009. ex UK. | |||||||||
| 24 | ZR8218 | MAN 11.220 | 7AB7521142AD00611 | Designline | 2000 | B39DW | Green | Porirua | |
| SOLD to SBL Group Ltd (Nelson), NZ. ex (65) ZR8218, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 25 | AES678 | MAN 11.220 | 7AB7521143AD00612 | Designline | 2000 | B39DW | Green | Porirua | |
| SOLD to SBL Group Ltd (Nelson), NZ. ex (66) AES678, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 26 | BDU936 | MAN 11.230 | 7AB7520227AX00306 | Designline | 1995 | C38F | Green | Porirua | |
| SOLD to Bus Travel NZ Ltd, Manukau, Auckland. ex STOKSE, Laurie Stokes (Reesby Buses), Rotorua; ex TP5366, Leon Maitlands (Reesby Buses), Rotorua. | |||||||||
| 27 | KZ3131 | Volvo B6FA | 00414 | NZMB "Ranger" | 1983 | B49D | Green | Porirua | |
| SOLD for non-passenger service use. | |||||||||
| 28 | MC615 | Hino BX341 | 40493 | CWI "Ranger" | 1985 | B47D | Green | Porirua | |
| SOLD for non-passenger service use. | |||||||||
| 29 | MC614 | Hino BX341 | 40492 | CWI "Ranger" | 1985 | B47D | Green | Porirua | |
| SOLD for non-passenger service use. | |||||||||
| 31 | MG6548 | Hino BX341 | 40494 | CWI "Ranger" | 1985 | B47D | Green | Porirua | |
| SOLD for non-passenger service use. | |||||||||
| 32 | MG6549 | Hino BX341 | SLHZEY24933 | CWI "Ranger" | 1985 | B47D | Green | Porirua | |
| SOLD for non-passenger service use. | |||||||||
| 33 | NA4779 | Hino BX341 | 40491 | Austral Pacific NZ | 1987 | B47D | Green | Porirua | |
| SOLD for non-passenger service use. | |||||||||
| 34 | ANF683 | Optare Metrorider | 7A8JG030902269927 | Optare | 1993 | B28F | Green | Porirua | |
| SCRAPPED; by 08/2009. ex UK. | |||||||||
| 34 | NA4780 | Volvo B6FA | YV36A6B17BY001161 | Austral Tasman | 1987 | B47F | Green | Porirua | |
| SOLD to Bethlehem Coachlines, Tauranga. | |||||||||
| 35 | NK5331 | Volvo B6FA | YV36A6B10HY001163 | CWI "Ranger" | 1987 | B47F | Green | Porirua | |
| Transferred to Howick and Eastern Buses Ltd, East Tamaki. | |||||||||
| 36 | NK5332 | Volvo B6FA | YV36A6B1HY001170 | CWI "Ranger" | 1987 | B47F | Green | Porirua | |
| Transferred to Howick and Eastern Buses Ltd, East Tamaki. | |||||||||
| 37 | OD9072 | Volvo B6FA | YV36A6B15HY001224 | CWI "Ranger" | 1989 | B47F | Green | Porirua | |
| SOLD to Kapiti Coach Tours, Paraparaumu. | |||||||||
| 40 | UT5636 | MAN 11.230 | 7AB7520454AS00363 | Designline | 1997 | B39D | TransdevGreen | Porirua | |
| FOR SALE on TradeMe; by 04/2025. ex (25) UT5636, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 41 | NA6138 | Hino RK176 | 40197 | CWI "Ranger" | 1987 | B47D | Green | Kapiti | |
| Transferred to Howick and Eastern Buses Ltd, East Tamaki. | |||||||||
| 42 | NA7360 | Hino RK176 | 40248 | CWI "Ranger" | 1987 | B47D | Green | Kapiti | |
| Transferred to Howick and Eastern Buses Ltd, East Tamaki. | |||||||||
| 44 | BLW986 | Toyota Coaster | 7A8H60D0903005497 | Toyota | 1999 | B21F | Green | Porirua | |
| No COF; by 11/2023. ex Japan. | |||||||||
| 49 | SR2301 | Volvo B6R | YV3R365XRC005467 | NZMB / Hess | 1994 | B35D | Green | Porirua | |
| SCRAPPED; by 06/2010. | |||||||||
| 50 | ST7117 | Volvo B6R | YV3R36S16RC005465 | NZMB / Hess | 1994 | B35D | Green | Porirua | |
| SCRAPPED; by 06/2006. | |||||||||
| 51 | SW4430 | Volvo B6R | YV3R36S18RC005466 | NZMB / Hess | 1994 | B35D | Green | Porirua | |
| SOLD to Classic Coaches Ltd, Lower Hutt, Wellington. | |||||||||
| 53 | ZX3276 | Optare Metrorider | 7A8JG030901148813 | Optare | 1992 | B29F | Green | Porirua | |
| SCRAPPED; by 11/2009. ex UK. | |||||||||
| 55 | UO6068 | Volvo B12 | YV3R2A312TA005146 | Coachwork Auckland | 1996 | C53D | Green | Porirua | |
| Transferred to Howick & Eastern Buses, East Tamaki - InMotion Group; by 06/2019. | |||||||||
| 56 | WS1370 | Volvo B10M | 7A8J50T0997291918 | NZMB / Hess | 1983 | B40D | Green | Porirua | |
| SCRAPPED; by c. 2012. ex (133) WS1370, Wellington City Council Transport, Wellington. | |||||||||
| 57 | WS1354 | Volvo B10M | 7A8J50T0997327957 | NZMB / Hess | 1983 | B41D | Green | Kapiti | |
| SOLD to Trams Trains & Automobiles, Kapiti for non-passenger service use; by 02/2022. ex (123) LH877, Wellington City Council Transport, Wellington. | |||||||||
| 60 | ZG1842 | Mercedes-Benz O305 | 7A8K90P0900085739 | Designline | 2000 | B53D | Green | Kapiti | |
| SOLD to Tav’s Coachlines Ltd (Taverner Buses), Te Kauwhata. | |||||||||
| 61 | WE3930 | Isuzu Journey | 7A8970G0997327957 | Isuzu | 1987 | B45F | Green | Kapiti | |
| SOLD for non-passenger service use. ex (37) WE3930, Leopard Coachlines Ltd, Christchurch; ex Japan. | |||||||||
| 63 | CTM662 | Dennis Dart | SFD0509530G001227 | Wright Handybus | 1993 | B35F | Green | Porirua | |
| SCRAPPED due to accident damage; by c. 2012. ex (79) CTM662, Cityline Hutt Valley, Wellington; ex CTM662, Associated Coach Sales (NZ) Ltd (Dealer), Fielding; ex Scotland. | |||||||||
| 64 | AAO204 | Dennis Dart | 7A84P060901073713 | Metsec | 2001 | B36DW | Green | Newlands | |
| SOLD to Classic Coaches, Lower Hutt, Wellington. ex Malaysia. | |||||||||
| 65 | AAS362 | Dennis Dart | 7A84P060901237885 | Metsec | 2001 | B36DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata. ex Malaysia. | |||||||||
| 66 | UT5633 | MAN 11.190 | 7AB7520362AS00404 | Designline | 1997 | B39D | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 08/2018. ex (22) UT5633, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 67 | UT5635 | MAN 11.190 | 7AB7520453AS00362 | Designline | 1997 | B39D | TransdevGreen | Newlands | |
| No COF; by 11/2024. ex (24) UT5635, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 68 | ACN141 | Volvo B10M | 7A8J50T0901199850 | Kiwi Bus Builders | 2001 | B47D | Green | Newlands | |
| WITHDRAWN due to mechanical issues; then FOR SALE on TradeMe; by 07/2023. | |||||||||
| 69 | ADG434 | Volvo B10M | YV3B10M6000003272 | Kiwi Bus Builders | 2001 | B47D | Green | Kapiti | |
| SOLD to Tav’s Coachlines Ltd (Taverner Buses), Te Kauwhata; by c. 2019. | |||||||||
| 70 | AHW833 | Volvo B10M | YV3B10M6000003019 | Kiwi Bus Builders | 2001 | B45F | Green | Kapiti | |
| WITHDRAWN; and FOR SALE on Trade Me; by 06/2025. | |||||||||
| 72 | ARG281 | Volvo B10M | 7A8J50T0902006386 | Kiwi Bus Builders | 2002 | B47D | Green | Kapiti | |
| SOLD to Kapiti Bus Ltd (Kapiti Coach Tours), Paraparaumu; by 10/2019. | |||||||||
| 73 | AYK585 | Volvo B10M | YV3B10M6000003013 | Kiwi Bus Builders | 2002 | B51D | Green | Porirua | |
| SOLD to Bentley Coachlines Ltd, Woolston; by 07/2023. | |||||||||
| 74 | BPN175 | Volvo B10M | 7A8J50T0903583228 | Kiwi Bus Builders | 2003 | B51D | Green | Porirua | |
| SOLD to Madge Coachlines Ltd (Uzabus); by 12/2025. | |||||||||
| 75 | BSH155 | Volvo B10M | 7A8J50T0903739394 | Kiwi Bus Builders | 2003 | B47D | Green | Kapiti | |
| SOLD to 2Fathers Driver Training Ltd (Rambler Coachlines), Lower Hutt; by 10/2023. | |||||||||
| 76 | BSH151 | Volvo B10M | 7A8J50T0903118779 | Kiwi Bus Builders | 2003 | B47D | TransdevGreen | Newlands | |
| Registration cancelled. | |||||||||
| 77 | AEY662 | Mercedes-Benz O305 | 7A874010901007300 | Designline | 2001 | B43DW | Green | Kapiti | |
| SOLD to Tav’s Coachlines Ltd (Taverner Buses), Te Kauwhata; by c. 2020. | |||||||||
| 78 | AFP586 | Mercedes-Benz O305 | 7A874010901007301 | Designline | 2001 | B43DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018. | |||||||||
| 79 | AFW243 | Mercedes-Benz O305 | 7A874010901007302 | Designline | 2001 | B43DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018. | |||||||||
| 80 | AGB930 | Mercedes-Benz O305 | 7A874010901007303 | Designline | 2001 | B43DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018 | |||||||||
| 81 | AGJ365 | Mercedes-Benz O305 | 7A874010901007304 | Designline | 2001 | B43DW | Green | Kapiti | |
| SOLD to Tav’s Coachlines Ltd (Taverner Buses), Te Kauwhata; by c. 2020. | |||||||||
| 82 | AGN503 | Mercedes-Benz O305 | 7A874010901007305 | Designline | 2001 | B43DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018. | |||||||||
| 83 | AHJ668 | Mercedes-Benz O305 | 7A874010901007306 | Designline | 2001 | B43DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018. | |||||||||
| 84 | AJD695 | Mercedes-Benz O305 | 7A874010901007307 | Designline | 2001 | B43DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018. | |||||||||
| 85 | AMA130 | Mercedes-Benz O305 | 7A874010902007340 | Designline | 2002 | B43DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018. | |||||||||
| 86 | AMA136 | Mercedes-Benz O305 | 7A874010902007341 | Designline | 2002 | B43DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018. | |||||||||
| 87 | AMT473 | Mercedes-Benz O305 | 7A874010902007342 | Designline | 2002 | B43DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018. | |||||||||
| 88 | ANW165 | Mercedes-Benz O305 | 7A874010902007343 | Designline | 2002 | B43DW | Green | Kapiti | |
| SOLD to Taverner Buses, Te Kauwhata; by 11/2018. | |||||||||
| 104 | ZK6742 | Ford Transit | WF0EXXBDVEWB66358 | Ford | 1998 | B15F | Green | Porirua | |
| 108 | UT5634 | MAN 11.190 | WMA4692037G106339 | Designline | 1997 | B39D | Green | Porirua | |
| SOLD to Taverner Buses, Te Kauwhata; by 08/2019. ex (23) UT5634, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 109 | UT5631 | MAN 11.190 | 7AB7520360AS00402 | Designline | 1997 | B39D | Green | Kapiti | |
| SOLD to Tav’s Coachlines Ltd (Taverner Buses), Te Kauwhata; by c. 2020. ex (20) UT5631, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 110 | TU6988 | Volvo B10M | 7A8J50T0995018631 | NZMB / Hess | 1983 | B41D | Green | Newlands | |
| SOLD to Universal College of Learning, Palmerston North. ex (1) TU6988, Leopard Coachlines Ltd., Christchurch, NZ. | |||||||||
| 111 | TZ1640 | Volvo B10M | 7A8J51B0996214826 | NZMB / Hess | 1983 | B41D | Green | Porirua | |
| Transferred to Howick and Eastern Buses Ltd, East Tamaki. ex (5) TZ1640, Leopard Coachlines Ltd., Christchurch. | |||||||||
| 114 | ZK6161 | Volvo B10M | YV31MKE10GA012886 | Designline | 1987 | B41D | Green | Kapiti | |
| SOLD for non-passenger service use; by 06/2019. | |||||||||
| 115 | ZG1844 | Mercedes-Benz O305 | 7A8K90P0900305960 | Designline | 2000 | B53D | Green | Porirua | |
| SOLD to Tav’s Coachlines Ltd (Taverner Buses), Te Kauwhata; by c. 2020. | |||||||||
| 116 | ZG1845 | Mercedes-Benz O305 | 7A8K90P0900228866 | Designline | 2000 | B53D | Green | Kapiti | |
| SOLD to Tav’s Coachlines Ltd (Taverner Buses), Te Kauwhata; by 01/2022. | |||||||||
| 118 | UM4178 | Volvo B10M | 7A8J50T0996575188 | NZMB / Hess | 1983 | B41D | Green | Kapiti | |
| SOLD for non-passenger service use, Kapiti; by c. 2020. ex (12) UM4178, Leopard Coachlines Ltd, Christchurch; ex (125) LH1013, Wellington City Council Transport, Wellington. | |||||||||
| 119 | AQK359 | Volvo B7RLE | YV3R6B5192A003139 | Kiwi Bus Builders | 2002 | B45DW | Green | Kapiti | |
| SOLD to Petricevich Buses, Kaitaia; by 01/2019. ex (640) AQK359, Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 120 | AQB611 | Volvo B7RLE | YV3R6B5132A003136 | Kiwi Bus Builders | 2002 | B45DW | Green | Kapiti | |
| SOLD to Bus Travel NZ Ltd, Manukau, Auckland; by 12/2018. ex (645) AQB611, Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 121 | AYP214 | Volvo B12 | YV3R2A3142A011058 | Designline | 2002 | C54D | Green | Newlands | |
| Transferred to Waiheke Bus Company, Waiheke Island - InMotion Group. | |||||||||
| 122 | YR6207 | Volvo B12 | YV3R2A317XA007464 | Kiwi Bus Builders | 1999 | C50D | Green | Porirua | |
| Transferred to Howick & Eastern Buses Ltd (Transdev New Zealand Ltd), East Tamaki, Auckland; by 10/2020. ex (254) YR6207, Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 130 | CEP214 | Volvo B7M | YV3R6B419XA000959 | Kiwi Bus Builders | 2005 | C38F | Green | Porirua | |
| Transferred to Waiheke Bus Company, Waiheke Island - InMotion Group. | |||||||||
| 131 | AZS482 | Toyota Coaster | 7A8H6000802005659 | Toyota | 1999 | C21F | Green | Porirua | |
| No COF; by 08/2022. ex Japan. | |||||||||
| 132 | AZZ449 | Toyota Coaster | 7A8H60D0802005660 | Toyota | 1999 | C21F | Green | Porirua | |
| No COF; by 05/2022. ex Japan. | |||||||||
| 135 | NCS35 | Leyland Tiger | 8400362 | CWI Tourliner | 1985 | C45F | Green | Newlands | |
| SOLD to Titahi Bay Tours & Charters Ltd, Porirua, Wellington. ex (35) NCS35, LW7466, Newlands Coach Service Ltd, Wellington. | |||||||||
| 138 | DCF386 | Dennis Javelin | SFD0S07470G000822 | Wright | 1993 | C48F | Green | Kapiti | |
| SOLD to Matakohe Passenger & Transport Services Ltd, Matakohe, Northland. ex (63) DCF386, Howick and Eastern Buses Ltd, East Tamaki, NZ; ex UK. | |||||||||
| 138 | NCS38 | Leyland Tiger | 8500351 | CWI Ranger | 1986 | C49F | Green | Porirua | |
| SOLD to McGrath Buses Ltd, Taumaranui; by 01/2006; then SOLD to Boss Transport Ltd (New Zealand Coach Service), Lower Hutt, Wellington; by 01/2009. ex (38) NCS38, MI6581, Newlands Coach Service Ltd, Wellington. | |||||||||
| 139 | NCS39 | Hino CN275 | 40013 | Austral Pacific NZ | 1989 | C45F | Green | Kapiti | |
| SOLD for non-passenger service use. ex (39) NCS39, OG5879, NA8268, Newlands Coach Service Ltd, Wellington. | |||||||||
| 140 | NCS140 | Hino CM277 | RB14540035 | CWI Ranger | 1987 | C45F | Green | Newlands | |
| SOLD to Hammonds Tourist Coaches Ltd, Wellington. ex (40) NCS140, NT4416, Newlands Coach Service Ltd, Wellington. | |||||||||
| 141 | NCS41 | Hino CN275 | 40020 | Austral Pacific NZ | 1987 | C45F | Green | Newlands | |
| SOLD for non-passenger service use. ex (41) NCS41, NL2275, Newlands Coach Service Ltd, Wellington; ex NL2275, Austral Specialised Vehicles NZ Ltd (Demonstrator), Porirua, Wellington. | |||||||||
| 142 | BUP353 | Volvo B7RLE | YV3R6G7193A005680 | Kiwi Bus Builders | 2004 | B43DW | Green | Newlands | |
| SOLD to McDermotts Coachlines, Invercargill. ex (128) BUP353, Go Bus Transport Ltd, NZ; ex (118) BUP353, Bayline Group Ltd, Tauranga. | |||||||||
| 142 | WAY2GO | Hino RB145 | 40022 | CWI Monarch Landau | 1988 | C19F | Green | Porirua | |
| SOLD to LI Stokes Ltd, Rotorua; by 04/2004; then SOLD to Vehicle Wholsesalers Ltd (Dealer), Hamilton; by 02/2006; then SOLD for non-passenger service use; by 08/2008. ex (42) WAY2GO, Newlands Coach Service Ltd, Wellington. | |||||||||
| 143 | NCS43 | Hino RG197 | 40022 | Designline Aztec | 1989 | C33F | Green | Porirua | |
| SOLD to Torlesse Travel Ltd, Darfield. ex (43) NCS43, OC1757, Newlands Coach Service Ltd, Wellington. | |||||||||
| 144 | BWE644 | Volvo B7RLE | YV3R6G7103A005681 | Kiwi Bus Builders | 2004 | B43DW | Green | Newlands | |
| SOLD to Bus Travel NZ Ltd, Manukau; by 11/2018. ex (129) BWE644, Go Bus Transport Ltd, NZ; ex (119) BWE644, Bayline Group Ltd, Tauranga. | |||||||||
| 145 | GQB703 | Volvo B7RLE | YV3R6G7123A005679 | Kiwi Bus Builders | 2004 | B43DW | Green | Porirua | |
| SOLD to McDermotts Coachlines, Invercargill; by 10/2018. ex EMK582, ex (127) BUE951, Go Bus Transport Ltd, NZ; ex (117) BUE951, Bayline Group Ltd, Tauranga. | |||||||||
| 148 | YN6136 | Volvo B10M | 7A8J50T0999811451 | Designline / Hess | 1994 | B47D | Green | Kapiti | |
| SOLD to Stephen Wickens (Passrite Driving Academy), Wellington. | |||||||||
| 149 | YN6151 | Volvo B10M | 7A8J50T0999000260 | Designline / Hess | 1994 | B47D | Green | Kapiti | |
| SOLD to Classic Coachlines, Lower Hutt, Wellington. ex (14) YN6151, Leopard Coachlines Ltd, Christchurch. | |||||||||
| 155 | NCS55 | Hino CN275 | 40036 | Austral Pacific NZ | 1993 | C54F | Green | Newlands | |
| SOLD to Torlesse Travel, Darfield. ex (55) NCS55, RS6053, Newlands Coach Service Ltd, Wellington. | |||||||||
| 156 | THE14U | Hino RB145 | 40023 | CWI Monarch Landau | 1988 | C19F | Green | Newlands | |
| SOLD to BJ & WJ Clyne, Waikouaiti for non-passenger service use; by 09/2003. ex (56) THE14U, Newlands Coach Service Ltd, Wellington; ex (4) THE14U, Orewa Coachlines Ltd, Henderson. | |||||||||
| 159 | TZ1652 | Volvo B10M | 2669 | NZMB / Hess | 1983 | B37D | Biodiesel | Newlands | |
| SOLD to Sounds Connection, Picton. ex (7) TZ1652, Leopard Coachlines Ltd, Christchurch; ex (121) LH878, Wellington City Transport Ltd, Wellington. | |||||||||
| 160 | FAW14 | Scania K280UB6 | YS2K6X20001864301 | Kiwi Bus Builders | 2009 | B55DW | Green | Newlands | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 161 | NCS61 | Dennis Javelin | SFD0507690G000983 | Designline | 1994 | C49F | Green | Newlands | |
| SOLD to Invercargill Passenger Transport Ltd (Invercargill), NZ. ex (61) NCS61, SR2346, Newlands Coach Service Ltd, Wellington. | |||||||||
| 162 | NCS62 | Dennis Javelin | SFD0507690G000982 | Designline | 1994 | C49F | Green | Newlands | |
| SOLD to Invercargill Passenger Transport Ltd (Invercargill), NZ. ex (62) NCS62, SR2347, Newlands Coach Service Ltd, Wellington. | |||||||||
| 168 | FQZ366 | Scania K280UB6 | YS2K6X20001869732 | Kiwi Bus Builders | 2010 | B48DW | Green | Newlands | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 169 | FQZ372 | Scania K280UB6 | YS2K6X20001869738 | Kiwi Bus Builders | 2010 | B48DW | Green | Newlands | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 170 | FRM102 | Scania K280UB6 | YS2K6X20001870496 | Kiwi Bus Builders | 2010 | B48DW | Green | Newlands | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 171 | FRM107 | Scania K280UB6 | YS2K6X20001869766 | Kiwi Bus Builders | 2010 | B48DW | Green | Newlands | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 174 | GCY582 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62378 | Kiwi Bus / ADL | 2011 | B37DW | Green | Porirua | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 175 | GCY585 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62380 | Kiwi Bus / ADL | 2011 | B37DW | Green | Porirua | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 176 | GDQ250 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62475 | Kiwi Bus / ADL | 2011 | B37DW | Green | Porirua | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 177 | GFK489 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62574 | Kiwi Bus / ADL | 2012 | B37DW | Green | Porirua | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 178 | GGF256 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62695 | Kiwi Bus / ADL | 2012 | B37DW | Green | Porirua | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 179 | GGF257 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62696 | Kiwi Bus / ADL | 2012 | B37DW | Green | Porirua | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 180 | GMW355 | Alexander Dennis Enviro200 | SFD6F3BR5CGY63063 | Kiwi Bus / ADL | 2012 | B37DW | Green | Porirua | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 181 | GPF680 | Alexander Dennis Enviro200 | SFD6F3BR5CGY63120 | Kiwi Bus / ADL | 2012 | B37DW | Green | Porirua | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 182 | GPN801 | Alexander Dennis Enviro200 | SFD6F3BR5CGY63175 | Kiwi Bus / ADL | 2012 | B37DW | Green | Kapiti | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 183 | GPZ195 | Alexander Dennis Enviro200 | SFD6F3BR5CGY63212 | Kiwi Bus / ADL | 2012 | B37DW | Green | Kapiti | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 184 | GPZ197 | Alexander Dennis Enviro200 | SFD6F3BR5CGY63222 | Kiwi Bus / ADL | 2012 | B37DW | Green | Kapiti | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | |||||||||
| 185 | GRB907 | Alexander Dennis Enviro200 | SFD6F3BR5CGY63257 | Kiwi Bus / ADL | 2012 | B37DW | Green | Newlands | |
| Transferred to Waiheke Bus Company, Waiheke Island - InMotion Group. | |||||||||
| 201 | WW7131 | MAN 11.190 | 7AB7520616AS00412 | Coachwork Auckland | 1998 | B43DW | H&E | Kapiti | |
| SOLD to Commuter Tour Services Ltd (Petricevich Buses), Kaitaia; by 01/2020. ex (101) WW7131, Howick & Eastern Buses, East Tamaki - InMotion Group. | |||||||||
| 202 | WY7811 | MAN 11.190 | 7AB7520618AS00414 | Coachwork Auckland | 1998 | B43DW | H&E | Kapiti | |
| SOLD to Commuter Tour Services Ltd (Petricevich Buses), Kaitaia; by 01/2020. ex (102) WY7811, Howick & Eastern Buses, East Tamaki - InMotion Group. | |||||||||
