Kiwi Coach Charters Ltd - Mangere Bridge
The following list is of known buses both current and those previously operated by Kiwi Coach Charters Ltd - Mangere Bridge.
Withdrawn Vehicles | Full Fleet List Fleet Summary Livery Summary Advertising Fleet |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
Previously operated vehicles | ||||||||
21 | EWJ492 | MAN 11.190 | 7AB7520321AS00340 | Designline | 1996 | B39D | Purple | |
WITHDRAWN; by c. 08/2018; then registration cancelled. ex (617) EWJ492, UB483, NZ Bus (Wellington), NZ; ex (617) UB483, Stagecoach New Zealand, NZ. | ||||||||
22 | NH2687 | MAN SL202 | 7940068 | Coachwork International | 1987 | B45D | Kiwi Coaches | |
WITHDRAWN; by 08/2018; then registration cancelled. ex (57) NH2687, Leopard Coachlines Ltd, Christchurch; ex (8) NH2687, Reesby Buses Ltd, Rotorua; ex (1) NH2687, Goldstar Bus Lines Ltd, Hamilton; ex NH2687, New Plymouth City Transport, New Plymouth. | ||||||||
23 | LDW210 | MAN SL202 | 7940063 | Coachwork International | 1987 | B45D | AOA | |
AOA for Safe Kids In Daily Supervision (Skids) | ||||||||
Registration cancelled. ex NF1525; ex (1714) NF1525, NZ Bus (Auckland), NZ; ex (1714) NF1525, Stagecoach New Zealand, NZ; ex (1714) NF1525, Auckland Regional Authority, Auckland. | ||||||||
25 | NF4958 | MAN SL202 | 7940064 | Coachwork International | 1987 | B45D | AOA | |
AOA for Safe Kids In Daily Supervision (Skids) | ||||||||
SOLD to Morrow Furniture, Mangere, Auckland for non-passenger service use. ex (1715) NF4958, NZ Bus (Auckland), NZ; ex (1715) NF4958, Stagecoach New Zealand, NZ; ex (1715) NF4958, Auckland Regional Authority, Auckland. | ||||||||
31 | CCE132 | MAN SL202 | 7940087 | Coachwork International | 1987 | B45D | Kiwi Coaches | |
Registration cancelled. ex (226) CCE132, Leopard Coachlines Ltd, Christchurch; ex (1722) CCE132, NL528, NZ Bus (Auckland), NZ; ex (1722) NL528, Stagecoach New Zealand, NZ; ex (1722) NL528, Auckland Regional Authority, Auckland. | ||||||||
33 | FZF271 | MAN SL202 | 7940039 | Coachwork International | 1986 | C46D | Kiwi Coaches | |
Registration cancelled. ex FZF271, Explorer Tours NZ Ltd, Mount Wellington, Auckland; ex (141) NF2109, NZ Bus (Wellington), NZ; ex (141) NF2109, Stagecoach New Zealand, NZ; ex (141) NF2109, Wellington City Transport, Wellington. | ||||||||
34 | NO3081 | MAN SL202 | 7940107 | Coachwork International | 1988 | B45D | Kiwi Coaches | |
SOLD for non-passenger service use; by 07/2018. ex (1736) NO3081, NZ Bus (Auckland), NZ; ex (1736) NO3081, Stagecoach New Zealand, NZ; ex (1736) NO3081, Auckland Regional Authority, Auckland. | ||||||||
38 | HQH93 | MAN 10.150 | XWMA4690245W01324 | Designline / Hess | 1990 | B31D | Kiwi Coaches | |
Registration cancelled. ex (671) IMANI, Red Bus Ltd, Christchurch. | ||||||||
39 | WW7320 | Mercedes-Benz O303 | 021593 | NZ Motor Bodies | 1980 | B41F | White | |
SOLD for non-passenger service use; by 08/2018. ex (1092) WW7320, Coachways NZ Ltd, Otahuhu, Auckland; ex (34) WW7320, Bethlehem Coachlines, Tauranga; ex WW7320, Te Taumata Training Ltd, Tauranga; ex (MB6) WW7320, Taupo Passenger Services Ltd; ex (1092) JW8877, Auckland Regional Authority, Auckland. | ||||||||
417 | LDW235 | MAN SL202 | 7940051 | Coachwork International | 1986 | B45D | Kiwi Coaches | |
WITHDRAWN; by 2021; then registration cancelled. ex (23); ex CCE134; ex (1712) CCE134, NF2699, NZ Bus (Auckland), NZ; ex (1712) NF2699, Stagecoach New Zealand, NZ; ex (1712) NF2699, Auckland Regional Authority, Auckland. | ||||||||
418 | OC4042 | MAN SL202 | 7940117 | Coachwork International | 1988 | B45D | Kiwi Coaches | |
Registration cancelled; by 06/2020. ex (29); ex (1742) OC4042, NZ Bus (Auckland), NZ; ex (1742) OC4042, Stagecoach New Zealand, NZ; ex (1742) OC4042, Auckland Regional Authority, Auckland. | ||||||||
419 | ON345 | MAN SL202 | 7940147 | Coachwork International | 1989 | B43D | Kiwi Coaches | |
Registration cancelled. ex (27); ex (16) ON345, Leopard Coachlines Ltd, Christchurch; ex (660) ON345, Red Bus Ltd, Christchurch. | ||||||||
420 | NX1739 | MAN SL202 | 7940110 | Coachwork International | 1988 | B45D | Kiwi Coaches | |
Registration cancelled. ex (24); ex (1739) NX1739, NZ Bus (Auckland), NZ; ex (1739) NX1739, Stagecoach New Zealand, NZ; ex (1739) NX1739, Auckland Regional Authority, Auckland. | ||||||||
421 | MO1355 | MAN SL202 | 7940007 | Coachwork International | 1986 | B45D | Kiwi Coaches | |
SCRAPPED; by 12/2020. ex (32); ex (19) MO1355, Leopard Coachlines Ltd, Christchurch; ex (R81) MO1355, EC Reesby Ltd (Reesby Busline), Rotorua; ex (6) MO1355, Goldstar Bus Lines Ltd, Hamilton; ex (6) MO1355, New Plymouth City Transport, New Plymouth. | ||||||||
422 | NY9889 | MAN SL202 | 7940115 | Coachwork International | 1988 | B45D | Stagecoach | |
SCRAPPED; by 01/2021. ex (35); ex (1740) NY9889, NZ Bus (Auckland), NZ; ex (1740) NY9889, Stagecoach New Zealand, NZ; ex (1740) NY9889, Auckland Regional Authority, Auckland. | ||||||||
423 | KHT830 | NDNZ Scorpion SBR180SLF | 7B2SBR180TLM09055 | Fairfax | 1996 | B35DW | Kiwi Coaches | |
DONATED to ARA Heritage Buses Inc, Auckland. ex (40); ex (1807) UN7507, NZ Bus (Auckland), NZ; ex (1807) UN7507, Stagecoach New Zealand, NZ; ex (1807) UN7507, Auckland Regional Authority, Auckland. | ||||||||
424 | DNP197 | Volvo B10M | YV31MGC16JA018182 | Alexander | 1989 | B49D | Kiwi Coaches | |
Registration cancelled. ex (26); ex (31) DNP197, Leopard Coachlines Ltd, Christchurch. Rebodied by Designline. | ||||||||
459 | CFY118 | Hino Rainbow | 7A884110904040226 | Hino | 1990 | B25F | Kiwi Coaches | |
No COF; by 10/2021. ex (41); ex Japan. | ||||||||
630 | PE6266 | MAN 22.240 | 3870102 | Designline / Hess | 1990 | B47D | Kiwi Coaches | |
Registration cancelled. ex (30); ex (672) PE6266, Red Bus Ltd, Christchurch. | ||||||||
632 | PT7116 | MAN SL243 | 3870139 | Coachwork International | 1991 | B53D | Kiwi Coaches | |
WITHDRAWN; by 05/2024. ex (1128) PT7116, NZ Bus (Wellington), NZ; ex (1128) PT7116, Stagecoach New Zealand, NZ; ex (1128) PT7116, Auckland Regional Authority, Auckland. | ||||||||
642 | EQF174 | Volvo B12 | YV3R2FL1XSA001647 | Designline | 1995 | C50F | Kiwi Coaches | |
No COF; by 05/2025. ex (1217) EQF174, JCL17, Johnstons Coachlines Ltd, Auckland; ex (1217) JCL17, TM3488, Tourism Holdings Ltd (Kiwi Experience), Auckland. | ||||||||
643 | FBW741 | Volvo B12 | YV3R2FL10SA001849 | Designline | 1995 | C50F | Kiwi Coaches | |
No COF; by 07/2023. ex (43); ex (1219) FBW741, JCL19, Johnstons Coachlines Ltd, Auckland; ex (1219) JCL19, TR1655, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
645 | CTM638 | Mercedes-Benz O303 | WDB60041561072206 | Austral Denning Majestic | 1993 | C53F | Kiwi Coaches | |
No COF; by 05/2019. ex (45); ex (3) CTM638, WM8776, Voyager Coachlines, Pakaranga, Auckland; ex WM8776, RDS Coachlines Ltd, Halswell, Christchurch; ex Australia. | ||||||||
649 | SC546 | Mercedes-Benz O303 | 30031561041715 | Denning Majestic | 1985 | C53F | White | |
No COF; by 10/2019. ex (39) SC546, McDermotts Coachlines, Invercargill; ex Australia. | ||||||||
V3 | EYB333 | Mercedes-Benz Sprinter | WDB9044632P927282 | Mercedes-Benz | 1999 | B15F | White | |
No COF; by 11/2018. ex (38) EYB333, VIP2RS, GETLST, Bethlehem Coachlines, Tauranga. | ||||||||
- | EWE561 | Toyota Hiace | JTFPT22P400004510 | Toyota | 2009 | B11F | Kiwi Coaches | |
SOLD to Kings High School, Dunedin; by 11/2020. | ||||||||
? | DFN633 | Toyota Coaster | 7A8H60D0906007991 | Toyota | 1995 | B22F | Kiwi Tours | |
SOLD for non-passenger service use. ex DFN633, Kiwi Tours, New Plymouth; ex Japan. | ||||||||
No of withdrawn buses listed = 27 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram