Kiwi Coach Charters Ltd - Mangere Bridge
The following list is of known buses both current and those previously operated by Kiwi Coach Charters Ltd - Mangere Bridge.
Fleet List | Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
Small yard at New Lynn. | ||||||||
401 | MBU344 | MAN 11.190 | 7AB7520693AS00467 | Designline | 1998 | B39DW | Kiwi Coaches | |
ex XL3262; ex (725) XL3262, NZ Bus (Auckland), NZ; ex (725) XL3262, Stagecoach New Zealand, NZ. | ||||||||
402 | MJP708 | MAN 12.223 | 7ABA800205AD00865 | Designline | 2004 | B39DW | Kiwi Coaches | |
ex (59) BUK132, Birkenhead Transport Ltd, Birkenhead, Auckland. | ||||||||
403 | CCG732 | MAN 10.160 | 6AB7520602MX00955 | Volgren CR221L | 1998 | B27F | Kiwi Coaches | |
ex (1270) CCG732, Ritchies Transport Holdings Ltd, NZ; ex (12) CCG732, Reesby Buses, Rotorua - InMotion Group; ex HU 6551, Tai Fung Coach Company Ltd, Hong Kong. | ||||||||
405 | GFD411 | MAN 11.190 | 7AB7520744AS00491 | Designline | 1998 | B39DW | White | |
ex (749) GFD411, XO7306, NZ Bus (Auckland), NZ; ex (749) XO7306, Stagecoach New Zealand, NZ. | ||||||||
406 | GEG79 | MAN 11.190 | 7AB7520709AS00452 | Designline | 1998 | B39DW | Kiwi Coaches | |
ex (710) GEG79, XI9042, NZ Bus (Auckland), NZ; ex (710) XI9042, Stagecoach New Zealand, NZ. | ||||||||
407 | MBU343 | MAN 11.190 | 7AB7520716AS00459 | Designline | 1998 | B39DW | Kiwi Coaches | |
ex GEK101; ex (717) GEK101, XJ5244, NZ Bus (Auckland), NZ; ex (717) XJ5244, Stagecoach New Zealand, NZ. | ||||||||
408 | UF5850 | MAN 11.190 | 7AB7520429AS00361 | Designline | 1996 | B39D | KC-Silver | |
ex (624) UF5850, NZ Bus (Wellington), NZ; ex (624) UF5850, Stagecoach New Zealand, NZ. | ||||||||
409 | UF5845 | MAN 11.190 | 7AB7520385AS00358 | Designline | 1996 | B39D | Kiwi Coaches | |
ex (616) UF5845, NZ Bus (Wellington), NZ; ex (616) UF5845, Stagecoach New Zealand, NZ. | ||||||||
410 | UF5846 | MAN 11.190 | 7AB7520457AS00366 | Designline | 1996 | B39D | Kiwi Coaches | |
ex (25); ex (622) UF5846, NZ Bus (Wellington), NZ; ex (622) UF5846, Stagecoach New Zealand, NZ. | ||||||||
411 | UF5849 | MAN 11.190 | 7AB7520386AS00359 | Designline | 1996 | B39D | Kiwi Coaches | |
ex (22); ex (621) UF5849, NZ Bus (Wellington), NZ; ex (621) UF5849, Stagecoach New Zealand, NZ. | ||||||||
412 | UB491 | MAN 11.190 | 7AB7520348AS00349 | Designline | 1996 | B39D | Kiwi Coaches | |
ex (608) UB491, NZ Bus (Wellington), NZ; ex (608) UB491, Stagecoach New Zealand, NZ. | ||||||||
413 | UB495 | MAN 11.190 | 7AB7520380AS00353 | Designline | 1996 | B39D | Kiwi Coaches | |
ex (611) UB495, NZ Bus (Wellington), NZ; ex (611) UB495, Stagecoach New Zealand, NZ. | ||||||||
414 | UB497 | MAN 11.190 | 7AB7520379AS00352 | Designline | 1996 | B39D | White | |
ex (34); ex (610) UB497, NZ Bus (Wellington), NZ; ex (610) UB497, Stagecoach New Zealand, NZ. | ||||||||
415 | UB498 | MAN 11.190 | 7AB7520384AS00357 | Designline | 1996 | B39D | Kiwi Coaches | |
ex (615) UB498, NZ Bus (Wellington), NZ; ex (615) UB498, Stagecoach New Zealand, NZ. | ||||||||
416 | XT1245 | MAN 11.190 | 7AB7520458AS00367 | Designline | 1996 | B39D | Kiwi Coaches | |
ex (29); ex (623) XT1245, NZ Bus (Wellington), NZ; ex (623) XT1245, Stagecoach New Zealand, NZ. | ||||||||
455 | KHA642 | Isuzu LT434 | JALLT434PF7000079 | Coachwork Central | 2017 | C38F | Kiwi Coaches | |
456 | KYQ255 | Isuzu LT434 | JALLT434PF7000081 | BT Coach Builders | 2017 | C37F | Kiwi Coaches | |
457 | LNN501 | Ankai HFF6100 (K58) | LA81E1MC1JA100018 | Ankai | 2018 | C42F | Kiwi Coaches | |
458 | LFW236 | Isuzu LT434 | JALLT434PF7000075 | Coachwork Central | 2018 | C38F | Kiwi Coaches | |
ex LFW236, Mahu City Express Ltd, Snells Beach, Auckland. | ||||||||
490 | LFD528 | Toyota Coaster | 7A8H60D0908050043 | Toyota | 2004 | B16F | Kiwi Coaches | |
ex (KT490); ex B168B, ENU447, Worldway Travel Ltd, Auckland; ex Japan. | ||||||||
491 | DTF627 | Toyota Coaster | 7A8H60D0907004242 | Toyota | 1996 | B16F | Kiwi Coaches | |
ex (KT491); ex DTF627, Kiwi Tours, New Plymouth; ex Japan. | ||||||||
492 | FLZ210 | Toyota Coaster | 7AT0H60DX10052423 | Toyota | 2008 | B13F | Kiwi Coaches | |
ex (KT492); ex FLZ210, Kiwi Tours, New Plymouth; ex Japan. | ||||||||
493 | GCH986 | Toyota Coaster | 7AT0H60DX11051181 | Toyota | 2008 | B19F | Kiwi Coaches | |
ex (KT493); ex GCH986, Kiwi Tours, New Plymouth; ex Japan. | ||||||||
628 | PE6875 | MAN 22.240 | 3870103 | Designline / Hess | 1990 | B47D | Kiwi Coaches | |
ex (28); ex (673) PE6875, Red Bus Ltd, Christchurch. | ||||||||
629 | YY8717 | MAN SL243 | 3870136 | Coachwork International | 1991 | B53D | Purple | |
ex (1125) YY8717, NZ Bus (Wellington), NZ; ex (1125) YY8717, JAL774, PT7113, Stagecoach New Zealand, NZ; ex (1125) PT7113, Auckland Regional Authority, Auckland. | ||||||||
631 | PS2953 | MAN SL243 | 3870128 | Coachwork International | 1991 | B53D | Kiwi Coaches | |
ex (1117) PS2953, NZ Bus (Wellington), NZ; ex (1117) PS2953, Stagecoach New Zealand, NZ; ex (1117) PS2953, Auckland Regional Authority, Auckland. | ||||||||
633 | PT7118 | MAN SL243 | 3870141 | Coachwork International | 1991 | B53D | White | |
ex (1130) PT7118, NZ Bus (Wellington), NZ; ex (1130) PT7118, Stagecoach New Zealand, NZ; ex (1130) PT7118, Yellow Bus Company, Auckland. | ||||||||
634 | PX3610 | MAN SL243 | 3870143 | Coachwork International | 1991 | B53D | Kiwi Coaches | |
ex (1132) PX3610, Boss Transport Ltd (New Zealand Coach Service), Lower Hutt; ex (1132) PX3610, NZ Bus (Wellington), NZ; ex (1132) PX3610, Stagecoach New Zealand, NZ; ex (1132) PX3610, Yellow Bus Company, Auckland. | ||||||||
635 | PX3611 | MAN SL243 | 3870144 | Coachwork International | 1991 | B53D | Kiwi Coaches | |
ex (1133) PX3611, Boss Transport Ltd (New Zealand Coach Service), Lower Hutt, Wellington; ex (1133) PX3611, NZ Bus (Wellington), NZ; ex (1133) PX3611, Stagecoach New Zealand, NZ; ex (1133) PX3611, Yellow Bus Company, Auckland. | ||||||||
636 | JPC840 | Mercedes-Benz O305 | 7A8K90P0900002948 | Designline | 2000 | B53D | Kiwi Coaches | |
ex (36); ex (1147) YP8055, NZ Bus (Auckland), NZ; ex (1147) YP8055, Stagecoach New Zealand, NZ; body ex (1413) HP3981, Stagecoach New Zealand, NZ; ex (1413) HP3981, Auckland Regional Authority, Auckland. Rebodied by Designline. | ||||||||
637 | JRR676 | Mercedes-Benz O305 | 7A8K90P0900003590 | Designline | 2000 | B53D | Kiwi Coaches | |
ex (37); ex (1146) YS5352, NZ Bus (Auckland), NZ; ex (1146) YS5352, Stagecoach New Zealand, NZ; body ex (1413) YS5352, Stagecoach New Zealand, NZ; ex (1146) YS5352, Auckland Regional Authority, Auckland. Rebodied by Designline. | ||||||||
644 | AAR858 | Mercedes-Benz OH1634L | WDB3964832Z903867 | BCI-Gemilang | 2001 | C49D | Kiwi Coaches | |
ex (44); ex AAR858, Fitzpatrick Coachlines Ltd, Christchurch. | ||||||||
646 | FZF189 | Mercedes-Benz O404 | WEB61823821093679 | Kiwi Bus Builders | 2000 | C50D | Kiwi Coaches | |
ex (46); ex FZF189, Hayward Coachlines Ltd, Glenfield, Auckland; ex ZG8538, Fitzpatrick Coachlines Ltd, Harewood, Christchurch; ex (7) ZG8538, Mussons Coachlines Ltd, Christchurch. | ||||||||
647 | JUP478 | Volvo B12 | YV3R2A3171A009951 | Designline | 2001 | C50D | Kiwi Coaches | |
ex (2003) 2OO3, AGD458, Hayward Coachlines, Glenfield, Auckland. | ||||||||
648 | MKF378 | Setra S416 GT-HD | WKK63213423109841 | Setra | 2010 | C49D | White | |
ex UK. | ||||||||
680 | GRW161 | Volvo B12 | YV3R2A3122A011141 | Coach Design | 2002 | C50D | Kiwi Coaches | |
ex (KT680); ex GRW161, Kiwi Tours, New Plymouth, ex (1244) JCL44, Johnstons Coachlines Ltd, Auckland; ex (1244) JCL44, AWR376, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
681 | KEA89 | Volvo B12 | YV3R2A315XA007463 | Designline | 2000 | C50D | Kiwi Coaches | |
ex (KT681), (648), (48); ex (2006) H2OO6, ZK6163, Hayward Coachlines, Glenfield, Auckland. | ||||||||
682 | EUJ176 | Volvo B12 | YV3R2FL10SA001804 | Designline | 1995 | C50D | Kiwi Coaches | |
ex (KT682); ex EUJ176, Kiwi Tours, New Plymouth, ex (1220) JCL20, DZP924, Johnstons Coachlines Ltd, Auckland; ex (1220) DZP924, TR1656, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
683 | BEZ459 | MAN 17.223 | 7ABA800107AD00767 | Designline | 2003 | B51DW | Kiwi Coaches | |
ex (683) BEZ459, Boss Transport Ltd (New Zealand Coach Service), Lower Hutt; ex (683) BEZ459, Bentley Transport Ltd, Woolston, Christchurch; ex (683) BEZ459, Red Bus Ltd, Christchurch. | ||||||||
684 | BMZ537 | MAN 17.223 | 7ABA800153AD00813 | Designline | 2003 | B51DW | Kiwi Coaches | |
ex (684) BMZ537, Boss Transport Ltd (New Zealand Coach Service), Lower Hutt; ex (684) BMZ537, Red Bus Ltd, Christchurch. | ||||||||
684 | PS3380 | MAN SL243 | 3870127 | Coachwork International | 1991 | B53D | KC-Silver | |
ex (KT684); ex (1116) PS3380, NZ Bus (Wellington), NZ; ex (1116) PS3380, Stagecoach New Zealand, NZ; ex (1116) PS3380, Auckland Regional Authority, Auckland. | ||||||||
736 | MUH950 | MAN 11.190 | 7AB7520726AS00473 | Designline | 1998 | B39DW | Kiwi Coaches | |
ex XL9775; ex XL9775, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (731) XL9775, NZ Bus (Wellington), NZ; ex (731) XL9775, Stagecoach New Zealand, NZ. | ||||||||
737 | MZW707 | MAN 11.190 | 7AB7520732AS00479 | Designline | 1998 | B39DW | Kiwi Coaches | |
ex XN4436; ex XN4436, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (737) XN4436, NZ Bus (Wellington), NZ; ex (737) XN4436, Stagecoach New Zealand, NZ. | ||||||||
817 | FQD606 | Zhong Tong LCK6112G | LDYGCS1D2A0003167 | Zhong Tong | 2010 | B37DW | Kiwi Coaches | |
ex (817) FQD606, Go Bus Transport Ltd, NZ; ex (817) FQD606, Christchurch Bus Services Ltd, Christchurch. | ||||||||
820 | FQD609 | Zhong Tong LCK6112G | LDYGCS1D3A0003159 | Zhong Tong | 2010 | B37DW | Kiwi Coaches | |
ex (820) FQD609, Boss Transport Ltd (New Zealand Coach Service), Lower Hutt; ex (820) FQD609, Go Bus Transport Ltd, NZ; ex (820) FQD609, Christchurch Bus Services Ltd, Christchurch. | ||||||||
45? | QGU18 | Isuzu LT434 | JALLT434PF7000156 | BT Coach Builders | 2024 | C37F | Kiwi Coaches | |
45? | QYR364 | Isuzu LT434 | JALLT434PF7000153 | BT Coach Builders | 2024 | C37F | Kiwi Coaches | |
4?? | LSJ374 | Mercedes-Benz Sprinter | WDB9066332P606888 | Mercedes-Benz | 2018 | C11F | Kiwi Coaches | |
6?? | NLJ789 | Volvo B13R | YV3T2P527A1137296 | Volvo 9700 | 2010 | C55D | Kiwi Coaches | |
ex (4003) NLJ789, Tranzit Group Ltd, NZ; ex (3) NLJ789, Nimon & Sons Ltd, Hawkes Bay; ex BJ60 BZR, DEW 5S, BJ60 BZR, Dews Coaches, Huntingdon, UK; ex BJ60 BZR, Volvo (Demonstrator), Warwick, UK. | ||||||||
6?? | QEJ433 | Volvo B12B | YV3R8M9278A129288 | Coachwork Central | 2010 | C50D | Kiwi Coaches | |
ex (112) INZII, FGP118, Clarks Pacific Ltd (Clarks Coachline), Kawakawa. | ||||||||
RBU96 | MAN 16.230 | 7AB7521076AX00567 | Fairfax | 2000 | B51DW | White/red | ||
ex RBU96, PQN306 SAAM Corporation Ltd (AA Coaches); ex ZI7445; ex ZI7445, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (805) ZI7445, NZ Bus (Auckland), NZ; ex (805) ZI7445, Stagecoach New Zealand, NZ. | ||||||||
Total buses in fleet = 51 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram