Howick & Eastern Buses Ltd (Transdev New Zealand Ltd) - East Tamaki
The following list is of known buses both current and those previously operated by Howick & Eastern Buses Ltd (Transdev New Zealand Ltd) - East Tamaki.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary Advertising Fleet | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||||
| 10 | RC8474 | Hino RG197 | 40084 | CWI "Ranger" | 1991 | B47D | H&E | |
| SCRAPPED. | ||||||||
| 12 | RC8475 | Hino RG197 | 40083 | CWI "Ranger" | 1991 | B47D | H&E | |
| SOLD to Abbots Holdings Ltd, Papatoetoe, Auckland. | ||||||||
| 14 | TA7577 | MAN 11.190 | 7AB7520109AX00255 | Coachwork Auckland | 1994 | B43D | H&E | |
| SOLD to Scott Siakia, Hamilton; by 12/2021. School / Charter. | ||||||||
| 15 | RW8035 | Hino RG197 | 40291 | CWI "Ranger" | 1993 | B47D | H&E | |
| SOLD to Travlon Coachlines, Lincoln. | ||||||||
| 16 | RW8034 | Hino RG197 | 40267 | CWI "Ranger" | 1993 | B47D | H&E | |
| SOLD to Travlon Coachlines, Lincoln. | ||||||||
| 18 | TB8494 | MAN 11.190 | 7AB7520149AX00271 | Coachwork Auckland | 1994 | B43D | H&E | |
| SOLD to Travlon Coachlines, Lincoln. | ||||||||
| 25 | OP4755 | Hino RG197 | 40071 | CWI "Ranger" | 1989 | B47D | H&E | |
| SCRAPPED. | ||||||||
| 30 | OP4757 | Hino RG197 | 40042 | CWI "Ranger" | 1989 | B47D | H&E | |
| SCRAPPED. | ||||||||
| 32 | SN6276 | Hino RG197 | 40304 | Coachwork Auckland | 1994 | B47D | H&E | |
| SOLD to Travlon Coachlines, Lincoln. | ||||||||
| 35 | SN6277 | Hino RG197 | 40303 | Coachwork Auckland | 1994 | B47D | H&E | |
| SCRAPPED. | ||||||||
| 36 | TX6196 | MAN 11.190 | 7AB7520317AS00336 | Coachwork Auckland | 1996 | B43D | H&E | |
| SOLD to Travlon Coachlines, Lincoln. | ||||||||
| 37 | UA541 | MAN 11.190 | 7AB7520318AS00337 | Coachwork Auckland | 1996 | B43D | H&E | |
| SOLD to Travlon Coachlines, Lincoln. | ||||||||
| 38 | UB8969 | MAN 11.190 | 7AB7520319AS00338 | Coachwork Auckland | 1996 | B43D | H&E | |
| SCRAPPED. | ||||||||
| 39 | UC2596 | MAN 11.190 | 7AB7520320AS00339 | Coachwork Auckland | 1996 | DP47D | H&E | |
| SOLD to Travlon Coachlines, Lincoln. | ||||||||
| 40 | GFQ720 | MAN 11.190 | 7AB7520150AX00272 | Coachwork Auckland | 1995 | B43D | H&E | |
| SOLD to Travlon Coachlines, Lincoln. ex TE4221. | ||||||||
| 46 | TH6793 | MAN 11.190 | 7AB7520151AX00273 | Coachwork Auckland | 1995 | B43D | H&E | |
| SOLD to Travlon Coachlines, Lincoln. | ||||||||
| 50 | TH6795 | MAN 11.190 | 7AB7520152AX00274 | Coachwork Auckland | 1995 | B43D | H&E | |
| SCRAPPED. School / Charter. | ||||||||
| 51 | TH6794 | MAN 11.190 | 7AB7520201AX00292 | Coachwork Auckland | 1995 | B43D | H&E | |
| SOLD to Down Under Wonder Ltd, Huntington Park. | ||||||||
| 52 | BDZ143 | Volvo B7RLE | YV3R6B5153A005133 | Kiwi Bus Builders | 2003 | B47DW | H&E Green | |
| SOLD to Madge Coachlines Ltd (Uzabus); by 11/24. School / Charter. ex (7127), (127) BDZ143, Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 53 | BYF543 | Volvo B7RLE | YV3R6G7184A006661 | Kiwi Bus Builders | 2004 | B47DW | H&E Green | |
| SOLD to Madge Coachlines Ltd (Uzabus); by 11/24. School / Charter. ex (7125), (125) BYF543, Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 54 | BEC855 | Volvo B7RLE | YV3R6B5133A005132 | Kiwi Bus Builders | 2003 | B47DW | H&E Green | |
| SOLD to Madge Coachlines Ltd (Uzabus); by 11/24. School / Charter. ex (7126), (126) BEC855; Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 55 | UO6068 | Volvo B12 | YV3R2A312TA005146 | Coachwork Auckland | 1996 | C53D | TransDevGreen | |
| SOLD to Quick Shuttle Ltd, Whenuapai; by 01/2025. ex (55) UO6068; Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 56 | YR6207 | Volvo B12 | YV3R2A317XA007464 | Kiwi Bus Builders | 1999 | C50D | TransDevGreen | |
| SOLD to Quick Shuttle Ltd, Whenuapai; by 01/2025. ex (122) YR6207; Mana Coach Services Ltd (Transdev New Zealand Ltd), Wellington; ex (122) YR6207, Mana Coach Services, Wellington - InMotion Group; ex (254) YR6207, Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 64 | ENP260 | Nissan UD | 7A8DH4N0808001812 | Nissan | 1994 | B45F | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. ex Japan. | ||||||||
| 65 | ENP259 | Hino Rainbow | 7A884110808040051 | Hino | 1996 | B45F | H&E | |
| SOLD to Travlon Coachlines, Lincoln. ex Japan. | ||||||||
| 100 | WR2876 | MAN 11.190 | 7AB7520615AS00411 | Fairfax | 1997 | B43DW | H&E | |
| Transferred to Waiheke Bus Company, Waiheke Island - InMotion Group. | ||||||||
| 101 | EAS122 | Volvo B7RLE | YV3R6M3217A119840 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 101 | WW7131 | MAN 11.190 | 7AB7520616AS00412 | Coachwork Auckland | 1998 | B43DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 102 | EAS157 | Volvo B7RLE | YV3R6M3227A120169 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 102 | WY7811 | MAN 11.190 | 7AB7520618AS00414 | Coachwork Auckland | 1998 | B43DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 103 | EAS124 | Volvo B7RLE | YV3R6M3257A119839 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 103 | XE7290 | MAN 11.190 | 7AB7520554AX00419 | Fairfax | 1998 | B43DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 105 | EAS146 | Volvo B7RLE | YV3R6M3277A120166 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 105 | KTT461 | Volvo B11R | YV3T2T124GA175849 | Kiwi Bus Builders | 2017 | C54D | Red | |
| Transferred to Waiheke Bus Company, Waiheke Island - InMotion Group. ex (105) KTT461, Manabus - InMotion Group, NZ. | ||||||||
| 105 | XF7224 | MAN 11.190 | 7AB7520556AX00421 | Fairfax | 1998 | B43DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 106 | EAS144 | Volvo B7RLE | YV3R6M32X7A119870 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 106 | XP6960 | MAN 11.190 | 7AB7520781AS00523 | Designline | 1999 | B39DW | H&E | |
| SCRAPPED. School / Charter. | ||||||||
| 107 | XS4091 | MAN 11.190 | 7AB7520788AS00524 | Designline | 1999 | B39DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 108 | BRQ595 | MAN 11.190 | 7AB7520789AS00525 | Designline | 1999 | B39DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 108 | EAS145 | Volvo B7RLE | YV3R6M3217A119871 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 109 | YN3107 | MAN 10.160 | 7AB7520883AS00547 | Designline | 1999 | B31DW | H&E | |
| Transferred to Reesby Buses, Rotorua - InMotion Group. | ||||||||
| 110 | YN3110 | MAN 10.160 | 7AB7520884AS00548 | Designline | 1999 | B31DW | H&E | |
| Transferred to Reesby Buses, Rotorua - InMotion Group. | ||||||||
| 111 | YO5241 | MAN 10.160 | 7AB7520677AS00560 | Designline | 1999 | B31DW | H&E | |
| Transferred to Reesby Buses, Rotorua - InMotion Group. | ||||||||
| 112 | EBM448 | Volvo B7RLE | YV3R6M3277A120703 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 112 | YO5242 | MAN 11.190 | 7AB7520792AS00528 | Designline | 1999 | B39DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 113 | EBM474 | Volvo B7RLE | YV3R6M3247A121016 | Designline | 2007 | B39DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 113 | YO5243 | MAN 11.190 | 7AB7520793AS00529 | Designline | 1999 | B39DW | H&E | |
| SOLD to Coachways NZ Ltd, Otahuhu, Auckland; by 06/2022. School / Charter. | ||||||||
| 114 | EBM463 | Volvo B7RLE | YV3R6M3237A120987 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 114 | YO5244 | MAN 11.190 | 7AB7520794AS00530 | Designline | 1999 | B39DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 115 | DTF10 | MAN 12.220 | WMAA76ZZZ1H001368 | Fairfax | 2001 | B39DW | H&E | |
| ex ZX5272. Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 115 | EAS156 | Volvo B7RLE | YV3R6M3207A120168 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 116 | ECC961 | Volvo B7RLE | YV3R6M3267A121017 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 116 | ZX8497 | MAN 12.220 | WMAA76ZZZ1H001373 | Fairfax | 2001 | B39DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 117 | ZU4414 | MAN 12.220 | WMAA76ZZZ1H001344 | Designline | 2001 | B39DW | H&E | |
| SOLD to Kiwi Coach Charters Ltd, Mangere Bridge; by 11/2025. School / Charter. | ||||||||
| 118 | HKR783 | MAN 12.220 | WMAA76ZZZ1H001349 | Designline | 2001 | B39DW | H&E | |
| SOLD to Kiwi Coach Charters Ltd, Mangere Bridge; by 11/2025. School / Charter. ex ZU4415. | ||||||||
| 119 | ZU4417 | MAN 12.220 | WMAA76ZZZ1H001356 | Designline | 2001 | B39DW | H&E | |
| SOLD to Compass Coaches Ltd, Franklin; by 10/2025. School / Charter. | ||||||||
| 120 | ZU4419 | MAN 12.220 | WMAA76ZZZ1H001338 | Designline | 2001 | B39DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 121 | ZU4420 | MAN 12.220 | WMAA76ZZZ1H001350 | Designline | 2001 | B39DW | H&E | |
| SOLD to Kiwi Coach Charters Ltd, Mangere Bridge; by 11/2025. School / Charter. | ||||||||
| 123 | EFB500 | MAN 12.220 | WMAA76ZZZ1H001437 | Designline | 2001 | B39DW | H&E | |
| SOLD to Kiwi Coach Charters Ltd, Mangere Bridge; by 11/2025. School / Charter. ex ZZ8900. | ||||||||
| 124 | ZZ9084 | MAN 12.220 | WMAA76ZZZ1H001436 | Designline | 2001 | B39DW | H&E | |
| WRITTEN OFF after accident in Manurewa by; 03/2013. | ||||||||
| 126 | GNQ234 | MAN 12.220 | WMAA76ZZZ1H001327 | Designline | 2001 | B39DW | H&E | |
| SOLD to Kiwi Coach Charters Ltd, Mangere Bridge; by 11/2025. School / Charter. ex ZZ9086. | ||||||||
| 127 | EBE760 | MAN 12.220 | WMAA76ZZZ1H001685 | Fairfax | 2001 | B43DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 127 | ECC974 | Volvo B7RLE | YV3R6M3217A121099 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 128 | AJS748 | MAN 12.220 | WMAA76ZZZ1H001710 | Fairfax | 2001 | B43DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 128 | ECC988 | Volvo B7RLE | YV3R6M3247A121100 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 129 | AJR307 | MAN 12.220 | WMAA76ZZZ1H001718 | Fairfax | 2001 | B43DW | H&E | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 10/2025. School / Charter. | ||||||||
| 131 | AUM733 | MAN 12.223 | 7ABA800055AD00715 | Designline | 2002 | B39DW | AT Metro | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 10/2025. | ||||||||
| 136 | BPL302 | MAN 12.223 | 7ABA800165AD00825 | Designline | 2003 | B39DW | H&E | |
| Transferred to Reesby Buses, Rotorua - InMotion Group. | ||||||||
| 137 | BPL304 | MAN 12.223 | 7ABA800166AD00826 | Designline | 2003 | B39DW | H&E | |
| Transferred to Reesby Buses, Rotorua - InMotion Group. | ||||||||
| 138 | BPL305 | MAN 12.223 | 7ABA800167AD00827 | Designline | 2003 | B39DW | H&E | |
| Transferred to Reesby Buses, Rotorua - InMotion Group. | ||||||||
| 150 | GBH141 | Alexander Dennis Enviro 200 | SFD6F3BR5BGY62278 | Alexander Dennis | 2011 | B37DW | H&E | |
| Transferred to Waiheke Bus Company (Fullers Group Ltd); c. 2017. | ||||||||
| 151 | GBH142 | Alexander Dennis Enviro 200 | SFD6F3BR5BGY62273 | Alexander Dennis | 2011 | B37DW | H&E | |
| Transferred to Waiheke Bus Company (Fullers Group Ltd); c. 2017. | ||||||||
| 152 | GBW782 | Alexander Dennis Enviro 200 | SFD6F3BR5BGY62355 | Alexander Dennis | 2011 | B37DW | H&E | |
| Transferred to Waiheke Bus Company (Fullers Group Ltd); c. 2017. | ||||||||
| 153 | GBW785 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62356 | Kiwi Bus / ADL | 2011 | B37DW | Silver | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 154 | EBM461 | Volvo B7RLE | YV3R6M3207A120705 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 154 | GDQ256 | Alexander Dennis Enviro200 | SFD6F3BR5BGY62490 | Kiwi Bus / ADL | 2011 | B37DW | H&E | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 155 | ECC972 | Volvo B7RLE | YV3R6M32X7A121098 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 155 | GEH829 | Alexander Dennis Enviro 200 | SFD6F3BR5BGY62544 | Alexander Dennis | 2011 | B37DW | H&E | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 200 | UT6882 | MAN 15.230 | WMA4692039G106543 | Coachwork Auckland | 1996 | DP51D | H&E | |
| SOLD to Bentley Coachlines; by 05/2022. School / Charter. ex (56). | ||||||||
| 201 | UT2535 | MAN 15.230 | WMA4692040G106566 | Coachwork Auckland | 1996 | DP51D | H&E | |
| ex (57) UT2525. Transferred to Waiheke operations. | ||||||||
| 202 | UW8508 | MAN 15.230 | WMA4692038G106363 | Coachwork Auckland | 1997 | DP51D | H&E | |
| ex (58) UW8508. Transferred to Waiheke operations. | ||||||||
| 203 | ZQ5469 | MAN 16.230 | 7AB7521100AX00598 | Fairfax | 2001 | B51DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 204 | ZQ5468 | MAN 16.230 | 7AB7521099AX00597 | Fairfax | 2001 | B51DW | H&E | |
| DESTROYED by fire c. 2014. | ||||||||
| 205 | EAS149 | Volvo B7RLE | YV3R6M3297A120167 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 205 | ZQ5470 | MAN 16.230 | 7AB7521101AX00599 | Fairfax | 2001 | B51DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 206 | EBM459 | Volvo B7RLE | YV3R6M3297A120704 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 207 | EAS123 | Volvo B7RLE | YV3R6M3237A119869 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 208 | EBM446 | Volvo B7RLE | YV3R6M3257A120702 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 227 | DZG341 | MAN 18.223 | 7ABA800503AD01143 | Designline | 2007 | B51DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 228 | DZG343 | MAN 18.223 | 7ABA800504AD01144 | Designline | 2007 | B51DW | H&E | |
| Transferred to Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 230 | ERA225 | MAN 18.280 | 7ABA800592AD01256 | Designline | 2008 | B47DW | H&E | |
| Transferred to Waiheke Bus Company (Fullers Group Ltd); c. 2017. | ||||||||
| 231 | EBM472 | Volvo B7RLE | YV3R6M3227A121015 | Designline | 2007 | B36DW | Go West | |
| Leased from Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 231 | EPL902 | Scania K270UB6 | YS2K6X20001860490 | Kiwi Bus Builders | 2008 | B51DW | H&E | |
| SOLD to Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 400 | LHY43 | MAN 17.223 | 7ABA800226AD00886 | Designline | 2004 | B51DW | TransdevWhite | |
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 12/2025. School / Charter. Operated for ACG Strathallan School. ex (692) LHY43, BZE348, Red Bus Ltd, Christchurch. | ||||||||
| 402 | DJL220 | MAN 17.223 | 7ABA800410AD01070 | Designline | 2006 | B53FW | AOA | |
| AOA for ACG Strathallan School | ||||||||
| SOLD to AG Brougham Buses Ltd, Pukekohe; by 12/2025. School / Charter. Operated for ACG Strathallan School. ex (30) DJL220, Torlesse Travel Ltd, Darfield; ex (4329), (229) DJL220, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 600 | NCY340 | Yutong ZK6135BEVG (E13) | LZYTNGEW3L1004521 | Yutong | 2020 | B43DW | AT eBus Blue | |
| Electric Bus Demonstrator on loan for trial on AT Metro routes 70 & 72; by 11/2020. | ||||||||
| 601 | NFC408 | Global Bus Ventures G2-FC | 7DL43SEA3LR009397 | GBV NZ | 2021 | B43DW | AT Hydrogen | |
| DEMONSTRATION PERIOD concluded 19th January, 2025. Hydrogen Fuel Cell Electric Bus Demonstrator on loan for trial on AT Metro route 70; by 04/2021. | ||||||||
| 618 | RES618 | ADL Enviro100EV | SFD111AR1RCK10068 | ADL | 2025 | B22FW | ADL Zero Emis | |
| Prototype Trial in Auckland. | ||||||||
| 700 | PMK53 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1N0000001 | CRRC | 2022 | B37DW | AT Metro | |
| CRRC Demonstrator loaned from Electric Autobus. | ||||||||
| TR3866 | RBE816 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M5R0000042 | Gemilang | 2025 | H51/31DW | AT Ocean Blue | |
| Temporary exchange with Tranzit. Returned c. 19/08/2025. | ||||||||
| TR3867 | RBE818 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M1R0000040 | Gemilang | 2025 | H51/31DW | AT Ocean Blue | |
| Temporary exchange with Tranzit. Returned c. 19/08/2025. | ||||||||
| TR3868 | RBN761 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M0R0000045 | Gemilang | 2025 | H51/31DW | AT Ocean Blue | |
| Temporary exchange with Tranzit. Returned c. 19/08/2025. | ||||||||
| TR3869 | RBN763 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M7R0000043 | Gemilang | 2025 | H51/31DW | AT Ocean Blue | |
| Temporary exchange with Tranzit. Returned c. 19/08/2025. | ||||||||
| No of withdrawn buses listed = 103 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram