Tranzit Group Ltd - White Livery
The following list is of known buses both current and those previously operated by Tranzit Group Ltd.
| Livery List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| Tranzit Group Ltd, Masterton. | ||||||||
| 20 | FTE135 | Volkswagen Crafter | WV1ZZZ2EZB6011139 | Volkswagen | 2011 | B20F | Whanganui | |
| 21 | JLW664 | Mercedes-Benz Sprinter | WDB9066332P185091 | Mercedes-Benz | 2015 | B12F | Coachlines Wellington | |
| 108 | FAQ258 | Toyota Hiace | JTFPT22PX00005046 | Toyota | 2009 | B11F | Manawatu - Palmerston North | |
| Rental van. | ||||||||
| 155 | KLS364 | Mercedes-Benz Sprinter | WDB9066572P339865 | Mercedes-Benz | 2017 | B20F | Manawatu - Palmerston North | |
| 156 | KLS365 | Mercedes-Benz Sprinter | WDB9066572P339704 | Mercedes-Benz | 2017 | B20F | Manawatu - Palmerston North | |
| 195 | AJZ747 | Toyota Hiace | JT721LHH701022532 | Toyota | 2001 | B10F | Taranaki - New Plymouth | |
| Rental van. | ||||||||
| 196 | AJZ748 | Toyota Hiace | JT721LHH701022473 | Toyota | 2001 | B10F | Taranaki - New Plymouth | |
| Rental van. | ||||||||
| 199 | AJZ751 | Toyota Hiace | JT721LHH701022435 | Toyota | 2001 | B10F | Taranaki - New Plymouth | |
| Rental van. | ||||||||
| 352 | KJP204 | Mitsubishi Rosa | 7AT0CJ1DX17210494 | Mitsubishi | 2016 | B24F | Taranaki - New Plymouth | |
| ex Japan. | ||||||||
| 823 | GLW398 | MAN 14.240 | WMAA66ZZ68C012450 | MCV Evolution | 2010 | B43FW | Whanganui | |
| For use on Horizons Regional Council urban services. ex UK. | ||||||||
| 855 | JAC28 | MAN 14.240 | WMAA66ZZ28C011117 | MCV Evolution | 2009 | B37DW | Whanganui | |
| For use on Horizons Regional Council urban services. ex UK. | ||||||||
| 872 | GST900 | MAN 15.250 | WMAA66ZZ1BC016364 | MCV Evolution | 2013 | B29DW | Bus Travel NZ - Mangere, Akld | |
| Spare bus for Bus Travel NZ. ex (211) GST900, Bus Travel NZ Ltd, Mangere, Auckland. | ||||||||
| 873 | KBZ712 | MAN 15.250 | WMAA66ZZ9GC021240 | MCV Evolution | 2016 | B32DW | Bus Travel NZ - Mangere, Akld | |
| Spare bus for Bus Travel NZ. ex (217) KBZ712, Bus Travel NZ Ltd, Mangere, Auckland. | ||||||||
| 874 | KET332 | MAN 15.250 | WMAA66ZZ4GC021324 | MCV Evolution | 2016 | B32DW | Bus Travel NZ - Mangere, Akld | |
| Spare bus for Bus Travel NZ. ex (218) KET332, Bus Travel NZ Ltd, Mangere, Auckland. | ||||||||
| 880 | JFJ131 | Volvo B7RLE | YV3R6R628FA171733 | Kiwi Bus Builders | 2015 | B35DW | Bus Travel NZ - Mangere, Akld | |
| Spare bus for Bus Travel NZ. ex (240) JFJ131, Bus Travel NZ Ltd, Mangere, Auckland. | ||||||||
| 1029 | KFM550 | Dennis Javelin | 7A84P000902621277 | Kiwi Bus Builders | 2002 | C50F | Whanganui | |
| ex AUK715. | ||||||||
| 1055 | HYH580 | Scania K400IB6 | YS2K620001891374 | Kiwi Bus Builders | 2015 | C55D | Pacific Tourways Auckland | |
| Allocated to Kiwi Experience duties. | ||||||||
| 1204 | PKE51 | Isuzu FSD650 | JALFSR347J7001238 | Tranzit / Coachwork Central | 2023 | B44F | Cross Country Rentals / SESTA | |
| 2011 | ERM650 | Mitsubishi Rosa | JLABE64DJ0PF00586 | Mitsubishi | 2008 | B24F | Cross Country Rentals / SESTA | |
| ex ERM650, Royale Coachlines Ltd, Tauranga. | ||||||||
| 2908 | HGE350 | Mercedes-Benz Sprinter | WDB9066332S823906 | Mercedes-Benz | 2014 | B12F | Cross Country Rentals / SESTA | |
| ex (1) HGE350, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 2909 | HGC759 | Mercedes-Benz Sprinter | WDB9066332S825107 | Mercedes-Benz | 2014 | B12F | Cross Country Rentals / SESTA | |
| ex (5) HGC759, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 2910 | HEG123 | Mercedes-Benz Sprinter | WDB9066332S837180 | Mercedes-Benz | 2013 | B11F | Cross Country Rentals / SESTA | |
| ex (8) HEG123, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 2912 | HLY727 | Mercedes-Benz Sprinter | WDB9066332S892816 | Mercedes-Benz | 2014 | B12F | Cross Country Rentals / SESTA | |
| ex (10) HLY727, Luxury Airport Shuttles Ltd, Tauranga; ex HLY727, Maugers Rentals Ltd, Christchurch. | ||||||||
| 2913 | JHB559 | Mercedes-Benz Sprinter | WDB9066572P157697 | Mercedes-Benz | 2015 | B15F | Cross Country Rentals / SESTA | |
| ex (?) JHB559, Luxury Airport Shuttles Ltd, Tauranga; ex JHB559, Maugers Rentals Ltd, Christchurch. | ||||||||
| 2914 | HNW527 | Mercedes-Benz Sprinter | WDB9066332S938870 | Mercedes-Benz | 2014 | B12F | Cross Country Rentals / SESTA | |
| ex (14) HNW527, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 2915 | HSH712 | Mercedes-Benz Sprinter | WDB9066332S944781 | Mercedes-Benz | 2014 | B12F | Cross Country Rentals / SESTA | |
| ex (?) HSH712, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 2916 | LKH649 | Mercedes-Benz Sprinter | WDB9066332P337661 | Mercedes-Benz | 2017 | B12F | Cross Country Rentals / SESTA | |
| ex (16) KHR823, Luxury Airport Shuttles Ltd, Tauranga; ex KHR823, Reach International Holdings Ltd (Reach Coach), Onehunga, Auckland. | ||||||||
| 2917 | GZH802 | Mercedes-Benz Vito | WDF63960323814685 | Mercedes-Benz | 2013 | B5F | Cross Country Rentals / SESTA | |
| ex (18) GZH802, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 2923 | LUX41R | Mercedes-Benz Sprinter | WDB9066572P123941 | Mercedes-Benz | 2015 | B19F | Cross Country Rentals / SESTA | |
| ex (28) LUX41R, KDS598, JDZ602, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 2924 | GFT927 | Mercedes-Benz Sprinter | WDB9066572S689539 | Mercedes-Benz | 2012 | B16F | Cross Country Rentals / SESTA | |
| ex (30) GFT927, Luxury Airport Shuttles Ltd, Tauranga. ex GFT927, Maugers Rentals Ltd, Christchurch. | ||||||||
| 2927 | HSH615 | Mercedes-Benz Sprinter | WDB9066332S938869 | Mercedes-Benz | 2014 | B12F | Cross Country Rentals / SESTA | |
| ex (33) HSH615, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 2930 | HHQ774 | Mercedes-Benz Sprinter | WDB9066332S865726 | Mercedes-Benz | 2014 | B12F | Cross Country Rentals / SESTA | |
| ex (35) HHQ774, Luxury Airport Shuttles Ltd, Tauranga; ex HHQ774, Maugers Rentals Ltd, Christchurch. | ||||||||
| 2931 | KCZ124 | Mercedes-Benz Sprinter | WDB9066552P313080 | Mercedes-Benz | 2016 | B14F | Cross Country Rentals / SESTA | |
| ex (?) KCZ124, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 2932 | LUP554 | Mercedes-Benz Sprinter | WDB9066332P172311 | Mercedes-Benz | 2015 | B11F | Cross Country Rentals / SESTA | |
| ex (?) LUP554, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 2937 | JGT561 | Mercedes-Benz Sprinter | WDB9066332P146674 | Mercedes-Benz | 2015 | B11F | Cross Country Rentals / SESTA | |
| ex (?) JGT561, Luxury Airport Shuttles Ltd, Tauranga; ex JGT561, Maugers Rentals Ltd, Christchurch. | ||||||||
| 2941 | JHB531 | Mercedes-Benz Sprinter | WDB9066332P146114 | Mercedes-Benz | 2015 | B12F | Cross Country Rentals / SESTA | |
| ex (?) JHB541, Luxury Airport Shuttles Ltd, Tauranga; ex JHB531, Maugers Rentals Ltd, Christchurch. | ||||||||
| 2942 | JGT478 | Mercedes-Benz Sprinter | WDB9066332P145296 | Mercedes-Benz | 2015 | B12F | Cross Country Rentals / SESTA | |
| ex (?) JGT478, Luxury Airport Shuttles Ltd, Tauranga; ex JGT478, Maugers Rentals Ltd, Christchurch. | ||||||||
| 2947 | LBH495 | Mercedes-Benz Sprinter | WDB9066332P534966 | Mercedes-Benz | 2017 | B11F | Cross Country Rentals / SESTA | |
| ex (?) LBH495, Luxury Airport Shuttles Ltd, Tauranga. | ||||||||
| 3127 | LJB870 | Optare MetroCity V1080MC | SAB4HK2B7HS400204 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3134 | LKA242 | Optare MetroCity V1080MC | SAB4HK2B4HS400211 | Optare | 2018 | B33DW | Whanganui | |
| For use on Horizons Regional Council urban services. | ||||||||
| 3136 | LKA251 | Optare MetroCity V1080MC | SAB4HK2B8HS400213 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3141 | LKL309 | Optare MetroCity V1080MC | SAB4HK2B7HS400218 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3146 | LKL312 | Optare MetroCity V1080MC | SAB4HK2B0HS400223 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3147 | LKL318 | Optare MetroCity V1080MC | SAB4HK2B2HS400224 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3149 | LKL308 | Optare MetroCity V1080MC | SAB4HK2B6HS400226 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3155 | LKW514 | Optare MetroCity V1080MC | SAB4HK2B1HS400232 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3157 | LKW516 | Optare MetroCity V1080MC | SAB4HK2B5HS400234 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3162 | LKW542 | Optare MetroCity V1080MC | SAB4HK2B4HS400239 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3168 | LLL556 | Optare MetroCity V1080MC | SAB4HK2BXHS400245 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3170 | LLL552 | Optare MetroCity V1080MC | SAB4HK2B3HS400247 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3172 | LLL596 | Optare MetroCity V1080MC | SAB4HK2B7HS400249 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3180 | LLY308 | Optare MetroCity V1080MC | SAB4HK2B6HS400257 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3194 | LMN397 | Optare MetroCity V1080MC | SAB4HK2B0HS400271 | Optare | 2018 | B33DW | Whanganui | |
| For use on Horizons Regional Council urban services. | ||||||||
| 3195 | LNY924 | Optare MetroCity V1080MC | SAB4HK2B4HS400273 | Optare | 2018 | B33DW | Whanganui | |
| For use on Horizons Regional Council urban services. | ||||||||
| 3196 | LNF234 | Optare MetroCity V1080MC | SAB4HK2B2HS400272 | Optare | 2018 | B33DW | Taranaki - New Plymouth | |
| For use on Citylink services. | ||||||||
| 3198 | MCB526 | Optare MetroCity V1080MC | SAB4HK2B9JS400307 | Optare | 2019 | B28DW | Taranaki - New Plymouth | |
| For use on Citylink services. ex (221) MCB526, Bus Travel NZ Ltd, Mangere, Auckland. | ||||||||
| 3199 | MCB534 | Optare MetroCity V1080MC | SAB4HK2B0JS400308 | Optare | 2019 | B28DW | Taranaki - New Plymouth | |
| For use on Citylink services. ex (222) MCB534, Bus Travel NZ Ltd, Mangere, Auckland. | ||||||||
| 4119 | HJQ641 | Toyota Hiace | 7AT0H60FX14006660 | Toyota | 2012 | B12F | Taumarunui | |
| ex (119) HJQ641, Nimon & Sons Ltd, Hawkes Bay; ex Japan. | ||||||||
| 5007 | MSC562 | Isuzu FRD500 | JALFRR90MD7000502 | Designline | 2013 | C32F | Canterbury | |
| ex (-) MSC562, Torlesse Travel Ltd, Darfield; ex (1) DARTI, HEJ448, Dart River Adventures Ltd, Queenstown. | ||||||||
| 5009 | MRJ425 | Isuzu FRD500 | JALFRR90MD7000507 | Designline | 2013 | C32F | Canterbury | |
| ex (-) MRJ425, Torlesse Travel Ltd, Darfield; ex JET7, HEJ449, Shotover Jet Ltd, Queenstown. | ||||||||
| 5010 | MKU615 | Isuzu FRD500 | JALFRR90MC7000345 | Designline | 2013 | C32F | Canterbury | |
| ex (-) MKU615, Torlesse Travel Ltd, Darfield; ex JET6, GWD784, Shotover Jet Ltd, Queenstown. | ||||||||
| 5012 | PJM338 | Iveco Daily | ZCFC150F305208865 | GBV NZ | 2022 | B27F | Canterbury | |
| ex (?) PJM338, Torlesse Travel Ltd, Darfield. | ||||||||
| 5202 | ELT521 | Ford Transit | WF0DXXTTFD7P63283 | Ford | 2008 | B14F | Canterbury | |
| ex (2) ELT521, Torlesse Travel Ltd, Darfield. | ||||||||
| 5203 | FEY298 | Toyota Hiace | JTFST22P700007430 | Toyota | 2010 | B12F | Canterbury | |
| ex (3) FEY298, Torlesse Travel Ltd, Darfield; ex FEY298, Reach International Holdings Ltd (Reach Coach), Onehunga, Auckland. | ||||||||
| 5208 | CKU122 | MAN LE 10.220 | WMAL25ZZ95Y137553 | Coachwork Central | 2004 | B19F | Canterbury | |
| ex (?) CKU122, Torlesse Travel Ltd, Darfield; ex CKU122, Waste Management (truck chassis), NZ. | ||||||||
| 5209 | JRN179 | MAN TGL 12.220 | WMAN13ZZ68Y202721 | Coachwork Central | 2008 | B50F | Canterbury | |
| ex (101) JRN179, Torlesse Travel Ltd, Darfield. | ||||||||
| 5210 | JYY900 | MAN TGL 12.220 | WMAN03ZZ88Y202822 | Coachwork Central | 2008 | B50F | Canterbury | |
| ex (10) JYY900, Torlesse Travel Ltd, Darfield. | ||||||||
| 5215 | FYR47 | Mitsubishi Fuso Fighter | JLFFK65FL0KJ00091 | Phoenix | 2011 | B40F | Canterbury | |
| ex (96) FYR47, Torlesse Travel Ltd, Darfield. | ||||||||
| 5217 | FYR48 | Mitsubishi Fuso Fighter | JLFFK65FL0KJ00093 | Phoenix | 2011 | B40F | Canterbury | |
| ex (99) FYR48, Torlesse Travel Ltd, Darfield. | ||||||||
| 5221 | GGZ709 | MAN TGL 12.220 | WMAN15ZZ6BY267863 | Coachwork Central | 2012 | B50F | Canterbury | |
| ex (90) GGZ709, Torlesse Travel Ltd, Darfield. | ||||||||
| 5225 | GTE727 | MAN TGL 12.220 | WMAN15ZZ6CY273812 | Coachwork Central | 2012 | B50F | Canterbury | |
| ex (92) GTE727, Torlesse Travel Ltd, Darfield. | ||||||||
| 5226 | GTE738 | MAN TGL 12.220 | WMAN15ZZ9CY273822 | Coachwork Central | 2012 | B50F | Canterbury | |
| ex (93) GTE738, Torlesse Travel Ltd, Darfield. | ||||||||
| 5230 | HTD880 | MAN TGL 12.220 | WMAN15ZZ8DY293643 | Coachwork Central | 2014 | B52F | Canterbury | |
| ex (20) HTD880, Torlesse Travel Ltd, Darfield. | ||||||||
| 5241 | DRD117 | MAN 11.160 | 7AB7520675AS00558 | Designline | 1999 | B39DW | Canterbury | |
| ex (7) DRD117, Torlesse Travel Ltd, Darfield; ex (347) DRD117, YN3101, Red Bus Ltd, Christchurch. | ||||||||
| 5242 | YN3109 | MAN 11.190 | 7AB7520855AS00532 | Designline | 1999 | B39DW | Tauranga | |
| ex (24) YN3109, Torlesse Travel Ltd, Darfield; ex (4059) YN3109, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 5243 | CFK73 | MAN 11.190 | 7AB7520854AS00531 | Designline | 1999 | B39DW | Coachlines Wellington | |
| ex (25) CFK73, Torlesse Travel Ltd, Darfield; ex (4060), (460) CFK73, YN3108, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 5244 | ZO1886 | MAN 11.220 | 7AB7521093AD00600 | Designline | 2000 | B39DW | Canterbury | |
| ex (8) ZO1886, Torlesse Travel Ltd, Darfield; ex (351) ZO1886, Red Bus Ltd, Christchurch. | ||||||||
| 5245 | ZO1885 | MAN 11.220 | 7AB7521098AD00596 | Designline | 2000 | B39DW | Canterbury | |
| ex (9) ZO1885, Torlesse Travel Ltd, Darfield; ex (350) ZO1885, Red Bus Ltd, Christchurch. | ||||||||
| 5246 | ZP8156 | MAN 11.220 | 7AB7521094AD00601 | Designline | 2000 | B39DW | Canterbury | |
| ex (10) ZP8156, Torlesse Travel Ltd, Darfield; ex (352) ZP8156, Red Bus Ltd, Christchurch. | ||||||||
| 5247 | AAE536 | MAN 11.220 | 7AB7521127AD00633 | Designline | 2000 | B39DW | Canterbury | |
| ex (12) AAE536, Torlesse Travel Ltd, Darfield; ex (356) AAE536, Red Bus Ltd, Christchurch. | ||||||||
| 5248 | AAE538 | MAN 11.220 | 7AB7521128AD00634 | Designline | 2000 | B39DW | Canterbury | |
| ex (18) AAE538, Torlesse Travel Ltd, Darfield; ex (357) AAE538, Red Bus Ltd, Christchurch. | ||||||||
| 5249 | ZR8229 | MAN 11.220 | 7AB7521105AD00623 | Designline | 2001 | B39DW | Canterbury | |
| ex (22) ZR8229, Torlesse Travel Ltd, Darfield; ex ZR8229, Tav’s Coachlines Ltd (Taverner Buses), Te Kauwhata; ex (16) ZU4419, Mana Coach Services, Wellington - In Motion Group; ex (76) ZR8229, Leopard Coachlines Ltd, Christchurch. | ||||||||
| 5250 | AWZ511 | MAN 12.223 | 7ABA800052AD00712 | Designline | 2002 | B39DW | Canterbury | |
| ex (?) AWZ511, Torlesse Travel Ltd, Darfield; ex AWZ511, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (1359) AWZ511, NZ Bus (Auckland), NZ; ex (1359) AWZ511, Stagecoach New Zealand, NZ. | ||||||||
| 5252 | BFE760 | Volvo B7RLE | YV3RG65193A005135 | Kiwi Bus Builders | 2003 | B47DW | Canterbury | |
| ex (16) BFE760, Torlesse Travel Ltd, Darfield; ex (7129), (129), BFE760, Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 5254 | CDW675 | Volvo B7RLE | YV3R6G7164A007548 | Kiwi Bus Builders | 2004 | B47DW | Canterbury | |
| ex (26) CDW675, Torlesse Travel Ltd, Darfield; ex (7123), (123), CDW675, Mana Coach Services, Wellington - InMotion Group. | ||||||||
| 5255 | HES127 | MAN 12.223 | 7ABA800202AD00862 | Designline | 2004 | B37DW | Canterbury | |
| ex (36) HES127, Torlesse Travel Ltd, Darfield; ex (215) HES127, Bus Travel NZ Ltd, Manukau; ex Japan. | ||||||||
| 5256 | JEU159 | MAN 12.223 | 7ABA800203AD00863 | Designline | 2004 | B39FW | Canterbury | |
| ex (37) JEU159, Torlesse Travel Ltd, Darfield; ex (216) JEU159, Bus Travel NZ Ltd, Manukau; ex Japan. | ||||||||
| 5257 | CDN360 | MAN 12.223 | 7ABA800233AD00893 | Designline | 2004 | B45FW | Canterbury | |
| ex (106) CDN360, Torlesse Travel Ltd, Darfield; ex (902) CDN360, NZ Bus (Wellington), NZ; ex (902) CDN360, Stagecoach New Zealand, NZ. | ||||||||
| 5258 | CER435 | MAN 12.223 | 7ABA800261AD00921 | Designline | 2004 | B45FW | Canterbury | |
| ex (107) CER435, Torlesse Travel Ltd, Darfield; ex (903) CER435, NZ Bus (Wellington), NZ; ex (903) CER435, Stagecoach New Zealand, NZ. | ||||||||
| 5259 | CFA182 | MAN 12.223 | 7ABA800262AD00922 | Designline | 2004 | B45FW | Canterbury | |
| ex (108) CFA182, Torlesse Travel Ltd, Darfield; ex (904) CFA182, NZ Bus (Wellington), NZ; ex (904) CFA182, Stagecoach New Zealand, NZ. | ||||||||
| 5260 | CHW259 | MAN 12.223 | 7ABA800246AD00906 | Designline | 2004 | B45FW | Canterbury | |
| ex (109) CHW259, Torlesse Travel Ltd, Darfield; ex (910) CHW259, NZ Bus (Wellington), NZ; ex (910) CHW259, Stagecoach New Zealand, NZ. | ||||||||
| 5261 | HEA59 | MAN 14.240 | WMAA66ZZ37C009519 | MCV Evolution | 2008 | B32FW | Canterbury | |
| ex (34) HEA59, Torlesse Travel Ltd, Darfield; ex (214) HEA59, Bus Travel NZ Ltd, Manukau; ex UK. | ||||||||
| 5262 | HNK407 | MAN 14.240 | WMAA66ZZ37C009097 | MCV Evolution | 2008 | B31FW | Canterbury | |
| ex (35) HNK407, Torlesse Travel Ltd, Darfield; ex (212) HNK407, Bus Travel NZ Ltd, Manukau; ex UK. | ||||||||
| 5263 | CHQ699 | Mitsubishi Rosa | JLABE649J0PD00384 | Mitsubishi | 2004 | B19F | Canterbury | |
| ex (?) CHQ699, Torlesse Travel Ltd, Darfield; ex (19) CHQ699, Explorer Tourline Ltd, Harewood, Christchurch. | ||||||||
| 7065 | ZI7463 | MAN 16.230 | 7AB7521130AX00586 | Fairfax | 2001 | B51DW | Tauranga | |
| ex (65) ZI7463, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga; ex ZI7463, Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (823) ZI7463, NZ Bus (Auckland), NZ; ex (823) ZI7463, Stagecoach New Zealand, NZ. | ||||||||
| 7066 | XN4432 | MAN 11.190 | 7AB7520730AS00477 | Designline | 1998 | B39DW | Coachlines Wellington | |
| ex (66) XN4432, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga; ex XN4432, Pembroke-Coastal Bus and Coach Ltd (dealer), Riverhead, Auckland; ex (735) XN4432, NZ Bus (Wellington), NZ; ex (735) XN4432, Stagecoach New Zealand, NZ. | ||||||||
| 7127 | TR1647 | Volvo B10M | YV31M3D11SA043029 | Designline Mirage | 1995 | C47D | Tauranga | |
| ex (27) TR1647, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga; ex (8) TR1647, Real Journeys Ltd, Te Anau. | ||||||||
| 7216 | LZJ645 | Ford Transit | WF0HXXTTGHEU30799 | Ford | 2014 | B13F | Tauranga | |
| ex (16) LZJ645, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga; ex UK. | ||||||||
| 7219 | BQT793 | Ford Transit | WF0EXXGBFE3T65915 | Ford | 2003 | B14F | Hawkes Bay - Hastings | |
| ex (19) BQT793, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga; | ||||||||
| 7221 | EQM12 | Ford Transit | WF0DXXTTFD8A52617 | Ford | 2008 | B12F | Hawkes Bay - Hastings | |
| ex (21) EQM12, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga. | ||||||||
| 7225 | FQW584 | MAN 12.220 | WMAA76ZZZ1H001457 | AB Denning Galaxy | 2002 | C37F | Tauranga | |
| ex (25) FQW584, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga; ex (76) FQW584, AYH440, Reesby Buses Ltd, Rotorua. | ||||||||
| 7229 | WL7769 | Volvo B10M | YV31MA715VA047279 | Designline Mirage | 1993 | C48D | Tauranga | |
| ex (29) WL7769, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga; ex (9) WL7769, Real Journeys Ltd, Te Anau. | ||||||||
| 7234 | PPL688 | Volvo B7R | YV3R6C415WH000137 | Designline | 2000 | C53D | Tauranga | |
| ex (34) PPL688, Ken Frew Holdings Ltd (Bethlehem Coachlines), Tauranga; ex MVNPPL, TOPBUS; ex (45) NUDAWN, YS5358, Greenline Coaches Ltd, Morrinsville. | ||||||||
| Total buses in fleet = 103 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram