Travlon Coachlines Ltd - Lincoln - Travlon Livery
The following list is of known buses both current and those previously operated by Travlon Coachlines Ltd - Lincoln.
| Livery List | Full Fleet List Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1 | KK119 | Ford R1114 | CL01BJ58619 | Midland | 1981 | C63F | |
| ex (7) KK119, H D Hamilton Transport, Taitapu. | |||||||
| 3 | NB4737 | Volvo B6FA | YV36A6B16GY001159 | H&H | 1987 | C53F | |
| ex (36) NB4737, Hawarden Garage & Transport, Hawarden. | |||||||
| 4 | XU7670 | Hino RK176 | RK176K40250 | CWI Ranger | 1987 | B49F | |
| ex (?) XU7670, Central Motorways Ltd, Alexandra; ex (7242) XU7670 Transportation Auckland Corp Ltd; ex (7242) NL7824, Cityline (NZ) Ltd, Papakura; ex (7242) NL7824, NZ Railways Road Services. | |||||||
| 19 | OG5343 | Hino RK177 | 40061 | CWI Ranger | 1989 | B49F | |
| ex (77) OG5343, Central Motorways Ltd, Alexandra; ex (7555) OG5343, Transportation Auckland Corp Ltd; ex (7555) OG5343, Cityline (NZ) Ltd, Papakura; ex (7555) OG5343, NZ Railways Road Services. | |||||||
| 23 | SA9090 | Volvo B12 | YV3R2FL18PA000620 | Designline | 1993 | C49F | |
| ex (4) SA9090, SBL Group Ltd, NZ. | |||||||
| 36 | BMC999 | Toyota Coaster | 7A8H60D0902001422 | Toyota | 1990 | B19F | |
| ex Japan. | |||||||
| 121 | DQM573 | Volvo B12 | YV3R2FL11RA001255 | Designline | 1994 | C50F | |
| ex (1211) JCL11, SX7758, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | |||||||
| 126 | DGZ707 | Volvo B12 | YV3R2FL15PA000669 | Designline | 1993 | C52F | |
| ex (126) DGZ707, JCL06, SD4112, Tourism Holdings Ltd (Kiwi Experience), Auckland. | |||||||
| 129 | ZA6649 | MAN 22.290 | 3870085 | Designline | 1989 | C53F | |
| FOR SALE on TradeMe; by 12/2022. Rebuild. ex (3) ZA6649, SBL Group Ltd, NZ; ex (37), (020) SCL037, OP449, Christchurch Transport (Scenic Coachlines), Christchurch. | |||||||
| 614 | TX6196 | MAN 11.190 | 7AB7520317AS00336 | Coachwork Auckland | 1996 | B43D | |
| ex (36) TX6196, Howick & Eastern Buses, East Tamaki - InMotion Group. | |||||||
| 615 | TH6793 | MAN 11.190 | 7AB7520151AX00273 | Coachwork Auckland | 1995 | B43D | |
| ex (46) TH6793, Howick & Eastern Buses, East Tamaki, Auckland - InMotion Group. | |||||||
| ARN599 | MAN 22.240 | 3870115 | Designline / Hess | 1990 | B53D | ||
| ex ARN599, 2 Fathers Driver Training Ltd, (Rambler Coachlines), Lower Hutt; ex (679) ARN599, Bentley Coachlines Ltd, Woolston, Christchurch; ex ARN599, Advance Strathmore Coachlines 2019 Ltd, Ohoka, Christchurch; ex (679) ARN599, PM4208, Red Bus Ltd, Christchurch. | |||||||
| - | BBZ721 | Mitsubishi Fuso | 7A8CJ1D0903020007 | Mitsubishi | 1990 | B37F | |
| ex (2774) BBZ721, Go Bus Transport Ltd, NZ; ex (C74) BBZ721, Central Motorways Ltd, Alexandra; ex Japan. | |||||||
| Total buses in fleet = 13 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram