Travlon Coachlines Ltd - Lincoln
The following list is of known buses both current and those previously operated by Travlon Coachlines Ltd - Lincoln.
| Fleet List | Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| 1 | KK119 | Ford R1114 | CL01BJ58619 | Midland | 1981 | C63F | Travlon | |
| ex (7) KK119, H D Hamilton Transport, Taitapu. | ||||||||
| 3 | NB4737 | Volvo B6FA | YV36A6B16GY001159 | H&H | 1987 | C53F | Travlon | |
| ex (36) NB4737, Hawarden Garage & Transport, Hawarden. | ||||||||
| 4 | XU7670 | Hino RK176 | RK176K40250 | CWI Ranger | 1987 | B49F | Travlon | |
| ex (?) XU7670, Central Motorways Ltd, Alexandra; ex (7242) XU7670 Transportation Auckland Corp Ltd; ex (7242) NL7824, Cityline (NZ) Ltd, Papakura; ex (7242) NL7824, NZ Railways Road Services. | ||||||||
| 19 | OG5343 | Hino RK177 | 40061 | CWI Ranger | 1989 | B49F | Travlon | |
| ex (77) OG5343, Central Motorways Ltd, Alexandra; ex (7555) OG5343, Transportation Auckland Corp Ltd; ex (7555) OG5343, Cityline (NZ) Ltd, Papakura; ex (7555) OG5343, NZ Railways Road Services. | ||||||||
| 23 | SA9090 | Volvo B12 | YV3R2FL18PA000620 | Designline | 1993 | C49F | Travlon | |
| ex (4) SA9090, SBL Group Ltd, NZ. | ||||||||
| 24 | PI3074 | MAN 22.240 | 3870114 | Designline / Hess | 1990 | B53D | Blue | |
| ex (52) PI3074, Leopard Coachlines Ltd - Christchurch; ex (678) PI3074, Red Bus Ltd, Christchurch. | ||||||||
| 25 | GWW670 | MAN 22.240 | 7AT0BL03X13870104 | Designline / Hess | 1990 | B53D | Blue | |
| ex (51) GWW670, ex PE6941, Leopard Coachlines Ltd, Christchurch; ex (674) PE6941, Red Bus Ltd, Christchurch. | ||||||||
| 35 | AYJ115 | Hino Blue Ribbon | 7A8841R0902040167 | Hino | 1992 | B53F | White | |
| FOR SALE on TradeMe; by 11/2024. ex (38) AYJ115, Ritchies Transport Holdings Ltd, NZ; ex AYJ115, De Luxe Motor Services, Blenheim; ex Japan. | ||||||||
| 36 | BMC999 | Toyota Coaster | 7A8H60D0902001422 | Toyota | 1990 | B19F | Travlon | |
| ex Japan. | ||||||||
| 43 | EJL129 | Volvo B58 | 7A8J51E0908940613 | PMCSA Commuter | 1981 | AB74D | White | |
| ex EJL129, Steve Nottingham (Good Time Tours), Christchurch; ex (564) EJL129, Tranzit Group Ltd, NZ; ex (7) EJL129, Okato Bus Lines Ltd, New Plymouth; ex Australia. | ||||||||
| 121 | DQM573 | Volvo B12 | YV3R2FL11RA001255 | Designline | 1994 | C50F | Travlon | |
| ex (1211) JCL11, SX7758, Tourism Holdings Ltd (Johnstons Coachlines), Auckland. | ||||||||
| 126 | DGZ707 | Volvo B12 | YV3R2FL15PA000669 | Designline | 1993 | C52F | Travlon | |
| ex (126) DGZ707, JCL06, SD4112, Tourism Holdings Ltd (Kiwi Experience), Auckland. | ||||||||
| 128 | FWH213 | Volvo B10M | YV31MKE15JA015886 | Designline | 1989 | C48D | White | |
| Named "Mt Rudolf". ex (42) 2RINNZ, SCL42, WM9993, Bruce Thornley (Scenic Coachlines), Woodend, Christchurch. Rebodied by Designline; chassis ex Japan. | ||||||||
| 129 | ZA6649 | MAN 22.290 | 3870085 | Designline | 1989 | C53F | Travlon | |
| FOR SALE on TradeMe; by 12/2022. Rebuild. ex (3) ZA6649, SBL Group Ltd, NZ; ex (37), (020) SCL037, OP449, Christchurch Transport (Scenic Coachlines), Christchurch. | ||||||||
| 610 | FDH116 | MAN SL202 | 7940123 | Coachwork International | 1988 | B45D | White/green | |
| ex (646) FDH116, NK1279, Boss Transport Ltd (New Zealand Coach Service), Wellington; ex (646) NK1279, Red Bus Ltd, Christchurch. | ||||||||
| 612 | GQP622 | MAN SL202 | 7940101 | Coachwork International | 1988 | B45D | White/blue | |
| ex (641) GQP622, FSN228, NL9692, Boss Transport Ltd (New Zealand Coach Service), Wellington; ex (641) NL9692, Red Bus Ltd, Christchurch. | ||||||||
| 613 | UC2596 | MAN 11.190 | 7AB7520320AS00339 | Coachwork Auckland | 1996 | DP47D | Cream/red | |
| ex (39) UC2596, Howick & Eastern Buses, East Tamaki, Auckland - InMotion Group. | ||||||||
| 614 | TX6196 | MAN 11.190 | 7AB7520317AS00336 | Coachwork Auckland | 1996 | B43D | Travlon | |
| ex (36) TX6196, Howick & Eastern Buses, East Tamaki - InMotion Group. | ||||||||
| 615 | TH6793 | MAN 11.190 | 7AB7520151AX00273 | Coachwork Auckland | 1995 | B43D | Travlon | |
| ex (46) TH6793, Howick & Eastern Buses, East Tamaki, Auckland - InMotion Group. | ||||||||
| 617 | UA541 | MAN 11.190 | 7AB7520318AS00337 | Coachwork Auckland | 1996 | B43D | Cream/red | |
| ex (37) UA541, Howick & Eastern Buses, East Tamaki, Auckland - InMotion Group. | ||||||||
| 618 | GFQ720 | MAN 11.190 | 7AB7520150AX00272 | Coachwork Auckland | 1995 | B43D | Cream/red | |
| ex (40) GFQ720, TE4221, Howick & Eastern Buses, East Tamaki, Auckland - InMotion Group. | ||||||||
| 619 | TB8494 | MAN 11.190 | 7AB7520149AX00271 | Coachwork Auckland | 1994 | B43D | Cream/red | |
| ex (18) TB8494, Howick & Eastern Buses, East Tamaki, Auckland - InMotion Group. | ||||||||
| 649 | UL5046 | MAN 11.190 | 7AB7520516AS00387 | Designline | 1996 | B39D | White/blue | |
| ex (649) UL5046, Boss Transport Ltd (New Zealand Coach Service), Wellington; ex (649) UL5046, NZ Bus (Wellington), NZ; ex (649) UL5046, Stagecoach New Zealand, NZ. | ||||||||
| 804 | ESB359 | Zhong Tong LCK6798H | LJ16BT5EX83001897 | Zhong Tong | 2008 | C30F | Blue | |
| 8th Wonder Journeys. | ||||||||
| 806 | JKA806 | King Long XMQ6900 | LA6R1DSE3FB101654 | King Long | 2015 | C36F | Blue | |
| 8th Wonder Journeys. | ||||||||
| 80? | GLZ177 | King Long XMQ6996 | LA6R1ESEXCB201686 | King Long | 2012 | C42F | White | |
| ex GMH34. | ||||||||
| ARN599 | MAN 22.240 | 3870115 | Designline / Hess | 1990 | B53D | Travlon | ||
| ex ARN599, 2 Fathers Driver Training Ltd, (Rambler Coachlines), Lower Hutt; ex (679) ARN599, Bentley Coachlines Ltd, Woolston, Christchurch; ex ARN599, Advance Strathmore Coachlines 2019 Ltd, Ohoka, Christchurch; ex (679) ARN599, PM4208, Red Bus Ltd, Christchurch. | ||||||||
| - | BBZ721 | Mitsubishi Fuso | 7A8CJ1D0903020007 | Mitsubishi | 1990 | B37F | Travlon | |
| ex (2774) BBZ721, Go Bus Transport Ltd, NZ; ex (C74) BBZ721, Central Motorways Ltd, Alexandra; ex Japan. | ||||||||
| - | EHZ808 | Isuzu Journey | 7A8970G0908000628 | Isuzu | 1998 | B37F | White | |
| ex (48) EHZ808, Ritchies Transport Holdings Ltd, NZ; ex Japan. | ||||||||
| - | FJE293 | BCI PK6930 Cruiser | LGG5SKCM47H003010 | BCI | 2008 | C37F | White | |
| FOR SALE on TradeMe; by 07/2023. ex FJE293, NZ T&E Ltd, Schnapper Rock, Auckland; ex FJE293, Captain Coach Ltd, Auckland; ex FJE293, Cliff Sandrey Contracting Ltd (West Coast Coaches), Greymouth; ex (30) SCL30, EFM884, Wyldes Motors Ltd (Scenic Coachlines), Runanga. | ||||||||
| - | GCF978 | Ford Transit | WF0EXXBDVEXK14796 | Ford | 1999 | B14F | White | |
| ex PEDAL, XZ3786. | ||||||||
| PB4882 | MAN SL202 | 7940156 | Coachwork International | 1990 | B68F | Blue | ||
| ex PB4882, Sounds Connection Ltd (Sounds Metro), Picton; ex (563) PB4882, Go Bus Transport Ltd, NZ; ex (667) PB4882, Red Bus Ltd, Christchurch. | ||||||||
| ? | UT6882 | MAN 15.230 | WMA4692039G106543 | Coachwork Auckland | 1996 | DP51D | White/blue | |
| ex (684) UT6882, Bentley Coachlines Ltd, Woolston; ex (200), (56) UT6882, Howick & Eastern Buses Ltd (Transdev New Zealand Ltd), East Tamaki, Auckland. | ||||||||
| Total buses in fleet = 33 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram