Nimon & Sons Ltd - Hawkes Bay - Nimon White Livery
This is a historic listing of vehicles owned and operated by Nimon & Sons Ltd - Hawkes Bay.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| Company SOLD to Tranzit Group Ltd, NZ 10/2021. | ||||||||
| 5 | FHG158 | Volvo B7RLE | YV3R6M3238A127830 | Kiwi Bus Builders | 2010 | B47DW | Hastings | |
| 7 | EPJ415 | Volvo B7RLE | YV3R6K7237A117862 | Kiwi Bus Builders | 2008 | B43DW | Hastings | |
| ex (132) EPJ415, Bayline Group Ltd, Tauranga. | ||||||||
| 8 | EAA652 | Hino FG | JHDFG1JPPXXX16494 | Kiwi Bus Builders | 2007 | C39F | Hastings | |
| 11 | EHE238 | Isuzu FTR750 | JALFTR34M67000068 | Katikati Bus Co Ltd | 2008 | B53F | Taupo | |
| ex (23) EHE238, Katikati Bus Co Ltd, Katikati. | ||||||||
| 14 | AJR751 | Volvo B10M | YV3B10M60 00001727 | Kiwi Bus Builders | 2001 | B57F | Napier | |
| Body ex (405) FL350, Wellington City Transport, Wellington. Rebodied by Kiwi Bus Builders. | ||||||||
| 15 | ASE769 | Volvo B10M | YV31MEC12FA009667 | Kiwi Bus Builders | 2002 | B61F | Hastings | |
| Body ex (445) JC2569, Wellington City Transport, Wellington. Rebodied by Kiwi Bus Builders. | ||||||||
| 16 | BTK189 | Volvo B10M | 7A85P00090 3578235 | Kiwi Bus Builders | 2004 | B57F | Napier | |
| Body ex Wellington City Transport, Wellington. Rebodied by Kiwi Bus Builders. | ||||||||
| 17 | FWU69 | Volvo B7RLE | YV3R6R623BA143087 | Kiwi Bus Builders | 2011 | B51DW | Hastings | |
| 18 | CDJ368 | Mitsubishi Rosa | JLABE649J0PD00599 | Mitsubishi | 2004 | B24F | Hastings | |
| ex (14) CDJ368, Reesby Buses Ltd, Rotorua. | ||||||||
| 19 | CEJ247 | Volvo B10M | 7A85P000904983640 | Kiwi Bus Builders | 2005 | B51F | Napier | |
| Body ex Wellington City Transport, Wellington. Rebodied by Kiwi Bus Builders. | ||||||||
| 20 | CDJ379 | Mitsubishi Rosa | JLABE649J0PD00610 | Mitsubishi | 2004 | B24F | Napier | |
| ex (15) CDJ379, Reesby Buses Ltd, Rotorua. | ||||||||
| 24 | AWM417 | Volvo B10M | YV31MGC19HD015916 | Centurion | 1988 | C45F | Napier | |
| ex Australia. | ||||||||
| 25 | AWM411 | Volvo B10M | YV31MGC19HD015789 | Centurion | 1988 | C45F | Hastings | |
| ex Australia. | ||||||||
| 30 | ECU20 | Mitsubishi Fuso | 7A8CJ1D0907024051 | Mitsubishi | 1996 | B37F | Hastings | |
| ex Japan. | ||||||||
| 31 | FED961 | Mitsubishi Rosa | JLFBE64DJ0PF01329 | Mitsubishi | 2010 | B24F | Hastings | |
| 32 | EDP93 | Mitsubishi Rosa | 7A8CJ06907100163 | Mitsubishi | 2000 | B24F | Hastings | |
| ex Japan. | ||||||||
| 33 | BCB353 | Volvo B12 | YV3R2FL135A001649 | Designline | 1995 | C53D | Hastings | |
| ex (60) BCB353, TM3540, Reesby Buses Ltd, Rotorua. | ||||||||
| 36 | CDR888 | Mitsubishi Rosa | JLABE649J0PD00604 | Mitsubishi | 2004 | B24F | Taupo | |
| ex (16) CDR888, Reesby Buses Ltd, Rotorua | ||||||||
| 37 | EWC820 | Mitsubishi Rosa | JLABE64DJ0PF00846 | Mitsubishi | 2009 | B24F | Hastings | |
| 38 | CRG375 | Mitsubishi Rosa | JLABE649J0PD00602 | Mitsubishi | 2004 | B24F | Hastings | |
| 39 | DKL736 | Mitsubishi Rosa | JLABE649J0PD01552 | Mitsubishi | 2006 | B24F | Napier | |
| 40 | ECU19 | Mitsubishi Fuso | 7A8CJ1D0907024240 | Mitsubishi | 1996 | B29F | Napier | |
| ex Japan. | ||||||||
| 41 | ECU22 | Mitsubishi Fuso | 7A8CJ1D0907024241 | Mitsubishi | 1996 | B29F | Hastings | |
| ex Japan. | ||||||||
| 42 | FDF430 | Mitsubishi Fuso | 7A8CJ1D0809023029 | Mitsubishi | 2005 | B37F | Hastings | |
| ex Japan. | ||||||||
| 43 | DEB405 | Mitsubishi Fuso Fighter | JLAFK617K0KP00344 | Kiwi Bus Builders | 2006 | B49F | Taupo | |
| 45 | DMY74 | Mitsubishi Rosa | 7A8CJ060906100097 | Mitsubishi | 2000 | B24F | Hastings | |
| ex Japan. | ||||||||
| 46 | DMA852 | Mitsubishi Fuso | 7A8CJ1D0906022046 | Mitsubishi | 1992 | B45F | Hastings | |
| ex Japan. | ||||||||
| 47 | DQR26 | Mitsubishi Fuso | 7A8CJ1D0906022045 | Mitsubishi | 1992 | B45F | Hastings | |
| ex Japan. | ||||||||
| 48 | EBL692 | Mitsubishi Rosa | 7A8CJ060907000058 | Mitsubishi | 1999 | B24F | Napier | |
| ex Japan. | ||||||||
| 49 | ECC964 | Mitsubishi Fuso | 7A8CJ1D0907024450 | Mitsubishi | 1997 | B32F | Napier | |
| ex Japan. | ||||||||
| 50 | DWE522 | Mitsubishi Fuso | 7A8CJ1D0907022031 | Mitsubishi | 1993 | B45F | Taupo | |
| ex Japan. | ||||||||
| 51 | KEB912 | Higer KLQ6860 | LKLR1DSB9GA708039 | Higer | 2016 | B37F | Hastings | |
| 52 | LZU300 | Higer KLQ6860 | LKLR1DSB7JA733237 | Higer | 2019 | B37F | Hastings | |
| 53 | LRL527 | Mitsubishi Fuso Fighter | JLFFK65FL0KJ25118 | Kiwi Bus Builders | 2018 | B45F | Hastings | |
| 54 | LEC335 | Mitsubishi Fuso Fighter | JLFFK65FL0KJ25087 | Kiwi Bus Builders | 2018 | B45F | Hastings | |
| 55 | LEC360 | Mitsubishi Fuso Fighter | JLFFK65FL0KJ25097 | Kiwi Bus Builders | 2018 | B45F | Hastings | |
| 56 | LRL528 | Mitsubishi Fuso Fighter | JLFFK65FL0KJ25109 | Kiwi Bus Builders | 2018 | B45F | Hastings | |
| 58 | EFP557 | Mitsubishi Fuso | 7A8CJ1D0907022019 | Mitsubishi | 1995 | B49F | Hastings | |
| ex Japan. | ||||||||
| 59 | EFZ583 | Mitsubishi Fuso | 7A8CJ1D0907022020 | Mitsubishi | 1995 | B49F | Napier | |
| ex Japan. | ||||||||
| 60 | EHH666 | Mitsubishi Fuso | 7A8CJ1D0907020244 | Mitsubishi | 1999 | B45F | Napier | |
| ex Japan. | ||||||||
| 61 | FDF429 | Mitsubishi Fuso | 7A8CJ1D0809282954 | Mitsubishi | 2006 | B37F | Taupo | |
| ex Japan. | ||||||||
| 62 | FDF428 | Isuzu Gala Mio | 7A897400909060045 | Isuzu | 2007 | B37F | Taupo | |
| ex Japan. | ||||||||
| 63 | ENY481 | Isuzu Gala Mio | 7A897400907060269 | Isuzu | 2006 | B37F | Taupo | |
| ex Japan. | ||||||||
| 64 | LHM442 | Mitsubishi Rosa | 7AT0CJ1DX17210588 | Mitsubishi | 2017 | B24F | Hastings | |
| ex Japan. | ||||||||
| 65 | EHH667 | Mitsubishi Fuso | 7A8CJ1D0908048746 | Mitsubishi | 1999 | B45F | Hastings | |
| ex Japan. | ||||||||
| 66 | HNB921 | Volvo B7RLE | YV3R6R624DA161696 | Kiwi Bus Builders | 2014 | C66F | Hastings | |
| 67 | GPF672 | Volvo B7RLE | YV3R6R627CA157303 | Kiwi Bus Builders | 2012 | C61F | Hastings | |
| 68 | JPH59 | Volvo B11R | YV3T2T123FA173105 | Kiwi Bus Builders | 2016 | HC65D | Hastings | |
| ex (10) JPH59, Manabus - InMotion Group, NZ. | ||||||||
| 69 | TJ5894 | Mercedes-Benz OF-1315 | 9BM384098RB010075 | Kiwi Bus Builders | 1995 | B50D | Hastings | |
| 70 | TK5408 | Mercedes-Benz OF-1315 | 9BM384098RB010089 | Kiwi Bus Builders | 1994 | B50D | Hastings | |
| 74 | TY329 | Hino FD | JHDFD3WLKXZX10419 | Kiwi Bus Builders | 1996 | B29F | Hastings | |
| 75 | EAE570 | Mitsubishi Rosa | 7A8CJ060907000503 | Mitsubishi | 1998 | B22F | Hastings | |
| ex Japan. | ||||||||
| 76 | ECU23 | Mitsubishi Fuso | 7A8CJ1D0907020103 | Mitsubishi | 1995 | B32F | Hastings | |
| ex Japan. | ||||||||
| 77 | ECU21 | Mitsubishi Fuso | 7A8CJ1D0907020311 | Mitsubishi | 1995 | B37F | Hastings | |
| ex Japan. | ||||||||
| 78 | EJL624 | Mitsubishi Fuso | 7A8CJ1D0908020057 | Mitsubishi | 1994 | B33F | Hastings | |
| ex Japan. | ||||||||
| 79 | DGY906 | Volvo B10M | 7A85P000906786457 | Kiwi Bus Builders | 2006 | B51F | Napier | |
| Body ex (79) KB3803, Nimon & Sons Ltd, Hawkes Bay; ex KB3803, Taranaki Coachlines Ltd (Macbus), Auckland; ex (597) KB3803, Christchurch Transport Board, Christchurch Rebodied by Kiwi Bus Builders. | ||||||||
| 80 | DHM238 | Volvo B10M | 7A85P000906193864 | Kiwi Bus Builders | 2006 | B51F | Napier | |
| Body ex (79) KB3805, Nimon & Sons Ltd, Hawkes Bay; ex KB3803, Taranaki Coachlines Ltd (Macbus), Auckland; ex (599) KB3805, Christchurch Transport Board, Christchurch Rebodied by Kiwi Bus Builders. | ||||||||
| 81 | DUC992 | Volvo B7RLE | YV3R6K7237A116890 | Kiwi Bus Builders | 2007 | B47DW | Napier | |
| ex (3) DUC992, Okato Bus Lines Ltd, New Plymouth. | ||||||||
| 82 | BFM539 | Volvo B7RLE | YV3R6B5103A005136 | Kiwi Bus Builders | 2003 | B47DW | Napier | |
| 83 | BFY177 | Volvo B7RLE | YV3R6B5123A005137 | Kiwi Bus Builders | 2003 | B47DW | Napier | |
| 86 | MKJ204 | Iveco Eurocargo | ZCFA51JM202687573 | GBV NZ | 2019 | B48F | Hastings | |
| ex MKJ204, Global Bus Ventures (demonstrator), Rolleston. | ||||||||
| 88 | EQC323 | Volvo B7RLE | YV3R6M3228A126104 | Kiwi Bus Builders | 2008 | B43DW | Napier | |
| ex (2034) EQC323, Pavlovich Coachlines Ltd, NZ; ex (133) EQC323, Bayline Group Ltd, Tauranga. | ||||||||
| 89 | ERH501 | Volvo B7RLE | YV3R6M3248A126105 | Kiwi Bus Builders | 2008 | B43DW | Napier | |
| ex (2035) ERH501, Pavlovich Coachlines Ltd, NZ; ex (134) ERH501, Bayline Group Ltd, Tauranga. | ||||||||
| 100 | CTW65 | Volvo B6BLE | YV3R3B114XC010039 | Kiwi Bus Builders | 2005 | B33FW | Hastings | |
| Chassis ex Denmark. | ||||||||
| 101 | CMH703 | Scania L94UB6 | YS2L6X20001848770 | Kiwi Bus Builders | 2005 | B51DW | Hastings | |
| ex (629) CMH703, Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 102 | CMT628 | Scania L94UB6 | YS2L6X20001848872 | Kiwi Bus Builders | 2005 | B51DW | Hastings | |
| ex (630) CMT628, Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 103 | CMZ632 | Scania L94UB6 | YS2L6X20001848877 | Kiwi Bus Builders | 2005 | B51DW | Hastings | |
| ex (631) CMZ632, Ritchies Transport Holdings Ltd, NZ. | ||||||||
| 104 | HUS755 | BCI FBC6116 Classmaster | 6KT2CB117EX000602 | BCI | 2015 | C53F | Taupo | |
| 105 | JGA371 | BCI FBC6116 Classmaster | 6KT2CB111EX000627 | BCI | 2015 | C53F | Taupo | |
| 106 | KLH146 | BCI FBC6114 Classmaster | 6KT2CB116GX000996 | BCI | 2017 | C57F | Taupo | |
| 107 | JAF138 | UD (Nissan) MK | JNBMKB8EC00K30212 | Phoenix | 2015 | B45F | Taupo | |
| 108 | GMS583 | UD (Nissan) MK | JNBMKB8EC00K00031 | Phoenix | 2012 | B45F | Taupo | |
| 109 | CDR907 | Mitsubishi Rosa | JLABE649J0PD00601 | Mitsubishi | 2004 | B24F | Hastings | |
| ex (19) CDR907, Reesby Buses Ltd, Rotorua. | ||||||||
| 110 | CEB242 | Mitsubishi Rosa | JLABE649J0PD00595 | Mitsubishi | 2004 | B24F | Taupo | |
| ex (22) CEB242, Reesby Buses Ltd, Rotorua. | ||||||||
| 111 | GFD347 | Toyota Hiace | JTFST22P500012691 | Toyota | 2012 | B12F | Hastings | |
| 112 | GFD348 | Toyota Hiace | JTFST22P000012680 | Toyota | 2012 | B12F | Hastings | |
| 114 | FED962 | Mitsubishi Rosa | JLFBE64DJ0PF01357 | Mitsubishi | 2010 | B24F | Napier | |
| 115 | CRC951 | Mitsubishi Rosa | JLABE649J0PD00605 | Mitsubishi | 2004 | B24F | Hastings | |
| 116 | HBZ146 | BCI FBC6114 Classmaster | 6KT2CB115DX000435 | BCI | 2013 | C53F | Taupo | |
| 117 | GTF204 | BCI FBC6114 Classmaster | 6KT2CB115CX000403 | BCI | 2013 | C53F | Taupo | |
| 118 | FDU115 | Mitsubishi Fuso | 7AT0CJ1DX09024039 | Mitsubishi | 2009 | B45F | Taupo | |
| ex Japan. | ||||||||
| 119 | HJQ641 | Toyota Hiace | 7AT0H60FX14006660 | Toyota | 2012 | B12F | Taupo | |
| ex Japan. | ||||||||
| 121 | DLC836 | Toyota Hiace | JTFSS22P900020151 | Toyota | 2006 | B12F | Taupo | |
| ex Japan. | ||||||||
| 122 | FDU107 | Mitsubishi Rosa | 7AT0CJ06X09500050 | Mitsubishi | 2006 | B21F | Taupo | |
| ex Japan. | ||||||||
| 123 | FER558 | Hino FC | JHDFC6JJKXXX12021 | Kiwi Bus Builders | 2010 | B46F | Taupo | |
| 124 | FER559 | Hino FC | JHDFC6JJKXXX12022 | Kiwi Bus Builders | 2010 | B46F | Taupo | |
| 125 | FHJ125 | Hino FC | JHDFC6JJKXXX12038 | Kiwi Bus Builders | 2010 | B46F | Taupo | |
| 126 | KCS171 | BCI FBC6114 Classmaster | 6KT2CB113GX000941 | BCI | 2017 | C53F | Hastings | |
| 127 | KGR286 | BCI FBC6114 Classmaster | 6KT2CB115GX000942 | BCI | 2017 | C53F | Hastings | |
| 128 | KGR265 | BCI FBC6114 Classmaster | 6KT2CB117GX000943 | BCI | 2017 | C57F | Hastings | |
| 129 | KGR294 | BCI FBC6114 Classmaster | 6KT2CB119GX000944 | BCI | 2017 | C57F | Hastings | |
| 133 | KPF82 | BCI FBC6104 Cruiser | 6KT1BB111GX001021 | BCI | 2017 | C41F | Hastings | |
| 134 | LQT736 | Fuso Aero Star MP35F | JLFMP35FP0R000009 | Fuso | 2018 | B50F | Hastings | |
| ex Japan. | ||||||||
| 135 | LQT978 | Fuso Aero Star MP35F | JLFMP35FP0R000010 | Fuso | 2018 | B50F | Hastings | |
| ex Japan. | ||||||||
| 230 | CEB227 | MAN 11.190 | 7520073 | Designline | 1993 | C42F | Hastings | |
| ex CEB227, Robert Stevenson (Coachlines Hawkes Bay), Hastings; ex (23) CEB227, SA9099, Greenline Motors Ltd, Morrinsville. | ||||||||
| Total buses in fleet = 95 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram