Go Bus Transport Ltd - Kinetic Group as at 09/2023 - GoBus White Livery
This is a historic listing of vehicles owned and operated by Go Bus Transport Ltd - Kinetic Group as at 09/2023.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| List amalgamated with Kinetic New Zealand (Go Bus Transport Ltd & New Zealand Bus Ltd), NZ 09/2023. | ||||||||
| 254 | EFN431 | Toyota Hiace | JTFPT22P700001715 | Toyota | 2007 | B9F | Coromandel - Kopu | |
| 255 | EFN432 | Toyota Hiace | JTFPT22PX00001708 | Toyota | 2007 | B9F | Coromandel - Kopu | |
| 256 | EFN433 | Toyota Hiace | JTFPT22PX00001735 | Toyota | 2007 | B9F | Hamilton North - School/Charter | |
| 262 | EHN336 | Ford Transit | WF0XXXTTFX7J62551 | Ford | 2008 | B10F | Te Awamutu | |
| 269 | EWL398 | Ford Transit | WF0XXXTTFX8Y29477 | Ford | 2009 | B9F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 322 | DFB85 | Toyota Hiace | 7A8H60F0905001128 | Toyota | 1999 | B14F | Te Awamutu | |
| ex Japan. | ||||||||
| 427 | EDA759 | Nissan Caravan | 7A8DH060807055488 | Nissan | 2000 | B11F | Gisborne | |
| ex Japan. | ||||||||
| 704 | ESQ806 | Toyota Hiace | 7A8H60F0908005523 | Toyota | 2008 | B14F | Palmerston North - Marton | |
| ex Japan. | ||||||||
| 711 | ERH703 | Ford Transit | WF0XXXTTFX8A60966 | Ford | 2009 | B10F | Alexandra | |
| 712 | ESD721 | Ford Transit | WF0XXXTTFX8A51220 | Ford | 2008 | B15F | Wairoa | |
| 713 | ESD722 | Ford Transit | WF0XXXTTFX8A51969 | Ford | 2008 | B15F | Te Awamutu | |
| 714 | ESD723 | Ford Transit | WF0XXXTTFX8A60965 | Ford | 2008 | B15F | Dannevirke | |
| 715 | ESD724 | Ford Transit | WF0XXXTTFX8A61793 | Ford | 2008 | B15F | Coromandel - Kopu | |
| 716 | ESD725 | Ford Transit | WF0XXXTTFX8A61794 | Ford | 2008 | B15F | Te Awamutu | |
| 717 | ESK861 | Ford Transit | WF0XXXTTFX8A51214 | Ford | 2008 | B15F | Gisborne | |
| 719 | ESK863 | Ford Transit | WF0XXXTTFX8A51228 | Ford | 2008 | B15F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 720 | ESK864 | Ford Transit | WF0XXXTTFX8A51315 | Ford | 2008 | B15F | Coromandel - Kopu | |
| 722 | ESS725 | Ford Transit | WF0XXXTTFX8A51313 | Ford | 2008 | B15F | Invercargill | |
| 723 | ESS726 | Ford Transit | WF0XXXTTFX8A51317 | Ford | 2008 | B15F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 724 | ESS727 | Ford Transit | WF0XXXTTFX8A51319 | Ford | 2008 | B15F | Invercargill | |
| 725 | ESS728 | Ford Transit | WF0XXXTTFX8A51320 | Ford | 2008 | B15F | Invercargill | |
| 726 | ESS729 | Ford Transit | WF0XXXTTFX8A51322 | Ford | 2008 | B16F | Invercargill | |
| 727 | ETC627 | Ford Transit | WF0XXXTTFX8A51323 | Ford | 2008 | B16F | Alexandra | |
| 728 | ETC628 | Ford Transit | WF0XXXTTFX8A61327 | Ford | 2008 | B10F | Alexandra | |
| 729 | ETC629 | Ford Transit | WF0XXXTTFX8A61990 | Ford | 2008 | B12F | Dunedin | |
| 734 | ETH227 | Ford Transit | WF0XXXTTFX8A61866 | Ford | 2008 | B12F | Alexandra | |
| 735 | ETH228 | Ford Transit | WF0XXXTTFX8A61800 | Ford | 2008 | B12F | Alexandra | |
| 736 | ETH229 | Ford Transit | WF0XXXTTFX8A61801 | Ford | 2008 | B15F | Alexandra | |
| 737 | ETN823 | Ford Transit | WF0XXXTTFX8A61802 | Ford | 2008 | B12F | Queenstown | |
| 738 | ETN824 | Ford Transit | WF0XXXTTFX8A65434 | Ford | 2008 | B12F | Johnston's - Westney, Mangere, Akld | |
| NZ Bus (Auckland) - Kinetic Group, NZ transfer vehicle. | ||||||||
| 739 | ETN825 | Ford Transit | WF0XXXTTFX8A65466 | Ford | 2008 | B10F | Bay of Plenty SESTA | |
| 740 | ETN826 | Ford Transit | WF0XXXTTFX8D65638 | Ford | 2008 | B10F | Dunedin - Waitaki Valley | |
| 741 | ETN827 | Ford Transit | WF0XXXTTFX8D65639 | Ford | 2008 | B10F | Chch - Schools North | |
| 742 | ETY263 | Ford Transit | WF0XXXTTFX8E04287 | Ford | 2008 | B15F | Dunedin | |
| 743 | ETY264 | Ford Transit | WF0XXXTTFX8A61940 | Ford | 2008 | B15F | Bay of Plenty SESTA | |
| 744 | ETY265 | Ford Transit | WF0XXXTTFX8A51946 | Ford | 2008 | B15F | Waipukurau | |
| 745 | ETY266 | Ford Transit | WF0XXXTTFX8A51948 | Ford | 2013 | B12F | Winton | |
| 746 | ETY267 | Ford Transit | WF0XXXTTFX8D65635 | Ford | 2013 | B12F | Alexandra | |
| 747 | ETY268 | Ford Transit | WF0XXXTTFX8A51952 | Ford | 2008 | B15F | Dunedin | |
| 748 | ETY269 | Ford Transit | WF0XXXTTFX8A61796 | Ford | 2008 | B15F | Alexandra | |
| 749 | ETY270 | Ford Transit | WF0XXXTTFX8A61797 | Ford | 2008 | B15F | Dannevirke | |
| 750 | ETY271 | Ford Transit | WF0XXXTTFX8A61798 | Ford | 2008 | B15F | Bay of Plenty SESTA | |
| Based in Whakatane. | ||||||||
| 751 | EWR801 | Ford Transit | WF0XXXTTFX8S43899 | Ford | 2009 | B16F | Gisborne | |
| 752 | EWR802 | Ford Transit | WF0XXXTTFX8S43901 | Ford | 2009 | B16F | Waipukurau | |
| 753 | EWR803 | Ford Transit | WF0XXXTTFX8S43902 | Ford | 2009 | B16F | Balclutha | |
| 754 | EWR804 | Ford Transit | WF0XXXTTFX8S45021 | Ford | 2009 | B16F | Balclutha | |
| 755 | EWR805 | Ford Transit | WF0XXXTTFX8S45022 | Ford | 2009 | B16F | Huntly | |
| 756 | EWR806 | Ford Transit | WF0XXXTTFX8S45023 | Ford | 2009 | B16F | Huntly | |
| 757 | EWR807 | Ford Transit | WF0XXXTTFX8S45025 | Ford | 2009 | B16F | Dannevirke | |
| 758 | EWR808 | Ford Transit | WF0XXXTTFX8S45027 | Ford | 2009 | B12F | Huntly | |
| 759 | EWR809 | Ford Transit | WF0XXXTTFX8S45028 | Ford | 2009 | B16F | Gisborne | |
| 760 | EWR810 | Ford Transit | WF0XXXTTFX8S45029 | Ford | 2009 | B16F | Taihape | |
| 768 | KDW629 | Mitsubishi Rosa | JLFBE64DJ0RK30567 | Mitsubishi | 2017 | B24F | Huntly | |
| 769 | MFJ68 | Mitsubishi Rosa | JLFBE64DJ0RK31426 | Mitsubishi | 2019 | B22F | Taihape | |
| 827 | DZG355 | MAN 16.223 | 7ABA800527AD01179 | Designline | 2007 | B28FW | Akld - Silverdale | |
| ex (96) DZG355, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (96) DZG355, Johnston's Coachlines Ltd (Airbus Express), Auckland; ex (96) DZG355, Tourism Holdings Ltd (Airbus Express), Auckland. | ||||||||
| 828 | EQG818 | MAN 18.280 | WMAA80ZZX8C010501 | Designline | 2008 | B39DW | Akld - Silverdale | |
| ex (98) EQG818, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (98) EQG818, Johnston's Coachlines Ltd (Airbus Express), Auckland; ex (98) EQG818, Tourism Holdings Ltd (Airbus Express), Auckland. | ||||||||
| 831 | JMS870 | MAN 18.290 | 7ABA940048AX01547 | Kiwi Bus / Gemilang | 2015 | B39DW | Akld - Silverdale | |
| ex (118) JMS870, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland. | ||||||||
| 839 | JQD58 | MAN 18.290 | 7ABA940048AX01548 | Kiwi Bus / Gemilang | 2016 | B39DW | Akld - Silverdale | |
| ex (119) JQD58, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland. | ||||||||
| 842 | JGS760 | MAN 18.290 | 7ABA940047AX01546 | Gemilang | 2015 | B47DW | Akld - Silverdale | |
| ex (120) JGS760, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (242) JGS760, Bus Travel NZ Ltd, Manukau, Auckland. | ||||||||
| 856 | DTN449 | Zhong Tong LCK6112G | LGG5VKCS87H000164 | Zhong Tong | 2007 | B39DW | Gore | |
| ex (156) DTN449, Christchurch Bus Services Ltd, Christchurch. Re-fronted by Kiwi Bus Builders. | ||||||||
| 947 | ZP3711 | Mercedes-Benz O404 | WDB61823821078662 | Austral Denning Majestic | 1995 | C48D | Dunedin | |
| ex (47) ZP3711, McDermotts Coaches Ltd, Invercargill;ex Australia. | ||||||||
| 1030 | LRH776 | Ford Transit | WF0DXXTTFD9A38557 | Ford | 2009 | B16F | Waipukurau | |
| ex UK. | ||||||||
| 1143 | KFE324 | Ford Transit | WF0HXXTTGHGE37297 | Ford | 2016 | B15F | Invercargill | |
| ex (143) KFE324, McDermotts Coaches Ltd, Invercargill. | ||||||||
| 1151 | FMP375 | Ford Transit | WF0DXXTTFDAJ33149 | Ford | 2010 | B11F | Winton | |
| ex (151) FMP375, McDermotts Coaches Ltd, Invercargill. | ||||||||
| 1169 | NDJ279 | Mercedes-Benz Tourismo M | WEB63247523000346 | Mercedes-Benz | 2015 | C49F | Invercargill | |
| ex (169) NDJ279, McDermotts Coaches Ltd, Invercargill; ex RT15RTT, Taylor Richard Travel, St Ippolyts, UK. | ||||||||
| 1177 | FZW521 | Ford Transit | WF0DXXTTFDBD77917 | Ford | 2011 | B11F | Winton | |
| ex (117) FZW521, McDermotts Coaches Ltd, Invercargill. | ||||||||
| 1200 | JTP647 | Ford Transit | WF0HXXTTGHFT41018 | Ford | 2016 | B11F | Wairarapa - Pahiatua | |
| 1202 | DUT699 | Toyota Hiace | JTFPT22P300001131 | Toyota | 2000 | B10F | Invercargill | |
| 1211 | JBR204 | Ford Transit | WF0HXXTTGHEG58741 | Ford | 2015 | B11F | Invercargill | |
| 1212 | JBR205 | Ford Transit | WF0HXXTTGHEG59248 | Ford | 2015 | B11F | Invercargill | |
| 1214 | JHN961 | Ford Transit | WF0HXXTTGHEG59292 | Ford | 2015 | B10F | Waipukurau | |
| 1215 | JHN962 | Ford Transit | WF0HXXTTGHEG59242 | Ford | 2015 | B10F | Wairarapa - Masterton | |
| 1216 | JHN963 | Ford Transit | WF0HXXTTGHFC62620 | Ford | 2015 | B10F | Waipukurau | |
| 1217 | JHN965 | Ford Transit | WF0HXXTTGHFK09585 | Ford | 2015 | B10F | Invercargill | |
| 1218 | JHN964 | Ford Transit | WF0HXXTTGHFC62942 | Ford | 2015 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1219 | NSQ369 | Ford Transit | WF0HXXTTGHFK10292 | Ford | 2015 | B10F | Hamilton North - School/Charter | |
| SESTA. ex JHN966 | ||||||||
| 1220 | JKJ508 | Ford Transit | WF0HXXTTGHFK09587 | Ford | 2015 | B10F | Te Awamutu - Otorohanga | |
| 1227 | HNH539 | Toyota Hiace | JTFST22P800020526 | Toyota | 2014 | B11F | Chch - Schools North | |
| 1228 | HNH540 | Toyota Hiace | JTFST22P400020507 | Toyota | 2014 | B11F | Alexandra | |
| 1230 | JSR305 | Ford Transit | WF0HXXTTGHGB57856 | Ford | 2016 | B11F | Alexandra | |
| 1231 | GNT470 | Toyota Hiace | JTFPT22P300010315 | Toyota | 2012 | B8F | Invercargill | |
| 1232 | GNT475 | Toyota Hiace | JTFPT22P700010317 | Toyota | 2012 | B8F | Invercargill | |
| 1233 | GNT474 | Toyota Hiace | JTFPT22P400010324 | Toyota | 2012 | B8F | Invercargill | |
| 1234 | GNT467 | Toyota Hiace | JTFPT22P100010345 | Toyota | 2012 | B8F | Matamata | |
| 1235 | GNT476 | Toyota Hiace | JTFPT22P500010333 | Toyota | 2012 | B8F | Bay of Plenty SESTA | |
| 1236 | GNT468 | Toyota Hiace | JTFPT22P900010335 | Toyota | 2012 | B8F | Huntly | |
| 1237 | GNT469 | Toyota Hiace | JTFPT22P300010346 | Toyota | 2012 | B8F | Invercargill | |
| 1238 | GNT472 | Toyota Hiace | JTFPT22P000010319 | Toyota | 2012 | B8F | Bay of Plenty SESTA | |
| 1239 | GNT471 | Toyota Hiace | JTFPT22P500010347 | Toyota | 2012 | B8F | Invercargill | |
| 1240 | GNT473 | Toyota Hiace | JTFPT22P800010343 | Toyota | 2013 | B8F | Alexandra | |
| 1241 | GRA71 | Toyota Hiace | JTFPT22P000010448 | Toyota | 2013 | B8F | Invercargill | |
| 1242 | GRA73 | Toyota Hiace | JTFPT22P700010334 | Toyota | 2013 | -3- | Invercargill | |
| 1243 | GRA74 | Toyota Hiace | JTFPT22P800010441 | Toyota | 2013 | B10F | Bay of Plenty SESTA | |
| 1245 | GRA76 | Toyota Hiace | JTFPT22PX00010439 | Toyota | 2013 | B10F | Invercargill | |
| 1246 | GUK750 | Ford Transit | WF0XXXTTFXCS80161 | Ford | 2013 | B10F | Bay of Plenty SESTA | |
| 1247 | GTP586 | Ford Transit | WF0XXXTTFXCS80233 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1248 | GUB144 | Ford Transit | WF0XXXTTFXCS80238 | Ford | 2013 | B10F | Johnston's - Westney, Mangere, Akld | |
| 1250 | GTP553 | Ford Transit | WF0XXXTTFXCS80386 | Ford | 2013 | B8F | Te Puke | |
| 1251 | GQK71 | Ford Transit | WF0XXXTTFXCE25691 | Ford | 2012 | B6F | Invercargill | |
| 1252 | GQK41 | Ford Transit | WF0XXXTTFXCE25694 | Ford | 2012 | B6F | Dunedin | |
| 1253 | GQK42 | Ford Transit | WF0XXXTTFXCE25696 | Ford | 2012 | B10F | Dunedin | |
| 1254 | GQK43 | Ford Transit | WF0XXXTTFXCE26117 | Ford | 2012 | B10F | Te Awamutu | |
| 1255 | GQK44 | Ford Transit | WF0XXXTTFXCE26121 | Ford | 2012 | B10F | Bay of Plenty SESTA | |
| 1256 | GQK45 | Ford Transit | WF0XXXTTFXCD18826 | Ford | 2012 | B10F | Bay of Plenty SESTA | |
| 1257 | GQK46 | Ford Transit | WF0XXXTTFXCD21122 | Ford | 2012 | B10F | Dunedin | |
| 1258 | GQK47 | Ford Transit | WF0XXXTTFXCE26124 | Ford | 2011 | B11F | Bay of Plenty SESTA | |
| 1259 | GQK48 | Ford Transit | WF0XXXTTFXBU64188 | Ford | 2012 | B11F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1260 | GQK49 | Ford Transit | WF0XXXTTFXBU64637 | Ford | 2013 | B10F | Huntly | |
| 1261 | GRG21 | Ford Transit | WF0XXXTTFXBM01070 | Ford | 2013 | B10F | Dunedin | |
| 1262 | GRG22 | Ford Transit | WF0XXXTTFXCB53977 | Ford | 2013 | B11F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1263 | GRG23 | Ford Transit | WF0XXXTTFXCB53979 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1264 | GRG24 | Ford Transit | WF0XXXTTFXCB53980 | Ford | 2013 | B10F | Matamata | |
| 1265 | GRG25 | Ford Transit | WF0XXXTTFXCR85738 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1266 | GRG26 | Ford Transit | WF0XXXTTFXCE25697 | Ford | 2013 | B10F | Huntly | |
| 1267 | GRG27 | Ford Transit | WF0XXXTTFXCE26120 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1268 | GRG28 | Ford Transit | WF0XXXTTFXCE26355 | Ford | 2013 | B10F | Huntly | |
| 1269 | GRG29 | Ford Transit | WF0XXXTTFXCE26361 | Ford | 2013 | B10F | Huntly | |
| 1270 | GRG30 | Ford Transit | WF0XXXTTFXCE26364 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1271 | GRQ341 | Ford Transit | WF0XXXTTFXCE26368 | Ford | 2013 | B10F | Dunedin | |
| 1272 | GRQ342 | Ford Transit | WF0XXXTTFXCE26728 | Ford | 2013 | B10F | Dunedin | |
| 1273 | GRQ343 | Ford Transit | WF0XXXTTFXCE26732 | Ford | 2013 | B10F | Dunedin | |
| 1275 | GRQ345 | Ford Transit | WF0XXXTTFXCE26741 | Ford | 2013 | B10F | Dunedin | |
| 1276 | GRQ346 | Ford Transit | WF0XXXTTFXCE27008 | Ford | 2013 | B10F | Invercargill | |
| 1277 | GRQ347 | Ford Transit | WF0XXXTTFXCE27010 | Ford | 2013 | B10F | Te Awamutu - Otorohanga | |
| 1278 | GRQ348 | Ford Transit | WF0XXXTTFXCE27016 | Ford | 2013 | B10F | Invercargill | |
| 1279 | GRQ349 | Ford Transit | WF0XXXTTFXCE27017 | Ford | 2013 | B10F | Invercargill | |
| 1280 | GRQ350 | Ford Transit | WF0XXXTTFXCD21056 | Ford | 2013 | B11F | Te Awamutu | |
| 1281 | GRU471 | Ford Transit | WF0XXXTTFXCS79592 | Ford | 2013 | B10F | Dunedin | |
| 1283 | GRU473 | Ford Transit | WF0XXXTTFXCS79609 | Ford | 2013 | B10F | Alexandra | |
| 1284 | GRU474 | Ford Transit | WF0XXXTTFXCS79792 | Ford | 2013 | B10F | Te Awamutu | |
| 1286 | GRU476 | Ford Transit | WF0XXXTTFXCS79796 | Ford | 2013 | B10F | Dannevirke | |
| 1287 | GRU477 | Ford Transit | WF0XXXTTFXCS79798 | Ford | 2013 | B10F | Bay of Plenty SESTA | |
| 1288 | GRU478 | Ford Transit | WF0XXXTTFXCS79839 | Ford | 2013 | B10F | Dunedin | |
| 1289 | GRU479 | Ford Transit | WF0XXXTTFXCS80150 | Ford | 2013 | B10F | Te Awamutu | |
| 1290 | GRU480 | Ford Transit | WF0XXXTTFXCS80152 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1291 | GUB168 | Ford Transit | WF0XXXTTFXCT21826 | Ford | 2013 | B11F | Te Awamutu | |
| 1292 | GUB145 | Ford Transit | WF0XXXTTFXCS80158 | Ford | 2013 | B10F | Matamata | |
| 1293 | GUB169 | Ford Transit | WF0XXXTTFXCS80393 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1294 | GUB143 | Ford Transit | WF0XXXTTFXCS81090 | Ford | 2013 | B10F | Johnston's - Westney, Mangere, Akld | |
| 1296 | GUR142 | Ford Transit | WF0XXXTTFXDJ47493 | Ford | 2013 | B10F | Te Awamutu | |
| 1297 | GUR143 | Ford Transit | WF0XXXTTFXCT24133 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1298 | GUR146 | Ford Transit | WF0XXXTTFXCT24135 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1299 | GUR148 | Ford Transit | WF0XXXTTFXCT21818 | Ford | 2013 | B10F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1401 | EHN331 | Ford Transit | WF0XXXTTFX6B55850 | Ford | 2008 | B11F | Coromandel - Kopu | |
| 1406 | DRB570 | Ford Transit | WF0XXXTTFX6P43750 | Ford | 2006 | B11F | Coromandel - Kopu | |
| 1407 | EYG525 | Ford Transit | WF0XXXTTFX8S49349 | Ford | 2009 | B10F | Invercargill | |
| SESTA. | ||||||||
| 1416 | GRU415 | Toyota Hiace | 7AT0H60FX13066534 | Toyota | 2007 | -5- | Te Awamutu | |
| 1417 | GRU417 | Toyota Hiace | 7AT0H60FX13031992 | Toyota | 2006 | B5F | Unallocated | |
| Transferred for non-passenger service use as (Auckland - Highbrook) transfer vehicle. | ||||||||
| 1419 | GRU416 | Toyota Hiace | 7AT0H60FX13131276 | Toyota | 2006 | -5- | Invercargill | |
| 1420 | EPC151 | Ford Transit | WF0DXXTTFD8A44707 | Ford | 2008 | B12F | Te Puke | |
| 1422 | EZA235 | Ford Transit | WF0DXXTTFD8D62550 | Ford | 2009 | B11F | Invercargill | |
| 1425 | DTW605 | Ford Transit | WF0XXXTTFX6B66733 | Ford | 2007 | B11F | Alexandra | |
| 1426 | BZB594 | Ford Transit | WF0EXXGBFE4B89369 | Ford | 2004 | B11F | Alexandra | |
| 1427 | GQY658 | Ford Transit | WF0DXXTTFD8B00490 | Ford | 2008 | B11F | Winton | |
| 1430 | GSA948 | Ford Transit | WF0DXXTTFDAL55226 | Ford | 2010 | B16F | Dunedin | |
| 1431 | GSA946 | Ford Transit | WF0DXXTTFDAL59892 | Ford | 2010 | B16F | Queenstown | |
| 1432 | GSA949 | Ford Transit | WF0DXXTTFDAL58643 | Ford | 2010 | B16F | Chch - Schools North | |
| 1433 | GSA947 | Ford Transit | WF0DXXTTFDAL59420 | Ford | 2010 | B16F | Gisborne | |
| 1434 | GSA950 | Ford Transit | WF0DXXTTFDAL58721 | Ford | 2010 | B16F | Coromandel - Kopu | |
| 1435 | GSA944 | Ford Transit | WF0DXXTTFDAL59662 | Ford | 2010 | B16F | Wairoa | |
| 1436 | GSA943 | Ford Transit | WF0DXXTTFDAL60021 | Ford | 2010 | B16F | Wairoa | |
| 1437 | GSA945 | Ford Transit | WF0DXXTTFDAL59566 | Ford | 2010 | B16F | Wairarapa - Masterton | |
| 1438 | GSA952 | Ford Transit | WF0DXXTTFDAL59235 | Ford | 2010 | B16F | Gisborne | |
| 1439 | GSA951 | Ford Transit | WF0DXXTTFDAL62364 | Ford | 2010 | B16F | Dunedin | |
| 1440 | GSH547 | Ford Transit | WF0DXXTTFDAL58908 | Ford | 2010 | B16F | Chch - Schools North | |
| 1441 | GSH548 | Ford Transit | WF0DXXTTFDAL59577 | Ford | 2013 | B10F | Alexandra | |
| 1442 | GSH545 | Ford Transit | WF0DXXTTFDAL58838 | Ford | 2010 | B16F | Tokoroa | |
| 1443 | GSH549 | Ford Transit | WF0DXXTTFDAL62321 | Ford | 2010 | B16F | Bay of Plenty SESTA | |
| 1444 | GSH546 | Ford Transit | WF0DXXTTFDAL59300 | Ford | 2010 | B16F | Chch - Schools North | |
| 1445 | GTS790 | Ford Transit | WF0DXXTTFDAL59612 | Ford | 2011 | B11F | Wairarapa - Masterton | |
| 1446 | GTS789 | Ford Transit | WF0DXXTTFDAL55493 | Ford | 2010 | B16F | Wairoa | |
| 1447 | GTS787 | Ford Transit | WF0DXXTTFDAL59110 | Ford | 2010 | B16F | Taihape | |
| 1448 | GTS788 | Ford Transit | WF0DXXTTFDAL58742 | Ford | 2010 | B16F | Waipukurau | |
| 1455 | GSB117 | Ford Transit | WF0DXXTTFD8Y33919 | Ford | 2009 | B16F | Wairarapa - Pahiatua | |
| 1456 | GSB120 | Ford Transit | WF0DXXTTFD6G31506 | Ford | 2007 | B16F | Dannevirke | |
| 1457 | GSB131 | Ford Transit | WF0DXXTTFD6G31504 | Ford | 2009 | B16F | Dannevirke | |
| SESTA. | ||||||||
| 1458 | GSB124 | Ford Transit | WF0DXXTTFD7J62725 | Ford | 2007 | B16F | Dannevirke | |
| 1459 | GSB116 | Ford Transit | WF0DXXTTFD9R32584 | Ford | 2009 | B16F | Coromandel - Kopu | |
| 1460 | GPY374 | Nissan Caravan | 7AT0DH06X12110753 | Nissan | 2009 | B5F | Dunedin | |
| ex Japan. | ||||||||
| 1466 | GQW629 | Nissan Caravan | 7AT0DH06X12135274 | Nissan | 2009 | B5F | Invercargill | |
| ex Japan. | ||||||||
| 1468 | GQW631 | Nissan Caravan | 7AT0DH06X12135365 | Nissan | 2009 | B9F | Hamilton North - School/Charter | |
| SESTA. ex Japan. | ||||||||
| 1469 | HHB250 | Ford Transit | WF0DXXTTFDAY81709 | Ford | 2010 | B16F | Chch - Schools City & South | |
| 1470 | HHB252 | Ford Transit | WF0DXXTTFDAL59155 | Ford | 2010 | B16F | Taihape | |
| 1472 | GRQ351 | Ford Transit | WF0XXXTTFXCA19154 | Ford | 2013 | B10F | Invercargill | |
| 1473 | GRQ352 | Ford Transit | WF0XXXTTFXCK74038 | Ford | 2013 | B10F | Bay of Plenty SESTA | |
| 1474 | GRQ353 | Ford Transit | WF0XXXTTFXCK80744 | Ford | 2013 | B10F | Dunedin | |
| 1475 | GRQ354 | Ford Transit | WF0XXXTTFXCY55183 | Ford | 2013 | B10F | Dunedin | |
| 1477 | GRH344 | Ford Transit | WF0DXXTTFD7D30921 | Ford | 2007 | B16F | Waipukurau | |
| 1478 | FKR335 | Hyundai H1 | KMHWH81JMAU251743 | Hyundai | 2010 | B8F | Huntly | |
| 1480 | HYW371 | Ford Transit | WF0EXXTTFE5M62379 | Ford | 2005 | B11F | Huntly | |
| ex CST146. | ||||||||
| 1481 | GSQ32 | Ford Transit | WF0DXXTTFD9D14676 | Ford | 2010 | B16F | Te Puke | |
| 1482 | GTS800 | Ford Transit | WF0DXXTTFDAL82042 | Ford | 2011 | B12F | Tokoroa | |
| 1483 | GUM269 | Ford Transit | WF0DXXTTFDAL60169 | Ford | 2010 | B16F | Alexandra | |
| 1484 | GUM270 | Ford Transit | WF0DXXTTFDAL62407 | Ford | 2010 | B16F | Waipukurau | |
| 1485 | GUM271 | Ford Transit | WF0DXXTTFDAL59732 | Ford | 2010 | B16F | Te Awamutu | |
| 1486 | GTS830 | Ford Transit | WF0DXXTTFDAL58799 | Ford | 2010 | B11F | Whakatane | |
| 1487 | GUM272 | Ford Transit | WF0DXXTTFDAL59484 | Ford | 2010 | B16F | Balclutha | |
| 1488 | GYM295 | Ford Transit | WF0DXXTTFDAL55275 | Ford | 2010 | B16F | Alexandra | |
| 1490 | GYM394 | Ford Transit | WF0DXXTTFDAL55668 | Ford | 2010 | B16F | Te Awamutu - Otorohanga | |
| 1491 | GUM305 | Ford Transit | WF0DXXTTFDAL62407 | Ford | 2010 | B16F | Te Awamutu - Otorohanga | |
| 1492 | GYM297 | Ford Transit | WF0DXXTTFDAT25948 | Ford | 2010 | B16F | Te Puke | |
| 1493 | GYM393 | Ford Transit | WF0DXXTTFD9D20665 | Ford | 2010 | B16F | Dunedin | |
| 1494 | GYY341 | Ford Transit | WF0DXXTTFD9D20691 | Ford | 2010 | B16F | Te Awamutu | |
| 1495 | GZM233 | Ford Transit | WF0DXXTTFD9E44930 | Ford | 2013 | B16F | Winton | |
| 1496 | GZM232 | Ford Transit | WF0DXXTTFDAL59171 | Ford | 2010 | B16F | Dunedin - Waitaki Valley | |
| 1498 | HAF275 | Ford Transit | WF0DXXTTFDAL59326 | Ford | 2010 | B16F | Balclutha | |
| 1499 | HAF273 | Ford Transit | WF0DXXTTFDAL59964 | Ford | 2010 | B16F | Wairoa | |
| 1581 | HWB245 | Toyota Hiace | JTFST22P000022187 | Toyota | 2015 | B11F | Chch - Schools North | |
| 1582 | HWB246 | Toyota Hiace | JTFST22P400022211 | Toyota | 2015 | B11F | Bay of Plenty SESTA | |
| 1583 | HWB247 | Toyota Hiace | JTFST22P900022169 | Toyota | 2015 | B11F | Hamilton North - School/Charter | |
| SESTA. | ||||||||
| 1584 | HWJ723 | Toyota Hiace | JTFST22PX00022522 | Toyota | 2015 | B11F | Wairoa | |
| 1600 | GWM146 | Nissan Caravan | 7AT0DH06X12135539 | Nissan | 2010 | B10F | Palmerston North | |
