Go Bus Transport Ltd - Kinetic Group
The following list is of known buses both current and those previously operated by Go Bus Transport Ltd - Kinetic Group.
Fleet List | Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
Go Bus Transport Ltd, Hamilton - Kinetic Group. Some vehicles shared with New Zealand Bus Ltd (NZ Bus) - Kinetic Group in Auckland & Wellington. | |||||||||
5 | EPG378 | Nissan Civilian | 7A8DH070908035144 | Nissan | 2006 | B21F | GoBus | Te Awamutu - Otorohanga | |
ex Japan. | |||||||||
10 | ESQ802 | Toyota Coaster | 7A8H60D0908050536 | Toyota | 2005 | B22F | GoBus | Taihape | |
ex Japan. | |||||||||
25 | YY1019 | Dennis Javelin | 7A84P000900655308 | Jurucoach | 2000 | C55D | GoBus | Coromandel - Kopu | |
ex (W25) YY1019, CJ Worth Ltd (Blue Worth Coachlines), Hamilton. | |||||||||
26 | DKT764 | Nissan Civilian | 7A8DH070906005005 | Nissan | 2001 | C20F | GoBus | Palmerston North | |
ex Japan. | |||||||||
47 | ECE933 | Hino Rainbow | 7A884110907040078 | Hino | 1996 | B45F | GoBus | Taihape | |
ex Japan. | |||||||||
78 | BTL973 | MAN 12.223 | 7ABA800206AD00866 | Designline | 2004 | B39DW | GoBus Green | Tokoroa | |
ex (78) BTL973, Hamilton City Buses Ltd, Hamilton. | |||||||||
79 | DFF257 | MAN 12.223 | 7ABA800406AD01066 | Designline | 2006 | B39DW | GoBus | Matamata | |
80 | EYB5 | Scania K280UB6 | YS2K6X20001862673 | Designline | 2009 | B51FW | BusItSilver | Hamilton | |
For use on Route 21 Northern Connector to Taupiri / spare bus. | |||||||||
81 | YL7610 | Mercedes-Benz O305 | 7A8K90P0999449086 | Designline | 1999 | B47D | GoBus Green | Te Awamutu | |
ex (81) YL7610, Hamilton City Buses Ltd, Hamilton; chassis ex (58) IF5314, Hamilton City Buses Ltd, Hamilton; ex (1454) IF5314, Auckland Regional Authority, Auckland. | |||||||||
82 | YL7611 | Mercedes-Benz O305 | 7A8K90P0999077710 | Designline | 1999 | B47D | GoBus Green | Te Awamutu | |
ex (82) YL7611, Hamilton City Buses Ltd, Hamilton; chassis ex (60) IG7863, Hamilton City Buses Ltd, Hamilton; ex (1465) IG7863, Auckland Regional Authority, Auckland. | |||||||||
84 | YL7613 | Mercedes-Benz O305 | 7ABK90P0999840478 | Designline | 1999 | B47D | GoBus Green | Te Awamutu | |
ex (84) YL7613, Hamilton City Buses Ltd, Hamilton; chassis ex (63) IL8833, Hamilton City Buses Ltd, Hamilton; ex (1484) IL8833, Auckland Regional Authority, Auckland. | |||||||||
85 | YL7614 | Mercedes-Benz O305 | 7ABK90P0999043681 | Designline | 1999 | B47D | GoBus Green | Matamata | |
ex (85) YL7614, Hamilton City Buses Ltd, Hamilton; chassis ex (65) IU7095, Hamilton City Buses Ltd, Hamilton; ex (1520), IU7095, Auckland Regional Authority, Auckland. | |||||||||
86 | YS4534 | Mercedes-Benz O305 | WDB3700161003888 | Fairfax 2000 | 2000 | B47DW | GoBus Green | Te Puke | |
ex (86) YS4534, Hamilton City Buses Ltd, Hamilton; chassis ex (56) IF5311, Hamilton City Buses Ltd, Hamilton; ex (1451) IF5311, Auckland Regional Authority, Auckland. | |||||||||
88 | AGA312 | Mercedes-Benz O305 | WDB3700161005100 | Fairfax 2000 | 2001 | B47DW | GoBus Green | Whakatane | |
ex (88) AGA312, Hamilton City Buses Ltd, Hamilton; chassis ex (22) IU6004, Hamilton City Buses Ltd, Hamilton; ex (1514) IU6004, Auckland Regional Authority, Auckland. | |||||||||
89 | HJU111 | MAN 16.240 | 7ABA800815AD01479 | Designline Enviroline | 2011 | B37DW | BusItGreen | Hamilton | |
ex GZN383, FZF764. | |||||||||
90 | GAJ492 | MAN 16.240 | 7ABA800822AD01480 | Designline Enviroline | 2011 | B37DW | BusItGreen | Hamilton | |
91 | EUE895 | MAN 18.280 | 7ABA800595AD01259 | Designline | 2009 | B45DW | Go Bay | Hastings/Napier | |
92 | EUE896 | MAN 18.280 | 7ABA800596AD01260 | Designline | 2009 | B45DW | Go Bay | Hastings/Napier | |
93 | EUE897 | MAN 18.280 | 7ABA800597AD01261 | Designline | 2009 | B45DW | Go Bay | Hastings/Napier | |
94 | EUJ364 | MAN 18.280 | 7ABA800598AD01262 | Designline | 2009 | B45DW | Go Bay | Hastings/Napier | |
95 | EUJ367 | MAN 18.280 | 7ABA800599AD01263 | Designline | 2009 | B45DW | Go Bay | Hastings/Napier | |
97 | ETK229 | MAN 16.240 | 7ABA800676AD01275 | Designline | 2008 | B39DW | Go Bay | Hastings/Napier | |
98 | ETK230 | MAN 16.240 | 7ABA800677AD01276 | Designline | 2008 | B39DW | Go Bay | Hastings/Napier | |
99 | ETK231 | MAN 16.240 | 7ABA800626AD01277 | Designline | 2008 | B39DW | Go Bay | Hastings/Napier | |
100 | ETK232 | MAN 16.240 | 7ABA800627AD01278 | Designline | 2008 | B41FW | White | Te Awamutu - Taumaranui | |
Taumarunui - Hamilton Hospital service. | |||||||||
106 | DFH789 | Toyota Coaster | 7A8H60D0806006423 | Toyota | 2003 | B19F | GoBus | Waipukurau | |
ex Japan. | |||||||||
120 | DGJ514 | MAN 12.223 | 7ABA800448AD01108 | Designline | 2006 | B35DW | Go Bay | Hastings/Napier | |
121 | DGJ519 | MAN 12.223 | 7ABA800448AD01107 | Designline | 2006 | B29DW | GoBus Yellow | Rotorua | |
123 | ETY198 | MAN TGL 12.210 | WMAN15ZZ47Y183838 | Kiwi Bus Builders | 2009 | B50F | GoBus | Wairarapa - Featherston | |
124 | EYA963 | Isuzu FSD700 | JALFSR34787000583 | Kiwi Bus Builders | 2009 | B53F | GoBus | Tokoroa | |
125 | EYA972 | Isuzu FSD700 | JALFSR34787000386 | Kiwi Bus Builders | 2009 | B53F | GoBus | Te Awamutu | |
128 | ELS289 | Isuzu Journey | 7A8970G0908000063 | Isuzu | 1995 | B49F | GoBus | Tokoroa | |
ex Japan. | |||||||||
130 | FDD242 | Isuzu FSD700 | JALFSR34787000765 | Kiwi Bus Builders | 2009 | B53F | GoBus | Whakatane | |
131 | FQL150 | Isuzu FSD700 | JALFSR34787000803 | Kiwi Bus Builders | 2010 | C49F | GoBus | Te Puke | |
133 | YP7254 | Nissan Diesel SP210 | JNB0SP21000P02826 | Fairfax | 1999 | B49F | GoBus | Coromandel - Kopu | |
ex (10) YP7254, Dorset Motors Ltd, Ruakaka. | |||||||||
134 | YJ4115 | Nissan Diesel SP210 | JNB0SP21000P02789 | Fairfax | 1999 | B49F | GoBus | Coromandel - Kopu | |
ex YJ4115, Dorset Motors Ltd, Ruakaka. | |||||||||
161 | DSQ627 | MAN 16.223 | 7ABA800493AD01133 | Designline | 2007 | B41DW | Go Bay | Hastings/Napier | |
162 | DSQ628 | MAN 16.223 | 7ABA800494AD01134 | Designline | 2007 | B41DW | GoBus | Huntly | |
163 | DSQ634 | MAN 16.223 | 7ABA800495AD01135 | Designline | 2007 | B41DW | GoBus Green | Dannevirke | |
164 | FRG474 | MAN 16.223 | 7ABA800496AD01136 | Designline | 2007 | B41DW | GoBus | Coromandel - Whitianga | |
ex DSQ629. | |||||||||
165 | DSQ639 | MAN 16.223 | 7ABA800497AD01137 | Designline | 2007 | B41DW | Go Bay | Hastings/Napier | |
166 | DSQ640 | MAN 16.223 | 7ABA800498AD01138 | Designline | 2007 | B41DW | Go Bay | Hastings/Napier | |
167 | DSQ650 | MAN 16.223 | 7ABA800499AD01139 | Designline | 2007 | B41DW | GoBus | Matamata | |
168 | DTH584 | MAN 16.223 | 7ABA800492AD01132 | Designline | 2007 | B45DW | GoBus Green | Waipukurau | |
169 | DSQ653 | MAN 16.223 | 7ABA800501AD01141 | Designline | 2007 | B45DW | GoBus | Te Awamutu | |
170 | DTH582 | MAN 16.223 | 7ABA800500AD01140 | Designline | 2007 | B45DW | Go Bay | Hastings/Napier | |
175 | DLZ619 | MAN 16.223 | 7ABA800478AD01118 | Designline | 2006 | B45DW | Go Bay | Hastings/Napier | |
176 | DMF964 | MAN 16.223 | 7ABA800479AD01119 | Designline | 2006 | B45DW | GoBus Green | Wairarapa - Pahiatua | |
177 | DMF966 | MAN 16.223 | 7ABA800480AD01120 | Designline | 2006 | B45DW | GoBus Silver | Coromandel - Waihi | |
179 | ENK554 | MAN 16.223 | 7ABA800551AD01203 | Designline | 2008 | B41DW | GoBus Green | Matamata | |
180 | ENK555 | MAN 16.223 | 7ABA800552AD01204 | Designline | 2008 | B41DW | GoBus | Wairarapa - Featherston | |
181 | DWP894 | MAN 16.223 | 7ABA800524AD01176 | Designline | 2007 | B41DW | GoBus Green | Waipukurau | |
182 | DWP900 | MAN 16.223 | 7ABA800526AD01178 | Designline | 2007 | B41DW | BusItGreen | Hamilton | |
183 | DYL972 | MAN 16.223 | 7ABA800506AD01146 | Designline | 2007 | B41DW | BusItSilver | Hamilton | |
184 | DWP895 | MAN 16.223 | 7ABA800525AD01177 | Designline | 2007 | B41DW | BusItSilver | Hamilton | |
185 | DYL973 | MAN 16.223 | 7ABA800510AD01150 | Designline | 2007 | B41DW | BusItSilver | Hamilton | |
186 | DFQ729 | MAN 12.223 | 7ABA800441AD01101 | Designline | 2006 | B43DW | GoBus | Te Awamutu - Otorohanga | |
187 | HGG169 | MAN 12.223 | 7ABA800442AD01102 | Designline | 2006 | B43DW | GoBus | Te Puke | |
ex DFQ733. | |||||||||
188 | DGJ502 | MAN 12.223 | 7ABA800443AD01103 | Designline | 2006 | B43DW | GoBus Green | Whakatane | |
189 | DGT321 | MAN 12.223 | 7ABA800444AD01104 | Designline | 2006 | B43DW | GoBus | Wairarapa - Masterton | |
190 | DGT322 | MAN 12.223 | 7ABA800445AD01105 | Designline | 2006 | B45FW | GoBus | Rotorua | |
191 | FYM204 | MAN 12.223 | 7ABA800446AD01106 | Designline | 2006 | B43DW | GoBus | Te Awamutu - Otorohanga | |
ex DGT335. | |||||||||
192 | DGZ810 | MAN 12.223 | 7ABA800449AD01109 | Designline | 2006 | B43DW | GoBus Green | Whakatane | |
193 | DGZ802 | MAN 12.223 | 7ABA800450AD01110 | Designline | 2006 | B43DW | GoBus Green | Whakatane | |
194 | NGR514 | MAN 16.223 | 7ABA800484AD01124 | Designline | 2006 | B47FW | GoBus | Whakatane | |
ex DMF974. | |||||||||
195 | DMF971 | MAN 16.223 | 7ABA800483AD01123 | Designline | 2006 | B45DW | GoBus | Hamilton | |
Based in Te Awamutu for use on Route 24 / School Assist from Te Awamutu to Hamilton. | |||||||||
196 | DMQ973 | MAN 16.223 | 7ABA800485AD01125 | Designline | 2006 | B45DW | BusItBlue | Hamilton | |
For use on Route 22 Eastern Connector. | |||||||||
197 | DRE195 | MAN 16.223 | 7ABA800502AD01142 | Designline | 2007 | B41DW | BusItSilver | Hamilton | |
198 | ECN866 | MAN 16.223 | 7ABA800553AD01205 | Designline | 2007 | B41DW | GoBus | Whakatane | |
199 | ESQ813 | MAN 16.223 | 7ABA800554AD01206 | Designline | 2007 | B41DW | AOA | Coromandel - Kopu | |
AOA for Lodge Real Estate | |||||||||
ex EDE831. | |||||||||
204 | YX1267 | Nissan Diesel CB31N | JNB0CB31N00000831 | Fairfax | 2000 | B60F | GoBus | Te Awamutu | |
ex (4) YX1267, Lewis Hodgson Motor Services Ltd, Te Awamutu. | |||||||||
205 | AQD845 | Nissan Diesel JP251 | 7A8DH4M0902331984 | Designline | 2002 | C41F | GoBus | Te Awamutu - Piopio | |
ex (5) AQD845, Lewis Hodgson Motor Services Ltd, Te Awamutu. | |||||||||
208 | YA9207 | Nissan Diesel CB31N | JNB0CB31N0000752 | Fairfax | 1999 | B56F | GoBus | Te Awamutu | |
ex (8) YA9207, Lewis Hodgson Motor Services Ltd, Te Awamutu. | |||||||||
209 | AZJ188 | Mitsubishi Fuso | 7A8CJ1D0902020013 | Mitsubishi | 1990 | B45F | GoBus | Matamata | |
ex (9) AZJ188, Lewis Hodgson Motor Services Ltd, Te Awamutu; ex Japan. | |||||||||
244 | BCP450 | Mitsubishi Rosa | 7A8CJ060902200101 | Mitsubishi | 2002 | B21F | GoBus | Gisborne | |
ex (44) BCP450, Lewis Hodgson Motor Services Ltd, Te Awamutu; ex Japan. | |||||||||
251 | DAD543 | Toyota Hiace | JTFPS22P600002390 | Toyota | 2005 | B12F | GoBus Red | Alexandra | |
254 | EFN431 | Toyota Hiace | JTFPT22P700001715 | Toyota | 2007 | B9F | GoBus White | Coromandel - Kopu | |
255 | EFN432 | Toyota Hiace | JTFPT22PX00001708 | Toyota | 2007 | B9F | GoBus White | Coromandel - Kopu | |
256 | EFN433 | Toyota Hiace | JTFPT22PX00001735 | Toyota | 2007 | B9F | GoBus White | Hamilton North - School/Charter | |
257 | EEZ974 | Toyota Hiace | 7A8H60F0908002048 | Toyota | 2008 | B13F | GoBus Silver | Te Awamutu | |
262 | EHN336 | Ford Transit | WF0XXXTTFX7J62551 | Ford | 2008 | B10F | GoBus White | Te Awamutu | |
263 | EHN335 | Ford Transit | WF0XXXTTFX7T52104 | Ford | 2008 | B9F | White | Johnstons - Westney, Mangere, Akld | |
269 | EWL398 | Ford Transit | WF0XXXTTFX8Y29477 | Ford | 2009 | B9F | GoBus White | Hamilton North - School/Charter | |
SESTA. | |||||||||
270 | EHR164 | Mitsubishi Rosa | 7A8CJ060904301422 | Mitsubishi | 2004 | B24F | GoBus | Dannevirke | |
ex Japan. | |||||||||
272 | CJG963 | Toyota Coaster | 7A8H60D0904110684 | Toyota | 2001 | B22F | GoBus | Palmerston North - Marton | |
ex Japan. | |||||||||
274 | DCK789 | Mitsubishi Rosa | 7A8CJ060904301420 | Mitsubishi | 2004 | B15F | GoBus | Coromandel - Whitianga | |
ex Japan. | |||||||||
322 | DFB85 | Toyota Hiace | 7A8H60F0905001128 | Toyota | 1999 | B14F | GoBus White | Te Awamutu | |
ex Japan. | |||||||||
401 | AMT472 | Nissan Diesel JP251 | 7A8DH4M0902000237 | Designline | 1999 | B49F | GoBus | Coromandel - Whitianga | |
ex (1) AMT472, Simpsons Bus Service Ltd, Huntly. | |||||||||
405 | TB6051 | MAN 11.190 | 7AB7520189AX00279 | Designline | 1994 | B45F | GoBus | Turangi | |
ex (5) TB6051, Simpsons Bus Service Ltd, Huntly; ex (10) TB6051, Reesby Buses Ltd, Rotorua. | |||||||||
409 | FWB447 | Nissan Diesel | 7AT0DH4MX11010085 | Nissan | 2001 | B42D | GoBus | Turangi | |
ex Japan. | |||||||||
427 | EDA759 | Nissan Caravan | 7A8DH060807055488 | Nissan | 2000 | B11F | GoBus White | Gisborne | |
ex Japan. | |||||||||
432 | CLE200 | Volvo B12 | YV3R2A3122A011057 | Designline | 2002 | C50D | White | Alexandra | |
ex CDA415; ex (32) JCL16, AZL451, Simpsons Bus Service Ltd, Huntly. | |||||||||
435 | DHM388 | MAN 12.223 | 7ABA800431AD01091 | Designline | 2006 | B45FW | GoBus | Rotorua | |
436 | DHM390 | MAN 12.223 | 7ABA800432AD01092 | Designline | 2006 | B45FW | GoBus | Matamata | |
437 | DHM397 | MAN 12.223 | 7ABA800433AD01093 | Designline | 2006 | B45FW | GoBus | Whakatane | |
438 | DHU865 | MAN 12.223 | 7ABA800434AD01094 | Designline | 2006 | B45FW | GoBus | Palmerston North | |
439 | DHU876 | MAN 12.223 | 7ABA800435AD01095 | Designline | 2006 | B45FW | GoBus | Coromandel - Kopu | |
440 | DHU877 | MAN 12.223 | 7ABA800436AD01096 | Designline | 2006 | B45FW | GoBus | Coromandel - Kopu | |
441 | DJD57 | MAN 12.223 | 7ABA800437AD01097 | Designline | 2006 | B45FW | GoBus | Matamata | |
442 | DJL201 | MAN 12.223 | 7ABA800438AD01098 | Designline | 2006 | B45FW | GoBus | Matamata | |
443 | DJU725 | MAN 12.223 | 7ABA800439AD01099 | Designline | 2006 | B43DW | GoBus | Palmerston North | |
444 | DJU738 | MAN 12.223 | 7ABA800440AD01100 | Designline | 2006 | B45FW | GoBus | Rotorua | |
465 | XK6461 | Isuzu FSR600 | JALFSR33LT3000259 | Designline | 1998 | B58F | GoBus | Matamata | |
ex (4) XK6461, Matamata Passenger Transport Ltd, Matamata. | |||||||||
490 | FMU105 | Scania K124EB6 | YS4K6X20001837533 | Designline | 2000 | C50D | Johnstons | Gisborne | |
ex (19) JCL46, ZO1884, Burns Motor Garage Ltd (Menzies Coachlines, Johnstons Coachlines), Wyndham. | |||||||||
491 | FMU104 | Scania K124EB6 | YS4K6X20001839624 | Designline | 2001 | C50D | Johnstons | Hastings/Napier | |
ex (20) JCL47, AEZ524, Burns Motor Garage Ltd (Menzies Coachlines, Johnstons Coachlines), Wyndham. | |||||||||
492 | FMU106 | Scania K114EB6 | YS2K6X20001854086 | Designline | 2006 | C52D | Johnstons | Hastings/Napier | |
ex (52) SCL52, DNF417, Burns Motor Garage Ltd (Menzies Coachlines, Scenic Coachlines), Wyndham. | |||||||||
504 | ETY159 | Zhong Tong LCK6910G | LDY6GS8D380003016 | Zhong Tong | 2009 | B39F | GoBus | Chch - Schools City & South | |
ex (169) ETY159, Christchurch Bus Services Ltd, Christchurch. | |||||||||
506 | EUJ243 | Zhong Tong LCK6910G | LDY6GS8D980003022 | Zhong Tong | 2009 | B39F | GoBus | Chch - Schools City & South | |
ex (171) EUJ243, Christchurch Bus Services Ltd, Christchurch. | |||||||||
509 | ETY157 | Zhong Tong LCK6910G | LDY6GS8D580003003 | Zhong Tong | 2009 | B39F | GoBus | Chch - Schools City & South | |
ex (174) ETY157, Christchurch Bus Services Ltd, Christchurch. | |||||||||
513 | EUJ250 | Zhong Tong LCK6910G | LDY6GS8D080003006 | Zhong Tong | 2009 | B39F | CBS stripes | Invercargill | |
ex (178) EUJ250, Christchurch Bus Services Ltd, Christchurch. | |||||||||
514 | EUJ253 | Zhong Tong LCK6910G | LDY6GS8D180003015 | Zhong Tong | 2009 | B39F | GoBus | Gore | |
ex (179) EUJ253, Christchurch Bus Services Ltd, Christchurch. | |||||||||
517 | ETY161 | Zhong Tong LCK6910G | LDY6GS8D280003024 | Zhong Tong | 2009 | B39F | CBS stripes | Invercargill | |
ex (182) ETY161, Christchurch Bus Services Ltd, Christchurch. | |||||||||
518 | EUJ244 | Zhong Tong LCK6910G | LDY6GS8D680003009 | Zhong Tong | 2009 | B39F | CBS stripes | Balclutha | |
ex (183) EUJ244, Christchurch Bus Services Ltd, Christchurch. | |||||||||
523 | EUJ249 | Zhong Tong LCK6910G | LDY6GS8D380003002 | Zhong Tong | 2009 | B39F | GoBus | Chch - Schools City & South | |
ex (188) EUJ249, Christchurch Bus Services Ltd, Christchurch. | |||||||||
524 | EUJ242 | Zhong Tong LCK6910G | LDY6GS8D680003012 | Zhong Tong | 2009 | B39F | GoBus | Chch - Schools City & South | |
ex (189) EUJ242, Christchurch Bus Services Ltd, Christchurch. | |||||||||
525 | ETY156 | Zhong Tong LCK6910G | LDY6GS8D980003019 | Zhong Tong | 2009 | B39F | GoBus | Chch - Schools City & South | |
ex (190) ETY156, Christchurch Bus Services Ltd, Christchurch. | |||||||||
535 | FPA130 | Scania K280UB6 | YS2K6X20001867716 | Kiwi Bus Builders | 2010 | B39DW | AT Metro | Akld - Penihana, Mangere | |
ex (110) FPA130, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (110) FFPA130, Johnstons Coachlines Ltd (Airbus Express), Auckland. | |||||||||
536 | FLS549 | Scania K280UB6 | YS2K6X20001867710 | Kiwi Bus Builders | 2010 | B39DW | AT Metro | Akld - Penihana, Mangere | |
ex (108) FLS549, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (108) FLS549, Johnstons Coachlines Ltd (Airbus Express), Auckland. | |||||||||
537 | FPA124 | Scania K280UB6 | YS2K6X20001869093 | Kiwi Bus Builders | 2010 | B39DW | AT Metro | Akld - Penihana, Mangere | |
ex (109) FPA124, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (109) FPA124, Johnstons Coachlines Ltd (Airbus Express), Auckland. | |||||||||
538 | FHU903 | Scania K280UB6 | YS2K6X20001866648 | Kiwi Bus Builders | 2010 | B39DW | AT Metro | Akld - Penihana, Mangere | |
ex (106) FHU903, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (106) FHU903, Johnstons Coachlines Ltd (Airbus Express), Auckland. | |||||||||
554 | FRR634 | Scania K280UB6 | YS2K6X20001870281 | Designline Enviroline | 2011 | B51DW | BusItBlue | Hamilton | |
Based in Te Awamutu for use on Route 24 from Te Awamutu to Hamilton. | |||||||||
555 | FRR635 | Scania K280UB6 | YS2K6X20001870267 | Designline Enviroline | 2011 | B51DW | BusItBlue | Hamilton | |
Based in Te Awamutu for use on Route 24 from Te Awamutu to Hamilton. | |||||||||
556 | FSS679 | Scania K280UB6 | YS2K6X20001870756 | Designline Enviroline | 2011 | B51DW | BusItBlue | Hamilton | |
Based in Cambridge for use on Route 20 from Cambridge to Hamilton. | |||||||||
557 | FSS680 | Scania K280UB6 | YS2K6X20001870289 | Designline Enviroline | 2011 | B51DW | BusItBlue | Hamilton | |
Based in Cambridge for use on Route 20 from Cambridge to Hamilton. | |||||||||
566 | FQL155 | Scania K280UB6 | YS2K6X20001870076 | Kiwi Bus Builders | 2010 | B39DW | AT Metro | Akld - Penihana, Mangere | |
ex (112) FQL155, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (112) FQL155, Johnstons Coachlines Ltd (Airbus Express), Auckland. | |||||||||
624 | LMN343 | Mercedes-Benz Sprinter | WDB9066572P500463 | Mercedes-Benz | 2018 | B20F | White | Blenheim | |
ex LMN343, Maugers Rentals Ltd, Christchurch. | |||||||||
625 | LSQ465 | Mercedes-Benz Sprinter | WDB9066572P612600 | Mercedes-Benz | 2018 | B20F | White | Wairarapa - Pahiatua | |
ex LSQ465, Maugers Rentals Ltd, Christchurch. | |||||||||
626 | LBY457 | Mercedes-Benz Sprinter | WDB9066572P530507 | Mercedes-Benz | 2017 | B17F | JCL White | Johnstons - Westney, Mangere, Akld | |
ex LBY457, Maugers Rentals Ltd, Christchurch. | |||||||||
627 | KYA445 | Mercedes-Benz Sprinter | WDB9066572P530507 | Mercedes-Benz | 2017 | B17F | JCL White | Johnstons - Bromley, Chch | |
ex KYA445, Maugers Rentals Ltd, Christchurch. | |||||||||
628 | LTJ299 | Mercedes-Benz Sprinter | WDB9066572P590896 | Mercedes-Benz | 2018 | B17F | JCL White | Johnstons - Westney, Mangere, Akld | |
ex LTJ299, Maugers Rentals Ltd, Christchurch. | |||||||||
629 | LMN351 | Mercedes-Benz Sprinter | WDB9066572P413257 | Mercedes-Benz | 2018 | B17F | JCL White | Johnstons - Bromley, Chch | |
ex LMN351, Maugers Rentals Ltd, Christchurch. | |||||||||
630 | MML246 | Mercedes-Benz Sprinter | WDB9076552P115911 | Mercedes-Benz | 2019 | B14F | JCL White | Johnstons - Westney, Mangere, Akld | |
ex MML246, Maugers Rentals Ltd, Christchurch. | |||||||||
634 | LTZ856 | Mercedes-Benz Sprinter | WDB9066572P516655 | Mercedes-Benz | 2018 | B17F | JCL White | Johnstons - Westney, Mangere, Akld | |
ex LTZ856, Maugers Rentals Ltd, Christchurch. | |||||||||
640 | AHJ423 | Mitsubishi Fuso | 7A8CJ1D0901024191 | Mitsubishi | 1996 | B37F | GoBus | Coromandel - Waihi | |
ex (40) AHJ423, M&J Haycock Ltd (Tokoroa Coaches), Tokoroa; ex Japan. | |||||||||
657 | ETF770 | Mitsubishi Rosa | JLFBE64DJ0PF00671 | Mitsubishi | 2008 | B24F | GoBus | Huntly | |
659 | ETF772 | Mitsubishi Rosa | JLABE64DJ0PF00748 | Mitsubishi | 2008 | B24F | GoBus | Balclutha | |
660 | ETF773 | Mitsubishi Rosa | JLABE64DJ0PF00720 | Mitsubishi | 2008 | B24F | GoBus | Gisborne | |
661 | ESJ795 | Mitsubishi Rosa | JLFBE64DJ0PF00633 | Mitsubishi | 2008 | B24F | GoBus | Dannevirke | |
662 | ESJ796 | Mitsubishi Rosa | JLFBE64DJ0PF00638 | Mitsubishi | 2009 | B24F | GoBus | Te Awamutu - Otorohanga | |
663 | ESJ797 | Mitsubishi Rosa | JLFBE64DJ0PF00644 | Mitsubishi | 2009 | B24F | GoBus | Waipukurau | |
664 | ESJ798 | Mitsubishi Rosa | JLFBE64DJ0PF00648 | Mitsubishi | 2008 | B24F | GoBus | Waipukurau | |
665 | ETF768 | Mitsubishi Rosa | JLFBE64DJ0PF00726 | Mitsubishi | 2008 | B24F | GoBus | Gisborne | |
Based in Matawai. | |||||||||
666 | ETF769 | Mitsubishi Rosa | JLFBE64DJ0PF00727 | Mitsubishi | 2008 | B24F | GoBus | Chch - Schools North | |
667 | ETF775 | Mitsubishi Rosa | JLFBE64DJ0PF00783 | Mitsubishi | 2008 | B24F | GoBus | Palmerston North - Marton | |
668 | ETF776 | Mitsubishi Rosa | JLFBE64DJ0PF00795 | Mitsubishi | 2009 | B24F | GoBus | Wairarapa - Featherston | |
669 | ETF777 | Mitsubishi Rosa | JLFBE64DJ0PF00820 | Mitsubishi | 2008 | B24F | GoBus | Palmerston North - Marton | |
670 | ETF778 | Mitsubishi Rosa | JLFBE64DJ0PF00823 | Mitsubishi | 2008 | B24F | GoBus | Wairarapa - Featherston | |
681 | ETY521 | Mitsubishi Rosa | JTFBE64DJ0PF00802 | Mitsubishi | 2008 | B24F | GoBus | Gisborne | |
682 | ETY522 | Mitsubishi Rosa | JLFBE64DJ0PF00808 | Mitsubishi | 2008 | B24F | GoBus | Te Awamutu | |
683 | ETY523 | Mitsubishi Rosa | JLFBE64DJ0PF00820 | Mitsubishi | 2008 | B24F | GoBus | Dannevirke | |
684 | ETY524 | Mitsubishi Rosa | JTFBE64DJ0PF00796 | Mitsubishi | 2008 | B24F | GoBus | Waipukurau | |
685 | ETY525 | Mitsubishi Rosa | JLFBE64DJ0PF00823 | Mitsubishi | 2008 | B24F | GoBus | Wairarapa - Masterton | |
686 | ETY526 | Mitsubishi Rosa | JTFBE64DJ0PF00812 | Mitsubishi | 2008 | B24F | GoBus | Coromandel - Kopu | |
687 | ETY527 | Mitsubishi Rosa | JTFBE64DJ0PF00822 | Mitsubishi | 2008 | B24F | GoBus | Turangi | |
688 | ETY529 | Mitsubishi Rosa | JLFBE64DJ0PF00791 | Mitsubishi | 2008 | B24F | GoBus | Tokoroa | |
689 | ETY530 | Mitsubishi Rosa | JTFBE64DJ0PF00798 | Mitsubishi | 2008 | B24F | GoBus | Coromandel - Whitianga | |
691 | ETY532 | Mitsubishi Rosa | JTFBE64DJ0PF00803 | Mitsubishi | 2008 | B24F | GoBus | Whakatane | |
692 | ETY540 | Mitsubishi Rosa | JLFBE64DJ0PF00785 | Mitsubishi | 2008 | B24F | GoBus | Whakatane | |
693 | EUH41 | Mitsubishi Rosa | JLFBE64DJ0PF00786 | Mitsubishi | 2008 | B24F | GoBus | Chch - Schools City & South | |
694 | EUH42 | Mitsubishi Rosa | JLFBE64DJ0PF00792 | Mitsubishi | 2008 | B24F | GoBus | Wairarapa - Pahiatua | |
695 | EUH43 | Mitsubishi Rosa | JLFBE64DJ0PF00819 | Mitsubishi | 2008 | B24F | GoBus | Coromandel - Whitianga | |
696 | EUH45 | Mitsubishi Rosa | JLFBE64DJ0PF00790 | Mitsubishi | 2009 | B24F | GoBus | Alexandra | |
