Go Bus Transport Ltd - Kinetic Group as at 09/2023 - GoBus Blue Livery
This is a historic listing of vehicles owned and operated by Go Bus Transport Ltd - Kinetic Group as at 09/2023.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| List amalgamated with Kinetic New Zealand (Go Bus Transport Ltd & New Zealand Bus Ltd), NZ 09/2023. | ||||||||
| 703 | EPG396 | Toyota Hiace | 7A8H60F0908048751 | Toyota | 2008 | B13F | Te Puke | |
| ex Japan. | ||||||||
| 764 | FJP734 | Mitsubishi Rosa | JLFBE64DJ0PF00874 | Mitsubishi | 2010 | B24F | Alexandra | |
| 2197 | ASA165 | MAN 12.223 | 7ABA800025AD00685 | Designline | 2002 | B39DW | Te Puke | |
| ex (1344) ASA165, NZ Bus (Tauranga), NZ; ex (1344) ASA165, Stagecoach New Zealand, NZ. | ||||||||
| N1301 | AMT475 | MAN 12.223 | 7ABA800001AD00661 | Designline | 2002 | B39DW | Te Puke | |
| ex (1301) AMT475, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1301) AMT475, Stagecoach New Zealand, NZ. | ||||||||
| N1312 | ATB794 | MAN 12.223 | 7ABA800032AD00692 | Designline | 2002 | B39DW | Coromandel - Kopu | |
| ex (1312) ATB794, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1312) ATB794, Stagecoach New Zealand, NZ. | ||||||||
| N1313 | ATK361 | MAN 12.223 | 7ABA800033AD00693 | Designline | 2002 | B39DW | Coromandel - Kopu | |
| ex (1313) ATK361, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1313) ATK361, Stagecoach New Zealand, NZ. | ||||||||
| N1314 | FYF257 | MAN 12.223 | 7ABA800034AD00694 | Designline | 2002 | B39DW | Te Puke | |
| ex (1354) FJP743, ATK362, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1354) ATK362, Stagecoach New Zealand, NZ. | ||||||||
| N1316 | ATK365 | MAN 12.223 | 7ABA800036AD00696 | Designline | 2002 | B39DW | Palmerston North | |
| ex (1316) ATK365, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1316) ATK365, Stagecoach New Zealand, NZ. | ||||||||
| N1317 | ATK366 | MAN 12.223 | 7ABA800037AD00697 | Designline | 2002 | B39DW | Huntly | |
| ex (1317) ATK366, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1317) ATK366, Stagecoach New Zealand, NZ. | ||||||||
| N1324 | AWZ520 | MAN 12.223 | 7ABA800063AD00723 | Designline | 2002 | B39DW | Coromandel - Kopu | |
| ex (1324) AWZ520; NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1324) AWZ520, Stagecoach New Zealand, NZ. | ||||||||
| N1345 | ASA168 | MAN 12.223 | 7ABA800026AD00686 | Designline | 2002 | B39DW | Te Awamutu - Taumaranui | |
| ex (1345) ASA168, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1345) ASA168, Stagecoach New Zealand, NZ. | ||||||||
| N1347 | ATZ463 | MAN 12.223 | 7ABA800040AD00700 | Designline | 2002 | B39DW | Palmerston North | |
| ex (1347) ATZ463, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1347) ATZ463, Stagecoach New Zealand, NZ. | ||||||||
| N1349 | ATZ473 | MAN 12.223 | 7ABA800042AD00702 | Designline | 2002 | B39DW | Tokoroa | |
| ex (1349) ATZ473, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1349) ATZ473, Stagecoach New Zealand, NZ. | ||||||||
| N1353 | AUW486 | MAN 12.223 | 7ABA800046AD00706 | Designline | 2002 | B39DW | Coromandel - Kopu | |
| ex (1353) AUW486, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1353) AUW486, Stagecoach New Zealand, NZ. | ||||||||
| N1354 | AUW487 | MAN 12.223 | 7ABA800047AD00707 | Designline | 2002 | B39DW | Te Puke | |
| ex (1354) AUW487, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (1354) AUW487, Stagecoach New Zealand, NZ. | ||||||||
| N1361 | DGZ750 | MAN 12.223 | 7ABA800060AD00720 | Designline | 2002 | B39DW | Palmerston North | |
| ex (1361) DGZ750, NZ Bus (Tauranga) - Kinetic Group, NZ; ex (50) DGZ750, SUPALO, ASA167, Otago Road Services Ltd, Dunedin. | ||||||||
| N1432 | BJY878 | MAN 17.223 | 7ABA800119AD00779 | Designline | 2003 | B49DW | Hamilton North - School/Charter | |
| ex (1432) BJY878, NZ Bus (Auckland) - Kinetic Group, NZ; ex (1432) BJY878, Stagecoach New Zealand, NZ. | ||||||||
| N1433 | BJY879 | MAN 17.223 | 7ABA800127AD00787 | Designline | 2003 | B49DW | Hamilton North - School/Charter | |
| ex (1433) BJY879, NZ Bus (Auckland) - Kinetic Group, NZ; ex (1433) BJY879, Stagecoach New Zealand, NZ. | ||||||||
| N1434 | BKR301 | MAN 17.223 | 7ABA800145AD00805 | Designline | 2003 | B49DW | Akld - Silverdale | |
| ex (1434) BKR301, NZ Bus (Auckland) - Kinetic Group, NZ; ex (1434) BKR301, Stagecoach New Zealand, NZ. | ||||||||
| N1436 | BKR306 | MAN 17.223 | 7ABA800147AD00807 | Designline | 2003 | B49DW | Waipukurau | |
| ex (1436) BKR306, NZ Bus (Auckland) - Kinetic Group, NZ; ex (1436) BKR306, Stagecoach New Zealand, NZ. | ||||||||
| N1438 | BKR314 | MAN 17.223 | 7ABA800149AD00809 | Designline | 2003 | B49DW | Palmerston North | |
| ex (1438) BKR314, NZ Bus (Auckland) - Kinetic Group, NZ; ex (1438) BKR314, Stagecoach New Zealand, NZ. | ||||||||
| Total buses in fleet = 21 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram