Bayline Group Ltd - Tauranga - Bayline Livery
This is a historic listing of vehicles owned and operated by Bayline Group Ltd - Tauranga.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Company SOLD to Madge Coachlines Ltd (Uzabus), NZ 01/2015. | |||||||
| 5 | DPK218 | Hino Rainbow | 7A884110906091769 | Hino | 1994 | B22F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex Japan. | |||||||
| 6 | ENU229 | Mitsubishi Rosa | 7A8CJ060908020267 | Mitsubishi | 1993 | B21F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex ENU229, Taupo Fun Ltd (Tongariro Expeditions), Taupo; ex Japan. | |||||||
| 51 | RF5250 | Isuzu JCR500 | 3396171 | CWI 2001 | 1991 | C50F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 53 | DHD827 | MAN 10.180 | 7520022 | Designline | 1992 | C34F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (48) SCL48, RK9681, Scenic Coachlines Ltd, Auckland. | |||||||
| 54 | CAW822 | Mercedes-Benz 814D | WDB6703132N032715 | AB Denning Vario | 1996 | C29F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex WHOSJJ, TY6714, JJ Klinac Ltd, Kerikeri. | |||||||
| 56 | EMA293 | Hino Rainbow | 7A884000908041204 | Hino | 1994 | B37F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex Japan. | |||||||
| 57 | ELF339 | Isuzu Journey | 7A8970G0908000366 | Isuzu | 1995 | B43F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex Japan. | |||||||
| 68 | BUE952 | MAN 10.160 | 6AB7520603MX00956 | Volgren CR221L | 1998 | B29F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex HV 4079, Tai Fung Coach Company Ltd, Hong Kong. | |||||||
| 69 | EPM461 | MAN 10.160 | 6AB7520563MX00952 | Volgren CR221L | 1998 | B29F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex BWE630; ex HU 4221, Tai Fung Coach Company Ltd, Hong Kong. | |||||||
| 70 | CCG757 | MAN 10.160 | 6AB7520552MX00947 | Volgren CR221L | 1998 | B29F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex HU 4255, Tai Fung Coach Company Ltd, Hong Kong. | |||||||
| 74 | DRW393 | MAN 10.160 | 6AB7520561MX00950 | Volgren CR221L | 1998 | B29F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex HV 2077, Tai Fung Coach Company Ltd, Hong Kong. | |||||||
| 79 | TD6272 | Hino FD | JHDFD3WLKXZX10376 | Kiwi Bus Builders | 1995 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 87 | SQ5688 | Hino FD | JMDFD3WLKXZX10337 | Kiwi Bus Builders | 1994 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 88 | ECG705 | Hino Rainbow | 7A884110907040144 | Hino | 1997 | B41F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex Japan. | |||||||
| 89 | SQ5700 | Hino FD | JHDFD3WLKXZX10350 | Kiwi Bus Builders | 1994 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 91 | SZ9884 | Hino FD | JHDFD3WLKXZX10361 | Kiwi Bus Builders | 1994 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 98 | BBN434 | Ford Transit | WF0EXXGBFE2U21175 | Ford | 2003 | B11F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 100 | WC9173 | Volvo B58 | 7A8J51E0997235860 | Kiwi Bus Builders | 1997 | C61F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (100) KL2458; ex (785) KL2458, Newmans Coachlines Ltd, Parnell, Auckland. Rebodied by Kiwi Bus Builders. | |||||||
| 105 | YR2359 | Ford E450 | 1FDXE40S5WHB77822 | Kiwi Bus Builders | 1999 | B23F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 106 | AAO209 | Dennis Dart | 7A84P060901816463 | Duple Metsec | 2001 | B35F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex Malaysia. | |||||||
| 107 | ARJ916 | Ford F53 | 1FCNF53S720A01759 | Kiwi Bus Builders | 2002 | B35F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 109 | ARY465 | Ford F53 | 1FCNF53S310A18525 | Kiwi Bus Builders | 2001 | B35F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 110 | ARN771 | Ford F53 | 1FCNF53S320A01757 | Kiwi Bus Builders | 2002 | B35F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 112 | ASR699 | Ford F53 | 1FCNF53S110A18524 | Kiwi Bus Builders | 2002 | B35F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 113 | BCW453 | Volvo B7RLE | YV3R6B5182A003844 | Kiwi Bus Builders | 2003 | B49F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 114 | BDA163 | Volvo B7RLE | YV3R6B51X2A003845 | Kiwi Bus Builders | 2003 | B49F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 122 | DSE41 | Hino FD | JHDFG1JPPXXX15768 | Kiwi Bus Builders | 2007 | C57F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 123 | DWQ656 | Hino FD | JHDFD1JLPXXX11983 | Kiwi Bus Builders | 2007 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 124 | EMT527 | Hino FC | JHDFC3JJKXXX10542 | Kiwi Bus Builders | 2000 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 125 | EAH93 | Hino FC | JHDFC4JJPXXX14129 | Kiwi Bus Builders | 2007 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 126 | ECR474 | Hino FD | JHDFD1JLPXXX12431 | Kiwi Bus Builders | 2007 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 127 | EJU397 | Hino FC | JHDFC4JJPXXX14271 | Kiwi Bus Builders | 2007 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 128 | EKU42 | Hino FC | JHDFC4JJPXXX14786 | Kiwi Bus Builders | 2008 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 129 | EKU99 | Hino FC | JHDFC4JJPXXX14885 | Kiwi Bus Builders | 2007 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 130 | ELZ571 | Hino FC | JHDFC4JJPXXX14886 | Kiwi Bus Builders | 2008 | B45F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 131 | EFH327 | Ford Transit | WF0DXXTTFD7T42024 | Ford | 2007 | B13F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 135 | HCZ883 | Isuzu FSD700 | JALFSR347D70000285 | Kiwi Bus Builders | 2013 | B49F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. | |||||||
| 228 | OB4207 | Hino RK177 | 40043 | CWI Ranger | 1988 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7538) OB4207, NZ Bus (Upper Hutt), NZ; ex (7538) OB4207, Stagecoach New Zealand, NZ; ex (7538) OB4207, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 238 | NA7359 | Hino RK176 | 40246 | CWI Ranger | 1987 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7238) NA7359, NZ Bus (Upper Hutt), NZ; ex (7238) NA7359, Stagecoach New Zealand, NZ; ex (7238) NA7359, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 239 | NA7361 | Hino RK176 | 40247 | CWI Ranger | 1987 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7239) NA7361, NZ Bus (Upper Hutt), NZ; ex (7239) NA7361, Stagecoach New Zealand, NZ; ex (7239) NA7361, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 244 | NL7825 | Hino RK176 | 40258 | CWI Ranger | 1987 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7244) NL7825, NZ Bus (Upper Hutt), NZ; ex (7244) NL7825, Stagecoach New Zealand, NZ; ex (7244) NL7825, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 251 | NL7832 | Hino RK176 | 40267 | CWI Ranger | 1987 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7251) NL7832, NZ Bus (Upper Hutt), NZ; ex (7251) NL7832, Stagecoach New Zealand, NZ; ex (77251) NL7832, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 253 | NL7834 | Hino RK176 | 40277 | CWI Ranger | 1987 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7253) NL7834, NZ Bus (Upper Hutt), NZ; ex (7253) NL7834, Stagecoach New Zealand, NZ; ex (7253) NL7834, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 256 | NL7790 | Hino RK177 | 40012 | CWI Ranger | 1988 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7256) NL7790, NZ Bus (Upper Hutt), NZ; ex (7256) NL7790, Stagecoach New Zealand, NZ; ex (7256) NL7790, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 258 | NL7796 | Hino RK177 | 40015 | CWI Ranger | 1988 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7258) NL7796, NZ Bus (Upper Hutt), NZ; ex (7258) NL7796, Stagecoach New Zealand, NZ; ex (7258) NL7796, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 259 | NL7797 | Hino RK177 | 40014 | CWI Ranger | 1988 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7259) NL7797, NZ Bus (Upper Hutt), NZ; ex (7259) NL7797, Stagecoach New Zealand, NZ; ex (7259) NL7797; ex (7259) NL7797, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 260 | NL7799 | Hino RK177 | 40016 | CWI Ranger | 1988 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7260) NL7799, NZ Bus (Upper Hutt), NZ; ex (7260) NL7799, Stagecoach New Zealand, NZ; ex (7260) NL7799, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 265 | NL7798 | Hino RK177 | 40021 | CWI Ranger | 1988 | B47D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (7265) NL7798, NZ Bus (Upper Hutt), NZ; ex (7265) NL7798, Stagecoach New Zealand, NZ; ex (7265) NL7798, New Zealand Railway Road Services (Cityline), NZ. | |||||||
| 518 | XA6518 | Scania K112TR | YS4KT6X2B01807829 | CWI Tourliner | 1986 | C53F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (18) MI6722, Tui Coachline Ltd, Mount Maunganui. | |||||||
| 551 | AWG435 | Mt Cook Denning TCR50 | 7112598 | Mt Cook Denning Mk 2 | 1986 | C49F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (551) UR4643, Tourism Holdings Ltd, Auckland; ex (551) UR4643, MS7040, Mount Cook Group Ltd, Queenstown. | |||||||
| 556 | AFQ808 | Mt Cook Denning TCR50 | 7112866 | Mt Cook Denning Mk 3 | 1987 | C50F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (556) AFQ808, NM6810, Tourism Holdings Ltd, Auckland; ex (556) NM6810, Mount Cook Group Ltd, Christchurch. | |||||||
| 557 | AWG431 | Mt Cook Denning TCR50 | 7244878 | Mt Cook Denning Mk 3 | 1987 | C50F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (557) NL9983, Tourism Holdings Ltd, Auckland; ex (557) NL9983, Mount Cook Group Ltd, Christchurch. | |||||||
| 559 | AWG430 | Mt Cook Denning TCR50 | 7244879 | Mt Cook Denning Mk 3 | 1988 | C50F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (559) NW9379, Tourism Holdings Ltd, Auckland; ex (559) NW9379, Mount Cook Group Ltd, Christchurch. | |||||||
| 562 | DBG966 | Mt Cook Denning TCR50 | 7542734 | Mt Cook Denning Mk 3 | 1989 | C50F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex ON8946; ex (562) ON8946, Tourism Holdings Ltd, Auckland; ex (562) ON8946, Mount Cook Group Ltd, Christchurch. Re-fronted by Kiwi Bus Builders. | |||||||
| 563 | AWU836 | Volvo B12 | YV3R2FL14SA001708 | PMC Apollo | 1995 | C53F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (150) AWU836, SBL Group Ltd, Nelson; ex (50) AWU836, Pacific Tourways Ltd, Christchurch; ex (18) TV 1995, Cavadil Pty Ltd (Culburra Bus & Coach Service), Culburra Beach, NSW, Australia; ex (20) TV 1995, Trimden Ticulo Pty Ltd (North Nowra Bus Lines), North Nowra, NSW, Australia. | |||||||
| 564 | FYY316 | Scania K124EB6 | YS4K6X20001837059 | NCBC | 2001 | C48D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (40) SCL40, CFF736, Stuart McIntyre (Scenic Coachlines), Auckland; ex JIMHO, Hudson-Owen Bus Charters Ltd, Whangarei. | |||||||
| 565 | GDP422 | Scania K124EB6 | YS4K6X20001837058 | AB Denning Galaxy | 2001 | C50D | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (51) ON2R, Stuart McIntyre (Scenic Coachlines), Auckland. | |||||||
| 595 | UO2984 | Mt Cook Denning TCR50 | 7244877 | Mt Cook Denning Mk 3 | 1988 | C50F | |
| SOLD to Madge Coachlines Ltd (Uzabus), NZ. ex (595) UO2984, Tourism Holdings Ltd, Auckland; ex (595) UO2984, Mount Cook Group Ltd, Christchurch. | |||||||
| Total buses in fleet = 58 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram