Tranzit Group Ltd - AT Ocean Blue Livery
The following list is of known buses both current and those previously operated by Tranzit Group Ltd.
| Livery List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| Tranzit Group Ltd, Masterton. | ||||||||
| 3810 | QWY471 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9R0000058 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3811 | QWY493 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0R0000059 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3812 | QWY491 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7R0000060 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3813 | QWY488 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9R0000061 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3814 | QYU230 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M0R0000062 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3815 | QWY494 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M2R0000063 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3816 | QWY497 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M4R0000064 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3817 | QWY489 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M6R0000065 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3818 | QYU229 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M8R0000066 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3819 | QYU228 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXR0000067 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3820 | QWY499 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1R0000068 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3821 | QWY498 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3R0000069 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3822 | QWY500 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4MXR0000070 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3823 | QYU221 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M1R0000071 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3824 | QWY496 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M3R0000072 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3825 | QWY490 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M5R0000073 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3826 | QWY492 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M7R0000074 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3827 | QWY487 | CRRC CSR6127GLEV1 (eT12 MAX) | LNE4CA4M9R0000075 | CRRC | 2024 | B37DW | Tranzurban Auckland - Westgate | |
| 3860 | QYA487 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA3M2R0000002 | Gemilang | 2024 | H51/31DW | Tranzurban Auckland - Westgate | |
| 3861 | RBE808 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M4R0000036 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| 3862 | RBE810 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M5R0000039 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| 3863 | RBE811 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA3M4R0000003 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| 3864 | RBE812 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M1R0000037 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| 3865 | RBE813 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M9R0000044 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| 3866 | RBE816 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M5R0000042 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| Exchanged with TransDev Howick and Eastern for 4 Non Electric deckers. Returned c. 19/08/2025. | ||||||||
| 3867 | RBE818 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M1R0000040 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| Exchanged with TransDev Howick and Eastern for 4 Non Electric deckers. Returned c. 19/08/2025. | ||||||||
| 3868 | RBN761 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M0R0000045 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| Exchanged with TransDev Howick and Eastern for 4 Non Electric deckers. Returned c. 19/08/2025. | ||||||||
| 3869 | RBN763 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M7R0000043 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| Exchanged with TransDev Howick and Eastern for 4 Non Electric deckers. Returned c. 19/08/2025. | ||||||||
| 3870 | RBE817 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M3R0000041 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| 3871 | RBN764 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M8R0000035 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| 3872 | RDF337 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M2R0000046 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| 3873 | RDR898 | CRRC CSR6120GLEVD1 (eD12 MAX) | LNE4CA4M3R0000038 | Gemilang | 2025 | H51/31DW | Tranzurban Auckland - Westgate | |
| Total buses in fleet = 32 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram