Tranzit Group Ltd - AT NEX Livery
The following list is of known buses both current and those previously operated by Tranzit Group Ltd.
| Livery List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| Tranzit Group Ltd, Masterton. | ||||||||
| 3341 | QBK857 | Scania K320UB6 | YS2K6X20001903503 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| ex PAA804; LPN742. | ||||||||
| 3342 | LPN754 | Scania K320UB6 | YS2K6X20001907651 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3343 | LQC363 | Scania K320UB6 | YS2K6X20001907828 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3344 | LQC361 | Scania K320UB6 | YS2K6X20001907837 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3345 | LQC381 | Scania K320UB6 | YS2K6X20001907637 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3346 | LQC384 | Scania K320UB6 | YS2K6X20001907805 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3347 | LQZ362 | Scania K320UB6 | YS2K6X20001907669 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3348 | LQZ367 | Scania K320UB6 | YS2K6X20001907841 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3349 | LQZ376 | Scania K320UB6 | YS2K6X20001907833 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3350 | LQZ381 | Scania K320UB6 | YS2K6X20001907822 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3351 | LQZ396 | Scania K320UB6 | YS2K6X20001907813 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3352 | LRP124 | Scania K320UB6 | YS2K6X20001907800 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3353 | LRP137 | Scania K320UB6 | YS2K6X20001907818 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3354 | LRP145 | Scania K320UB6 | YS2K6X20001907809 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3355 | LRP150 | Scania K320UB6 | YS2K6X20001907627 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3356 | LRP156 | Scania K320UB6 | YS2K6X20001908072 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3357 | LSL149 | Scania K320UB6 | YS2K6X20001908059 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3358 | LSL157 | Scania K320UB6 | YS2K6X20001907967 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3359 | LSL169 | Scania K320UB6 | YS2K6X20001907961 | Kiwi Bus Builders | 2018 | B46DW | Tranzurban Auckland - Dairy Flat | |
| 3550 | LQK91 | BCI FBC6123 Citirider Double Decker | 6KT6CC115JX001216 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3551 | LQK84 | BCI FBC6123 Citirider Double Decker | 6KT6CC117JX001217 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3552 | LQK87 | BCI FBC6123 Citirider Double Decker | 6KT6CC119JX001218 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3553 | LQF478 | BCI FBC6123 Citirider Double Decker | 6KT6CC110JX001219 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3554 | LQF483 | BCI FBC6123 Citirider Double Decker | 6KT6CC117JX001220 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3555 | LQK92 | BCI FBC6123 Citirider Double Decker | 6KT6CC119JX001221 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3556 | LQF482 | BCI FBC6123 Citirider Double Decker | 6KT6CC110JX001222 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3557 | LQF480 | BCI FBC6123 Citirider Double Decker | 6KT6CC112JX001223 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3558 | LQK93 | BCI FBC6123 Citirider Double Decker | 6KT6CC114JX001224 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3559 | LQF481 | BCI FBC6123 Citirider Double Decker | 6KT6CC116JX001225 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3560 | LQK88 | BCI FBC6123 Citirider Double Decker | 6KT6CC118JX001226 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3561 | LQK85 | BCI FBC6123 Citirider Double Decker | 6KT6CC11XJX001227 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3562 | LQF486 | BCI FBC6123 Citirider Double Decker | 6KT6CC111JX001228 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3563 | LQF485 | BCI FBC6123 Citirider Double Decker | 6KT6CC113JX001229 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3564 | LQK90 | BCI FBC6123 Citirider Double Decker | 6KT6CC11XJX001230 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3565 | LQK86 | BCI FBC6123 Citirider Double Decker | 6KT6CC111JX001231 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3566 | RAR695 | BCI FBC6123 Citirider Double Decker | 6KT6CC113JX001232 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| ex LQK89. | ||||||||
| 3567 | LQF479 | BCI FBC6123 Citirider Double Decker | 6KT6CC115JX001233 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| 3568 | LQF484 | BCI FBC6123 Citirider Double Decker | 6KT6CC117JX001234 | BCI | 2018 | HB85DW | Tranzurban Auckland - Dairy Flat | |
| Total buses in fleet = 38 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact BusPlaneTrainTram