Go Bus Transport Ltd - Kinetic Group as at 09/2023 - AT Metro Livery
This is a historic listing of vehicles owned and operated by Go Bus Transport Ltd - Kinetic Group as at 09/2023.
| Livery List | Full Fleet List Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| List amalgamated with Kinetic New Zealand (Go Bus Transport Ltd & New Zealand Bus Ltd), NZ 09/2023. | ||||||||
| 535 | FPA130 | Scania K280UB6 | YS2K6X20001867716 | Kiwi Bus Builders | 2010 | B39DW | Akld - Penihana, Mangere | |
| ex (110) FPA130, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (110) FFPA130, Johnston's Coachlines Ltd (Airbus Express), Auckland. | ||||||||
| 536 | FLS549 | Scania K280UB6 | YS2K6X20001867710 | Kiwi Bus Builders | 2010 | B39DW | Akld - Penihana, Mangere | |
| ex (108) FLS549, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (108) FLS549, Johnston's Coachlines Ltd (Airbus Express), Auckland. | ||||||||
| 537 | FPA124 | Scania K280UB6 | YS2K6X20001869093 | Kiwi Bus Builders | 2010 | B39DW | Akld - Penihana, Mangere | |
| ex (109) FPA124, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (109) FPA124, Johnston's Coachlines Ltd (Airbus Express), Auckland. | ||||||||
| 538 | FHU903 | Scania K280UB6 | YS2K6X20001866648 | Kiwi Bus Builders | 2010 | B39DW | Akld - Penihana, Mangere | |
| ex (106) FHU903, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (106) FHU903, Johnston's Coachlines Ltd (Airbus Express), Auckland. | ||||||||
| 566 | FQL155 | Scania K280UB6 | YS2K6X20001870076 | Kiwi Bus Builders | 2010 | B39DW | Akld - Penihana, Mangere | |
| ex (112) FQL155, Skybus NZ Ltd (Kinetic Group), Mangere, Auckland; ex (112) FQL155, Johnston's Coachlines Ltd (Airbus Express), Auckland. | ||||||||
| 1124 | KYB626 | MAN 14.250 | WMAA66ZZ0GC021367 | GBV NZ Enviroline | 2017 | B32FW | Akld - Highbrook | |
| 1125 | KYZ126 | MAN 14.250 | WMAA66ZZ6GC021373 | GBV NZ Enviroline | 2017 | B32FW | Akld - Highbrook | |
| 1126 | KYC401 | MAN 14.250 | WMAA66ZZ2GC021384 | GBV NZ Enviroline | 2017 | B32FW | Akld - Highbrook | |
| 1127 | KYC487 | MAN 14.250 | WMAA66ZZ2GC021385 | GBV NZ Enviroline | 2017 | B32FW | Akld - Highbrook | |
| 1128 | KYY646 | MAN 14.250 | WMAA66ZZ8GC021388 | GBV NZ Enviroline | 2017 | B32FW | Akld - Highbrook | |
| 1129 | KYZ229 | MAN 14.250 | WMAA66ZZXGC021389 | GBV NZ Enviroline | 2017 | B32FW | Akld - Highbrook | |
| 2029 | GCH884 | BCI PK6120 Citirider | 6KT3CB117BX000101 | BCI | 2011 | B41DW | Akld - Penihana, Mangere | |
| ex (2055), (455), (255) GCH884, Pavlovich Coachlines Ltd, NZ; ex (519) GCH884, Ritchies Transport Holdings Ltd, NZ; ex GCH884, Mosgiel Coach Services, Mosgiel. | ||||||||
| 2030 | GCH885 | BCI PK6120 Citirider | 6KT3CB119BX000102 | BCI | 2011 | B41DW | Akld - Penihana, Mangere | |
| School bus. ex (2056), (456), (256) GCH885, Pavlovich Coachlines Ltd, NZ; ex (520) GCH885, Ritchies Transport Holdings Ltd, NZ; ex GCH885, Mosgiel Coach Services, Mosgiel. | ||||||||
| 2036 | KFT930 | BCI PK6120 Citirider | LSFC130839C005277 | BCI | 2009 | B37DW | Akld - Penihana, Mangere | |
| ex (2036) KFT930, FAL28, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2037 | FAA26 | BCI PK6120 Citirider | LSFC130889C005274 | BCI | 2009 | B37DW | Akld - Penihana, Mangere | |
| ex (2037) FAA26, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2038 | FAA27 | BCI PK6120 Citirider | LSFC130869C005273 | BCI | 2009 | B39DW | Akld - Penihana, Mangere | |
| ex (2038) FAA27, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2039 | FAA39 | BCI PK6120 Citirider | LSFC130859C005278 | BCI | 2009 | B39DW | Akld - Penihana, Mangere | |
| ex (2039) FAA39, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2040 | FAL21 | BCI PK6120 Citirider | LSFC130849C005272 | BCI | 2009 | B39DW | Akld - Penihana, Mangere | |
| ex (2040) FAL21, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2041 | FHW263 | BCI PK6120 Citirider | LSFC130819C005276 | BCI | 2009 | B39DW | Akld - Penihana, Mangere | |
| ex (2041) FHW263, FAA38, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2042 | FAA35 | BCI PK6120 Citirider | LSFC130829C005271 | BCI | 2009 | B37DW | Akld - Penihana, Mangere | |
| ex (2042) FAA35, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2043 | FAL29 | BCI PK6120 Citirider | LSFC130809C005270 | BCI | 2009 | B39DW | Akld - Penihana, Mangere | |
| ex (2043) FAL29, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2044 | FAL31 | BCI PK6120 Citirider | LSFC1308X9C005275 | BCI | 2009 | B37DW | Akld - Penihana, Mangere | |
| ex (2044) FAL31, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2045 | FAL30 | BCI PK6120 Citirider | LSFC130829C005268 | BCI | 2009 | B39DW | Akld - Penihana, Mangere | |
| ex (2045) FAL30, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2046 | FAL32 | BCI PK6120 Citirider | LSFC130849C005269 | BCI | 2009 | B39DW | Akld - Penihana, Mangere | |
| ex (2046) FAL32, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2047 | FBW899 | BCI JXK6126 Citirider | LSFC130819C005293 | BCI | 2009 | B47DW | Akld - Penihana, Mangere | |
| ex (2647) FBW899, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2048 | FBW897 | BCI JXK6126 Citirider | LSFC130889C005291 | BCI | 2009 | B47DW | Akld - Penihana, Mangere | |
| ex (2048) FBW897, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2050 | FBW896 | BCI JXK6126 Citirider | LSFC130869C005290 | BCI | 2009 | B47DW | Akld - Penihana, Mangere | |
| ex (2650) FBW896, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2051 | MHC601 | BCI PK6120 Citirider | LSFC130839C005280 | BCI | 2009 | B39DW | Akld - Penihana, Mangere | |
| ex FAA28; ex (2051) FAA28, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2052 | FAL22 | BCI PK6120 Citirider | LSFC130879C005279 | BCI | 2009 | B39DW | Akld - Penihana, Mangere | |
| ex (2052) FAL22, Pavlovich Coachlines Ltd, NZ. | ||||||||
| 2239 | FSS700 | MAN 16.240 | 7ABA800848AD01477 | Designline Enviroline | 2011 | B37DW | Akld - Penihana, Mangere | |
| ex (239) FSS700, Leopard Coachlines Ltd, Christchurch. | ||||||||
| 2240 | FSS702 | MAN 16.240 | 7ABA800842AD01484 | Designline Enviroline | 2011 | B37DW | Akld - Penihana, Mangere | |
| ex (240) FSS702, Leopard Coachlines Ltd, Christchurch. | ||||||||
| 2241 | FSS708 | MAN 16.240 | 7ABA800843AD01485 | Designline Enviroline | 2011 | B37DW | Akld - Penihana, Mangere | |
| ex (241) FSS708, Leopard Coachlines Ltd, Christchurch. | ||||||||
| 2242 | FTK858 | MAN 16.240 | 7ABA800844AD01486 | Designline Enviroline | 2011 | B37DW | Akld - Penihana, Mangere | |
| ex (242) FTK858, Leopard Coachlines Ltd, Christchurch. | ||||||||
| 5101 | KAZ57 | Volvo B7RLE | YV3R6R627GA176018 | Kiwi Bus Builders | 2016 | B39DW | Akld - Penihana, Mangere | |
| 5102 | KBZ849 | Volvo B7RLE | YV3R6R62XGA179060 | Kiwi Bus Builders | 2016 | B37DW | Akld - Penihana, Mangere | |
| 5103 | KBZ850 | Volvo B7RLE | YV3R6R62XGA179043 | Kiwi Bus Builders | 2016 | B37DW | Akld - Penihana, Mangere | |
| 5104 | KDB681 | Volvo B7RLE | YV3R6R623GA179059 | Kiwi Bus Builders | 2016 | B37DW | Akld - Penihana, Mangere | |
| 5105 | KDB685 | Volvo B7RLE | YV3R6R621GA179044 | Kiwi Bus Builders | 2016 | B37DW | Akld - Penihana, Mangere | |
| 5106 | KDB704 | Volvo B7RLE | YV3R6R623GA179045 | Kiwi Bus Builders | 2016 | B37DW | Akld - Penihana, Mangere | |
| 5107 | KDB710 | Volvo B7RLE | YV3R6R628GA179042 | Kiwi Bus Builders | 2016 | B37DW | Akld - Penihana, Mangere | |
| 5108 | KDS583 | Volvo B7RLE | YV3R6R621GA179061 | Kiwi Bus Builders | 2016 | B37DW | Akld - Penihana, Mangere | |
| 5109 | KDS593 | Volvo B7RLE | YV3R6R622GA180431 | Kiwi Bus Builders | 2016 | B37DW | Akld - Penihana, Mangere | |
| 5110 | KZK404 | Volvo B7RLE | YV3R6R624JA186982 | GBV NZ Enviroline | 2017 | B37DW | Akld - Penihana, Mangere | |
| 5111 | KZK484 | Volvo B7RLE | YV3R6R628JA186984 | GBV NZ Enviroline | 2017 | B37DW | Akld - Penihana, Mangere | |
| 5112 | KZK591 | Volvo B7RLE | YV3R6R621JA186986 | GBV NZ Enviroline | 2017 | B37DW | Akld - Penihana, Mangere | |
| 5113 | KZK602 | Volvo B7RLE | YV3R6R628GA186936 | GBV NZ Enviroline | 2017 | B37DW | Akld - Penihana, Mangere | |
| 5114 | KZK617 | Volvo B7RLE | YV3R6R625JA186988 | GBV NZ Enviroline | 2017 | B37DW | Akld - Penihana, Mangere | |
| 5115 | KZK632 | Volvo B7RLE | YV3R6R620GA186932 | GBV NZ Enviroline | 2017 | B39DW | Akld - Penihana, Mangere | |
| 5116 | LAA40 | Volvo B7RLE | YV3R6R624JA186934 | GBV NZ Enviroline | 2017 | B39DW | Akld - Penihana, Mangere | |
| 5201 | MUE70 | MAN 16.250 | 7ABA801094AD01561 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| ex JZB327. | ||||||||
| 5202 | JZB362 | MAN 16.250 | 7ABA801095AD01562 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5203 | JZB370 | MAN 16.250 | 7ABA801096AD01563 | GBV NZ Enviroline | 2016 | B36DW | Akld - Silverdale | |
| 5204 | MTQ403 | MAN 16.250 | 7ABA801097AD01564 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| ex JZB377. | ||||||||
| 5205 | JZR681 | MAN 16.250 | 7ABA801098AD01565 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5206 | JZR668 | MAN 16.250 | 7ABA801099AD01566 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5207 | JZR682 | MAN 16.250 | 7ABA801100AD01567 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5208 | JZR675 | MAN 16.250 | 7ABA801101AD01568 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5209 | JZR690 | MAN 16.250 | 7ABA801102AD01569 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5210 | JZR713 | MAN 16.250 | 7ABA801103AD01570 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5211 | MML248 | MAN 16.250 | 7ABA801104AD01577 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| ex KAG546. | ||||||||
| 5212 | KAG564 | MAN 16.250 | 7ABA801105AD01578 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5213 | KAG563 | MAN 16.250 | 7ABA801106AD01579 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5214 | KAG600 | MAN 16.250 | 7ABA801107AD01580 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5215 | KAG584 | MAN 16.250 | WMAA66ZZ1GC021362 | GBV NZ Enviroline | 2016 | B36DW | Akld - Silverdale | |
| 5216 | KAG597 | MAN 16.250 | WMAA66ZZ9GC021366 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5217 | KBA667 | MAN 16.250 | 7ABA801110AD01583 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5218 | KBA718 | MAN 16.250 | WMAA66ZZXGC021361 | GBV NZ Enviroline | 2016 | B36DW | Akld - Penihana, Mangere | |
| 5219 | KBA665 | MAN 16.250 | 7ABA801108AD01581 | GBV NZ Enviroline | 2016 | B36DW | Akld - Highbrook | |
| 5220 | JSZ353 | MAN 16.250 | 7ABA801057AD01556 | Designline Enviroline | 2016 | B36DW | Akld - Highbrook | |
| 5221 | KRA874 | MAN 16.250 | 7ABA801111AD01584 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5222 | KRM67 | MAN 16.250 | 7ABA801112AD01585 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5223 | KRM97 | MAN 16.250 | 7ABA801113AD01586 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5224 | PZR596 | MAN 16.250 | 7ABA801114AD01622 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| ex KRM106. | ||||||||
| 5225 | KTB279 | MAN 16.250 | 7ABA801115AD01623 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5226 | KSD655 | MAN 16.250 | 7ABA801116AD01624 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5227 | KTB288 | MAN 16.250 | 7ABA801117AD01625 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5228 | KTB290 | MAN 16.250 | 7ABA801118AD01626 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5229 | KTP770 | MAN 16.250 | 7ABA801119AD01627 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5230 | KSD668 | MAN 16.250 | 7ABA801120AD01628 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5231 | KUH630 | MAN 16.250 | 7ABA801124AD01632 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5232 | KWJ24 | MAN 16.250 | 7ABA801125AD01633 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5233 | KYB461 | MAN 16.250 | 7ABA801126AD01634 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5234 | KWJ123 | MAN 16.250 | 7ABA801127AD01635 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5235 | KWN204 | MAN 16.250 | 7ABA801128AD01636 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5236 | KWN260 | MAN 16.250 | 7ABA801129AD01637 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5237 | KYB516 | MAN 16.250 | 7ABA801130AD01638 | GBV NZ Enviroline | 2017 | B36DW | Akld - Highbrook | |
| 5238 | LDS60 | MAN 16.290 | 7ABA940106AD01652 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5239 | LDS32 | MAN 16.290 | 7ABA940107AD01653 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5240 | MQA1 | MAN 16.290 | 7ABA940108AD01654 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| ex LDS54. | ||||||||
| 5241 | LDY346 | MAN 16.290 | 7ABA940110AD01656 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5242 | LFG279 | MAN 16.290 | 7ABA940133AD01657 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5243 | LEB596 | MAN 16.290 | 7ABA940134AD01658 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5244 | MKH180 | MAN 16.290 | 7ABA940135AD01659 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| ex LFG271. | ||||||||
| 5245 | LFG273 | MAN 16.290 | 7ABA940136AD01660 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5246 | LFG277 | MAN 16.290 | 7ABA940137AD01661 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5247 | LFG284 | MAN 16.290 | 7ABA940138AD01662 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5248 | LFG360 | MAN 16.290 | 7ABA940139AD01663 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5249 | LFG361 | MAN 16.290 | 7ABA940140AD01664 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5250 | LFG364 | MAN 16.290 | 7ABA940141AD01665 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5251 | LFG376 | MAN 16.290 | 7ABA940142AD01666 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5252 | LFG378 | MAN 16.290 | 7ABA940143AD01667 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5253 | LFG381 | MAN 16.290 | 7ABA940144AD01668 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5254 | LFG399 | MAN 16.290 | 7ABA940145AD01669 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5255 | LHR302 | MAN 16.250 | 7ABA801132AD01640 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5256 | LHR309 | MAN 16.250 | 7ABA801133AD01641 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5257 | LHR315 | MAN 16.250 | 7ABA801149AD01692 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5258 | LHR327 | MAN 16.250 | 7ABA801150AD01693 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5259 | LHR356 | MAN 16.250 | 7ABA801151AD01694 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5260 | LHR389 | MAN 16.250 | 7ABA801152AD01695 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5261 | LHR390 | MAN 16.250 | 7ABA801153AD01696 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5262 | LHR376 | MAN 16.250 | 7ABA801154AD01697 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5263 | LKJ803 | MAN 16.250 | 7ABA801155AD01698 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5264 | LKK21 | MAN 16.250 | 7ABA801156AD01699 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5265 | LKK109 | MAN 16.250 | 7ABA801157AD01700 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5266 | LKK121 | MAN 16.250 | 7ABA801158AD01701 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5267 | LKK147 | MAN 16.250 | 7ABA801159AD01702 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5268 | LKK152 | MAN 16.250 | 7ABA801160AD01703 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5269 | LKK157 | MAN 16.250 | 7ABA801134AD01677 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5270 | LKK164 | MAN 16.250 | 7ABA801135AD01678 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5271 | LKK188 | MAN 16.250 | 7ABA801136AD01679 | GBV NZ Enviroline | 2018 | B36DW | Akld - Highbrook | |
| 5272 | LKK172 | MAN 16.250 | 7ABA801137AD01680 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5273 | LKK192 | MAN 16.250 | 7ABA801138AD01681 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5274 | LLF933 | MAN 16.250 | 7ABA801139AD01682 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5275 | LLF934 | MAN 16.250 | 7ABA801140AD01683 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5276 | LLF948 | MAN 16.250 | 7ABA801141AD01684 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5277 | LLF959 | MAN 16.250 | 7ABA801142AD01685 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5278 | LLF972 | MAN 16.250 | 7ABA801143AD01686 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5279 | LLF977 | MAN 16.250 | 7ABA801144AD01687 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5280 | LLG7 | MAN 16.250 | 7ABA801145AD01688 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5281 | LLG18 | MAN 16.250 | 7ABA801146AD01689 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5282 | LNC719 | MAN 16.250 | 7ABA801147AD01690 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5283 | LLG39 | MAN 16.250 | 7ABA801148AD01691 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5284 | LNC757 | MAN 16.250 | 7ABA801161AD01729 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5285 | LNC832 | MAN 16.250 | 7ABA801162AD01730 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5286 | LNY275 | MAN 16.250 | 7ABA801163AD01731 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5287 | LNY363 | MAN 16.250 | 7ABA801164AD01732 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5288 | LNY374 | MAN 16.250 | 7ABA801165AD01733 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5289 | LNY356 | MAN 16.250 | 7ABA801166AD01734 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5290 | LPT181 | MAN 16.250 | 7ABA801167AD01735 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5291 | LPT174 | MAN 16.250 | 7ABA801168AD01736 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5292 | LPT176 | MAN 16.250 | 7ABA801169AD01737 | GBV NZ Enviroline | 2018 | B36DW | Akld - Silverdale | |
| 5293 | MFQ454 | MAN 16.250 | 7ABA801170AD01738 | GBV NZ Enviroline | 2019 | B36DW | Akld - Highbrook | |
| 5401 | JWN267 | MAN 18.290 | 7ABA940054AD01589 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5402 | JWN269 | MAN 18.290 | 7ABA940056AD01591 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5403 | JYG27 | MAN 18.290 | 7ABA940057AD01592 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5404 | JYG31 | MAN 18.290 | 7ABA940058AD01593 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5405 | JYG75 | MAN 18.290 | 7ABA940059AD01594 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5406 | JYG98 | MAN 18.290 | 7ABA940060AD01595 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5407 | JZB302 | MAN 18.290 | 7ABA940061AD01596 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5408 | KBA657 | MAN 18.290 | 7ABA940062AD01597 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5409 | KBA680 | MAN 18.290 | 7ABA940063AD01598 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5410 | KBA724 | MAN 18.290 | 7ABA940064AD01599 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5411 | KBY351 | MAN 18.290 | 7ABA940065AD01600 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5412 | KBY384 | MAN 18.290 | 7ABA940066AD01601 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5413 | KCU736 | MAN 18.290 | 7ABA940067AD01602 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5414 | KCU791 | MAN 18.290 | 7ABA940068AD01603 | GBV NZ Enviroline | 2016 | B45DW | Akld - Highbrook | |
| 5415 | KDL422 | MAN 18.290 | 7ABA940069AD01604 | GBV NZ Enviroline | 2016 | B45DW | Akld - Highbrook | |
| 5416 | KDL426 | MAN 18.290 | 7ABA940070AD01605 | GBV NZ Enviroline | 2016 | B45DW | Akld - Highbrook | |
| 5417 | KDL491 | MAN 18.290 | 7ABA940071AD01606 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5418 | KDL467 | MAN 18.290 | 7ABA940072AD01607 | GBV NZ Enviroline | 2016 | B45DW | Akld - Penihana, Mangere | |
| 5419 | KTG66 | MAN 18.290 | 7ABA940098AD01644 | GBV NZ Enviroline | 2017 | B45DW | Akld - Highbrook | |
| 5422 | KUH602 | MAN 18.290 | 7ABA940101AD01647 | GBV NZ Enviroline | 2017 | B45DW | Akld - Highbrook | |
| 5423 | KTG85 | MAN 18.290 | 7ABA940102AD01648 | GBV NZ Enviroline | 2017 | B45DW | Akld - Highbrook | |
| 5424 | KTG135 | MAN 18.290 | 7ABA940103AD01649 | GBV NZ Enviroline | 2017 | B45DW | Akld - Highbrook | |
| 5425 | KUH542 | MAN 18.290 | 7ABA940104AD01650 | GBV NZ Enviroline | 2017 | B45DW | Akld - Highbrook | |
| 5426 | KUH603 | MAN 18.290 | 7ABA940105AD01651 | GBV NZ Enviroline | 2017 | B45DW | Akld - Highbrook | |
| 5427 | LEB660 | MAN 18.290 | 7ABA940147AD01671 | GBV NZ Enviroline | 2018 | B45DW | Akld - Silverdale | |
| 5428 | LEB685 | MAN 18.290 | 7ABA940146AD01670 | GBV NZ Enviroline | 2018 | B45DW | Akld - Silverdale | |
| 5429 | LFG295 | MAN 18.290 | 7ABA940148AD01672 | GBV NZ Enviroline | 2018 | B45DW | Akld - Silverdale | |
| 5430 | LFG346 | MAN 18.290 | 7ABA940149AD01673 | GBV NZ Enviroline | 2018 | B45DW | Akld - Silverdale | |
| 5431 | LFG298 | MAN 18.290 | 7ABA940150AD01674 | GBV NZ Enviroline | 2018 | B45DW | Akld - Silverdale | |
| 5432 | LFG306 | MAN 18.290 | 7ABA940151AD01675 | GBV NZ Enviroline | 2018 | B45DW | Akld - Highbrook | |
